Rg | Nom | Prénom | Nation | Vic/match | Ind. | TD | Groupe |
---|---|---|---|---|---|---|---|
1 | HO | Wai Hang | HKG | 1.000 | 19 | 30 | qualifié |
2 | JEAN JOSEPH | Kendrick | FRA | 1.000 | 17 | 26 | qualifié |
3 | YAMADA | Masaru | JPN | 1.000 | 16 | 26 | qualifié |
4 | BROOKE | Alec | GBR | 1.000 | 16 | 25 | qualifié |
5 | BIRO | Alexander | AUT | 1.000 | 15 | 30 | qualifié |
6 | ARMALEO | Filippo | ITA | 1.000 | 14 | 21 | qualifié |
7 | CROOK | Lachlan | AUS | 1.000 | 13 | 30 | qualifié |
8 | MCDOWALD | Curtis | USA | 1.000 | 13 | 24 | qualifié |
9 | CIMINI | Gabriele | ITA | 1.000 | 12 | 28 | qualifié |
10 | KWEON | Youngjun | KOR | 1.000 | 11 | 29 | qualifié |
11 | LAN | Minghao | CHN | 1.000 | 11 | 28 | qualifié |
12 | VUORINEN | Niko | FIN | 1.000 | 10 | 24 | qualifié |
13 | ERBETTA | Diego | SUI | 0.833 | 15 | 29 | qualifié |
14 | SHABAN | Mohanad | EGY | 0.833 | 14 | 29 | qualifié |
15 | RODRIGUEZ | John Edison | COL | 0.833 | 14 | 26 | qualifié |
15 | SZAPARY | Tristan | USA | 0.833 | 14 | 26 | qualifié |
17 | YU | Lefan | CHN | 0.833 | 13 | 28 | qualifié |
18 | MALCOTTI | Lucas | SUI | 0.833 | 13 | 27 | qualifié |
19 | BRINKMANN | Marco | GER | 0.833 | 12 | 29 | qualifié |
19 | GAETANI | Giulio | ITA | 0.833 | 12 | 29 | qualifié |
21 | JURKA | Jakub | CZE | 0.833 | 12 | 28 | qualifié |
22 | BILLA | Gaetan | FRA | 0.833 | 11 | 29 | qualifié |
22 | TARANENKO | Yuriy | UKR | 0.833 | 11 | 29 | qualifié |
24 | TAN | Yun Kai | SGP | 0.833 | 10 | 29 | qualifié |
25 | TULEN | Tristan | NED | 0.833 | 10 | 26 | qualifié |
26 | EAST | William | GBR | 0.833 | 9 | 26 | qualifié |
26 | FUHRIMANN | Jonathan | SUI | 0.833 | 9 | 26 | qualifié |
26 | UNTERHAUSER | Samuel | GER | 0.833 | 9 | 26 | qualifié |
29 | BODOCZI | Nikolaus | GER | 0.833 | 9 | 25 | qualifié |
29 | NG | Ho Tin | HKG | 0.833 | 9 | 25 | qualifié |
31 | SON | Taejin | KOR | 0.833 | 8 | 27 | qualifié |
32 | SIMMONS | Ariel | USA | 0.833 | 8 | 26 | qualifié |
33 | WANG | Zijie | CHN | 0.833 | 7 | 28 | qualifié |
34 | ELSAYED | Mohamed | EGY | 0.833 | 7 | 27 | qualifié |
35 | BIELEC | Maciej | POL | 0.833 | 7 | 22 | qualifié |
36 | PAOLINI | Giacomo | ITA | 0.833 | 6 | 28 | qualifié |
37 | FREILICH | Yuval Shalom | ISR | 0.833 | 6 | 27 | qualifié |
38 | MULLER | Leonard | SUI | 0.833 | 6 | 26 | qualifié |
39 | DAGANI | Elia | SUI | 0.833 | 4 | 28 | qualifié |
40 | DILIBERTO | Luca | ITA | 0.800 | 9 | 19 | qualifié |
41 | CHINGAKHAM | Jetlee Singh | IND | 0.800 | 7 | 21 | qualifié |
42 | KWAK | Yeongtae | KOR | 0.800 | 7 | 18 | qualifié |
43 | GAROZZO | Enrico | ITA | 0.800 | 6 | 21 | qualifié |
44 | PRIINITS | Sten | EST | 0.800 | 6 | 18 | qualifié |
45 | KESZTHELYI | Zsombor | HUN | 0.800 | 5 | 23 | qualifié |
46 | CUOMO | Valerio | ITA | 0.800 | 5 | 21 | qualifié |
47 | NGUEFACK | Lilian | FRA | 0.800 | 5 | 20 | qualifié |
48 | ALDAWOOD | Jawad | KSA | 0.800 | 4 | 20 | qualifié |
48 | JORGENSEN | Patrick | DEN | 0.800 | 4 | 20 | qualifié |
50 | TAURIAINEN | Topias | FIN | 0.800 | 3 | 23 | qualifié |
51 | MIDELTON | Luidgi | FRA | 0.667 | 11 | 28 | qualifié |
52 | CAMARGO | Alexandre | BRA | 0.667 | 11 | 27 | qualifié |
53 | MAHRINGER | Josef | AUT | 0.667 | 11 | 26 | qualifié |
54 | ISHII | Takaaki | JPN | 0.667 | 10 | 25 | qualifié |
55 | FAVA | Alex | FRA | 0.667 | 9 | 28 | qualifié |
56 | NAGY | David | HUN | 0.667 | 9 | 25 | qualifié |
57 | HEINZER | Max | SUI | 0.667 | 8 | 25 | qualifié |
58 | LARSEN | Samuel | USA | 0.667 | 8 | 23 | qualifié |
59 | BESKIN | Grigori | ISR | 0.667 | 7 | 27 | qualifié |
59 | GALLY | Aymerick | FRA | 0.667 | 7 | 27 | qualifié |
59 | LIMARDO | Jesus | VEN | 0.667 | 7 | 27 | qualifié |
62 | BITSCH | Peter | GER | 0.667 | 7 | 26 | qualifié |
63 | MATSUMOTO | Ryu | JPN | 0.667 | 7 | 24 | qualifié |
64 | ELSAYED | Mahmoud | EGY | 0.667 | 6 | 26 | qualifié |
64 | KOMATA | Akira | JPN | 0.667 | 6 | 26 | qualifié |
66 | ZAWROTNIAK | Radoslaw | POL | 0.667 | 6 | 24 | qualifié |
67 | CHAU | Chak Hin Nicholas | HKG | 0.667 | 6 | 23 | qualifié |
68 | PHILIPPE | Arthur | FRA | 0.667 | 5 | 27 | qualifié |
69 | KRASNIUK | Mykhailo | UKR | 0.667 | 5 | 26 | qualifié |
70 | WHITE | Sean | USA | 0.667 | 5 | 25 | qualifié |
71 | SCHUHMANN | Jan | AUT | 0.667 | 5 | 23 | qualifié |
72 | BAYARD | Alexis | SUI | 0.667 | 4 | 25 | qualifié |
72 | NOLLNER | Dylan | USA | 0.667 | 4 | 25 | qualifié |
74 | ESMAEILI | Mohammad | IRI | 0.667 | 4 | 24 | qualifié |
75 | GROVER | Elliott | GBR | 0.667 | 4 | 23 | qualifié |
76 | IMREK | Samuel | USA | 0.667 | 1 | 25 | qualifié |
76 | SANTARELLI | Andrea | ITA | 0.667 | 1 | 25 | qualifié |
78 | ZHULINSKIY | Nikita | KAZ | 0.667 | 1 | 22 | qualifié |
79 | MA | Segeon | KOR | 0.667 | 1 | 21 | qualifié |
80 | ELGENDY | Mohamed | EGY | 0.667 | 0 | 24 | qualifié |
81 | VALLOSIO | Andrea | ITA | 0.667 | 0 | 22 | qualifié |
82 | LIMARDO | Francisco | VEN | 0.600 | 6 | 18 | qualifié |
83 | ALEXANIN | Dmitriy | KAZ | 0.600 | 5 | 20 | qualifié |
84 | MOHSEN | Mahmoud | EGY | 0.600 | 5 | 18 | qualifié |
85 | LEE | Samson Mun Hou | SGP | 0.600 | 5 | 17 | qualifié |
86 | ROMERO | Juan Pedro | ESP | 0.600 | 3 | 21 | qualifié |
87 | TYMOSHENKO | Ruslan | UKR | 0.600 | 3 | 20 | qualifié |
88 | JUNG | Byeungchan | KOR | 0.600 | 2 | 21 | qualifié |
89 | BELLMANN | Lukas | GER | 0.600 | 2 | 19 | qualifié |
90 | OPANASENKO | Andrii | UKR | 0.600 | 1 | 21 | qualifié |
91 | ALEKSANDROV | Roman | UZB | 0.600 | 1 | 18 | qualifié |
92 | BONFERRONI | Gabriel | SUI | 0.600 | 1 | 16 | qualifié |
92 | LUGONES RUGGERI | Jesus Andres | ARG | 0.600 | 1 | 16 | qualifié |
94 | RUSEV | Rosislav | BUL | 0.600 | -1 | 18 | qualifié |
95 | KONGSTAD | Conrad Seibaek | DEN | 0.600 | -1 | 17 | qualifié |
96 | SYCH | Yan | UKR | 0.600 | -4 | 17 | qualifié |
97 | ITO | Inochi | JPN | 0.600 | -4 | 16 | qualifié |
98 | KIM | Jaewon | KOR | 0.500 | 8 | 23 | qualifié |
99 | ANTKIEWICZ | Mateusz | POL | 0.500 | 7 | 19 | qualifié |
100 | DONG | Chao | CHN | 0.500 | 6 | 21 | qualifié |
101 | KOSHMAN | Nikita | UKR | 0.500 | 5 | 25 | qualifié |
102 | SITO | Jian Tong | SGP | 0.500 | 5 | 24 | qualifié |
103 | HOIDA | Daniil | UKR | 0.500 | 4 | 27 | qualifié |
104 | ALFUDARI | Hasan | KUW | 0.500 | 4 | 24 | qualifié |
105 | ABED | Faisal | KSA | 0.500 | 4 | 22 | qualifié |
106 | FONG | Hoi Sun | HKG | 0.500 | 4 | 17 | qualifié |
107 | GIANNOTTE | Flavio | LUX | 0.500 | 3 | 26 | qualifié |
108 | BUZZACCHINO | Gianpaolo | ITA | 0.500 | 3 | 24 | qualifié |
108 | SALEEM | Hussien | IRQ | 0.500 | 3 | 24 | qualifié |
110 | METRAILLER | Clement | SUI | 0.500 | 2 | 26 | qualifié |
111 | SHARMA | Sanil | ISV | 0.500 | 2 | 25 | qualifié |
112 | LEE | Simon Renjie | SGP | 0.500 | 2 | 24 | qualifié |
112 | MASUDA | Yohito | JPN | 0.500 | 2 | 24 | qualifié |
112 | SERTAY | Yerlik | KAZ | 0.500 | 2 | 24 | qualifié |
115 | EWART | Stephen | USA | 0.500 | 2 | 23 | qualifié |
115 | JOHANIDES | Lukas Jakub | SVK | 0.500 | 2 | 23 | qualifié |
115 | LOSEVSKIY | Sergey | RSA | 0.500 | 2 | 23 | qualifié |
118 | FAVRE | Hadrien | SUI | 0.500 | 1 | 26 | qualifié |
119 | BLOMMAERT | Felix | BEL | 0.500 | 1 | 23 | qualifié |
120 | ALHUSSAIN | Ahmad Abbas I. | KSA | 0.500 | 0 | 27 | qualifié |
121 | HAMILTON-MEIKE | Jonathan | HUN | 0.500 | 0 | 26 | qualifié |
122 | YUMINAGA | Takayuki | JPN | 0.500 | 0 | 24 | qualifié |
123 | TIMUROV | Meyirkhan | UZB | 0.500 | 0 | 23 | qualifié |
124 | CHOONG | Joseph | GBR | 0.500 | 0 | 22 | qualifié |
125 | CHEONG | Jefferson Jia Hui | SGP | 0.500 | 0 | 20 | qualifié |
126 | NAVARRO | Yago | ESP | 0.500 | -1 | 23 | qualifié |
127 | ODEH | Iyad | JOR | 0.500 | -1 | 21 | qualifié |
128 | HUSSON | Geoffroy | BEL | 0.500 | -1 | 20 | qualifié |
129 | CUPR | Michal | CZE | 0.500 | -1 | 15 | qualifié |
130 | HERZBERG | Fabian | GER | 0.500 | -2 | 21 | qualifié |
131 | SIDIKOV | Zafar | UZB | 0.500 | -2 | 19 | qualifié |
132 | SINGH | Udaivir | IND | 0.500 | -3 | 22 | qualifié |
133 | GRASBECK | Gunnar | FIN | 0.500 | -4 | 19 | qualifié |
134 | PIATTI | Enrico | ITA | 0.400 | 1 | 19 | qualifié |
135 | RUBES | Martin | CZE | 0.400 | 0 | 21 | qualifié |
136 | KRAFT | Dennis | USA | 0.400 | 0 | 20 | qualifié |
137 | JANG | Minhyeok | KOR | 0.400 | -1 | 15 | qualifié |
138 | ABBAS | Mohsin | IRQ | 0.400 | -2 | 20 | qualifié |
139 | KIM | Daeeon | KOR | 0.400 | -2 | 17 | qualifié |
140 | SANER | Harry | RSA | 0.400 | -3 | 15 | qualifié |
141 | OSMAN-TOUSON | Maruan | HUN | 0.400 | -4 | 17 | qualifié |
142 | ALLEGRE | Paul | FRA | 0.400 | -6 | 14 | qualifié |
143 | IYOKI | Kent | USA | 0.333 | 1 | 23 | qualifié |
144 | ALIMOV | Fayzulla | UZB | 0.333 | 0 | 23 | qualifié |
145 | KULOZIK | Julian | GER | 0.333 | -1 | 24 | qualifié |
146 | JOSHUA KOH | I-Jie | MAS | 0.333 | -2 | 24 | qualifié |
147 | FERNANDEZ JIMENO | Emilio | ESP | 0.333 | -2 | 23 | qualifié |
148 | ALMANE | Abdulrhman | KUW | 0.333 | -2 | 22 | qualifié |
148 | HADZIC | Alen | USA | 0.333 | -2 | 22 | qualifié |
150 | TULEN | Rafael | NED | 0.333 | -2 | 18 | qualifié |
151 | NURMATOV | Javokhirbek | UZB | 0.333 | -2 | 17 | qualifié |
152 | BOBROV | Ilian | EST | 0.333 | -3 | 21 | qualifié |
152 | HASANOV | Ruslan | AZE | 0.333 | -3 | 21 | qualifié |
154 | MURAYAMA | Kentaro | JPN | 0.333 | -3 | 19 | qualifié |
155 | SHEUM | Bron | SGP | 0.333 | -4 | 20 | qualifié |
156 | WECKERLE | Tobias | GER | 0.333 | -4 | 17 | qualifié |
157 | AL-FADAAQ | Jaber | QAT | 0.333 | -5 | 22 | qualifié |
158 | SHEE | Tim Zhe Guang | SGP | 0.333 | -5 | 20 | qualifié |
159 | RIVERA DAVID | Paul | SUI | 0.333 | -5 | 19 | éliminé |
160 | AL ZAROONI | Khalifa | UAE | 0.333 | -5 | 18 | éliminé |
161 | LABAKI | Samuel | AUS | 0.333 | -6 | 21 | éliminé |
162 | ESKOV | Ruslan | EST | 0.333 | -6 | 18 | éliminé |
163 | SEINI | Leandro | BRA | 0.333 | -7 | 19 | éliminé |
164 | SCHMIDT | Richard | GER | 0.333 | -7 | 16 | éliminé |
165 | POULIQUEN | Nicolas | CAN | 0.333 | -8 | 18 | éliminé |
166 | FURUTA | Ikuo | JPN | 0.333 | -8 | 17 | éliminé |
166 | PALAZZI | Giuliano Franco | ARG | 0.333 | -8 | 17 | éliminé |
168 | GUNPUT | Satya | MRI | 0.333 | -10 | 16 | éliminé |
169 | LIM | Julien Kenneth | HKG | 0.333 | -10 | 15 | éliminé |
170 | LAM | Wai Huen | HKG | 0.333 | -11 | 15 | éliminé |
171 | KOLDITZ | Hendrik-Kilian | GER | 0.200 | -3 | 18 | éliminé |
172 | OTAKE | Ryo | JPN | 0.200 | -3 | 15 | éliminé |
173 | LAU | Ho Fung | HKG | 0.200 | -3 | 14 | éliminé |
174 | OSWALD | Charles-Eric | SUI | 0.200 | -4 | 17 | éliminé |
175 | GORBACHUK | Yevgeniy | UKR | 0.200 | -5 | 17 | éliminé |
176 | ANDREWS | Benjamin | GBR | 0.200 | -6 | 16 | éliminé |
177 | PRINZ | Niklas | LUX | 0.200 | -6 | 15 | éliminé |
178 | HANINA | Saar | ISR | 0.200 | -7 | 13 | éliminé |
179 | AL-ZAIDI | Muntadher | IRQ | 0.200 | -11 | 13 | éliminé |
180 | SAEEDUDDIN | Ali | PAK | 0.200 | -12 | 12 | éliminé |
181 | COOPER | Matthew | GBR | 0.167 | -2 | 23 | éliminé |
182 | ALIMZHANOV | Elmir | KAZ | 0.167 | -6 | 20 | éliminé |
183 | ALTAWEEL | Hussain | KSA | 0.167 | -7 | 21 | éliminé |
184 | LUGO | Grabiel | VEN | 0.167 | -7 | 20 | éliminé |
185 | VALCARCEL | Victor | ESP | 0.167 | -7 | 17 | éliminé |
186 | SARRIO | Raul | ESP | 0.167 | -8 | 19 | éliminé |
187 | AL DAWOOD | Zakaria | KSA | 0.167 | -8 | 18 | éliminé |
188 | ABED | Hassan | KSA | 0.167 | -9 | 20 | éliminé |
188 | TROFYMENKO | Pavel | UKR | 0.167 | -9 | 20 | éliminé |
190 | HASAN | Fahed | KUW | 0.167 | -10 | 19 | éliminé |
191 | REZAEI | Mohammad | IRI | 0.167 | -11 | 17 | éliminé |
191 | SIM | Timothy Shao Xun | SGP | 0.167 | -11 | 17 | éliminé |
193 | AL HAMMADI | Abdullah | UAE | 0.167 | -11 | 16 | éliminé |
193 | RAJENDRAN SHANTHIMOL | Sherjin | IND | 0.167 | -11 | 16 | éliminé |
195 | BANANE FILALI | Mustapha El Habib | MAR | 0.167 | -12 | 17 | éliminé |
195 | HUANG | Zhongming | CHN | 0.167 | -12 | 17 | éliminé |
195 | TAFOYA | Devin | USA | 0.167 | -12 | 17 | éliminé |
198 | ALAKKAS | Omar | KSA | 0.167 | -13 | 15 | éliminé |
199 | SATHASIVAN NIRMALA | Siva Magesh | IND | 0.167 | -13 | 14 | éliminé |
200 | ABDELTAWAB | Youssef | QAT | 0.167 | -14 | 14 | éliminé |
201 | ALOTAIBI | Abdulkarim | KSA | 0.167 | -14 | 12 | éliminé |
201 | EL CHOUEIRY | Antoine | LBN | 0.167 | -14 | 12 | éliminé |
203 | LIM | Timothy | CAN | 0.167 | -14 | 11 | éliminé |
204 | ABDELBAKY. A | Amr | EGY | 0.167 | -15 | 12 | éliminé |
205 | BASSIL | Anthony | LBN | 0.167 | -17 | 12 | éliminé |
205 | MORRIS | Mark | AUS | 0.167 | -17 | 12 | éliminé |
207 | ABDULALI | Muhammad | QAT | 0.167 | -18 | 11 | éliminé |
208 | MUMINOV | Nodirbek | UZB | 0.000 | -8 | 16 | éliminé |
209 | ALSHATTI | Abdulaziz | KUW | 0.000 | -9 | 15 | éliminé |
210 | PUERTO | Andres | ESP | 0.000 | -10 | 11 | éliminé |
211 | CALIPA | Aurelio | GBR | 0.000 | -11 | 14 | éliminé |
211 | HEINAMAA | Akseli | FIN | 0.000 | -11 | 14 | éliminé |
213 | ALDARBI | Ahmed | KSA | 0.000 | -16 | 14 | éliminé |
214 | AL OULAN | Mohammed | QAT | 0.000 | -17 | 13 | éliminé |
215 | ALSHAMMARI | Naif | KSA | 0.000 | -18 | 12 | éliminé |
216 | AL JADRA | Abdulrahman | QAT | 0.000 | -19 | 11 | éliminé |
216 | HILL | Alister | AUS | 0.000 | -19 | 11 | éliminé |
218 | AL MAAZMI | Mohamed | UAE | 0.000 | -20 | 10 | éliminé |
219 | AL HAZAA | Mohammed | QAT | 0.000 | -21 | 9 | éliminé |
219 | MOAWAD | Hossam | EGY | 0.000 | -21 | 9 | éliminé |
219 | PRATLEY | Aedyn | AUS | 0.000 | -21 | 9 | éliminé |
222 | AL QAHTANI | Meshaal | QAT | 0.000 | -23 | 7 | éliminé |
Document engarde-service - 28/01/2023 14:00:43
Ce document s''actualise automatiquement, vous pouvez l''actualiser vous-même plus fréquemment