GRAND PRIX NUOMA 2023 Sabre Hommes Senior
Orleans

  -  Engarde Smart

Classement à la fin des poules

 Rg   Nom   Prénom   Nation   Vic/match   Indice   Touches données   Groupe 
 1   BAZADZE   Sandro    GEO    exempte         exempté 
 2   SZILAGYI   Aron    HUN    exempte         exempté 
 3   DERSHWITZ   Eli    USA    exempte         exempté 
 4   ELSISSY   Ziad    EGY    exempte         exempté 
 5   APITHY   Bolade    FRA    exempte         exempté 
 6   SAMELE   Luigi    ITA    exempte         exempté 
 7   SZATMARI   Andras    HUN    exempte         exempté 
 8   SZABO   Matyas    GER    exempte         exempté 
 9   OH   Sanguk    KOR    exempte         exempté 
 10   GALLO   Michele    ITA    exempte         exempté 
 11   CURATOLI   Luca    ITA    exempte         exempté 
 12   PAKDAMAN   Ali    IRI    exempte         exempté 
 13   PATRICE   Sebastien    FRA    exempte         exempté 
 14   GU   Bongil    KOR    exempte         exempté 
 15   PIANFETTI   Maxime    FRA    exempte         exempté 
 16   YOSHIDA   Kento    JPN    exempte         exempté 
 17   SARON   Mitchell    USA    exempte         exempté 
 18   PATRICE   Jean-Philippe    FRA    exempte         exempté 
 19   FERJANI   Fares    TUN    exempte         exempté 
 19   TORRE   Pietro    ITA    exempte         exempté 
 21   BIBI   Eliott    FRA    exempte         exempté 
 22   SHEN   Chenpeng    CHN    exempte         exempté 
 22   URSACHI   Razvan    ROU    exempte         exempté 
 22   WILLIAMS   Grant    USA    exempte         exempté 
 25   ALSHAMLAN   Yousef    KUW    exempte         exempté 
 25   CAUCHON   Francois    CAN    exempte         exempté 
 25   FERJANI   Ahmed    TUN    exempte         exempté 
 28   AMER   Mohamed    EGY    exempte         exempté 
 29   RABB   Krisztian    HUN    exempte         exempté 
 30   REA   Mattia    ITA    exempte         exempté 
 31   RAHBARI   Mohammad    IRI    exempte         exempté 
 33   HOMER   Daryl    USA    0.833   16   27   qualifié 
 32   SUNG   Hyeonmo    KOR    exempte         exempté 
 34   MOATAZ   Adham    EGY    0.833   14   29   qualifié 
 34   REPETTI   Giovanni    ITA    0.833   14   29   qualifié 
 36   MADRIGAL   Santiago    ESP    0.833   14   28   qualifié 
 37   SEITZ   Tom    FRA    0.833   13   29   qualifié 
 38   SARKISSYAN   Artyom    KAZ    0.833   13   26   qualifié 
 38   YOSHIDA   Tamon    JPN    0.833   13   26   qualifié 
 40   TEODOSIU   Iulian    ROU    0.833   12   29   qualifié 
 41   KIM   Junghwan    KOR    0.833   12   28   qualifié 
 42   DEARY   William    GBR    0.833   11   29   qualifié 
 43   GARRIGUE   Remi    FRA    0.833   11   27   qualifié 
 44   DO   Gyeongdong    KOR    0.833   10   28   qualifié 
 45   GORDON   Shaul    CAN    0.833   10   27   qualifié 
 45   KOKUBO   Mao    JPN    0.833   10   27   qualifié 
 47   BONAH   Raoul    GER    0.833   9   28   qualifié 
 47   LAMBERT   Maxence    FRA    0.833   9   28   qualifié 
 49   HOSHINO   Kento    JPN    0.833   9   26   qualifié 
 50   YAGODKA   Andriy    UKR    0.833   8   28   qualifié 
 51   KIM   Jaewon    KOR    0.833   8   27   qualifié 
 52   GEMESI   Csanad    HUN    0.833   7   26   qualifié 
 53   ARFA   Fares    CAN    0.833   6   28   qualifié 
 54   DECSI   Tamas    HUN    0.800   8   23   qualifié 
 55   HEATHCOCK   Colin    USA    0.667   12   27   qualifié 
 56   LOW   Ho Tin    HKG    0.667   12   26   qualifié 
 57   NABIYEV   Zhanat    KAZ    0.667   11   27   qualifié 
 58   MACKIEWICZ   Andrew    USA    0.667   11   25   qualifié 
 59   BAHER ARASBARAN   Farzad    IRI    0.667   10   26   qualifié 
 60   DRAGOMIR   Eduard    ROU    0.667   9   27   qualifié 
 61   NUCCIO   Riccardo    ITA    0.667   9   26   qualifié 
 62   OLLIVIER   Leandre    FRA    0.667   9   25   qualifié 
 62   STOYCHEV   Todor    BUL    0.667   9   25   qualifié 
 64   YILDIRIM   Enver    TUR    0.667   9   24   qualifié 
 65   CIDU   Matei    ROU    0.667   9   23   qualifié 
 66   LIANG   Jianhao    CHN    0.667   9   21   qualifié 
 67   PARK   Sangwon    KOR    0.667   8   27   qualifié 
 67   STASIAK   Olaf    POL    0.667   8   27   qualifié 
 69   TSAP   Yuriy    UKR    0.667   8   26   qualifié 
 70   CAVALIERE   Dario    ITA    0.667   8   24   qualifié 
 71   CHAN   Alex Brian    HKG    0.667   7   26   qualifié 
 71   LIN   Xiao    CHN    0.667   7   26   qualifié 
 73   HIWATASHI   Reo    JPN    0.667   7   25   qualifié 
 73   HRYCIUK   Szymon    POL    0.667   7   25   qualifié 
 73   ZAHEDI   Nima    IRI    0.667   7   25   qualifié 
 76   TSUBO   Hayato    JPN    0.667   7   24   qualifié 
 77   ARCHVADZE   Vakhtangi    GEO    0.667   7   23   qualifié 
 78   ALMUTAIRI   Adel    KSA    0.667   6   27   qualifié 
 79   SZCZEPANIK   Piotr    POL    0.667   6   26   qualifié 
 80   EMURA   Ryohei    JPN    0.667   6   25   qualifié 
 81   HORVATH   Gergo    HUN    0.667   6   24   qualifié 
 82   DODDO   Andrew    USA    0.667   6   23   qualifié 
 83   JI   Cody Walter    USA    0.667   5   24   qualifié 
 84   DUCERF   Benjamin    FRA    0.667   4   24   qualifié 
 84   SATTARKHAN   Nazarbay    KAZ    0.667   4   24   qualifié 
 86   DI TELLA   Pascual Maria    ARG    0.667   4   23   qualifié 
 87   KATO   Hibiki    JPN    0.667   3   24   qualifié 
 88   LATAPY   Hugo    FRA    0.667   3   23   qualifié 
 88   SEEFELD   Eric Simon    GER    0.667   3   23   qualifié 
 90   KALENDER   Muhammed Furkan    TUR    0.667   3   22   qualifié 
 91   MOATAZ   Medhat    EGY    0.667   3   21   qualifié 
 92   KUMARESAN PADMA   Gisho Nidhi    IND    0.667   2   25   qualifié 
 92   WILLAU   Mathias    AUT    0.667   2   25   qualifié 
 94   CHOW   Chung Hei    HKG    0.667   2   24   qualifié 
 95   LEUNG   Tin Ching    HKG    0.667   1   25   qualifié 
 96   KACZKOWSKI   Krzysztof    POL    0.500   6   26   qualifié 
 97   DICK   Jadryn    IRL    0.500   5   26   qualifié 
 98   FLOREZ   Carlos    ESP    0.500   5   24   qualifié 
 98   MASTRULLO   Marco    ITA    0.500   5   24   qualifié 
 100   HA   Hansol    KOR    0.500   4   27   qualifié 
 100   MARTINE   Thomas    FRA    0.500   4   27   qualifié 
 102   KINDLER   Frederic    GER    0.500   4   26   qualifié 
 102   STREETS   Kaito    JPN    0.500   4   26   qualifié 
 102   ZEA   Gibran    MEX    0.500   4   26   qualifié 
 105   DOLEGIEWICZ   Filip    USA    0.500   3   24   qualifié 
 106   TOKUNAN   Kenta    JPN    0.500   3   23   qualifié 
 107   SHIRAI   Hiromu    JPN    0.500   3   22   qualifié 
 108   CAGLAYAN   Kerem    TUR    0.500   2   25   qualifié 
 109   FOTOUHI   Mohammad    IRI    0.500   2   23   qualifié 
 110   COUDERC   Tom    FRA    0.500   1   25   qualifié 
 110   HO   Sze Long Aaron    HKG    0.500   1   25   qualifié 
 112   POGU   Antoine    FRA    0.500   1   23   qualifié 
 112   TSUMORI   Shido    JPN    0.500   1   23   qualifié 
 112   YAMAN   Furkan    TUR    0.500   1   23   qualifié 
 115   HERNANDEZ CABALLERO   Andres    ESP    0.500   1   22   qualifié 
 115   MIGNUZZI   Giacomo    ITA    0.500   1   22   qualifié 
 117   ZMAU   Alexandru    ROU    0.500   -1   24   qualifié 
 118   FERNANDEZ BLANCO   Oscar    ESP    0.500   -1   22   qualifié 
 119   BERRE'   Enrico    ITA    0.500   -1   20   qualifié 
 119   SMITH   Jared    USA    0.500   -1   20   qualifié 
 121   STATSENKO   Oleksiy    UKR    0.500   -2   24   qualifié 
 122   METHNER   Philipp    GER    0.500   -2   23   qualifié 
 123   BOUREAU   Paco    FRA    0.500   -2   22   qualifié 
 123   SCHICKELE   Florian    FRA    0.500   -2   22   qualifié 
 125   CUELLAR   Sebastian    COL    0.500   -2   21   qualifié 
 125   NORRIS   Roman    GBR    0.500   -2   21   qualifié 
 127   YILDIRIM   Mustafa    TUR    0.500   -3   22   qualifié 
 128   BOHOVIN   Bohdan    UKR    0.500   -3   21   qualifié 
 128   DAN   Wei Zuo    SGP    0.500   -3   21   qualifié 
 130   CHAN   Lok Hei Royce    HKG    0.500   -4   22   qualifié 
 130   MARUELLE   Francois    FRA    0.500   -4   22   qualifié 
 132   AYMURATOV   Musa    UZB    0.500   -4   18   qualifié 
 133   ROMO   Brandon    MEX    0.500   -4   17   qualifié 
 134   HOWES   Nicholas    GBR    0.500   -5   20   qualifié 
 134   SCHLAFFER   Leon    GER    0.500   -5   20   qualifié 
 136   TERZI   Tymur    UKR    0.500   -5   19   qualifié 
 137   DINU   Nicholas    CAN    0.500   -6   19   qualifié 
 138   BONSANTO   Francesco    ITA    0.500   -6   18   qualifié 
 139   ALQUDIHI   Ahmed    KSA    0.500   -6   17   qualifié 
 140   GIRAULT   Evann Jean Abba    NIG    0.400   1   20   qualifié 
 141   HEATHCOCK   Antonio    USA    0.400   -3   19   qualifié 
 142   DE ROBBIO   Francesco    CRO    0.400   -6   15   qualifié 
 143   KURALBEKULY   Bakdaulet    KAZ    0.333   -1   24   qualifié 
 144   PLATONOV   Bogdan    UKR    0.333   -1   21   qualifié 
 145   KOSSUTH   Balint    HUN    0.333   -2   21   qualifié 
 146   SRINUALNAD   Voragun    THA    0.333   -3   23   qualifié 
 147   ROMERO   Eliecer    VEN    0.333   -3   22   qualifié 
 148   AILINCA   Rares    ROU    0.333   -3   21   qualifié 
 148   CUSTINE   Jeremy    FRA    0.333   -3   21   qualifié 
 150   GARRIGOS   Henrique    BRA    0.333   -4   21   qualifié 
 151   ALEKSANDROV   Ivaylo    BUL    0.333   -4   20   qualifié 
 151   BONAH   Luis    GER    0.333   -4   20   qualifié 
 153   HAYNES   Luke    GBR    0.333   -5   20   qualifié 
 153   TANERLER   Arda    TUR    0.333   -5   20   qualifié 

 
Document engarde-service - 07/12/2023 14:19:34
Ce document s''actualise automatiquement, vous pouvez l''actualiser vous-même plus fréquemment