FIE World Cup Mens Epee Individual Tbilisi, Georgia

  -  Engarde Smart

Classement à la fin des poules

 Rg   Nom   Prénom   Nation   Vic/match   Indice   Touches données   Groupe 
 1   CANNONE   Romain    FRA    exempte         exempté 
 2   SIKLOSI   Gergely    HUN    exempte         exempté 
 3   LIMARDO GASCON   Ruben    VEN    exempte         exempté 
 4   BOREL   Yannick    FRA    exempte         exempté 
 5   ELKORD   Houssam    MAR    exempte         exempté 
 6   BARDENET   Alexandre    FRA    exempte         exempté 
 7   YAMADA   Masaru    JPN    exempte         exempté 
 8   KURBANOV   Ruslan    KAZ    exempte         exempté 
 9   REIZLIN   Igor    UKR    exempte         exempté 
 10   PARK   Sangyoung    KOR    exempte         exempté 
 11   ELSAYED   Mohamed    EGY    exempte         exempté 
 12   HEINZER   Max    SUI    exempte         exempté 
 13   KOCH   Mate Tamas    HUN    exempte         exempté 
 14   LOPEZ POURTIER   Nelson    FRA    exempte         exempté 
 15   KANO   Koki    JPN    exempte         exempté 
 16   VISMARA   Federico    ITA    exempte         exempté 
 17   SVICHKAR   Roman    UKR    exempte         exempté 
 18   CIMINI   Gabriele    ITA    exempte         exempté 
 19   LAN   Minghao    CHN    exempte         exempté 
 20   WANG   Zijie    CHN    exempte         exempté 
 21   VUORINEN   Niko    FIN    exempte         exempté 
 22   BAYARD   Alexis    SUI    exempte         exempté 
 23   STANKEVYCH   Volodymyr    UKR    exempte         exempté 
 24   MALCOTTI   Lucas    SUI    exempte         exempté 
 25   ANTKIEWICZ   Mateusz    POL    exempte         exempté 
 25   FABREGAT   Angel    ESP    exempte         exempté 
 27   ITO   Inochi    JPN    exempte         exempté 
 28   ALLEGRE   Paul    FRA    exempte         exempté 
 29   KONGSTAD   Conrad Seibaek    DEN    exempte         exempté 
 30   MIDELTON   Luidgi    FRA    exempte         exempté 
 30   ZAWROTNIAK   Radoslaw    POL    exempte         exempté 
 33   DI VEROLI   Davide    ITA    0.833   12   27   qualifié 
 32   LANGE   Henry    USA    exempte         exempté 
 34   BESKIN   Grigori    ISR    0.833   11   26   qualifié 
 34   DU   Jiaming    CHN    0.833   11   26   qualifié 
 36   DORIGO   Clement    FRA    0.833   10   29   qualifié 
 37   SERTAY   Yerlik    KAZ    0.833   10   28   qualifié 
 38   MATSUMOTO   Ryu    JPN    0.833   10   25   qualifié 
 39   ALEXANIN   Dmitriy    KAZ    0.833   9   26   qualifié 
 40   ALIMZHANOV   Elmir    KAZ    0.833   8   29   qualifié 
 41   BAROGLIO   Andrea    ITA    0.833   3   25   qualifié 
 42   GALLY   Aymerick    FRA    0.800   11   23   qualifié 
 43   YOO   Justin    USA    0.800   8   24   qualifié 
 44   ROMERO   Juan Pedro    ESP    0.800   8   21   qualifié 
 45   KWEON   Youngjun    KOR    0.800   8   20   qualifié 
 46   KELLY   Christopher    SWE    0.800   6   21   qualifié 
 47   MINOBE   Kazuyasu    JPN    0.800   4   16   qualifié 
 48   FAVA   Alex    FRA    0.667   10   27   qualifié 
 49   DAGANI   Elia    SUI    0.667   10   26   qualifié 
 50   FREILICH   Yuval Shalom    ISR    0.667   10   25   qualifié 
 51   ANDRASFI   Tibor    HUN    0.667   9   22   qualifié 
 52   CUOMO   Valerio    ITA    0.667   8   25   qualifié 
 52   SON   Taejin    KOR    0.667   8   25   qualifié 
 52   VON DER OSTEN   Frederik    DEN    0.667   8   25   qualifié 
 55   ASAMI   Seiya    JPN    0.667   8   24   qualifié 
 56   SCHUMACHER   Cooper    USA    0.667   7   25   qualifié 
 57   VALLOSIO   Andrea    ITA    0.667   7   24   qualifié 
 58   FEROT   Francois Xavier    BEL    0.667   7   23   qualifié 
 59   UNTERHAUSER   Samuel    GER    0.667   7   16   qualifié 
 60   BARGUES   Manuel    ESP    0.667   6   26   qualifié 
 60   NAGY   David    HUN    0.667   6   26   qualifié 
 60   NIGGELER   Michele    SUI    0.667   6   26   qualifié 
 63   BEAUNES   Tristan    FRA    0.667   5   27   qualifié 
 64   GROVER   Elliott    GBR    0.667   5   23   qualifié 
 65   MATTSSON   Axel    SWE    0.667   5   19   qualifié 
 66   GONELL   Gerard    ESP    0.667   4   27   qualifié 
 67   ALEKSANDROV   Roman    UZB    0.667   4   23   qualifié 
 68   PETROV   Roman    KGZ    0.667   2   26   qualifié 
 69   SANCHEZ-LETHEM   Paul James    GBR    0.667   2   24   qualifié 
 70   MUMINOV   Nodirbek    UZB    0.667   2   22   qualifié 
 71   LIMARDO   Jesus    VEN    0.667   1   22   qualifié 
 72   LOYOLA   Neisser    BEL    0.667   1   18   qualifié 
 73   REZAEI   Mohammad    IRI    0.667   0   23   qualifié 
 73   SYCH   Yan    UKR    0.667   0   23   qualifié 
 75   KOMATA   Akira    JPN    0.600   7   22   qualifié 
 76   BAKYTBEK UULU   Ilim    KGZ    0.600   4   23   qualifié 
 77   ELSAYED   Ahmed    EGY    0.600   3   19   qualifié 
 78   GALUASHVILI   Lasha    GEO    0.600   2   20   qualifié 
 79   TYMOSHENKO   Ruslan    UKR    0.600   1   21   qualifié 
 80   JANG   Hyomin    KOR    0.600   1   19   qualifié 
 81   SHARLAIMOV   Vadim    KAZ    0.600   0   18   qualifié 
 82   BIELEC   Maciej    POL    0.600   0   13   qualifié 
 83   BRUNOLD   Bruce    SUI    0.500   7   21   qualifié 
 84   JORGENSEN   Patrick    DEN    0.500   5   25   qualifié 
 85   NYCZ   Mateusz    POL    0.500   5   22   qualifié 
 86   LUGO   Grabiel    VEN    0.500   4   20   qualifié 
 87   REIN   Stephan    GER    0.500   3   23   qualifié 
 87   TYCHLER   Pavel    RSA    0.500   3   23   qualifié 
 89   ALIMOV   Fayzulla    UZB    0.500   2   25   qualifié 
 89   KUSHNERIK   Ethan    USA    0.500   2   25   qualifié 
 91   HADDAD   Justin    USA    0.500   2   22   qualifié 
 92   SOCHA   Jan    POL    0.500   2   21   qualifié 
 93   METRAILLER   Clement    SUI    0.500   1   22   qualifié 
 94   MATEVOSOV   Artem    UKR    0.500   1   21   qualifié 
 95   HUSSON   Geoffroy    BEL    0.500   1   18   qualifié 
 96   LAWSON   Nicholas    USA    0.500   0   24   qualifié 
 97   JERENT   Daniel    FRA    0.500   0   23   qualifié 
 98   PAVLOV   Kiril    KAZ    0.500   0   22   qualifié 
 99   YU   Lefan    CHN    0.500   0   21   qualifié 
 100   ROD   Max    POR    0.500   0   18   qualifié 
 101   ALOMAIRI   Khalifah    KSA    0.500   -1   24   qualifié 
 101   MA   Xiao    CHN    0.500   -1   24   qualifié 
 103   HERZBERG   Fabian    GER    0.500   -1   22   qualifié 
 103   HOIDA   Daniil    UKR    0.500   -1   22   qualifié 
 103   RAMIREZ   Yeisser    USA    0.500   -1   22   qualifié 
 106   GORBACHUK   Yevgeniy    UKR    0.500   -1   21   qualifié 
 107   HO   Wai Hang    HKG    0.500   -1   20   qualifié 
 107   OSWALD   Charles-Eric    SUI    0.500   -1   20   qualifié 
 109   KNUDSEN   Kenneth    DEN    0.500   -1   19   qualifié 
 110   MCDOWALD   Curtis    USA    0.500   -1   16   qualifié 
 111   TULEN   Tristan    NED    0.500   -1   15   qualifié 
 112   LIU   Yongchuang    CHN    0.500   -3   22   qualifié 
 113   CHOTIN   Titouan    FRA    0.500   -3   21   qualifié 
 113   TARANENKO   Yuriy    UKR    0.500   -3   21   qualifié 
 113   TULEN   Rafael    NED    0.500   -3   21   qualifié 
 116   FERRARI   Alessandro    ITA    0.500   -3   18   qualifié 
 117   STYMNE   Jakob    SWE    0.500   -4   20   qualifié 
 118   BRINKMANN   Marco    GER    0.500   -4   19   qualifié 
 119   ESENALIEV   Zhoodat    KGZ    0.500   -5   20   qualifié 
 120   HOUSIEAUX   Marc    BEL    0.500   -7   19   qualifié 
 121   ELSOKKARY   Ahmad    EGY    0.400   2   12   qualifié 
 122   HADZIC   Alen    USA    0.400   1   17   qualifié 
 123   GALPER   Stanislav    ISR    0.400   0   19   qualifié 
 124   MAKIIENKO   Ievgen    UKR    0.400   0   18   qualifié 
 125   JENSEN   August Lindstroem    DEN    0.400   -3   14   qualifié 
 126   MOORE   Shomari    USA    0.400   -4   13   qualifié 
 127   FONG   Hoi Sun    HKG    0.400   -4   10   qualifié 
 128   HOVIKYAN   Eduard    ARM    0.400   -9   14   qualifié 
 129   MURAYAMA   Kentaro    JPN    0.333   1   16   qualifié 
 130   SVENSSON   Jonathan    SWE    0.333   0   23   qualifié 
 131   ALBREKHT   Anzor    GEO    0.333   -1   23   qualifié 
 132   SCHMIDT   Richard    GER    0.333   -1   22   qualifié 
 133   YU   Siming    CHN    0.333   -3   22   qualifié 
 134   BROCHARD   Theo    SUI    0.333   -3   21   qualifié 
 135   OYA   Kensuke    JPN    0.333   -3   18   qualifié 
 136   ALIYEV   Kanan    AZE    0.333   -3   16   qualifié 
 137   PAAVOLAINEN   Jaakko    FIN    0.333   -4   21   qualifié 
 138   MULLER   Leonard    SUI    0.333   -4   19   qualifié 
 139   KIM   Myeongki    KOR    0.333   -5   21   qualifié 
 140   BELLMANN   Lukas    GER    0.333   -5   20   qualifié 
 141   HOCH   Andre    GER    0.333   -5   17   qualifié 
 142   COHEN   Yonatan    ISR    0.333   -6   18   qualifié 
 143   MASUDA   Yohito    JPN    0.333   -6   17   qualifié 
 144   TINNIKOV   Georgiy    KAZ    0.333   -8   18   qualifié 

 
Document engarde-service - 27/05/2022 13:33:35
Ce document s''actualise automatiquement, vous pouvez l''actualiser vous-même plus fréquemment