| 9th place | Tableau 9-16 of 4 | Tableau 9-16 of 8 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | ||||
| 1 | RUSSIA | |||||||||
| POLAND | Referee: BORSODI Andras NOR | RUSSIA | ||||||||
| 16 | POLAND | 35/33 >> | ||||||||
| HUNGARY | Referee: HASHIM Aya EGY | Referee: CHUMBURIDZE Khatuna GEO | RUSSIA | |||||||
| 40/31 >> | 9 | KAZAKHSTAN | 32/29 >> | |||||||
| HUNGARY | Referee: KUZNETSOV Alexey CAN | KAZAKHSTAN | ||||||||
| 8 | HUNGARY | 36/35 >> | ||||||||
| FRANCE | Referee: ZHURAVLEVA Natalia RUS | Referee: PAGHIEV Mihail MDA | RUSSIA | |||||||
| 45/33 >> | 5 | FRANCE | 40/39 >> | |||||||
| FRANCE | Referee: BALOGH Reka ROU | EGYPT | ||||||||
| 12 | EGYPT | 43/40 >> | ||||||||
| FRANCE | Referee: ROGUSHKIN Maxim RUS | Referee: TURDIKULOVA Dilorom UZB | KOREA | |||||||
| 45/34 >> | 13 | ISRAEL | 44/42 >> | |||||||
| ISRAEL | Referee: FEOKTISTOV Valerian RUS | KOREA | ||||||||
| 4 | KOREA | 45/39 >> | ||||||||
| ITALY | Referee: ROGUSHKIN Maxim RUS | Referee: PAGHIEV Mihail MDA | RUSSIA | |||||||
| 41/37 >> | 3 | ITALY | 41/35 >> | |||||||
| ITALY | Referee: KOVALEV Alexey RUS | VENEZUELA | ||||||||
| 14 | VENEZUELA | 31/30 >> | ||||||||
| ITALY | Referee: AULAR Aleska VEN | Referee: BALOGH Reka ROU | VENEZUELA | |||||||
| 45/35 >> | 11 | BRAZIL | 35/31 >> | |||||||
| BRAZIL | Referee: ROGUSHKIN Maxim RUS | SWITZERLAND | ||||||||
| 6 | SWITZERLAND | 45/33 >> | ||||||||
| ITALY | Referee: BYKOV Andrey RUS | Referee: BALOGH Reka ROU | UKRAINE | |||||||
| 45/44 >> | 7 | UKRAINE | 34/19 >> | |||||||
| SWEDEN | Referee: BURNATSEV Ilya RUS | UKRAINE | ||||||||
| 10 | SWEDEN | 45/38 >> | ||||||||
| SWEDEN | Referee: BYKOV Andrey RUS | Referee: BURNATSEV Ilya RUS | UKRAINE | |||||||
| 45/34 >> | 15 | ARGENTINA | 44/42 >> | |||||||
| 11th place | ARGENTINA | Referee: ZHURAVLEVA Natalia RUS | JAPAN | Third place | ||||||
| HUNGARY | 2 | JAPAN | 45/30 >> | KOREA | ||||||
| HUNGARY | Referee: ZHURAVLEVA Natalia RUS | Referee: FEOKTISTOV Valerian RUS | KOREA | |||||||
| 45/37 >> | SWEDEN | VENEZUELA | 42/39 >> |
POLAND
| Hits | Score | Score | Hits | RUSSIA
|
|---|---|---|---|---|---|
| ANTKIEWICZ Mateusz | 2 | 2 | 2 | 2 | SUKHOV Pavel |
| BIELEC Maciej | 5 | 7 | 4 | 2 | BIDA Sergey |
| LUBIENIECKI Wojciech | 2 | 9 | 7 | 3 | BRUEV Georgiy |
| BIELEC Maciej | 5 | 14 | 10 | 3 | SUKHOV Pavel |
| ANTKIEWICZ Mateusz | 1 | 15 | 12 | 2 | BRUEV Georgiy |
| LUBIENIECKI Wojciech | 2 | 17 | 18 | 6 | BIDA Sergey |
| BIELEC Maciej | 3 | 20 | 21 | 3 | BRUEV Georgiy |
| LUBIENIECKI Wojciech | 4 | 24 | 25 | 4 | SUKHOV Pavel |
| ANTKIEWICZ Mateusz | 9 | 33 | 35 | 10 | BIDA Sergey |
HUNGARY
| Hits | Score | Score | Hits | KAZAKHSTAN
|
|---|---|---|---|---|---|
| ANDRASFI Tibor | 1 | 1 | 1 | 1 | ALEXANIN Dmitriy |
| NAGY David | 5 | 6 | 6 | 5 | KURBANOV Ruslan |
| BANYAI Zsombor | 4 | 10 | 8 | 2 | SERTAY Yerlik |
| ANDRASFI Tibor | 4 | 14 | 12 | 4 | KURBANOV Ruslan |
| BANYAI Zsombor | 5 | 19 | 20 | 8 | ALEXANIN Dmitriy |
| NAGY David | 6 | 25 | 22 | 2 | SERTAY Yerlik |
| BANYAI Zsombor | 4 | 29 | 28 | 6 | KURBANOV Ruslan |
| ANDRASFI Tibor | 2 | 31 | 32 | 4 | ALIMZHANOV Elmir |
| NAGY David | 4 | 35 | 36 | 4 | ALEXANIN Dmitriy |
EGYPT
| Hits | Score | Score | Hits | FRANCE
|
|---|---|---|---|---|---|
| ELSAYED Mohamed | 5 | 5 | 3 | 3 | CANNONE Romain |
| ELSAYED Ahmed | 5 | 10 | 9 | 6 | BOREL Yannick |
| YASSEEN Mohamed | 0 | 10 | 9 | 0 | FAVA Alex |
| ELSAYED Mohamed | 10 | 20 | 18 | 9 | BOREL Yannick |
| YASSEEN Mohamed | 4 | 24 | 22 | 4 | CANNONE Romain |
| ELSAYED Ahmed | 3 | 27 | 23 | 1 | FAVA Alex |
| YASSEEN Mohamed | 2 | 29 | 27 | 4 | BOREL Yannick |
| ELSAYED Mohamed | 6 | 35 | 33 | 6 | BARDENET Alexandre |
| ELSAYED Ahmed | 8 | 43 | 40 | 7 | CANNONE Romain |
KOREA
| Hits | Score | Score | Hits | ISRAEL
|
|---|---|---|---|---|---|
| KWEON Youngjun | 5 | 5 | 2 | 2 | COHEN Yonatan |
| PARK Sangyoung | 5 | 10 | 3 | 1 | HARPER Ido |
| KIM Myeongki | 5 | 15 | 8 | 5 | BESKIN Grigori |
| KWEON Youngjun | 5 | 20 | 11 | 3 | HARPER Ido |
| KIM Myeongki | 2 | 22 | 16 | 5 | COHEN Yonatan |
| PARK Sangyoung | 6 | 28 | 23 | 7 | BESKIN Grigori |
| JANG Hyomin | 7 | 35 | 26 | 3 | HARPER Ido |
| KWEON Youngjun | 4 | 39 | 34 | 8 | BESKIN Grigori |
| PARK Sangyoung | 6 | 45 | 39 | 5 | COHEN Yonatan |
VENEZUELA
| Hits | Score | Score | Hits | ITALY
|
|---|---|---|---|---|---|
| LUGO Grabiel | 5 | 5 | 1 | 1 | SANTARELLI Andrea |
| LIMARDO GASCON Ruben | 1 | 6 | 2 | 1 | CIMINI Gabriele |
| LIMARDO Jesus | 5 | 11 | 8 | 6 | VISMARA Federico |
| LUGO Grabiel | 2 | 13 | 11 | 3 | CIMINI Gabriele |
| LIMARDO Jesus | 3 | 16 | 16 | 5 | SANTARELLI Andrea |
| LIMARDO GASCON Ruben | 3 | 19 | 17 | 1 | VISMARA Federico |
| LIMARDO Jesus | 6 | 25 | 22 | 5 | CIMINI Gabriele |
| LUGO Grabiel | 1 | 26 | 24 | 2 | DI VEROLI Davide |
| LIMARDO GASCON Ruben | 5 | 31 | 30 | 6 | SANTARELLI Andrea |
SWITZERLAND
| Hits | Score | Score | Hits | BRAZIL
|
|---|---|---|---|---|---|
| BAYARD Alexis | 1 | 1 | 2 | 2 | CAMARGO Alexandre |
| HEINZER Max | 6 | 7 | 6 | 4 | GUBERT Leopoldo |
| MALCOTTI Lucas | 5 | 12 | 9 | 3 | LAZZAROTTO Fabrizio |
| BAYARD Alexis | 7 | 19 | 12 | 3 | GUBERT Leopoldo |
| MALCOTTI Lucas | 6 | 25 | 17 | 5 | CAMARGO Alexandre |
| HEINZER Max | 5 | 30 | 18 | 1 | LAZZAROTTO Fabrizio |
| MALCOTTI Lucas | 5 | 35 | 23 | 5 | GUBERT Leopoldo |
| BAYARD Alexis | 5 | 40 | 27 | 4 | LAZZAROTTO Fabrizio |
| HEINZER Max | 5 | 45 | 33 | 6 | CAMARGO Alexandre |
SWEDEN
| Hits | Score | Score | Hits | UKRAINE
|
|---|---|---|---|---|---|
| STYMNE Jakob | 2 | 2 | 2 | 2 | SYCH Yan |
| SVENSSON Jonathan | 5 | 7 | 10 | 8 | REIZLIN Igor |
| KELLY Christopher | 3 | 10 | 12 | 2 | KOSHMAN Nikita |
| STYMNE Jakob | 2 | 12 | 16 | 4 | REIZLIN Igor |
| KELLY Christopher | 3 | 15 | 19 | 3 | SYCH Yan |
| SVENSSON Jonathan | 10 | 25 | 30 | 11 | SVICHKAR Roman |
| KELLY Christopher | 4 | 29 | 33 | 3 | REIZLIN Igor |
| STYMNE Jakob | 2 | 31 | 36 | 3 | SVICHKAR Roman |
| SVENSSON Jonathan | 7 | 38 | 45 | 9 | SYCH Yan |
JAPAN
| Hits | Score | Score | Hits | ARGENTINA
|
|---|---|---|---|---|---|
| KANO Koki | 3 | 3 | 4 | 4 | LUGONES RUGGERI Jesus Andres |
| YAMADA Masaru | 7 | 10 | 7 | 3 | GUSMAN Agustin Adolfo |
| KOMATA Akira | 5 | 15 | 10 | 3 | TACCANI Alessandro |
| KANO Koki | 5 | 20 | 15 | 5 | GUSMAN Agustin Adolfo |
| KOMATA Akira | 4 | 24 | 22 | 7 | LUGONES RUGGERI Jesus Andres |
| YAMADA Masaru | 6 | 30 | 22 | 0 | TACCANI Alessandro |
| KOMATA Akira | 5 | 35 | 23 | 1 | GUSMAN Agustin Adolfo |
| KANO Koki | 5 | 40 | 26 | 3 | TACCANI Alessandro |
| YAMADA Masaru | 5 | 45 | 30 | 4 | LUGONES RUGGERI Jesus Andres |
KAZAKHSTAN
| Hits | Score | Score | Hits | RUSSIA
|
|---|---|---|---|---|---|
| ALIMZHANOV Elmir | 4 | 4 | 4 | 4 | SUKHOV Pavel |
| KURBANOV Ruslan | 5 | 9 | 5 | 1 | BIDA Sergey |
| SERTAY Yerlik | 3 | 12 | 6 | 1 | GLAZKOV Nikita |
| KURBANOV Ruslan | 3 | 15 | 12 | 6 | SUKHOV Pavel |
| ALEXANIN Dmitriy | 1 | 16 | 15 | 3 | GLAZKOV Nikita |
| SERTAY Yerlik | 2 | 18 | 19 | 4 | BIDA Sergey |
| KURBANOV Ruslan | 0 | 18 | 21 | 2 | GLAZKOV Nikita |
| SERTAY Yerlik | 4 | 22 | 24 | 3 | SUKHOV Pavel |
| ALIMZHANOV Elmir | 7 | 29 | 32 | 8 | BIDA Sergey |
KOREA
| Hits | Score | Score | Hits | EGYPT
|
|---|---|---|---|---|---|
| KWEON Youngjun | 2 | 2 | 3 | 3 | ELSAYED Ahmed |
| PARK Sangyoung | 4 | 6 | 9 | 6 | ELSOKKARY Ahmad |
| JANG Hyomin | 3 | 9 | 12 | 3 | ELSAYED Mohamed |
| KWEON Youngjun | 9 | 18 | 17 | 5 | ELSOKKARY Ahmad |
| JANG Hyomin | 4 | 22 | 22 | 5 | ELSAYED Ahmed |
| PARK Sangyoung | 7 | 29 | 26 | 4 | ELSAYED Mohamed |
| JANG Hyomin | 4 | 33 | 33 | 7 | YASSEEN Mohamed |
| KWEON Youngjun | 5 | 38 | 38 | 5 | ELSAYED Mohamed |
| PARK Sangyoung | 6 | 44 | 42 | 4 | ELSAYED Ahmed |
SWITZERLAND
| Hits | Score | Score | Hits | VENEZUELA
|
|---|---|---|---|---|---|
| BAYARD Alexis | 1 | 1 | 1 | 1 | LIMARDO GASCON Ruben |
| HEINZER Max | 2 | 3 | 6 | 5 | LIMARDO Jesus |
| MALCOTTI Lucas | 2 | 5 | 8 | 2 | LUGO Grabiel |
| BAYARD Alexis | 4 | 9 | 9 | 1 | LIMARDO Jesus |
| MALCOTTI Lucas | 1 | 10 | 11 | 2 | LIMARDO GASCON Ruben |
| HEINZER Max | 2 | 12 | 14 | 3 | LUGO Grabiel |
| MALCOTTI Lucas | 3 | 15 | 18 | 4 | LIMARDO Jesus |
| BAYARD Alexis | 5 | 20 | 25 | 7 | LUGO Grabiel |
| HEINZER Max | 11 | 31 | 35 | 10 | LIMARDO GASCON Ruben |
JAPAN
| Hits | Score | Score | Hits | UKRAINE
|
|---|---|---|---|---|---|
| KANO Koki | 2 | 2 | 3 | 3 | SYCH Yan |
| YAMADA Masaru | 3 | 5 | 3 | 0 | REIZLIN Igor |
| KOMATA Akira | 5 | 10 | 7 | 4 | KOSHMAN Nikita |
| KANO Koki | 7 | 17 | 12 | 5 | REIZLIN Igor |
| KOMATA Akira | 7 | 24 | 21 | 9 | SYCH Yan |
| YAMADA Masaru | 1 | 25 | 25 | 4 | SVICHKAR Roman |
| KOMATA Akira | 2 | 27 | 27 | 2 | REIZLIN Igor |
| KANO Koki | 2 | 29 | 28 | 1 | SVICHKAR Roman |
| YAMADA Masaru | 13 | 42 | 44 | 16 | SYCH Yan |
KOREA
| Hits | Score | Score | Hits | RUSSIA
|
|---|---|---|---|---|---|
| KWEON Youngjun | 4 | 4 | 3 | 3 | SUKHOV Pavel |
| PARK Sangyoung | 3 | 7 | 9 | 6 | GLAZKOV Nikita |
| KIM Myeongki | 2 | 9 | 9 | 0 | BIDA Sergey |
| KWEON Youngjun | 2 | 11 | 12 | 3 | GLAZKOV Nikita |
| KIM Myeongki | 5 | 16 | 14 | 2 | SUKHOV Pavel |
| PARK Sangyoung | 3 | 19 | 15 | 1 | BIDA Sergey |
| KIM Myeongki | 4 | 23 | 18 | 3 | GLAZKOV Nikita |
| KWEON Youngjun | 3 | 26 | 24 | 6 | BIDA Sergey |
| PARK Sangyoung | 13 | 39 | 40 | 16 | SUKHOV Pavel |
UKRAINE
| Hits | Score | Score | Hits | VENEZUELA
|
|---|---|---|---|---|---|
| SYCH Yan | 5 | 5 | 3 | 3 | LUGO Grabiel |
| SVICHKAR Roman | 3 | 8 | 5 | 2 | LIMARDO GASCON Ruben |
| KOSHMAN Nikita | 2 | 10 | 6 | 1 | LIMARDO Jesus |
| SVICHKAR Roman | 3 | 13 | 8 | 2 | LUGO Grabiel |
| SYCH Yan | 4 | 17 | 11 | 3 | LIMARDO Jesus |
| REIZLIN Igor | 1 | 18 | 14 | 3 | LIMARDO GASCON Ruben |
| SVICHKAR Roman | 4 | 22 | 15 | 1 | LIMARDO Jesus |
| KOSHMAN Nikita | 5 | 27 | 17 | 2 | LUGO Grabiel |
| SYCH Yan | 7 | 34 | 19 | 2 | LIMARDO GASCON Ruben |
UKRAINE
| Hits | Score | Score | Hits | RUSSIA
|
|---|---|---|---|---|---|
| SYCH Yan | 3 | 3 | 3 | 3 | BIDA Sergey |
| KOSHMAN Nikita | 1 | 4 | 5 | 2 | GLAZKOV Nikita |
| SVICHKAR Roman | 2 | 6 | 6 | 1 | SUKHOV Pavel |
| SYCH Yan | 3 | 9 | 11 | 5 | GLAZKOV Nikita |
| SVICHKAR Roman | 1 | 10 | 15 | 4 | BIDA Sergey |
| KOSHMAN Nikita | 3 | 13 | 17 | 2 | SUKHOV Pavel |
| SVICHKAR Roman | 7 | 20 | 26 | 9 | GLAZKOV Nikita |
| SYCH Yan | 6 | 26 | 32 | 6 | SUKHOV Pavel |
| KOSHMAN Nikita | 9 | 35 | 41 | 9 | BIDA Sergey |
HUNGARY
| Hits | Score | Score | Hits | POLAND
|
|---|---|---|---|---|---|
| NAGY David | 5 | 5 | 1 | 1 | LUBIENIECKI Wojciech |
| SIKLOSI Gergely | 5 | 10 | 2 | 1 | ANTKIEWICZ Mateusz |
| ANDRASFI Tibor | 5 | 15 | 3 | 1 | BIELEC Maciej |
| SIKLOSI Gergely | 1 | 16 | 7 | 4 | LUBIENIECKI Wojciech |
| NAGY David | 3 | 19 | 11 | 4 | BIELEC Maciej |
| ANDRASFI Tibor | 5 | 24 | 13 | 2 | ANTKIEWICZ Mateusz |
| SIKLOSI Gergely | 5 | 29 | 16 | 3 | STASZULONEK Aleksander |
| ANDRASFI Tibor | 7 | 36 | 21 | 5 | LUBIENIECKI Wojciech |
| NAGY David | 4 | 40 | 31 | 10 | ANTKIEWICZ Mateusz |
ISRAEL
| Hits | Score | Score | Hits | FRANCE
|
|---|---|---|---|---|---|
| BESKIN Grigori | 5 | 5 | 2 | 2 | BOREL Yannick |
| COHEN Yonatan | 0 | 5 | 2 | 0 | FAVA Alex |
| HARPER Ido | 8 | 13 | 14 | 12 | BARDENET Alexandre |
| BESKIN Grigori | 4 | 17 | 20 | 6 | FAVA Alex |
| HARPER Ido | 1 | 18 | 25 | 5 | BOREL Yannick |
| COHEN Yonatan | 5 | 23 | 29 | 4 | BARDENET Alexandre |
| HARPER Ido | 4 | 27 | 35 | 6 | FAVA Alex |
| BESKIN Grigori | 2 | 29 | 40 | 5 | BARDENET Alexandre |
| COHEN Yonatan | 5 | 34 | 45 | 5 | BOREL Yannick |
BRAZIL
| Hits | Score | Score | Hits | ITALY
|
|---|---|---|---|---|---|
| LAZZAROTTO Fabrizio | 4 | 4 | 5 | 5 | SANTARELLI Andrea |
| CAMARGO Alexandre | 0 | 4 | 10 | 5 | CIMINI Gabriele |
| GUBERT Leopoldo | 6 | 10 | 15 | 5 | VISMARA Federico |
| LAZZAROTTO Fabrizio | 4 | 14 | 20 | 5 | CIMINI Gabriele |
| GUBERT Leopoldo | 1 | 15 | 25 | 5 | SANTARELLI Andrea |
| CAMARGO Alexandre | 0 | 15 | 25 | 0 | VISMARA Federico |
| GUBERT Leopoldo | 8 | 23 | 35 | 10 | CIMINI Gabriele |
| LAZZAROTTO Fabrizio | 5 | 28 | 40 | 5 | DI VEROLI Davide |
| CAMARGO Alexandre | 7 | 35 | 45 | 5 | SANTARELLI Andrea |
ARGENTINA
| Hits | Score | Score | Hits | SWEDEN
|
|---|---|---|---|---|---|
| LUGONES RUGGERI Jesus Andres | 5 | 5 | 1 | 1 | STYMNE Jakob |
| GUSMAN Agustin Adolfo | 3 | 8 | 10 | 9 | SVENSSON Jonathan |
| TACCANI Alessandro | 2 | 10 | 13 | 3 | KELLY Christopher |
| GUSMAN Agustin Adolfo | 3 | 13 | 18 | 5 | STYMNE Jakob |
| LUGONES RUGGERI Jesus Andres | 5 | 18 | 20 | 2 | KELLY Christopher |
| TACCANI Alessandro | 1 | 19 | 23 | 3 | SVENSSON Jonathan |
| GUSMAN Agustin Adolfo | 1 | 20 | 26 | 3 | KELLY Christopher |
| TACCANI Alessandro | 4 | 24 | 30 | 4 | STYMNE Jakob |
| LUGONES RUGGERI Jesus Andres | 10 | 34 | 45 | 15 | SVENSSON Jonathan |
FRANCE
| Hits | Score | Score | Hits | HUNGARY
|
|---|---|---|---|---|---|
| BOREL Yannick | 5 | 5 | 2 | 2 | ANDRASFI Tibor |
| FAVA Alex | 5 | 10 | 8 | 6 | SIKLOSI Gergely |
| BARDENET Alexandre | 5 | 15 | 13 | 5 | NAGY David |
| FAVA Alex | 5 | 20 | 17 | 4 | ANDRASFI Tibor |
| BOREL Yannick | 5 | 25 | 21 | 4 | NAGY David |
| BARDENET Alexandre | 5 | 30 | 21 | 0 | SIKLOSI Gergely |
| FAVA Alex | 5 | 35 | 26 | 5 | NAGY David |
| BARDENET Alexandre | 5 | 40 | 29 | 3 | ANDRASFI Tibor |
| BOREL Yannick | 5 | 45 | 33 | 4 | SIKLOSI Gergely |
SWEDEN
| Hits | Score | Score | Hits | ITALY
|
|---|---|---|---|---|---|
| STYMNE Jakob | 2 | 2 | 4 | 4 | SANTARELLI Andrea |
| SVENSSON Jonathan | 7 | 9 | 10 | 6 | CIMINI Gabriele |
| KELLY Christopher | 6 | 15 | 12 | 2 | VISMARA Federico |
| STYMNE Jakob | 5 | 20 | 14 | 2 | CIMINI Gabriele |
| KELLY Christopher | 4 | 24 | 19 | 5 | SANTARELLI Andrea |
| SVENSSON Jonathan | 5 | 29 | 24 | 5 | VISMARA Federico |
| KELLY Christopher | 5 | 34 | 26 | 2 | CIMINI Gabriele |
| STYMNE Jakob | 4 | 38 | 40 | 14 | DI VEROLI Davide |
| SVENSSON Jonathan | 6 | 44 | 45 | 5 | SANTARELLI Andrea |
ITALY
| Hits | Score | Score | Hits | FRANCE
|
|---|---|---|---|---|---|
| DI VEROLI Davide | 3 | 3 | 3 | 3 | FAVA Alex |
| CIMINI Gabriele | 5 | 8 | 6 | 3 | BOREL Yannick |
| VISMARA Federico | 5 | 13 | 12 | 6 | BARDENET Alexandre |
| CIMINI Gabriele | 2 | 15 | 15 | 3 | FAVA Alex |
| DI VEROLI Davide | 3 | 18 | 17 | 2 | BARDENET Alexandre |
| VISMARA Federico | 6 | 24 | 20 | 3 | BOREL Yannick |
| CIMINI Gabriele | 2 | 26 | 26 | 6 | BARDENET Alexandre |
| VISMARA Federico | 5 | 31 | 31 | 5 | FAVA Alex |
| DI VEROLI Davide | 10 | 41 | 37 | 6 | BOREL Yannick |
VENEZUELA
| Hits | Score | Score | Hits | KOREA
|
|---|---|---|---|---|---|
| LUGO Grabiel | 5 | 5 | 3 | 3 | PARK Sangyoung |
| LIMARDO GASCON Ruben | 0 | 5 | 5 | 2 | JANG Hyomin |
| LIMARDO Jesus | 3 | 8 | 12 | 7 | KWEON Youngjun |
| LUGO Grabiel | 2 | 10 | 17 | 5 | JANG Hyomin |
| LIMARDO Jesus | 7 | 17 | 23 | 6 | PARK Sangyoung |
| LIMARDO GASCON Ruben | 3 | 20 | 25 | 2 | KWEON Youngjun |
| GASCON Willian | 2 | 22 | 29 | 4 | JANG Hyomin |
| LUGO Grabiel | 7 | 29 | 34 | 5 | KWEON Youngjun |
| LIMARDO GASCON Ruben | 10 | 39 | 42 | 8 | PARK Sangyoung |
SWEDEN
| Hits | Score | Score | Hits | HUNGARY
|
|---|---|---|---|---|---|
| SVENSSON Jonathan | 5 | 5 | 4 | 4 | ANDRASFI Tibor |
| KELLY Christopher | 3 | 8 | 10 | 6 | SIKLOSI Gergely |
| STYMNE Jakob | 2 | 10 | 15 | 5 | NAGY David |
| KELLY Christopher | 3 | 13 | 17 | 2 | ANDRASFI Tibor |
| SVENSSON Jonathan | 6 | 19 | 25 | 8 | NAGY David |
| STYMNE Jakob | 4 | 23 | 28 | 3 | SIKLOSI Gergely |
| KELLY Christopher | 2 | 25 | 34 | 6 | NAGY David |
| STYMNE Jakob | 5 | 30 | 40 | 6 | ANDRASFI Tibor |
| SVENSSON Jonathan | 7 | 37 | 45 | 5 | SIKLOSI Gergely |
Document engarde-service - 13.02.2022 18:59:58
This document is automatically refreshed, you can refresh it yourself more frequently