| Tableau of 32 | |||
| 1 | DAWSON Edmund | SALLE PAUL | |
| DAWSON Edmund | |||
| 32 | |||
| 17 | CHOUDHRY Laith | BATTERSEA FOIL | |
| VICKERY Oliver | |||
| 16 | VICKERY Oliver | WESTMINSTER UNDER SCHOOL | 8/2 |
| 9 | REED Max | BATTERSEA FOIL | |
| REED Max | |||
| 24 | |||
| 25 | |||
| WOUTERS Alex | |||
| 8 | WOUTERS Alex | SUSSEX HOUSE | |
| 5 | HUNJAN Alexander | SALLE BOSTON | |
| HUNJAN Alexander | |||
| 28 | |||
| 21 | |||
| CHAN Cyrus | |||
| 12 | CHAN Cyrus | COBHAM FENCING CLUB | |
| 13 | NEWBOLD Henry | SALLE BOSTON | |
| NEWBOLD Henry | |||
| 20 | |||
| 29 | |||
| MAO Sean | |||
| 4 | MAO Sean | SALLE BOSTON | |
| 3 | BADHRINATH Ajith | ALLEZ FENCING | |
| BADHRINATH Ajith | |||
| 30 | |||
| 19 | |||
| RATTE Maxwell | |||
| 14 | RATTE Maxwell | LONDON FENCING CLUB | |
| 11 | VOHRA Shiv | SALLE BOSTON | |
| VOHRA Shiv | |||
| 22 | |||
| 27 | |||
| PENSA Pavel | |||
| 6 | PENSA Pavel | ZFW | |
| 7 | KATS Michael | ZFW | |
| KATS Michael | |||
| 26 | |||
| 23 | |||
| KHANBHAI Zayan | |||
| 10 | KHANBHAI Zayan | SALLE BOSTON | |
| 15 | BARR Benedict | LONDON FENCING CLUB | |
| BARR Benedict | |||
| 18 | CHAZOT Gabriel | ZFW | 10/6 |
| 31 | |||
| XIE Nathan | |||
| 2 | XIE Nathan | SALLE BOSTON |
Document engarde-service - 18/05/2024 16:49:22
This document is automatically refreshed, you can refresh it yourself more frequently