| Tableau of 64 | Tableau of 32 | |||
| 1 | HOLDSWORTH Bertie | TRURO FENCING CLUB | ||
| HOLDSWORTH Bertie | ||||
| 64 | ||||
| Referee: MCLELLAN Sam | HAMILTON Zachary | |||
| 33 | HAMILTON Zachary | SHAKESPEARES SWORDS | 15/13 | |
| Referee: SELIG Mike | HAMILTON Zachary | |||
| 32 | ASHLEY-TIMMS Zack | SHAKESPEARES SWORDS | 15/3 | |
| 17 | PARR Harry | SHAKESPEARES SWORDS | ||
| PARR Harry | ||||
| 48 | ||||
| Referee: MCLELLAN Sam | TWINE Daniel | |||
| 49 | 15/14 | |||
| TWINE Daniel | ||||
| 16 | TWINE Daniel | ACTIV8 | ||
| 9 | WOODWARD Zachary | TMFC FENCING | ||
| WOODWARD Zachary | ||||
| 56 | ||||
| Referee: BUXTON Chris SHAKESPEARES SWORDS | WOODWARD Zachary | |||
| 41 | LE MAITRE James | GUERNSEY EN GARDE | 15/9 | |
| Referee: SELIG Mike | GROVES Felix | |||
| 24 | GROVES Felix | CARDIFF ACADEMY OF FENCING | 15/5 | |
| 25 | AKINYOSOYE Folayemi | CAMDEN FENCING CLUB | ||
| Referee: DOWSE Kieran | AKINYOSOYE Folayemi | |||
| 40 | FINCHAM Tom | SHAKESPEARES SWORDS | 15/6 | |
| Referee: BUXTON Chris SHAKESPEARES SWORDS | AKINYOSOYE Folayemi | |||
| 57 | 15/14 | |||
| HOWES Nicholas | ||||
| 8 | HOWES Nicholas | TRURO FENCING CLUB | ||
| 5 | GOUGOULIAS Olympios | SHAKESPEARES SWORDS | ||
| GOUGOULIAS Olympios | ||||
| 60 | ||||
| Referee: WHALLEY Fran CARDIFF ACADEMY OF FENCING | GOUGOULIAS Olympios | |||
| 37 | WALWYN Nathanael | REGENT FENCING CLUB | 15/2 | |
| Referee: WHALLEY Fran CARDIFF ACADEMY OF FENCING | IRELAND Henry | |||
| 28 | IRELAND Henry | SHAKESPEARES SWORDS | 15/12 | |
| 21 | DICKSON Oliver | SHAKESPEARES SWORDS | ||
| Referee: SALFIELD Jon TRURO FENCING CLUB | DICKSON Oliver | |||
| 44 | CHILDS Bob | CARDIFF ACADEMY OF FENCING | 15/6 | |
| Referee: WHALLEY Fran CARDIFF ACADEMY OF FENCING | HILTON Ethan | |||
| 53 | 15/8 | |||
| HILTON Ethan | ||||
| 12 | HILTON Ethan | TRURO FENCING CLUB | ||
| 13 | GOSLING Louis | DILETTANTE | ||
| GOSLING Louis | ||||
| 52 | ||||
| Referee: MILLER Curtis CAMDEN FENCING CLUB | GOSLING Louis | |||
| 45 | TOMBS Rhys | SHAKESPEARES SWORDS | 15/12 | |
| Referee: SALFIELD Jon TRURO FENCING CLUB | PARR Seb | |||
| 20 | PARR Seb | SHAKESPEARES SWORDS | 15/6 | |
| 29 | HORNE Samuel | TRURO FENCING CLUB | ||
| Referee: MCLELLAN Sam | HORNE Samuel | |||
| 36 | BOTELER Jack | CAMDEN FENCING CLUB | 15/8 | |
| Referee: SELIG Mike | MARTIN Henry | |||
| 61 | 15/12 | |||
| MARTIN Henry | ||||
| 4 | MARTIN Henry | TRURO FENCING CLUB | ||
| 3 | WEBB Jonathan | CAMDEN FENCING CLUB | ||
| WEBB Jonathan | ||||
| 62 | ||||
| Referee: CAWDRON Rob | WEBB Jonathan | |||
| 35 | CLIFTON George | SHAKESPEARES SWORDS | 15/10 | |
| Referee: MCLELLAN Sam | CLIFTON George | |||
| 30 | KHURANA Aum | TMFC FENCING | 15/13 | |
| 19 | CROFT Liam | SHAKESPEARES SWORDS | ||
| CROFT Liam | ||||
| 46 | ||||
| Referee: CAWDRON Rob | CROFT Liam | |||
| 51 | 15/14 | |||
| BEDFORD Louis | ||||
| 14 | BEDFORD Louis | SHAKESPEARES SWORDS | ||
| 11 | GALAZKA Dylan | CARDIFF ACADEMY OF FENCING | ||
| GALAZKA Dylan | ||||
| 54 | ||||
| Referee: SELIG Mike | BAXTER Elliott | |||
| 43 | PICK Henry | SHAKESPEARES SWORDS | 15/13 | |
| Referee: MILLER Curtis CAMDEN FENCING CLUB | BAXTER Elliott | |||
| 22 | BAXTER Elliott | SHAKESPEARES SWORDS | 15/9 | |
| 27 | MCLEOD Alistair | MX FENCING CLUB | ||
| Referee: MILLER Curtis CAMDEN FENCING CLUB | MCLEOD Alistair | |||
| 38 | SWINSCOW Eiger | TRURO FENCING CLUB | 15/12 | |
| Referee: MILLER Curtis CAMDEN FENCING CLUB | HAYNES Luke | |||
| 59 | 15/4 | |||
| HAYNES Luke | ||||
| 6 | HAYNES Luke | TRURO FENCING CLUB | ||
| 7 | ALLEN Samuel | TRURO FENCING CLUB | ||
| ALLEN Samuel | ||||
| 58 | ||||
| Referee: DOWSE Kieran | ALLEN Samuel | |||
| 39 | DUNSTAN William | TAUNTON DEANE BLADES | 15/6 | |
| Referee: CAWDRON Rob | BOBE William | |||
| 26 | BOBE William | SHAKESPEARES SWORDS | 15/13 | |
| 23 | HIYAMA Ryuki | SHAKESPEARES SWORDS | ||
| Referee: CAWDRON Rob | HIYAMA Ryuki | |||
| 42 | HOWES Peter | TRURO FENCING CLUB | 15/10 | |
| Referee: DOWSE Kieran | HIYAMA Ryuki | |||
| 55 | 15/13 | |||
| HO Ian | ||||
| 10 | HO Ian | CAMDEN FENCING CLUB | ||
| 15 | LE MAITRE Alexander | GUERNSEY EN GARDE | ||
| LE MAITRE Alexander | ||||
| 50 | ||||
| Referee: SALFIELD Jon TRURO FENCING CLUB | MANSOORI Mo | |||
| 47 | NEWTON Henry | CARDIFF ACADEMY OF FENCING | 15/11 | |
| Referee: BUXTON Chris SHAKESPEARES SWORDS | MANSOORI Mo | |||
| 18 | MANSOORI Mo | KINGSTON FENCING CLUB | 15/5 | |
| 31 | MARTIN James | MX FENCING CLUB | ||
| Referee: BUXTON Chris SHAKESPEARES SWORDS | LISTER Alexander | |||
| 34 | LISTER Alexander | TMFC FENCING | 15/11 | |
| Referee: SALFIELD Jon TRURO FENCING CLUB | HALLIWELL Barnaby | |||
| 63 | 15/4 | |||
| HALLIWELL Barnaby | ||||
| 2 | HALLIWELL Barnaby | SHAKESPEARES SWORDS |
Document engarde-service - 27/06/2021 11:39:10
This document is automatically refreshed, you can refresh it yourself more frequently