Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | POCSI Tomi | DIF STOCKHOLM | ||||
POCSI Tomi | ||||||
16 | LESSE Matteo | SIF NACKA | 15/7 | |||
POCSI Tomi | ||||||
9 | RAMSBERG David | FFF STOCKHOLM | 15/3 | |||
PETTERSSON Isac | ||||||
8 | PETTERSSON Isac | UF UPPSALA | 15/9 | |||
POCSI Tomi | ||||||
5 | RENTZHOG Karl-Johan | SAF SOLNA | 15/8 | |||
RENTZHOG Karl-Johan | ||||||
12 | ALDERBLAD Emrik | WFF ÖREBRO | 15/9 | |||
RASIN Erik | ||||||
13 | HJORTSMARKER Knut | LFK LINKÖPING | 15/13 | |||
RASIN Erik | ||||||
4 | RASIN Erik | LÖFK LIDINGÖ | 15/12 | |||
POURMAND Liam | ||||||
3 | CLAESSON Holger | FFF STOCKHOLM | 15/14 | |||
ERIKSSON Felix | ||||||
14 | ERIKSSON Felix | SAF SOLNA | 15/9 | |||
ERIKSSON Felix | ||||||
11 | ROVELSTAD Ivan | UF UPPSALA | 14/13 | |||
ROVELSTAD Ivan | ||||||
6 | HECKMANN Lucas | LÖFK LIDINGÖ | 15/14 | |||
POURMAND Liam | ||||||
7 | SALGADO BENGTSSON Sebastian | FFF STOCKHOLM | 15/5 | |||
PELLETTA Francesco | ||||||
10 | PELLETTA Francesco | FFF STOCKHOLM | 15/14 | |||
POURMAND Liam | ||||||
15 | RAMIREZ-SOOP Viktor | FFF STOCKHOLM | 15/13 | |||
POURMAND Liam | ||||||
2 | POURMAND Liam | LÖFK LIDINGÖ | 15/6 |
Document engarde-service - 2021-10-09 13:37:22
This document is automatically refreshed, you can refresh it yourself more frequently