| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | MAANINKA | Moa | KF99 KUNGSBACKA | 1.000 | 21 | 35 | qualifier |
| 2 | RENDA | Eden Rose | FFF STOCKHOLM | 0.571 | 3 | 29 | qualifier |
| 3 | NYGÅRDS EKBERG | Liv | SIF NACKA | 0.571 | 0 | 29 | qualifier |
| 4 | ERIKSSON | Ebba | FFF STOCKHOLM | 0.429 | 1 | 28 | qualifier |
| 5 | LÖDERUP | Natalia | SIF NACKA | 0.429 | -2 | 28 | qualifier |
| 6 | NILSSON | Malin | UF UPPSALA | 0.429 | -3 | 25 | qualifier |
| 7 | ÅBERG | Elin | FFF STOCKHOLM | 0.286 | -7 | 24 | qualifier |
| 8 | DE GROAT | Elsa | FFF STOCKHOLM | 0.286 | -13 | 19 | qualifier |
Document engarde-service - 2021-06-13 10:26:47
This document is automatically refreshed, you can refresh it yourself more frequently