| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | BESKIN | Grigori | ISR |
| 2 | BOBROV | Ilian | EST |
| 3 | PAAVOLAINEN | Jaakko | FIN |
| 3 | TOBIAS | Erik | EST |
| 5 | JØRGENSEN | Patrick | DEN |
| 6 | TAURIAINEN | Topias | FIN |
| 7 | SVENSSON | Jonathan | SWE |
| 8 | CIMBOREVICS | Ernests | LAT |
| 9 | VUORINEN | Niko | FIN |
| 10 | MATTSSON | Axel | SWE |
| 11 | KELLY | Christopher | SWE |
| 12 | FORSSE | Tor | SWE |
| 13 | SALM | Markus | EST |
| 14 | KNUDSEN | Kenneth | DEN |
| 15 | HEINÄMAA | Akseli | FIN |
| 16 | BRANDBERG | Hugo | SWE |
| 17 | BECKEMAN | Erik | SWE |
| 18 | TAFENAU | Kasper | EST |
| 19 | DORATI AMEGLIO | Arturo Isaac | PAN |
| 20 | FAGERSTEDT | Jakob | SWE |
| 21 | KYKKÄNEN | Robert | FIN |
| 22 | WENDT | Carl-Henrik | SWE |
| 23 | STÅHL | Gösta | SWE |
| 24 | OXHOLM WAGNER | Alec | DEN |
| 25 | PERSSON TÖRN | Caspian | SWE |
| 26 | NYMAN | Filip | SWE |
| 27 | FRIDH | Simon | SWE |
| 28 | NYHOLM | Adam | SWE |
| 29 | GERDIN | Viktor | SWE |
| 29 | JARL | Henrik | SWE |
| 29 | KUTTI | David | SWE |
| 32 | RASIN | Erik | SWE |
Document engarde-service - 2021-09-25 17:29:09
This document is automatically refreshed, you can refresh it yourself more frequently