Rank | Name | First name | Country |
---|---|---|---|
1 | CSAK | Attila | HUN |
2 | RIJSENBRIJ | Hans | NED |
3 | CAPELLINI | Fabrizio | ITA |
3 | MIRALDI | Fabio | ITA |
5 | BOSIO | Marco | ITA |
6 | BRIGHENTI | Gianfranco | ITA |
7 | SCHUBERT | Thomas | AUT |
8 | MASCIARI | Maurizio | ITA |
9 | MESZAROS | Andras | HUN |
10 | JEINER | Simon | DEN |
11 | RUSZKAI | Frank | DEN |
11 | SARDI | Tamas | HUN |
13 | RIESZ | Gabor | HUN |
14 | PENTEK | Tamas | HUN |
15 | MONDT | Bas | NED |
16 | GOBYN | Luc | BEL |
17 | KAINZ | Ernst | AUT |
18 | BABOS | Csaba | HUN |
19 | FALLWICKL | Armin | AUT |
Document engarde-service - 2024. 03. 23. 13:07:25
This document is automatically refreshed, you can refresh it yourself more frequently