| 9th place | Tableau 9-16 of 4 | Tableau 9-16 of 8 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | ||||
| 1 | ITALY | |||||||||
| UKRAINE | Referee: OCHOTORENA Jose Luis ESP | ITALY | ||||||||
| 16 | UKRAINE | 45/36 >> | ||||||||
| TURKEY | Referee: PIECS Adrienn HUN | Referee: BUJDOSO Gergo GER | HUNGARY | |||||||
| 45/35 >> | 9 | HUNGARY | 45/38 >> | |||||||
| TURKEY | Referee: COSTANZO Gianmarco ITA | HUNGARY | ||||||||
| 8 | TURKEY | 45/37 >> | ||||||||
| GERMANY | Referee: TURLYBEKOV Zholdasbek KAZ | Referee: GENOV Galin BUL | FRANCE | |||||||
| 45/43 >> | 5 | FRANCE | 45/39 >> | |||||||
| GERMANY | Referee: TUCKER Matthew USA | FRANCE | ||||||||
| 12 | GERMANY | 45/40 >> | ||||||||
| GERMANY | Referee: JEANNY Aurelie FRA | Referee: GENOV Galin BUL | FRANCE | |||||||
| 45/33 >> | 13 | AZERBAIJAN | 45/37 >> | |||||||
| AZERBAIJAN | Referee: GENOV Galin BUL | SPAIN | ||||||||
| 4 | SPAIN | 45/41 >> | ||||||||
| GERMANY | Referee: PIECS Adrienn HUN | Referee: HRAMOVA Olga BUL | FRANCE | |||||||
| 45/40 >> | 3 | UZBEKISTAN | 45/42 >> | |||||||
| GREAT BRITAIN | Referee: DYAOKOKIN Yevgeniy KAZ | UZBEKISTAN | ||||||||
| 14 | GREAT BRITAIN | 45/34 >> | ||||||||
| USA | Referee: TURLYBEKOV Zholdasbek KAZ | Referee: DYAOKOKIN Yevgeniy KAZ | UZBEKISTAN | |||||||
| 45/24 >> | 11 | USA | 45/39 >> | |||||||
| USA | Referee: HRAMOVA Olga BUL | ROMANIA | ||||||||
| 6 | ROMANIA | 45/44 >> | ||||||||
| USA | Referee: BUJDOSO Gergo GER | Referee: DYAOKOKIN Yevgeniy KAZ | UZBEKISTAN | |||||||
| 45/36 >> | 7 | BULGARIA | 45/40 >> | |||||||
| POLAND | Referee: JEANNY Aurelie FRA | BULGARIA | ||||||||
| 10 | POLAND | 45/34 >> | ||||||||
| POLAND | Referee: HRAMOVA Olga BUL | Referee: COSTANZO Gianmarco ITA | EGYPT | |||||||
| 45/41 >> | 15 | KAZAKHSTAN | 45/38 >> | |||||||
| 11th place | KAZAKHSTAN | Referee: SIRITEANU Alexandru ROU | EGYPT | Third place | ||||||
| TURKEY | 2 | EGYPT | 45/30 >> | HUNGARY | ||||||
| TURKEY | Referee: BUJDOSO Gergo GER | Referee: MANDOV Ivan BUL | HUNGARY | |||||||
| 45/34 >> | POLAND | EGYPT | 45/41 >> |
UKRAINE
| Hits | Score | Score | Hits | ITALY
|
|---|---|---|---|---|---|
| LUKASHENKO Darii | 5 | 5 | 3 | 3 | TOCCI Leonardo |
| ZAKUTNII Stanislav | 5 | 10 | 4 | 1 | NARDELLA Emanuele |
| TERZI Tymur | 5 | 15 | 10 | 6 | MASTRULLO Marco |
| ZAKUTNII Stanislav | 5 | 20 | 14 | 4 | TOCCI Leonardo |
| LUKASHENKO Darii | 5 | 25 | 22 | 8 | MASTRULLO Marco |
| TERZI Tymur | 3 | 28 | 30 | 8 | NARDELLA Emanuele |
| ZAKUTNII Stanislav | 3 | 31 | 35 | 5 | MASTRULLO Marco |
| TERZI Tymur | 3 | 34 | 40 | 5 | TOCCI Leonardo |
| LUKASHENKO Darii | 2 | 36 | 45 | 5 | NARDELLA Emanuele |
TURKEY
| Hits | Score | Score | Hits | HUNGARY
|
|---|---|---|---|---|---|
| ASLAN Tolga | 1 | 1 | 5 | 5 | VAJDA Oszkar |
| TAFLAN Ahmet Turgut | 2 | 3 | 10 | 5 | VIGH Benedek |
| CAGLAYAN Kerem | 6 | 9 | 15 | 5 | PECH Kornel |
| TAFLAN Ahmet Turgut | 7 | 16 | 20 | 5 | VAJDA Oszkar |
| ASLAN Tolga | 2 | 18 | 25 | 5 | PECH Kornel |
| CAGLAYAN Kerem | 2 | 20 | 30 | 5 | VIGH Benedek |
| TAFLAN Ahmet Turgut | 6 | 26 | 35 | 5 | PECH Kornel |
| CAGLAYAN Kerem | 8 | 34 | 40 | 5 | VAJDA Oszkar |
| ASLAN Tolga | 3 | 37 | 45 | 5 | VIGH Benedek |
GERMANY
| Hits | Score | Score | Hits | FRANCE
|
|---|---|---|---|---|---|
| METHNER Philipp | 0 | 0 | 5 | 5 | GARRIGUE Remi |
| MUELLER Max Laurin | 6 | 6 | 10 | 5 | LATAPY Ugo |
| PIECHA Robert | 2 | 8 | 15 | 5 | LACAZE Alexandre |
| METHNER Philipp | 10 | 18 | 20 | 5 | LATAPY Ugo |
| PIECHA Robert | 1 | 19 | 25 | 5 | GARRIGUE Remi |
| MUELLER Max Laurin | 8 | 27 | 30 | 5 | LACAZE Alexandre |
| PIECHA Robert | 2 | 29 | 35 | 5 | LATAPY Ugo |
| METHNER Philipp | 6 | 35 | 40 | 5 | LACAZE Alexandre |
| MUELLER Max Laurin | 5 | 40 | 45 | 5 | GARRIGUE Remi |
SPAIN
| Hits | Score | Score | Hits | AZERBAIJAN
|
|---|---|---|---|---|---|
| MORAN Yago | 5 | 5 | 2 | 2 | AKBAROV Murad |
| MADRIGAL Santiago | 5 | 10 | 5 | 3 | MAMMADOV Saleh |
| FLOREZ Jaime | 5 | 15 | 6 | 1 | HUSEYNLI Magsud |
| MORAN Yago | 5 | 20 | 8 | 2 | MAMMADOV Saleh |
| FLOREZ Jaime | 5 | 25 | 22 | 14 | AKBAROV Murad |
| MADRIGAL Santiago | 5 | 30 | 24 | 2 | HUSEYNLI Magsud |
| BUGIALLI Matteo | 5 | 35 | 30 | 6 | MAMMADOV Saleh |
| MORAN Yago | 5 | 40 | 34 | 4 | HUSEYNLI Magsud |
| MADRIGAL Santiago | 5 | 45 | 41 | 7 | AKBAROV Murad |
GREAT BRITAIN
| Hits | Score | Score | Hits | UZBEKISTAN
|
|---|---|---|---|---|---|
| NORRIS Roman | 2 | 2 | 5 | 5 | AYMURATOV Musa |
| ALLEN Samuel | 1 | 3 | 10 | 5 | KODIROV Zuhriddin |
| CROMIE Max | 0 | 3 | 15 | 5 | DAULETNAZAROV Azizbek |
| NORRIS Roman | 3 | 6 | 20 | 5 | KODIROV Zuhriddin |
| HOLDSWORTH Darcy | 1 | 7 | 25 | 5 | AYMURATOV Musa |
| ALLEN Samuel | 1 | 8 | 30 | 5 | DAULETNAZAROV Azizbek |
| HOLDSWORTH Darcy | 10 | 18 | 35 | 5 | KODIROV Zuhriddin |
| NORRIS Roman | 9 | 27 | 40 | 5 | ABDAZOV Islambek |
| ALLEN Samuel | 7 | 34 | 45 | 5 | AYMURATOV Musa |
ROMANIA
| Hits | Score | Score | Hits | USA
|
|---|---|---|---|---|---|
| CIDU Casian | 5 | 5 | 2 | 2 | SILBERZWEIG Jordan |
| COVALIU Vlad | 5 | 10 | 9 | 7 | MORRILL William |
| ENACHE Mihnea | 3 | 13 | 15 | 6 | LILOV Neil |
| COVALIU Vlad | 3 | 16 | 20 | 5 | SILBERZWEIG Jordan |
| CIDU Casian | 3 | 19 | 25 | 5 | LILOV Neil |
| ENACHE Mihnea | 6 | 25 | 30 | 5 | MORRILL William |
| COVALIU Vlad | 10 | 35 | 31 | 1 | LILOV Neil |
| ENACHE Mihnea | 4 | 39 | 40 | 9 | SILBERZWEIG Jordan |
| CIDU Casian | 6 | 45 | 44 | 4 | MORRILL William |
POLAND
| Hits | Score | Score | Hits | BULGARIA
|
|---|---|---|---|---|---|
| DENKIEWICZ Benedykt | 3 | 3 | 5 | 5 | STOYCHEV Todor |
| BRONISZEWSKI Marcel | 5 | 8 | 10 | 5 | ZLATAROV Georgi |
| KAJOR Krzysztof | 6 | 14 | 15 | 5 | FILEV Viktor |
| DENKIEWICZ Benedykt | 1 | 15 | 20 | 5 | ZLATAROV Georgi |
| KAJOR Krzysztof | 2 | 17 | 25 | 5 | STOYCHEV Todor |
| BRONISZEWSKI Marcel | 8 | 25 | 30 | 5 | FILEV Viktor |
| KAJOR Krzysztof | 1 | 26 | 35 | 5 | ZLATAROV Georgi |
| DENKIEWICZ Benedykt | 4 | 30 | 41 | 6 | FILEV Viktor |
| BRONISZEWSKI Marcel | 4 | 34 | 45 | 4 | STOYCHEV Todor |
EGYPT
| Hits | Score | Score | Hits | KAZAKHSTAN
|
|---|---|---|---|---|---|
| HESHAM Ahmed | 2 | 2 | 5 | 5 | ABZHAL Bexultan |
| MOATAZ Adham | 5 | 7 | 10 | 5 | ERGASHBAY Kuanysh |
| NOFAL Zeyad | 6 | 13 | 15 | 5 | AITMYRZA Nursat |
| HESHAM Ahmed | 7 | 20 | 18 | 3 | ERGASHBAY Kuanysh |
| NOFAL Zeyad | 5 | 25 | 18 | 0 | ABZHAL Bexultan |
| MOATAZ Adham | 5 | 30 | 23 | 5 | AITMYRZA Nursat |
| NOFAL Zeyad | 5 | 35 | 26 | 3 | ERGASHBAY Kuanysh |
| HESHAM Ahmed | 5 | 40 | 30 | 4 | AITMYRZA Nursat |
| MOATAZ Adham | 5 | 45 | 30 | 0 | ABZHAL Bexultan |
HUNGARY
| Hits | Score | Score | Hits | ITALY
|
|---|---|---|---|---|---|
| VAJDA Oszkar | 5 | 5 | 3 | 3 | NARDELLA Emanuele |
| VIGH Benedek | 4 | 9 | 10 | 7 | MASTRULLO Marco |
| PETRUCZ Mirko | 16 | 25 | 14 | 4 | TOCCI Leonardo |
| VAJDA Oszkar | -5 | 20 | 19 | 5 | MASTRULLO Marco |
| PETRUCZ Mirko | 5 | 25 | 23 | 4 | NARDELLA Emanuele |
| VIGH Benedek | 5 | 30 | 26 | 3 | TOCCI Leonardo |
| PETRUCZ Mirko | 5 | 35 | 33 | 7 | MASTRULLO Marco |
| VAJDA Oszkar | 5 | 40 | 35 | 2 | TOCCI Leonardo |
| VIGH Benedek | 5 | 45 | 38 | 3 | NARDELLA Emanuele |
SPAIN
| Hits | Score | Score | Hits | FRANCE
|
|---|---|---|---|---|---|
| MORAN Yago | 5 | 5 | 4 | 4 | GARRIGUE Remi |
| MADRIGAL Santiago | 5 | 10 | 5 | 1 | LATAPY Ugo |
| FLOREZ Jaime | 4 | 14 | 15 | 10 | LACAZE Alexandre |
| MORAN Yago | 4 | 18 | 20 | 5 | COUDERC Tom |
| FLOREZ Jaime | 2 | 20 | 25 | 5 | GARRIGUE Remi |
| MADRIGAL Santiago | 4 | 24 | 30 | 5 | LACAZE Alexandre |
| BUGIALLI Matteo | 1 | 25 | 35 | 5 | COUDERC Tom |
| MORAN Yago | 6 | 31 | 40 | 5 | LACAZE Alexandre |
| MADRIGAL Santiago | 6 | 37 | 45 | 5 | GARRIGUE Remi |
ROMANIA
| Hits | Score | Score | Hits | UZBEKISTAN
|
|---|---|---|---|---|---|
| CIDU Casian | 1 | 1 | 5 | 5 | AYMURATOV Musa |
| COVALIU Vlad | 9 | 10 | 9 | 4 | DAULETNAZAROV Azizbek |
| ENACHE Mihnea | 5 | 15 | 14 | 5 | KODIROV Zuhriddin |
| COVALIU Vlad | 5 | 20 | 18 | 4 | AYMURATOV Musa |
| CIDU Casian | 2 | 22 | 25 | 7 | KODIROV Zuhriddin |
| ENACHE Mihnea | 5 | 27 | 30 | 5 | DAULETNAZAROV Azizbek |
| COVALIU Vlad | 3 | 30 | 35 | 5 | KODIROV Zuhriddin |
| ENACHE Mihnea | 4 | 34 | 40 | 5 | AYMURATOV Musa |
| NITU Radu | 5 | 39 | 45 | 5 | DAULETNAZAROV Azizbek |
EGYPT
| Hits | Score | Score | Hits | BULGARIA
|
|---|---|---|---|---|---|
| HESHAM Ahmed | 5 | 5 | 4 | 4 | STOYCHEV Todor |
| MOATAZ Adham | 5 | 10 | 8 | 4 | ZLATAROV Georgi |
| NOFAL Zeyad | 5 | 15 | 9 | 1 | ALEXANDROV Ivaylo |
| HESHAM Ahmed | 5 | 20 | 10 | 1 | ZLATAROV Georgi |
| NOFAL Zeyad | 5 | 25 | 20 | 10 | STOYCHEV Todor |
| MOATAZ Adham | 5 | 30 | 21 | 1 | ALEXANDROV Ivaylo |
| NOFAL Zeyad | 5 | 35 | 30 | 9 | ZLATAROV Georgi |
| HESHAM Ahmed | 5 | 40 | 35 | 5 | ALEXANDROV Ivaylo |
| MOATAZ Adham | 5 | 45 | 38 | 3 | STOYCHEV Todor |
FRANCE
| Hits | Score | Score | Hits | HUNGARY
|
|---|---|---|---|---|---|
| GARRIGUE Remi | 5 | 5 | 4 | 4 | VAJDA Oszkar |
| COUDERC Tom | 2 | 7 | 10 | 6 | VIGH Benedek |
| LACAZE Alexandre | 8 | 15 | 14 | 4 | PETRUCZ Mirko |
| COUDERC Tom | 5 | 20 | 19 | 5 | VAJDA Oszkar |
| GARRIGUE Remi | 5 | 25 | 23 | 4 | PETRUCZ Mirko |
| LACAZE Alexandre | 5 | 30 | 29 | 6 | VIGH Benedek |
| COUDERC Tom | 5 | 35 | 32 | 3 | PETRUCZ Mirko |
| LACAZE Alexandre | 5 | 40 | 36 | 4 | VAJDA Oszkar |
| GARRIGUE Remi | 5 | 45 | 39 | 3 | VIGH Benedek |
EGYPT
| Hits | Score | Score | Hits | UZBEKISTAN
|
|---|---|---|---|---|---|
| MOATAZ Adham | 4 | 4 | 5 | 5 | AYMURATOV Musa |
| NOFAL Zeyad | 1 | 5 | 10 | 5 | DAULETNAZAROV Azizbek |
| HESHAM Ahmed | 6 | 11 | 15 | 5 | KODIROV Zuhriddin |
| NOFAL Zeyad | 4 | 15 | 20 | 5 | AYMURATOV Musa |
| MOATAZ Adham | 6 | 21 | 25 | 5 | KODIROV Zuhriddin |
| HESHAM Ahmed | 6 | 27 | 30 | 5 | DAULETNAZAROV Azizbek |
| NOFAL Zeyad | 5 | 32 | 35 | 5 | KODIROV Zuhriddin |
| HESHAM Ahmed | 3 | 35 | 40 | 5 | AYMURATOV Musa |
| MOATAZ Adham | 5 | 40 | 45 | 5 | DAULETNAZAROV Azizbek |
UZBEKISTAN
| Hits | Score | Score | Hits | FRANCE
|
|---|---|---|---|---|---|
| AYMURATOV Musa | 42 | 42 | 45 | 45 | GARRIGUE Remi |
| DAULETNAZAROV Azizbek | 0 | 42 | 45 | 0 | LATAPY Ugo |
| KODIROV Zuhriddin | 0 | 42 | 45 | 0 | LACAZE Alexandre |
| AYMURATOV Musa | 0 | 42 | 45 | 0 | LATAPY Ugo |
| KODIROV Zuhriddin | 0 | 42 | 45 | 0 | GARRIGUE Remi |
| DAULETNAZAROV Azizbek | 0 | 42 | 45 | 0 | LACAZE Alexandre |
| KODIROV Zuhriddin | 0 | 42 | 45 | 0 | LATAPY Ugo |
| AYMURATOV Musa | 0 | 42 | 45 | 0 | LACAZE Alexandre |
| DAULETNAZAROV Azizbek | 0 | 42 | 45 | 0 | GARRIGUE Remi |
TURKEY
| Hits | Score | Score | Hits | UKRAINE
|
|---|---|---|---|---|---|
| YAMAN Furkan | 3 | 3 | 5 | 5 | TERZI Tymur |
| TAFLAN Ahmet Turgut | 7 | 10 | 9 | 4 | LUKASHENKO Darii |
| CAGLAYAN Kerem | 2 | 12 | 15 | 6 | ZAKUTNII Stanislav |
| TAFLAN Ahmet Turgut | 8 | 20 | 18 | 3 | TERZI Tymur |
| YAMAN Furkan | 5 | 25 | 22 | 4 | ZAKUTNII Stanislav |
| CAGLAYAN Kerem | 5 | 30 | 22 | 0 | LUKASHENKO Darii |
| TAFLAN Ahmet Turgut | 5 | 35 | 25 | 3 | ZAKUTNII Stanislav |
| CAGLAYAN Kerem | 5 | 40 | 32 | 7 | TERZI Tymur |
| YAMAN Furkan | 5 | 45 | 35 | 3 | LUKASHENKO Darii |
AZERBAIJAN
| Hits | Score | Score | Hits | GERMANY
|
|---|---|---|---|---|---|
| AKBAROV Murad | 3 | 3 | 5 | 5 | METHNER Philipp |
| KHASIYEV Aykhan | 3 | 6 | 10 | 5 | MUELLER Max Laurin |
| MAMMADOV Saleh | 1 | 7 | 15 | 5 | SCHENKEL Moritz |
| KHASIYEV Aykhan | 5 | 12 | 20 | 5 | METHNER Philipp |
| AKBAROV Murad | 6 | 18 | 25 | 5 | SCHENKEL Moritz |
| MAMMADOV Saleh | 4 | 22 | 30 | 5 | MUELLER Max Laurin |
| KHASIYEV Aykhan | 1 | 23 | 35 | 5 | SCHENKEL Moritz |
| HUSEYNLI Magsud | 4 | 27 | 40 | 5 | METHNER Philipp |
| AKBAROV Murad | 6 | 33 | 45 | 5 | MUELLER Max Laurin |
USA
| Hits | Score | Score | Hits | GREAT BRITAIN
|
|---|---|---|---|---|---|
| SILBERZWEIG Jordan | 3 | 3 | 5 | 5 | ALLEN Samuel |
| MORRILL William | 7 | 10 | 8 | 3 | CROMIE Max |
| WOOD Elden | 5 | 15 | 11 | 3 | NORRIS Roman |
| SILBERZWEIG Jordan | 5 | 20 | 14 | 3 | CROMIE Max |
| WOOD Elden | 5 | 25 | 14 | 0 | ALLEN Samuel |
| MORRILL William | 5 | 30 | 15 | 1 | NORRIS Roman |
| WOOD Elden | 5 | 35 | 19 | 4 | HOLDSWORTH Darcy |
| SILBERZWEIG Jordan | 5 | 40 | 20 | 1 | NORRIS Roman |
| MORRILL William | 5 | 45 | 24 | 4 | ALLEN Samuel |
KAZAKHSTAN
| Hits | Score | Score | Hits | POLAND
|
|---|---|---|---|---|---|
| ERGASHBAY Kuanysh | 1 | 1 | 5 | 5 | BRONISZEWSKI Marcel |
| AITMYRZA Nursat | 5 | 6 | 10 | 5 | NOWINOWSKI Kacper |
| ABZHAL Bexultan | 4 | 10 | 15 | 5 | KAJOR Krzysztof |
| NURKATULY Kainazar | 7 | 17 | 20 | 5 | DENKIEWICZ Benedykt |
| ABZHAL Bexultan | 8 | 25 | 23 | 3 | BRONISZEWSKI Marcel |
| AITMYRZA Nursat | 3 | 28 | 30 | 7 | KAJOR Krzysztof |
| ABZHAL Bexultan | 5 | 33 | 35 | 5 | DENKIEWICZ Benedykt |
| NURKATULY Kainazar | 1 | 34 | 40 | 5 | KAJOR Krzysztof |
| AITMYRZA Nursat | 7 | 41 | 45 | 5 | BRONISZEWSKI Marcel |
GERMANY
| Hits | Score | Score | Hits | TURKEY
|
|---|---|---|---|---|---|
| MUELLER Max Laurin | 4 | 4 | 5 | 5 | CAGLAYAN Kerem |
| SCHENKEL Moritz | 2 | 6 | 10 | 5 | YAMAN Furkan |
| METHNER Philipp | 9 | 15 | 12 | 2 | TAFLAN Ahmet Turgut |
| SCHENKEL Moritz | 5 | 20 | 13 | 1 | CAGLAYAN Kerem |
| MUELLER Max Laurin | 5 | 25 | 19 | 6 | ASLAN Tolga |
| METHNER Philipp | 5 | 30 | 25 | 6 | YAMAN Furkan |
| SCHENKEL Moritz | 5 | 35 | 33 | 8 | ASLAN Tolga |
| METHNER Philipp | 4 | 39 | 40 | 7 | CAGLAYAN Kerem |
| MUELLER Max Laurin | 6 | 45 | 43 | 3 | YAMAN Furkan |
POLAND
| Hits | Score | Score | Hits | USA
|
|---|---|---|---|---|---|
| BRONISZEWSKI Marcel | 5 | 5 | 3 | 3 | WOOD Elden |
| NOWINOWSKI Kacper | 3 | 8 | 10 | 7 | SILBERZWEIG Jordan |
| KAJOR Krzysztof | 2 | 10 | 15 | 5 | LILOV Neil |
| DENKIEWICZ Benedykt | 6 | 16 | 20 | 5 | WOOD Elden |
| BRONISZEWSKI Marcel | 4 | 20 | 25 | 5 | LILOV Neil |
| KAJOR Krzysztof | 3 | 23 | 30 | 5 | SILBERZWEIG Jordan |
| DENKIEWICZ Benedykt | 4 | 27 | 35 | 5 | LILOV Neil |
| KAJOR Krzysztof | 2 | 29 | 40 | 5 | WOOD Elden |
| BRONISZEWSKI Marcel | 7 | 36 | 45 | 5 | SILBERZWEIG Jordan |
USA
| Hits | Score | Score | Hits | GERMANY
|
|---|---|---|---|---|---|
| SILBERZWEIG Jordan | 4 | 4 | 5 | 5 | MUELLER Max Laurin |
| MORRILL William | 6 | 10 | 9 | 4 | SCHENKEL Moritz |
| WOOD Elden | 2 | 12 | 15 | 6 | METHNER Philipp |
| SILBERZWEIG Jordan | 8 | 20 | 18 | 3 | SCHENKEL Moritz |
| LILOV Neil | 5 | 25 | 24 | 6 | MUELLER Max Laurin |
| MORRILL William | 5 | 30 | 29 | 5 | METHNER Philipp |
| LILOV Neil | 5 | 35 | 33 | 4 | SCHENKEL Moritz |
| SILBERZWEIG Jordan | 2 | 37 | 40 | 7 | METHNER Philipp |
| MORRILL William | 3 | 40 | 45 | 5 | MUELLER Max Laurin |
EGYPT
| Hits | Score | Score | Hits | HUNGARY
|
|---|---|---|---|---|---|
| HESHAM Ahmed | 5 | 5 | 3 | 3 | VIGH Benedek |
| MOATAZ Adham | 4 | 9 | 10 | 7 | PECH Kornel |
| KHODIR Yassin | 3 | 12 | 15 | 5 | VAJDA Oszkar |
| HESHAM Ahmed | 6 | 18 | 20 | 5 | PECH Kornel |
| NOFAL Zeyad | 4 | 22 | 25 | 5 | VIGH Benedek |
| MOATAZ Adham | 3 | 25 | 30 | 5 | VAJDA Oszkar |
| NOFAL Zeyad | 7 | 32 | 35 | 5 | PECH Kornel |
| HESHAM Ahmed | 3 | 35 | 40 | 5 | VAJDA Oszkar |
| MOATAZ Adham | 6 | 41 | 45 | 5 | VIGH Benedek |
POLAND
| Hits | Score | Score | Hits | TURKEY
|
|---|---|---|---|---|---|
| BRONISZEWSKI Marcel | 4 | 4 | 5 | 5 | CAGLAYAN Kerem |
| DENKIEWICZ Benedykt | 5 | 9 | 10 | 5 | YAMAN Furkan |
| KAJOR Krzysztof | 5 | 14 | 15 | 5 | TAFLAN Ahmet Turgut |
| DENKIEWICZ Benedykt | 2 | 16 | 20 | 5 | CAGLAYAN Kerem |
| BRONISZEWSKI Marcel | 2 | 18 | 25 | 5 | TAFLAN Ahmet Turgut |
| KAJOR Krzysztof | 3 | 21 | 30 | 5 | YAMAN Furkan |
| DENKIEWICZ Benedykt | 1 | 22 | 35 | 5 | TAFLAN Ahmet Turgut |
| NOWINOWSKI Kacper | 1 | 23 | 40 | 5 | CAGLAYAN Kerem |
| BRONISZEWSKI Marcel | 11 | 34 | 45 | 5 | YAMAN Furkan |
Document engarde-service - 5.2.2023 г. 17:02:17
This document is automatically refreshed, you can refresh it yourself more frequently