Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | PELOV | Stanimir | BUL | 1.000 | 24 | 30 | qualifier |
2 | BOYKOV | Kristian | BUL | 1.000 | 23 | 25 | qualifier |
3 | DALEKOV | Simeon | BUL | 1.000 | 21 | 30 | qualifier |
3 | GAVRILA | Cristian | ROU | 1.000 | 21 | 30 | qualifier |
5 | KOLEV | Ivan | BUL | 1.000 | 18 | 30 | qualifier |
6 | GOSPODINOV | Nikola | BUL | 0.833 | 18 | 28 | qualifier |
7 | MUNTEANU | Rares | ROU | 0.833 | 17 | 28 | qualifier |
8 | CHAKAROV | Yoan | BUL | 0.833 | 14 | 29 | qualifier |
9 | VODENOV | Radoslav | BUL | 0.833 | 13 | 29 | qualifier |
10 | VELICU | Mihnea | ROU | 0.833 | 10 | 25 | qualifier |
11 | TUDOR | Alexandru | ROU | 0.833 | 9 | 27 | qualifier |
12 | IVASCU | Tudor | ROU | 0.833 | 6 | 25 | qualifier |
13 | MILANOV | Nikola | BUL | 0.800 | 7 | 21 | qualifier |
14 | VAN LIER | A | BEL | 0.667 | 9 | 26 | qualifier |
15 | GEORGIEV | Nikolay | BUL | 0.667 | 7 | 24 | qualifier |
16 | SHOLOHOV | Daniil | BUL | 0.667 | 6 | 26 | qualifier |
17 | DZHONEV | Leon | BUL | 0.667 | 6 | 24 | qualifier |
18 | BETEAGU | Rares | ROU | 0.667 | 5 | 26 | qualifier |
19 | DEVOS | T | BEL | 0.667 | 3 | 22 | qualifier |
20 | SURCEL | Stefan | ROU | 0.667 | 1 | 22 | qualifier |
21 | BARA | Ianis | ROU | 0.600 | 9 | 19 | qualifier |
22 | RADU | Matei | ROU | 0.500 | 4 | 24 | qualifier |
23 | TONCHEV | Dimitar | BUL | 0.500 | 3 | 25 | qualifier |
24 | ALEXANDROV | Daniel | BUL | 0.500 | 2 | 24 | qualifier |
24 | MEITSOV | Nikola | BUL | 0.500 | 2 | 24 | qualifier |
26 | YONCHEV | Alen | BUL | 0.500 | 2 | 23 | qualifier |
27 | KITENOV | Viktor | BUL | 0.500 | 1 | 22 | qualifier |
28 | IVANOV | Konstantin | BUL | 0.500 | -2 | 19 | qualifier |
29 | TOMAC | Maxim | ROU | 0.400 | -6 | 11 | qualifier |
30 | NIKOLOV | Filip | BUL | 0.333 | -2 | 18 | qualifier |
31 | ILIEV | Viktor | BUL | 0.333 | -3 | 20 | qualifier |
32 | VAN COPPENOLLE | E | BEL | 0.333 | -5 | 19 | qualifier |
33 | SVESHTNIKOV | Georgi | BUL | 0.333 | -6 | 20 | qualifier |
34 | ISOPESCU | Mihai | ROU | 0.333 | -7 | 17 | qualifier |
35 | BONEV | Nikota | BUL | 0.333 | -11 | 15 | qualifier |
36 | ALBU | Serban | ROU | 0.333 | -12 | 15 | qualifier |
37 | PENCHEV | Stas | BUL | 0.200 | -11 | 10 | qualifier |
38 | MALCHEV | Marto | BUL | 0.167 | -10 | 15 | qualifier |
39 | ANDREEV | Preslav | BUL | 0.167 | -11 | 16 | qualifier |
40 | SOKUROV | Boyan | BUL | 0.167 | -11 | 15 | eliminated |
41 | STEFANOV | Todor | BUL | 0.167 | -13 | 14 | eliminated |
42 | PANDELESCU | Tiberiu | ROU | 0.000 | -15 | 15 | eliminated |
43 | HADZHIJSKY | Kaloyan | BUL | 0.000 | -17 | 13 | eliminated |
44 | ANGELOV | Viktor | BUL | 0.000 | -22 | 8 | eliminated |
44 | BONEV | Toma | BUL | 0.000 | -22 | 8 | eliminated |
46 | POPILIEV | Zdravko | BUL | 0.000 | -22 | 3 | eliminated |
47 | TODOROV | Krasimir | BUL | 0.000 | -25 | 5 | eliminated |
48 | BONEV | Alex | BUL | 0.000 | -28 | 2 | eliminated |
RADEV | Maxim | BUL | dnf | DNF |
Document engarde-service - 26.6.2021 ã. 10:14:28
This document is automatically refreshed, you can refresh it yourself more frequently