| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | ANDRES | Michael | USA | 1.000 | 26 | 30 | qualifier |
| 2 | COSKUN | Erturk Selim | TUR | 1.000 | 24 | 30 | qualifier |
| 3 | SOLIANO | Cameron Alexander Tan | SGP | 1.000 | 22 | 30 | qualifier |
| 4 | KARAGULLE | Emir | TUR | 1.000 | 17 | 30 | qualifier |
| 5 | IVANOV | Nikola | BUL | 1.000 | 15 | 30 | qualifier |
| 6 | LEVICK | Rudy | GBR | 1.000 | 15 | 25 | qualifier |
| 7 | GOSPODINOV | Deyan | BUL | 0.833 | 19 | 27 | qualifier |
| 8 | MOUSAVERES | Maximos | GRE | 0.833 | 17 | 29 | qualifier |
| 9 | OZKAN | Mehmet Doruk | TUR | 0.833 | 17 | 28 | qualifier |
| 10 | ANDONOV | Ivaylo | BUL | 0.833 | 16 | 27 | qualifier |
| 11 | SURCEL | Stefan | ROU | 0.833 | 15 | 29 | qualifier |
| 12 | FLOREZ DE VARGAS | Alejandro | ESP | 0.833 | 14 | 26 | qualifier |
| 13 | OSMANAGAOGLU | Ziya Arda | TUR | 0.833 | 13 | 28 | qualifier |
| 13 | OZERDEM | Can | TUR | 0.833 | 13 | 28 | qualifier |
| 15 | PAYNE | Henry | GBR | 0.833 | 11 | 26 | qualifier |
| 16 | CHAMBERLAIN | Hector | GBR | 0.833 | 7 | 26 | qualifier |
| 17 | GUVEN | Kaan Leo | TUR | 0.800 | 9 | 22 | qualifier |
| 18 | LIU | Aaron | USA | 0.800 | 8 | 23 | qualifier |
| 19 | LYSEYKO | Ashwyn | GBR | 0.800 | 5 | 24 | qualifier |
| 20 | UZUN | Omer Kagan | TUR | 0.667 | 13 | 25 | qualifier |
| 21 | MARTOS MENA | Javier | ESP | 0.667 | 10 | 27 | qualifier |
| 22 | BUGAJ | Iwo | POL | 0.667 | 9 | 25 | qualifier |
| 23 | KULESHA | Iurii | UKR | 0.667 | 8 | 25 | qualifier |
| 24 | WALMSLEY | Thomas | GBR | 0.667 | 7 | 23 | qualifier |
| 25 | POPILIEV | Zdravko | BUL | 0.667 | 5 | 26 | qualifier |
| 26 | IVANOV | Aleksandar | BUL | 0.667 | 4 | 25 | qualifier |
| 27 | TETIK | Tarik Tugra | TUR | 0.667 | 4 | 20 | qualifier |
| 28 | WOO | Hei Lim Jayden | GBR | 0.600 | 8 | 22 | qualifier |
| 29 | SHANKAR | Sarang | GBR | 0.600 | 6 | 23 | qualifier |
| 30 | BELTRAN GIL | Pablo | ESP | 0.600 | 6 | 21 | qualifier |
| 31 | TAN | Jacob Jae Kijb | SGP | 0.600 | 5 | 20 | qualifier |
| 32 | GOUSIS | Christos | GRE | 0.600 | 4 | 21 | qualifier |
| 33 | HOBBS | Zachary | GBR | 0.600 | 3 | 20 | qualifier |
| 34 | BOMPORIS | Thomas | GRE | 0.600 | 1 | 19 | qualifier |
| 35 | RODRIGUEZ CASTILLO | Manuel | ESP | 0.500 | 4 | 24 | qualifier |
| 36 | JOSEPH | Bennett | GBR | 0.500 | 3 | 20 | qualifier |
| 37 | BUNGHEZ | Matei | ROU | 0.500 | 2 | 24 | qualifier |
| 38 | ANAND | Rishab | USA | 0.500 | 1 | 20 | qualifier |
| 39 | AKCAM | Karhan Tayga | TUR | 0.500 | 1 | 18 | qualifier |
| 40 | LUCAS | George | GBR | 0.500 | 0 | 20 | qualifier |
| 40 | TOADER | Matei | ROU | 0.500 | 0 | 20 | qualifier |
| 42 | TODOROV | Krasimir | BUL | 0.500 | -2 | 23 | qualifier |
| 43 | DEMBOVSKYI | Andrii | UKR | 0.500 | -4 | 20 | qualifier |
| 43 | LIU | Ethan | USA | 0.500 | -4 | 20 | qualifier |
| 45 | CHAPKANOV | Boris | BUL | 0.400 | 0 | 19 | qualifier |
| 46 | NEAGU | Damian | ROU | 0.400 | -5 | 15 | qualifier |
| 47 | BAYRAK | Alp Giray | TUR | 0.333 | 1 | 22 | qualifier |
| 48 | FOULKES | Freddie | GBR | 0.333 | -1 | 22 | qualifier |
| 49 | BLYSHCHIK | Pavlo | UKR | 0.333 | -2 | 21 | qualifier |
| 50 | GROLLIOS | Aristotelis | GRE | 0.333 | -6 | 22 | qualifier |
| 51 | FERNANDEZ | Benjamin | GBR | 0.333 | -7 | 19 | qualifier |
| 52 | RIZOS | Konstantinos | GRE | 0.333 | -8 | 17 | qualifier |
| 53 | BURGESS | Henry | GBR | 0.333 | -10 | 16 | qualifier |
| 53 | NESTORAS | Andreas | GRE | 0.333 | -10 | 16 | qualifier |
| 55 | HUTANU | Razvan | ROU | 0.200 | -5 | 16 | qualifier |
| 56 | MERMUTLUOGLU | Semi | TUR | 0.200 | -8 | 13 | qualifier |
| 57 | BOGDANOV | Simeon | BUL | 0.200 | -13 | 11 | qualifier |
| 58 | PETRE | Stelica | ROU | 0.167 | -9 | 17 | qualifier |
| 59 | FISHER | Edward | GBR | 0.167 | -11 | 18 | qualifier |
| 60 | SCOTT-ROBINSON | Alfred | GBR | 0.167 | -14 | 14 | qualifier |
| 60 | WILSHER | Oliver | GBR | 0.167 | -14 | 14 | qualifier |
| 62 | BOEV | Kaloyan | BUL | 0.167 | -15 | 14 | eliminated |
| 63 | VIERU | Vlad | ROU | 0.167 | -16 | 11 | eliminated |
| 64 | KADISKI | Atanas | BUL | 0.167 | -17 | 11 | eliminated |
| 65 | BUENO FALCON | Rodrigo Zheng | ESP | 0.167 | -18 | 11 | eliminated |
| 66 | NACHEV | Martin | BUL | 0.167 | -18 | 7 | eliminated |
| 67 | NEDOPAS | Vitalii | UKR | 0.167 | -20 | 9 | eliminated |
| 68 | YUZYK | Ivan | UKR | 0.000 | -17 | 13 | eliminated |
| 69 | IVANOV | Boris | BUL | 0.000 | -18 | 7 | eliminated |
| 70 | STANICA | Andrei | ROU | 0.000 | -21 | 9 | eliminated |
| 71 | THEODOROPOULOS | Vasilios Ilias | GRE | 0.000 | -21 | 4 | eliminated |
| 72 | MAVIDIS | Pavlos | GRE | 0.000 | -22 | 8 | eliminated |
| 73 | POPOV | Ivalen | BUL | 0.000 | -24 | 6 | eliminated |
| 74 | KARANIKOLAS | Grigorios | GRE | 0.000 | -28 | 2 | eliminated |
| AYAZ | Ruzgar | TUR | dns | DNS | |||
| GENOV | Doichin | BUL | dns | DNS | |||
| WOO | Hei Lim Jayden | HKG | dns | DNS |
Document engarde-service - 17.11.2023 г. 12:04:04
This document is automatically refreshed, you can refresh it yourself more frequently