| Tableau of 64 | Tableau of 32 | |||
| 1 | BULGARIA 1 | |||
| BULGARIA 1 | ||||
| 64 | ||||
| Referee: TAGHIYEV Azar AZE | BULGARIA 1 | |||
| 33 | GREAT BRITAIN 3 | 45/35 >> | ||
| Referee: YELTEKIN Yasemin TUR | HUNGARY 2 | |||
| 32 | HUNGARY 2 | 45/20 >> | ||
| 17 | UNITED STATES OF AMERICA 4 | |||
| UNITED STATES OF AMERICA 4 | ||||
| 48 | ||||
| Referee: VALLHONRAT Nil ESP | UNITED STATES OF AMERICA 4 | |||
| 49 | 45/19 >> | |||
| BULGARIA 2 | ||||
| 16 | BULGARIA 2 | |||
| 9 | ROMANIA 2 | |||
| ROMANIA 2 | ||||
| 56 | ||||
| Referee: BUSH Matthew USA | ROMANIA 2 | |||
| 41 | SPAIN 3 | 45/21 >> | ||
| Referee: SELIG Michael GBR | SPAIN 3 | |||
| 24 | UKRAINE 3 | 45/25 >> | ||
| 25 | GREAT BRITAIN 1 | |||
| Referee: BARRUYER Philemon FRA | GREAT BRITAIN 1 | |||
| 40 | HUNGARY 3 | 45/43 >> | ||
| Referee: PECH Miklos HUN | GREAT BRITAIN 1 | |||
| 57 | 45/38 >> | |||
| TURKEY 2 | ||||
| 8 | TURKEY 2 | |||
| 5 | GREECE 1 | |||
| GREECE 1 | ||||
| 60 | ||||
| Referee: PUY Sebestyen HUN | GREECE 1 | |||
| 37 | ISRAEL | 45/42 >> | ||
| Referee: STOLBUNOV Nikita UKR | GREAT BRITAIN 2 | |||
| 28 | GREAT BRITAIN 2 | 45/30 >> | ||
| 21 | UKRAINE 2 | |||
| Referee: OGDEN Samuel GBR | UKRAINE 2 | |||
| 44 | FRANCE 5 | 45/37 >> | ||
| Referee: CASANOVA Lucas ESP | TURKEY 3 | |||
| 53 | 45/36 >> | |||
| TURKEY 3 | ||||
| 12 | TURKEY 3 | |||
| 13 | ROMANIA 3 | |||
| ROMANIA 3 | ||||
| 52 | ||||
| Referee: YELTEKIN Yasemin TUR | FRANCE 2 | |||
| 45 | FRANCE 2 | 45/37 >> | ||
| Referee: TAGHIYEV Azar AZE | FRANCE 2 | |||
| 20 | TURKEY 4 | 45/22 >> | ||
| 29 | ROMANIA 5 | |||
| Referee: DE POUMEYROL FRA | ROMANIA 5 | |||
| 36 | BULGARIA 5 | 45/41 >> | ||
| Referee: DE POUMEYROL FRA | HUNGARY | |||
| 61 | 45/24 >> | |||
| HUNGARY | ||||
| 4 | HUNGARY | |||
| 3 | ROMANIA | |||
| ROMANIA | ||||
| 62 | ||||
| Referee: STOLBUNOV Nikita UKR | ROMANIA | |||
| 35 | GREECE 5 | 45/17 >> | ||
| Referee: ADALIOGLU Busra Nur TUR | GREECE 4 | |||
| 30 | GREECE 4 | 45/38 >> | ||
| 19 | BULGARIA 3 | |||
| Referee: MICHAILIDIS Fokas GRE | AZERBAIJAN 2 | |||
| 46 | AZERBAIJAN 2 | 45/27 >> | ||
| Referee: FLORATOS Gerasimos GRE | UNITED STATES OF AMERICA 3 | |||
| 51 | 45/27 >> | |||
| UNITED STATES OF AMERICA 3 | ||||
| 14 | UNITED STATES OF AMERICA 3 | |||
| 11 | UKRAINE | |||
| UKRAINE | ||||
| 54 | ||||
| Referee: KONTOEIDIS Panagiotis GRE | MIX GEORGIA | |||
| 43 | MIX GEORGIA | 45/42 >> | ||
| Referee: DRAPIER Nicolas FRA | MIX GEORGIA | |||
| 22 | TURKEY 5 | 45/39 >> | ||
| 27 | AZERBAIJAN | |||
| Referee: TUCKER Matthew USA | FRANCE | |||
| 38 | FRANCE | 45/41 >> | ||
| Referee: VODENOV Valentin BUL | UNITED STATES OF AMERICA 1 | |||
| 59 | 45/35 >> | |||
| UNITED STATES OF AMERICA 1 | ||||
| 6 | UNITED STATES OF AMERICA 1 | |||
| 7 | POLAND | |||
| POLAND | ||||
| 58 | ||||
| Referee: OGDEN Samuel GBR | POLAND | |||
| 39 | FRANCE 3 | 45/38 >> | ||
| Referee: BUSH Matthew USA | FRANCE 3 | |||
| 26 | GREECE 3 | 45/33 >> | ||
| 23 | SPAIN 1 | |||
| Referee: ZLATAROV Georgi BUL | SPAIN 1 | |||
| 42 | FRANCE 4 | 45/43 >> | ||
| Referee: BERGER Noe FRA | UNITED STATES OF AMERICA 2 | |||
| 55 | 45/25 >> | |||
| UNITED STATES OF AMERICA 2 | ||||
| 10 | UNITED STATES OF AMERICA 2 | |||
| 15 | GREECE 2 | |||
| GREECE 2 | ||||
| 50 | ||||
| Referee: ZLATAROV Georgi BUL | ROMANIA 4 | |||
| 47 | 45/41 >> | |||
| ROMANIA 4 | ||||
| 18 | ROMANIA 4 | |||
| 31 | SPAIN 2 | |||
| Referee: KONTOEIDIS Panagiotis GRE | BULGARIA 4 | |||
| 34 | BULGARIA 4 | 45/39 >> | ||
| Referee: MICHAILIDIS Fokas GRE | TURKEY | |||
| 63 | 45/25 >> | |||
| TURKEY | ||||
| 2 | TURKEY |
| HUNGARY 2 | Hits | Score | Score | Hits | GREAT BRITAIN 3 |
|---|---|---|---|---|---|
| GOMORI Greta | 5 | 5 | 2 | 2 | FEREDAY Emily |
| BRENNER Boroka | 5 | 10 | 3 | 1 | FEREDAY Jessica |
| HORVATH Emma | 5 | 15 | 4 | 1 | LIU Kathryn |
| BRENNER Boroka | 5 | 20 | 6 | 2 | FEREDAY Emily |
| GOMORI Greta | 5 | 25 | 6 | 0 | ONONAIYE Tosin |
| HORVATH Emma | 5 | 30 | 9 | 3 | FEREDAY Jessica |
| FELFOLDI Szonja | 5 | 35 | 17 | 8 | ONONAIYE Tosin |
| HORVATH Emma | 5 | 40 | 18 | 1 | FEREDAY Emily |
| GOMORI Greta | 5 | 45 | 20 | 2 | FEREDAY Jessica |
| UKRAINE 3 | Hits | Score | Score | Hits | SPAIN 3 |
|---|---|---|---|---|---|
| HORINA Vira | 5 | 5 | 2 | 2 | HIGUERA LOPEZ Ines |
| IVANOVA Veronika | 5 | 10 | 4 | 2 | MARTELLA MARTELLA Angela |
| OZARENKO Mariia | 2 | 12 | 15 | 11 | ROHR LOPEZ Petra |
| HORINA Vira | 2 | 14 | 20 | 5 | MARTELLA MARTELLA Angela |
| OZARENKO Mariia | 1 | 15 | 25 | 5 | HIGUERA LOPEZ Ines |
| IVANOVA Veronika | 4 | 19 | 30 | 5 | ROHR LOPEZ Petra |
| OZARENKO Mariia | 3 | 22 | 35 | 5 | MARTELLA MARTELLA Angela |
| HORINA Vira | 1 | 23 | 40 | 5 | ROHR LOPEZ Petra |
| IVANOVA Veronika | 2 | 25 | 45 | 5 | HIGUERA LOPEZ Ines |
| HUNGARY 3 | Hits | Score | Score | Hits | GREAT BRITAIN 1 |
|---|---|---|---|---|---|
| NAGY Eszter | 0 | 0 | 5 | 5 | LEES Lucia |
| OCSKO Liliana | 5 | 5 | 10 | 5 | D-SALLOWS Keira |
| STEINBACHER Julianna | 6 | 11 | 15 | 5 | SEZILLE Hui Xin |
| NAGY Eszter | 3 | 14 | 20 | 5 | LEWIS Nina |
| STEINBACHER Julianna | 6 | 20 | 25 | 5 | LEES Lucia |
| OCSKO Liliana | 5 | 25 | 30 | 5 | SEZILLE Hui Xin |
| STEINBACHER Julianna | 9 | 34 | 35 | 5 | LEWIS Nina |
| BANHEGYI Reka | 2 | 36 | 40 | 5 | SEZILLE Hui Xin |
| OCSKO Liliana | 7 | 43 | 45 | 5 | LEES Lucia |
| GREAT BRITAIN 2 | Hits | Score | Score | Hits | ISRAEL
|
|---|---|---|---|---|---|
| LEES Verity | 4 | 4 | 5 | 5 | GLOTTE Elia |
| SUTTON Maya | 6 | 10 | 7 | 2 | ZAGORSKY Nikol |
| STEVENS Melanie | 5 | 15 | 10 | 3 | PEER Naama |
| LEES Verity | 5 | 20 | 12 | 2 | ZAGORSKY Nikol |
| STEVENS Melanie | 5 | 25 | 20 | 8 | GLOTTE Elia |
| SUTTON Maya | 5 | 30 | 23 | 3 | PEER Naama |
| DAVIES Ava | 5 | 35 | 24 | 1 | MIZRAHI Libi |
| LEES Verity | 5 | 40 | 29 | 5 | PEER Naama |
| SUTTON Maya | 5 | 45 | 30 | 1 | GLOTTE Elia |
| FRANCE 5 | Hits | Score | Score | Hits | UKRAINE 2 |
|---|---|---|---|---|---|
| AUZOULT Louise | 5 | 5 | 4 | 4 | SHCHEPKINA Valeriia |
| MERCIER Constance | 5 | 10 | 6 | 2 | BURBAN Zlata |
| SELLAMI Baptistine | 2 | 12 | 15 | 9 | VELYCHKO Maiia |
| MERCIER Constance | 8 | 20 | 16 | 1 | SHCHEPKINA Valeriia |
| AUZOULT Louise | 5 | 25 | 18 | 2 | VELYCHKO Maiia |
| SELLAMI Baptistine | 3 | 28 | 30 | 12 | BURBAN Zlata |
| MERCIER Constance | 1 | 29 | 35 | 5 | VELYCHKO Maiia |
| SELLAMI Baptistine | 6 | 35 | 40 | 5 | SHCHEPKINA Valeriia |
| AUZOULT Louise | 2 | 37 | 45 | 5 | BURBAN Zlata |
| TURKEY 4 | Hits | Score | Score | Hits | FRANCE 2 |
|---|---|---|---|---|---|
| OZTURK Ece | 0 | 0 | 5 | 5 | BABANDO Mathilde |
| KABADERE Neris Ada | 1 | 1 | 10 | 5 | BERGEZ Laila |
| ERDOGAN Dila | 1 | 2 | 15 | 5 | DEBES Marie |
| OZTURK Ece | 2 | 4 | 20 | 5 | BERGEZ Laila |
| ERDOGAN Dila | 3 | 7 | 25 | 5 | BABANDO Mathilde |
| KABADERE Neris Ada | 0 | 7 | 30 | 5 | DEBES Marie |
| ERDOGAN Dila | 8 | 15 | 35 | 5 | ROBINEAUX Rita |
| KAPTAN Ayse Naz | 5 | 20 | 40 | 5 | DEBES Marie |
| KABADERE Neris Ada | 2 | 22 | 45 | 5 | BABANDO Mathilde |
| BULGARIA 5 | Hits | Score | Score | Hits | ROMANIA 5 |
|---|---|---|---|---|---|
| NEYCHEVA Diana | 1 | 1 | 5 | 5 | CIRLIGEANU Ema |
| HRISTOVA Aleksandra | 1 | 2 | 10 | 5 | DEJESCU Ana |
| ALEKOVA Preslava | 8 | 10 | 15 | 5 | ICNOTIU Teona Maria |
| ANTONOVA Maya | 1 | 11 | 20 | 5 | CIRLIGEANU Ema |
| NEYCHEVA Diana | 9 | 20 | 25 | 5 | BADULESCU Maria |
| ALEKOVA Preslava | 10 | 30 | 29 | 4 | DEJESCU Ana |
| ANTONOVA Maya | 4 | 34 | 35 | 6 | BADULESCU Maria |
| ALEKOVA Preslava | 3 | 37 | 40 | 5 | CIRLIGEANU Ema |
| NEYCHEVA Diana | 4 | 41 | 45 | 5 | DEJESCU Ana |
| GREECE 4 | Hits | Score | Score | Hits | GREECE 5 |
|---|---|---|---|---|---|
| FOTIADI Danai Georgia | 5 | 5 | 3 | 3 | KATSINOU Eleni |
| ATHINAIOU Despina | 5 | 10 | 4 | 1 | FOTEINOU Androniki |
| APOSTOLOPOULOU Christina | 5 | 15 | 9 | 5 | ROUMPI Eleni Anna |
| CHATZAKOU Ioanna | 5 | 20 | 11 | 2 | FOTEINOU Androniki |
| APOSTOLOPOULOU Christina | 5 | 25 | 15 | 4 | KATSINOU Eleni |
| ATHINAIOU Despina | 5 | 30 | 20 | 5 | ROUMPI Eleni Anna |
| APOSTOLOPOULOU Christina | 5 | 35 | 22 | 2 | PYLIOU Lydia |
| CHATZAKOU Ioanna | 5 | 40 | 31 | 9 | ROUMPI Eleni Anna |
| ATHINAIOU Despina | 5 | 45 | 38 | 7 | KATSINOU Eleni |
| AZERBAIJAN 2 | Hits | Score | Score | Hits | BULGARIA 3 |
|---|---|---|---|---|---|
| AHMADOVA Leyla | 5 | 5 | 2 | 2 | VLASEVA Iva |
| ABASOVA Farah | 5 | 10 | 2 | 0 | TODOROVA Maria |
| RZAGULIZADA Amina | 5 | 15 | 9 | 7 | LITSOVA Miya |
| AHMADOVA Leyla | 5 | 20 | 16 | 7 | TODOROVA Maria |
| RZAGULIZADA Amina | 5 | 25 | 19 | 3 | VLASEVA Iva |
| ABASOVA Farah | 5 | 30 | 20 | 1 | LITSOVA Miya |
| RZAGULIZADA Amina | 5 | 35 | 24 | 4 | TODOROVA Maria |
| AHMADOVA Leyla | 5 | 40 | 25 | 1 | LITSOVA Miya |
| ABASOVA Farah | 5 | 45 | 27 | 2 | BARDAROVA Elia |
| TURKEY 5 | Hits | Score | Score | Hits | MIX GEORGIA |
|---|---|---|---|---|---|
| YEMIS Ayse Didem | 0 | 0 | 5 | 5 | KUVAEVA Alexandra |
| KUTLU Ebrar Nisa | 4 | 4 | 10 | 5 | TSANAVA Anastasia |
| PALA Derin | 2 | 6 | 13 | 3 | LI Xiaoman Maria |
| GUNER Irem | 8 | 14 | 20 | 7 | KUZMENKO Taisiia |
| PALA Derin | 4 | 18 | 25 | 5 | KUVAEVA Alexandra |
| KUTLU Ebrar Nisa | 0 | 18 | 30 | 5 | LI Xiaoman Maria |
| PALA Derin | 11 | 29 | 35 | 5 | KUZMENKO Taisiia |
| GUNER Irem | 8 | 37 | 40 | 5 | LI Xiaoman Maria |
| KUTLU Ebrar Nisa | 2 | 39 | 45 | 5 | KUVAEVA Alexandra |
FRANCE
| Hits | Score | Score | Hits | AZERBAIJAN
|
|---|---|---|---|---|---|
| ARRIBET Emma | 3 | 3 | 5 | 5 | HUSEYNOVA Zarifa |
| PATRICE Aurore | 1 | 4 | 10 | 5 | HASANOVA Ala |
| LEGARET Emmy | 11 | 15 | 14 | 4 | GULIYEVA Fidan |
| ARRIBET Emma | 5 | 20 | 17 | 3 | HASANOVA Ala |
| LEGARET Emmy | 4 | 24 | 25 | 8 | HUSEYNOVA Zarifa |
| PATRICE Aurore | 6 | 30 | 27 | 2 | GULIYEVA Fidan |
| LEGARET Emmy | 5 | 35 | 33 | 6 | HASANOVA Ala |
| ARRIBET Emma | 5 | 40 | 34 | 1 | GULIYEVA Fidan |
| PATRICE Aurore | 5 | 45 | 41 | 7 | HUSEYNOVA Zarifa |
| GREECE 3 | Hits | Score | Score | Hits | FRANCE 3 |
|---|---|---|---|---|---|
| CHOUZOURI Christina | 2 | 2 | 5 | 5 | BERGER Salome |
| KAVELI Evangelia Martha | 1 | 3 | 10 | 5 | GIAUME Marie |
| TSOKAROPOULOU Argyro | 3 | 6 | 15 | 5 | PERRIER Louann |
| CHOUZOURI Christina | 6 | 12 | 20 | 5 | GIAUME Marie |
| TSOKAROPOULOU Argyro | 2 | 14 | 25 | 5 | BERGER Salome |
| KAVELI Evangelia Martha | 0 | 14 | 30 | 5 | PERRIER Louann |
| TSOKAROPOULOU Chrysoula | 0 | 14 | 35 | 5 | GITTON Camille |
| CHOUZOURI Christina | 2 | 16 | 40 | 5 | PERRIER Louann |
| KAVELI Evangelia Martha | 17 | 33 | 45 | 5 | BERGER Salome |
| FRANCE 4 | Hits | Score | Score | Hits | SPAIN 1 |
|---|---|---|---|---|---|
| LARRIEULE Melissa | 2 | 2 | 5 | 5 | GARNELO HERMIDA Pilar |
| BOURJON MAHUT Elya | 7 | 9 | 10 | 5 | JIMENO MORA Lucia |
| ALLAIRE Marilou | 6 | 15 | 12 | 2 | GOMEZ VALERA Elena |
| BOURJON MAHUT Elya | 5 | 20 | 15 | 3 | GARNELO HERMIDA Pilar |
| LARRIEULE Melissa | 5 | 25 | 21 | 6 | GOMEZ VALERA Elena |
| ALLAIRE Marilou | 3 | 28 | 30 | 9 | JIMENO MORA Lucia |
| CAYRE Juliette | 5 | 33 | 35 | 5 | GOMEZ VALERA Elena |
| ALLAIRE Marilou | 5 | 38 | 40 | 5 | GARNELO HERMIDA Pilar |
| LARRIEULE Melissa | 5 | 43 | 45 | 5 | JIMENO MORA Lucia |
| BULGARIA 4 | Hits | Score | Score | Hits | SPAIN 2 |
|---|---|---|---|---|---|
| SPASOVA Natalia | 5 | 5 | 3 | 3 | VALVERDE MATE Henar |
| KOLIMECHKOVA Ivona | 4 | 9 | 10 | 7 | VERDE ALONSO Valeria |
| NANCHEVA Nia | 6 | 15 | 13 | 3 | MATARRAZ GAVILAN Noelia |
| NIKOLOVA Monika | 5 | 20 | 18 | 5 | VALVERDE MATE Henar |
| SPASOVA Natalia | 5 | 25 | 23 | 5 | MATARRAZ GAVILAN Noelia |
| NANCHEVA Nia | 4 | 29 | 30 | 7 | VERDE ALONSO Valeria |
| NIKOLOVA Monika | 6 | 35 | 34 | 4 | MATARRAZ GAVILAN Noelia |
| NANCHEVA Nia | 5 | 40 | 38 | 4 | VALVERDE MATE Henar |
| SPASOVA Natalia | 5 | 45 | 39 | 1 | VERDE ALONSO Valeria |
| HUNGARY 2 | Hits | Score | Score | Hits | BULGARIA 1 |
|---|---|---|---|---|---|
| GOMORI Greta | 5 | 5 | 3 | 3 | ATANASOVA Kalina |
| BRENNER Boroka | 5 | 10 | 6 | 3 | GEORGIEVA Mariela |
| HORVATH Emma | 2 | 12 | 15 | 9 | KRASTEVA Vasilena |
| BRENNER Boroka | 0 | 12 | 20 | 5 | ATANASOVA Kalina |
| GOMORI Greta | 13 | 25 | 24 | 4 | KRASTEVA Vasilena |
| HORVATH Emma | 3 | 28 | 30 | 6 | GEORGIEVA Mariela |
| BRENNER Boroka | 3 | 31 | 35 | 5 | KRASTEVA Vasilena |
| HORVATH Emma | 2 | 33 | 40 | 5 | ATANASOVA Kalina |
| GOMORI Greta | 2 | 35 | 45 | 5 | GEORGIEVA Mariela |
| BULGARIA 2 | Hits | Score | Score | Hits | UNITED STATES OF AMERICA 4 |
|---|---|---|---|---|---|
| EPITROPOVA Siana | 3 | 3 | 5 | 5 | KIM Marley |
| FILIPOVA Alia | 3 | 6 | 10 | 5 | NATH Trisha |
| GADZHEVA Ralitsa | 0 | 6 | 15 | 5 | BALAKUMARAN Maya |
| FILIPOVA Alia | 0 | 6 | 20 | 5 | KIM Marley |
| EPITROPOVA Siana | 5 | 11 | 25 | 5 | BALAKUMARAN Maya |
| GADZHEVA Ralitsa | 2 | 13 | 30 | 5 | NATH Trisha |
| VITLIEMOVA Viktoria | 2 | 15 | 35 | 5 | PAUL Lila |
| GADZHEVA Ralitsa | 1 | 16 | 40 | 5 | KIM Marley |
| EPITROPOVA Siana | 3 | 19 | 45 | 5 | NATH Trisha |
| SPAIN 3 | Hits | Score | Score | Hits | ROMANIA 2 |
|---|---|---|---|---|---|
| HIGUERA LOPEZ Ines | 3 | 3 | 5 | 5 | APOSTU Raisa |
| MARTELLA MARTELLA Angela | 1 | 4 | 10 | 5 | PATRANOIU Petra |
| ROHR LOPEZ Petra | 4 | 8 | 15 | 5 | PAUN Iulia Maria |
| MARTELLA MARTELLA Angela | 0 | 8 | 20 | 5 | APOSTU Raisa |
| HIGUERA LOPEZ Ines | 6 | 14 | 25 | 5 | PAUN Iulia Maria |
| ROHR LOPEZ Petra | 0 | 14 | 30 | 5 | PATRANOIU Petra |
| MARTELLA MARTELLA Angela | 2 | 16 | 35 | 5 | PAUN Iulia Maria |
| ROHR LOPEZ Petra | 1 | 17 | 40 | 5 | APOSTU Raisa |
| HIGUERA LOPEZ Ines | 4 | 21 | 45 | 5 | PATRANOIU Petra |
| TURKEY 2 | Hits | Score | Score | Hits | GREAT BRITAIN 1 |
|---|---|---|---|---|---|
| HAYKIR Ekin | 2 | 2 | 5 | 5 | SEZILLE Hui Xin |
| SARIALIOGLU Deniz Cemre | 7 | 9 | 10 | 5 | LEES Lucia |
| GOLLU Akya | 4 | 13 | 15 | 5 | LEWIS Nina |
| SARIALIOGLU Deniz Cemre | 6 | 19 | 20 | 5 | SEZILLE Hui Xin |
| HAYKIR Ekin | 5 | 24 | 25 | 5 | LEWIS Nina |
| GOLLU Akya | 6 | 30 | 29 | 4 | LEES Lucia |
| SARIALIOGLU Deniz Cemre | 2 | 32 | 35 | 6 | LEWIS Nina |
| GOLLU Akya | 2 | 34 | 40 | 5 | SEZILLE Hui Xin |
| HAYKIR Ekin | 4 | 38 | 45 | 5 | LEES Lucia |
| GREAT BRITAIN 2 | Hits | Score | Score | Hits | GREECE 1 |
|---|---|---|---|---|---|
| DAVIES Ava | 4 | 4 | 5 | 5 | KAZAKOU Olga |
| SUTTON Maya | 2 | 6 | 10 | 5 | CHATZAKOU Kalliopi |
| STEVENS Melanie | 3 | 9 | 15 | 5 | PAPAPETROPOULOU Alexandra |
| DAVIES Ava | 3 | 12 | 20 | 5 | CHATZAKOU Kalliopi |
| LEES Verity | 1 | 13 | 25 | 5 | KOUROUSI Anna Kalliopi |
| SUTTON Maya | 6 | 19 | 30 | 5 | PAPAPETROPOULOU Alexandra |
| LEES Verity | 1 | 20 | 35 | 5 | CHATZAKOU Kalliopi |
| DAVIES Ava | 20 | 40 | 38 | 3 | PAPAPETROPOULOU Alexandra |
| SUTTON Maya | 2 | 42 | 45 | 7 | KOUROUSI Anna Kalliopi |
| TURKEY 3 | Hits | Score | Score | Hits | UKRAINE 2 |
|---|---|---|---|---|---|
| CIHAN Zehra Nehir | 5 | 5 | 3 | 3 | BURBAN Zlata |
| ELMILADI Lina | 5 | 10 | 5 | 2 | SHCHEPKINA Valeriia |
| DOGAN Ayse Betul | 5 | 15 | 12 | 7 | VELYCHKO Maiia |
| CIHAN Zehra Nehir | 5 | 20 | 13 | 1 | SHCHEPKINA Valeriia |
| DOGAN Ayse Betul | 5 | 25 | 17 | 4 | BURBAN Zlata |
| ELMILADI Lina | 5 | 30 | 23 | 6 | VELYCHKO Maiia |
| DOGAN Ayse Betul | 5 | 35 | 30 | 7 | SHCHEPKINA Valeriia |
| CIHAN Zehra Nehir | 5 | 40 | 32 | 2 | VELYCHKO Maiia |
| ELMILADI Lina | 5 | 45 | 36 | 4 | BURBAN Zlata |
| FRANCE 2 | Hits | Score | Score | Hits | ROMANIA 3 |
|---|---|---|---|---|---|
| BERGEZ Laila | 4 | 4 | 5 | 5 | CORLATESCU Sofia |
| BABANDO Mathilde | 6 | 10 | 8 | 3 | GEATARA Adriana Maria |
| ROBINEAUX Rita | 5 | 15 | 10 | 2 | TUDORANCEA Rebeca |
| BERGEZ Laila | 5 | 20 | 13 | 3 | GEATARA Adriana Maria |
| ROBINEAUX Rita | 5 | 25 | 18 | 5 | CORLATESCU Sofia |
| BABANDO Mathilde | 5 | 30 | 21 | 3 | TUDORANCEA Rebeca |
| DEBES Marie | 5 | 35 | 26 | 5 | ADANILOAIE Andreea Beatrice |
| BERGEZ Laila | 5 | 40 | 29 | 3 | TUDORANCEA Rebeca |
| BABANDO Mathilde | 5 | 45 | 37 | 8 | CORLATESCU Sofia |
HUNGARY
| Hits | Score | Score | Hits | ROMANIA 5 |
|---|---|---|---|---|---|
| KONYA Csenge | 5 | 5 | 4 | 4 | DEJESCU Ana |
| SZABO Polli | 5 | 10 | 7 | 3 | CIRLIGEANU Ema |
| CSONKA Dorottya | 5 | 15 | 13 | 6 | ICNOTIU Teona Maria |
| SZABO Polli | 5 | 20 | 13 | 0 | DEJESCU Ana |
| KONYA Csenge | 5 | 25 | 15 | 2 | ICNOTIU Teona Maria |
| CSONKA Dorottya | 5 | 30 | 19 | 4 | CIRLIGEANU Ema |
| SZABO Polli | 5 | 35 | 23 | 4 | ICNOTIU Teona Maria |
| CSONKA Dorottya | 5 | 40 | 24 | 1 | DEJESCU Ana |
| KONYA Csenge | 5 | 45 | 24 | 0 | CIRLIGEANU Ema |
| GREECE 4 | Hits | Score | Score | Hits | ROMANIA
|
|---|---|---|---|---|---|
| FOTIADI Danai Georgia | 2 | 2 | 5 | 5 | COVALIU Amalia |
| ATHINAIOU Despina | 0 | 2 | 10 | 5 | BENCIU Rosemarie |
| APOSTOLOPOULOU Christina | 0 | 2 | 15 | 5 | OARGA Teodora |
| CHATZAKOU Ioanna | 4 | 6 | 20 | 5 | BENCIU Rosemarie |
| APOSTOLOPOULOU Christina | 1 | 7 | 25 | 5 | COVALIU Amalia |
| ATHINAIOU Despina | 4 | 11 | 30 | 5 | OARGA Teodora |
| APOSTOLOPOULOU Christina | 3 | 14 | 35 | 5 | BENCIU Rosemarie |
| CHATZAKOU Ioanna | 2 | 16 | 40 | 5 | OARGA Teodora |
| ATHINAIOU Despina | 1 | 17 | 45 | 5 | COVALIU Amalia |
| UNITED STATES OF AMERICA 3 | Hits | Score | Score | Hits | AZERBAIJAN 2 |
|---|---|---|---|---|---|
| ALCEBAR Kayla | 2 | 2 | 5 | 5 | ABASOVA Farah |
| LU Elaine | 6 | 8 | 10 | 5 | RZAGULIZADA Amina |
| CHIN Sophia | 7 | 15 | 12 | 2 | AHMADOVA Leyla |
| ALCEBAR Kayla | 5 | 20 | 14 | 2 | RZAGULIZADA Amina |
| JEONG Katie | 5 | 25 | 15 | 1 | ABASOVA Farah |
| LU Elaine | 5 | 30 | 18 | 3 | AHMADOVA Leyla |
| JEONG Katie | 5 | 35 | 21 | 3 | RZAGULIZADA Amina |
| ALCEBAR Kayla | 5 | 40 | 24 | 3 | AHMADOVA Leyla |
| LU Elaine | 5 | 45 | 27 | 3 | ABASOVA Farah |
| MIX GEORGIA | Hits | Score | Score | Hits | UKRAINE
|
|---|---|---|---|---|---|
| KUVAEVA Alexandra | 5 | 5 | 2 | 2 | SUVOROVA Anna |
| KUZMENKO Taisiia | 2 | 7 | 10 | 8 | KOROTCHENKO Viktoria |
| LI Xiaoman Maria | 8 | 15 | 11 | 1 | NEDOPAKA Kateryna |
| TSANAVA Anastasia | 5 | 20 | 18 | 7 | SUVOROVA Anna |
| KUVAEVA Alexandra | 5 | 25 | 20 | 2 | BABENKO Volodymyra |
| LI Xiaoman Maria | 3 | 28 | 30 | 10 | KOROTCHENKO Viktoria |
| TSANAVA Anastasia | 6 | 34 | 35 | 5 | BABENKO Volodymyra |
| LI Xiaoman Maria | 6 | 40 | 38 | 3 | SUVOROVA Anna |
| KUVAEVA Alexandra | 5 | 45 | 42 | 4 | KOROTCHENKO Viktoria |
| UNITED STATES OF AMERICA 1 | Hits | Score | Score | Hits | FRANCE
|
|---|---|---|---|---|---|
| SHOMAN Jenna | 5 | 5 | 1 | 1 | ARRIBET Emma |
| FREEDMAN Janna | 4 | 9 | 10 | 9 | PATRICE Aurore |
| MIKA Veronica | 6 | 15 | 13 | 3 | GIRAUD Celine |
| ANDRES Charmaine | 5 | 20 | 16 | 3 | ARRIBET Emma |
| SHOMAN Jenna | 5 | 25 | 17 | 1 | GIRAUD Celine |
| MIKA Veronica | 3 | 28 | 30 | 13 | PATRICE Aurore |
| ANDRES Charmaine | 7 | 35 | 30 | 0 | GIRAUD Celine |
| MIKA Veronica | 5 | 40 | 33 | 3 | LEGARET Emmy |
| SHOMAN Jenna | 5 | 45 | 35 | 2 | PATRICE Aurore |
| FRANCE 3 | Hits | Score | Score | Hits | POLAND
|
|---|---|---|---|---|---|
| GITTON Camille | 1 | 1 | 5 | 5 | HOFMAN Karolina |
| BERGER Salome | 3 | 4 | 10 | 5 | WASILEWSKA Ewa |
| GIAUME Marie | 7 | 11 | 15 | 5 | WOJCIK Gabriela |
| GITTON Camille | 3 | 14 | 20 | 5 | TABEDZKA Lidia |
| PERRIER Louann | 2 | 16 | 25 | 5 | HOFMAN Karolina |
| BERGER Salome | 8 | 24 | 30 | 5 | WOJCIK Gabriela |
