| Tableau of 128 | Tableau of 64 | Tableau of 32 | |||
| 1 | GUERRA Gabriel | USA |
|||
| 12:30 Piste blue Referee: SPERKA Jazmin HUN | GUERRA Gabriel USA | ||||
| 128 | LOUKEAS Sotirios | GRE |
15/3 | ||
| 14:15 Piste blue Referee: SPERKA Jazmin HUN | GUERRA Gabriel USA | ||||
| 65 | VYSKOCIL Elias | CZE |
15/5 | ||
| 12:30 Piste yellow Referee: NIKOLOV Kaloyan BUL | VYSKOCIL Elias CZE | ||||
| 64 | STER Nandor | HUN |
15/13 | ||
| 16:30 Piste blue Referee: HADJIISKA Sara BUL | GUERRA Gabriel USA | ||||
| 33 | TOSUN Doruk | TUR |
15/9 | ||
| 12:30 Piste green Referee: POLONYI Petra HUN | TOSUN Doruk TUR | ||||
| 96 | ANDRONIC Radu | ROU |
15/8 | ||
| 14:30 Piste blue Referee: POLONYI Petra HUN | TANG Albert USA | ||||
| 97 | GIACOMELLO Aiace | ITA |
15/6 | ||
| 12:30 Piste red Referee: HOLEMY Vojtech CZE | TANG Albert USA | ||||
| 32 | TANG Albert | USA |
15/6 | ||
| 17 | VOLPEL Roman | FRA |
|||
| 12:30 Piste 5 Referee: BODIS Kristof HUN | VOLPEL Roman FRA | ||||
| 112 | BAZHLEKOV Chavdar | BUL |
15/7 | ||
| 14:45 Piste blue Referee: CORTIZAS John USA | VOLPEL Roman FRA | ||||
| 81 | ATTIA Aly | EGY |
15/13 | ||
| 12:30 Piste 6 Referee: CORTIZAS John USA | ELVAN Hakki Ruzgar TUR | ||||
| 48 | ELVAN Hakki Ruzgar | TUR |
15/13 | ||
| 16:45 Piste blue Referee: GHEORGHE Marius ROU | VOLPEL Roman FRA | ||||
| 49 | FUKUDA Diego | PER |
15/9 | ||
| 12:30 Piste 7 Referee: GOROBET Ecaterina MDA | FUKUDA Diego PER | ||||
| 80 | CHIOTELIS Aris Charalampos | GRE |
15/5 | ||
| 15:00 Piste blue Referee: ROSU Silviu ROU | FUKUDA Diego PER | ||||
| 113 | TZOVANIS Anastasios | GRE |
15/13 | ||
| 12:30 Piste 8 Referee: AKYALCIN Sebahattin TUR | LIN Michael USA | ||||
| 16 | LIN Michael | USA |
15/3 | ||
| 9 | KOREN Evyatar | ISR |
|||
| 12:30 Piste 9 Referee: GEIGER Iasonas GRE | KOREN Evyatar ISR | ||||
| 120 | ROMAGNOLI Giacomo | ITA |
15/11 | ||
| 15:15 Piste blue Referee: ROSU Silviu ROU | TOTH Benjamin HUN | ||||
| 73 | ALTMANN Yoav Alon | ISR |
15/9 | ||
| 12:30 Piste 10 Referee: GHEORGHE Marius ROU | TOTH Benjamin HUN | ||||
| 56 | TOTH Benjamin | HUN |
15/7 | ||
| 16:30 Piste yellow Referee: GEIGER Iasonas GRE | BODOR Aron HUN | ||||
| 41 | DELCOURT Dimitri | BEL |
15/6 | ||
| 12:30 Piste 11 Referee: POPOV Vasil BUL | DELCOURT Dimitri BEL | ||||
| 88 | SAFY ELDIN Yassin | EGY |
15/4 | ||
| 15:30 Piste blue Referee: CORTIZAS John USA | BODOR Aron HUN | ||||
| 105 | DA SILVA Alexander | VEN |
15/10 | ||
| 12:30 Piste 12 Referee: CHAN Stephanie USA | BODOR Aron HUN | ||||
| 24 | BODOR Aron | HUN |
15/6 | ||
| 25 | LEE Brendan | USA |
|||
| 12:50 Piste blue Referee: SPERKA Jazmin HUN | LEE Brendan USA | ||||
| 104 | STANESCU Tudor | ROU |
15/12 | ||
| 15:45 Piste blue Referee: POLONYI Petra HUN | MATSAKH Philip USA | ||||
| 89 | LITA Matei | ROU |
15/4 | ||
| 12:50 Piste yellow Referee: NIKOLOV Kaloyan BUL | MATSAKH Philip USA | ||||
| 40 | MATSAKH Philip | USA |
15/5 | ||
| 16:45 Piste yellow Referee: POLONYI Petra HUN | KIALEUKA-TIYA Biaya USA | ||||
| 57 | NGUYEN Martin | USA |
15/7 | ||
| 12:50 Piste green Referee: POLONYI Petra HUN | NGUYEN Martin USA | ||||
| 72 | STEPANEK Matej | CZE |
15/3 | ||
| 16:00 Piste blue Referee: SPERKA Jazmin HUN | KIALEUKA-TIYA Biaya USA | ||||
| 121 | KRASTEV Atanas | BUL |
9/8 | ||
| 12:50 Piste red Referee: KOVACEVIC Marija SRB | KIALEUKA-TIYA Biaya USA | ||||
| 8 | KIALEUKA-TIYA Biaya | USA |
15/4 | ||
| 5 | CO Dylan | USA |
|||
| 12:50 Piste 5 Referee: BODIS Kristof HUN | CO Dylan USA | ||||
| 124 | ALKAN Ata | TUR |
15/3 | ||
| 14:15 Piste yellow Referee: GOROBET Ecaterina MDA | CO Dylan USA | ||||
| 69 | YOUSSEF Omar | EGY |
15/7 | ||
| 12:50 Piste 6 Referee: ILMAN Poyraz Ege TUR | YOUSSEF Omar EGY | ||||
| 60 | JESZTL Merse | HUN |
15/10 | ||
| 16:30 Piste green Referee: POPOV Vasil BUL | YANG Luao USA | ||||
| 37 | YANG Luao | USA |
15/5 | ||
| 12:50 Piste 7 Referee: GOROBET Ecaterina MDA | YANG Luao USA | ||||
| 92 | GLIGAN Ianis | ROU |
15/8 | ||
| 14:30 Piste yellow Referee: GOROBET Ecaterina MDA | YANG Luao USA | ||||
| 101 | STAVRAKIS Michael | GRE |
15/7 | ||
| 12:50 Piste 8 Referee: AKYALCIN Sebahattin TUR | PARK Rion KOR | ||||
| 28 | PARK Rion | KOR |
15/6 | ||
| 21 | LING Eddie | USA |
|||
| 12:50 Piste 9 Referee: GEIGER Iasonas GRE | LING Eddie USA | ||||
| 108 | DAHAN Baruch Avraham | ISR |
15/5 | ||
| 14:45 Piste yellow Referee: ILMAN Poyraz Ege TUR | LING Eddie USA | ||||
| 85 | LETE MUNOZ-REPISO Mateo | ESP |
15/7 | ||
| 12:50 Piste 10 Referee: GHEORGHE Marius ROU | NEMETH Benedek HUN | ||||
| 44 | NEMETH Benedek | HUN |
15/6 | ||
| 16:45 Piste green Referee: POPOV Vasil BUL | DESHMUKH Arjun USA | ||||
| 53 | DESHMUKH Arjun | USA |
15/9 | ||
| 12:50 Piste 11 Referee: HADJIISKA Sara BUL | DESHMUKH Arjun USA | ||||
| 76 | ALZAMEL Faisal | KUW |
15/4 | ||
| 15:00 Piste yellow Referee: GHEORGHE Marius ROU | DESHMUKH Arjun USA | ||||
| 117 | VELIKOV Velislav | BUL |
15/13 | ||
| 12:50 Piste 12 Referee: CHAN Stephanie USA | HALLEZ Loic BEL | ||||
| 12 | HALLEZ Loic | BEL |
15/5 | ||
| 13 | KOSZTOLANYI Hunor | HUN |
|||
| 13:10 Piste blue Referee: ROSU Silviu ROU | KOSZTOLANYI Hunor HUN | ||||
| 116 | KAJFEZ Jurij | SLO |
15/1 | ||
| 15:15 Piste yellow Referee: ILMAN Poyraz Ege TUR | KOSZTOLANYI Hunor HUN | ||||
| 77 | NOVAK Krystof | CZE |
15/10 | ||
| 13:10 Piste yellow Referee: NIKOLOV Kaloyan BUL | OZOLINS Jekabs LAT | ||||
| 52 | OZOLINS Jekabs | LAT |
15/12 | ||
| 16:30 Piste red Referee: CORTIZAS John USA | KOSZTOLANYI Hunor HUN | ||||
| 45 | ROZSA Csanad | HUN |
15/8 | ||
| 13:10 Piste green Referee: HOLEMY Vojtech CZE | ROZSA Csanad HUN | ||||
| 84 | CELI Carlo | ITA |
15/9 | ||
| 15:30 Piste yellow Referee: GHEORGHE Marius ROU | ROZMUS Jakub SVK | ||||
| 109 | MARGARITESCU Mircea | ROU |
15/13 | ||
| 13:10 Piste red Referee: KOVACEVIC Marija SRB | ROZMUS Jakub SVK | ||||
| 20 | ROZMUS Jakub | SVK |
15/2 | ||
| 29 | DOGARIU Felix | ROU |
|||
| 13:10 Piste 5 Referee: BODIS Kristof HUN | DOGARIU Felix ROU | ||||
| 100 | VELIKOV Rosen | BUL |
15/5 | ||
| 15:45 Piste yellow Referee: CHAN Stephanie USA | AGUINAGA PROCEL Thomas Esteban ECU | ||||
| 93 | BAYRAK Rutkay Cinar | TUR |
15/13 | ||
| 13:10 Piste 6 Referee: CORTIZAS John USA | AGUINAGA PROCEL Thomas Esteban ECU | ||||
| 36 | AGUINAGA PROCEL Thomas Esteban | ECU |
15/4 | ||
| 16:45 Piste red Referee: KOVACEVIC Marija SRB | LI Matthew USA | ||||
| 61 | POORGHARIB Abdulrahman | QAT |
15/7 | ||
| 13:10 Piste 7 Referee: GOROBET Ecaterina MDA | LI Matthew USA | ||||
| 68 | LI Matthew | USA |
15/6 | ||
| 16:00 Piste yellow Referee: GOROBET Ecaterina MDA | LI Matthew USA | ||||
| 125 | ALRASHIDI Abdullah | KUW |
15/11 | ||
| 13:10 Piste 8 Referee: AKYALCIN Sebahattin TUR | CANLAS Nathan USA | ||||
| 4 | CANLAS Nathan | USA |
15/1 | ||
| 3 | TANG Owen | USA |
|||
| 13:10 Piste 9 Referee: ILMAN Poyraz Ege TUR | TANG Owen USA | ||||
| 126 | XENIKAKIS Ioannis Spyridon | GRE |
15/6 | ||
| 14:15 Piste green Referee: NIKOLOV Kaloyan BUL | TANG Owen USA | ||||
| 67 | TOULAKIS MARKAKIS Christos | GRE |
15/6 | ||
| 13:10 Piste 10 Referee: GHEORGHE Marius ROU | CODOGNATO PERISSINOTTO Zeno ITA | ||||
| 62 | CODOGNATO PERISSINOTTO Zeno | ITA |
15/6 | ||
| 16:30 Piste 5 Referee: HOLEMY Vojtech CZE | TANG Owen USA | ||||
| 35 | DEMIRCAN Arda Baris | TUR |
15/14 | ||
| 13:10 Piste 11 Referee: HADJIISKA Sara BUL | DEMIRCAN Arda Baris TUR | ||||
| 94 | MARLASIS Athanasios | GRE |
15/2 | ||
| 14:30 Piste green Referee: KOVACEVIC Marija SRB | WANG Ziyu USA | ||||
| 99 | GLYKOPOULOS Aristeidis | GRE |
15/11 | ||
| 13:10 Piste 12 Referee: POPOV Vasil BUL | WANG Ziyu USA | ||||
| 30 | WANG Ziyu | USA |
15/6 | ||
| 19 | BAN Sebestyen | HUN |
|||
| 13:30 Piste blue Referee: ROSU Silviu ROU | BAN Sebestyen HUN | ||||
| 110 | VELEV Martin | BUL |
15/3 | ||
| 14:45 Piste green Referee: KOVACEVIC Marija SRB | BAN Sebestyen HUN | ||||
| 83 | SOMODI NAGY Gergo | HUN |
15/14 | ||
| 13:30 Piste yellow Referee: NIKOLOV Kaloyan BUL | AHLVERS Max GER | ||||
| 46 | AHLVERS Max | GER |
15/8 | ||
| 16:45 Piste 5 Referee: HOLEMY Vojtech CZE | BAN Sebestyen HUN | ||||
| 51 | GAINUTDINOVS Martins | LAT |
15/8 | ||
| 13:30 Piste green Referee: POLONYI Petra HUN | TRESTYANSZKY Denis SVK | ||||
| 78 | TRESTYANSZKY Denis | SVK |
15/7 | ||
| 15:00 Piste green Referee: NIKOLOV Kaloyan BUL | MADURA Janos HUN | ||||
| 115 | MADURA Janos | HUN |
15/10 | ||
| 13:30 Piste red Referee: KOVACEVIC Marija SRB | MADURA Janos HUN | ||||
| 14 | KIAYIAS Aris | CYP |
13/11 | ||
| 11 | SISINNI Riccardo | USA |
|||
| 13:30 Piste 5 Referee: BODIS Kristof HUN | SISINNI Riccardo USA | ||||
| 118 | ION Mihnea | ROU |
15/4 | ||
| 15:15 Piste green Referee: POPOV Vasil BUL | SISINNI Riccardo USA | ||||
| 75 | SZOGI-NAGY Tamas | HUN |
15/4 | ||
| 13:30 Piste 6 Referee: CORTIZAS John USA | SZOGI-NAGY Tamas HUN | ||||
| 54 | YILDIZ Bulut Ali | TUR |
15/11 | ||
| 16:30 Piste 6 Referee: ROSU Silviu ROU | SISINNI Riccardo USA | ||||
| 43 | BOZIC Jakov | CRO |
15/8 | ||
| 13:30 Piste 7 Referee: GOROBET Ecaterina MDA | NIKOLOV Dian BUL | ||||
| 86 | NIKOLOV Dian | BUL |
15/12 | ||
| 15:30 Piste green Referee: AKYALCIN Sebahattin TUR | LIN Youlong CHN | ||||
| 107 | FELECAN Horia | ROU |
15/3 | ||
| 13:30 Piste 8 Referee: AKYALCIN Sebahattin TUR | LIN Youlong CHN | ||||
| 22 | LIN Youlong | CHN |
15/1 | ||
| 27 | KONCZ Endre | ROU |
|||
| 13:30 Piste 9 Referee: GEIGER Iasonas GRE | KONCZ Endre ROU | ||||
| 102 | POPESCU Rares | ROU |
15/7 | ||
| 15:45 Piste green Referee: POPOV Vasil BUL | LIN James USA | ||||
| 91 | BRUSCHEK Robin | GER |
15/6 | ||
| 13:30 Piste 10 Referee: GHEORGHE Marius ROU | LIN James USA | ||||
| 38 | LIN James | USA |
15/3 | ||
| 16:45 Piste 6 Referee: SPERKA Jazmin HUN | LIN James USA | ||||
| 59 | SVIRIDENKOVS Vladislavs | LAT |
15/8 | ||
| 13:30 Piste 11 Referee: HADJIISKA Sara BUL | SVIRIDENKOVS Vladislavs LAT | ||||
| 70 | TOTH Marton | HUN |
15/14 | ||
| 16:00 Piste green Referee: AKYALCIN Sebahattin TUR | SVIRIDENKOVS Vladislavs LAT | ||||
| 123 | MICHALOPOULOS Achilleas Dimitrios | GRE |
15/11 | ||
| 13:30 Piste 12 Referee: CHAN Stephanie USA | BANHIDI Balazs HUN | ||||
| 6 | BANHIDI Balazs | HUN |
15/3 | ||
| 7 | SENIC Lucas | USA |
|||
| 13:50 Piste blue Referee: SPERKA Jazmin HUN | SENIC Lucas USA | ||||
| 122 | GITBERG Ezra | BUL |
15/3 | ||
| 14:15 Piste red Referee: HADJIISKA Sara BUL | SENIC Lucas USA | ||||
| 71 | BATAGIANNIS Vasileios | GRE |
15/9 | ||
| 13:50 Piste yellow Referee: NIKOLOV Kaloyan BUL | LACKO Mate HUN | ||||
| 58 | LACKO Mate | HUN |
15/5 | ||
| 16:30 Piste 7 Referee: NIKOLOV Kaloyan BUL | GROF Domonkos HUN | ||||
| 39 | GROF Domonkos | HUN |
15/13 | ||
| 13:50 Piste green Referee: HOLEMY Vojtech CZE | GROF Domonkos HUN | ||||
| 90 | COSIC Rastko | SRB |
15/8 | ||
| 14:30 Piste red Referee: HOLEMY Vojtech CZE | GROF Domonkos HUN | ||||
| 103 | LASZLO Abel Elod | HUN |
15/6 | ||
| 13:50 Piste red Referee: KOVACEVIC Marija SRB | LASZLO Abel Elod HUN | ||||
| 26 | JURAS Dominik | LTU |
15/11 | ||
| 23 | FUSCO Cristiano | SVK |
|||
| 13:50 Piste 5 Referee: BODIS Kristof HUN | FUSCO Cristiano SVK | ||||
| 106 | AMBRUS MARSIC Roko | CRO |
15/7 | ||
| 14:45 Piste red Referee: GEIGER Iasonas GRE | FUSCO Cristiano SVK | ||||
| 87 | BOBICS Adam | HUN |
15/10 | ||
| 13:50 Piste 6 Referee: ILMAN Poyraz Ege TUR | ELDEEB Adham QAT | ||||
| 42 | ELDEEB Adham | QAT |
15/12 | ||
| 16:45 Piste 7 Referee: CHAN Stephanie USA | FUSCO Cristiano SVK | ||||
| 55 | NEMEC Jaden | AUT |
15/11 | ||
| 13:50 Piste 7 Referee: GOROBET Ecaterina MDA | NEMEC Jaden AUT | ||||
| 74 | HAMZI Balazs | HUN |
15/12 | ||
| 15:00 Piste red Referee: BODIS Kristof HUN | KAVECKY Max CZE | ||||
| 119 | GKOUMAS Christos | GRE |
15/10 | ||
| 13:50 Piste 8 Referee: AKYALCIN Sebahattin TUR | KAVECKY Max CZE | ||||
| 10 | KAVECKY Max | CZE |
15/6 | ||
| 15 | TRAUGOT Owen | USA |
|||
| 13:50 Piste 9 Referee: GEIGER Iasonas GRE | TRAUGOT Owen USA | ||||
| 114 | ANBARLILAR Ahmed Turgut | TUR |
15/4 | ||
| 15:15 Piste red Referee: BODIS Kristof HUN | TRAUGOT Owen USA | ||||
| 79 | PACAK Marek | CZE |
15/10 | ||
| 13:50 Piste 10 Referee: GHEORGHE Marius ROU | GKOUMAS Antonios GRE | ||||
| 50 | GKOUMAS Antonios | GRE |
15/6 | ||
| 16:30 Piste 8 Referee: BODIS Kristof HUN | TRAUGOT Owen USA | ||||
| 47 | QIAN Jason | USA |
15/9 | ||
| 13:50 Piste 11 Referee: POPOV Vasil BUL | QIAN Jason USA | ||||
| 82 | KAHYA Ahmet Sarp | TUR |
15/4 | ||
| 15:30 Piste red Referee: HOLEMY Vojtech CZE | CHEN Matthew THA | ||||
| 111 | LORIDAS Marios | GRE |
15/14 | ||
| 13:50 Piste 12 Referee: CHAN Stephanie USA | CHEN Matthew THA | ||||
| 18 | CHEN Matthew | THA |
15/5 | ||
| 31 | MICHEL Arthur | FRA |
|||
| 14:10 Piste blue Referee: SPERKA Jazmin HUN | MICHEL Arthur FRA | ||||
| 98 | GRIGOROVICI David | ROU |
15/5 | ||
| 15:45 Piste red Referee: HADJIISKA Sara BUL | CLARET Gaspard FRA | ||||
| 95 | BERTRAND Raphael | GBR |
15/10 | ||
| 14:10 Piste yellow Referee: ROSU Silviu ROU | CLARET Gaspard FRA | ||||
| 34 | CLARET Gaspard | FRA |
15/10 | ||
| 16:45 Piste 8 Referee: GOROBET Ecaterina MDA | GROSZ Roland HUN | ||||
| 63 | GHETU Robert | ROU |
15/5 | ||
| 14:10 Piste green Referee: HOLEMY Vojtech CZE | GHETU Robert ROU | ||||
| 66 | CAZZANI Roberto Mathias | TUR |
15/12 | ||
| 16:00 Piste red Referee: GEIGER Iasonas GRE | GROSZ Roland HUN | ||||
| 127 | KIRAR Altan | TUR |
15/8 | ||
| 14:10 Piste red Referee: KOVACEVIC Marija SRB | GROSZ Roland HUN | ||||
| 2 | GROSZ Roland | HUN |
15/0 |
Document engarde-service - 9.2.2025 г. 19:27:04
This document is automatically refreshed, you can refresh it yourself more frequently