Tableau of 32 | |||
1 | ITALY | ||
ITALY | |||
32 | |||
17 | CHILE | ||
Referee: GORAL Tomasz SWE | ROMANIA | ||
16 | ROMANIA | 45/32 >> | |
9 | SPAIN | ||
Referee: CELLER Pavol SVK | SPAIN | ||
24 | BULGARIA | 45/8 >> | |
25 | EL SALVADOR | ||
Referee: HAMMAMI Anis TUN | POLAND | ||
8 | POLAND | 45/19 >> | |
5 | CANADA | ||
CANADA | |||
28 | |||
21 | COLOMBIA | ||
Referee: SAVCHEVA Evelina BUL | UKRAINE | ||
12 | UKRAINE | 45/13 >> | |
13 | HONG KONG, CHINA | ||
Referee: GHEORGHE Marius ROU | HONG KONG, CHINA | ||
20 | ARGENTINA | 45/31 >> | |
29 | |||
JAPAN | |||
4 | JAPAN | ||
3 | FRANCE | ||
FRANCE | |||
30 | |||
19 | MEXICO | ||
Referee: MOJSKI Jaroslaw POL | AUSTRIA | ||
14 | AUSTRIA | 45/30 >> | |
11 | HUNGARY | ||
Referee: BARDENHAGEN Tim GER | HUNGARY | ||
22 | VENEZUELA | 45/27 >> | |
27 | |||
CHINA | |||
6 | CHINA | ||
7 | GERMANY | ||
GERMANY | |||
26 | |||
23 | SWEDEN | ||
Referee: BALOGH Reka ROU | KOREA | ||
10 | KOREA | 45/31 >> | |
15 | GREAT BRITAIN | ||
Referee: PAGHIEV Mihail MDA | GREAT BRITAIN | ||
18 | BRAZIL | DNF >> | |
31 | |||
USA | |||
2 | USA |
ROMANIA
| Hits | Score | Score | Hits | CHILE
|
---|---|---|---|---|---|
CALUGAREANU Malina | 1 | 1 | 5 | 5 | INOSTROZA Arantza |
SAVEANU Anca | 6 | 7 | 6 | 1 | PROESTAKIS Katina |
CORBU Emilia | 6 | 13 | 10 | 4 | MONTECINOS Lisa |
SAVEANU Anca | 5 | 18 | 15 | 5 | INOSTROZA Arantza |
CALUGAREANU Malina | 7 | 25 | 17 | 2 | MONTECINOS Lisa |
CORBU Emilia | 5 | 30 | 23 | 6 | PROESTAKIS Katina |
SAVEANU Anca | 5 | 35 | 23 | 0 | MONTECINOS Lisa |
CORBU Emilia | 5 | 40 | 28 | 5 | INOSTROZA Arantza |
CALUGAREANU Malina | 5 | 45 | 32 | 4 | PROESTAKIS Katina |
BULGARIA
| Hits | Score | Score | Hits | SPAIN
|
---|---|---|---|---|---|
BAZHLEKOVA Silvia | 0 | 0 | 5 | 5 | DIAZ Maria Teresa |
KARAIVANOVA Zlatina | 3 | 3 | 10 | 5 | MARINO Maria |
KOTSEVA Yordanka | 1 | 4 | 15 | 5 | BRETEAU Andrea |
KARAIVANOVA Zlatina | 0 | 4 | 20 | 5 | DIAZ Maria Teresa |
BAZHLEKOVA Silvia | 0 | 4 | 25 | 5 | CASTRO Ariadna |
KOTSEVA Yordanka | 2 | 6 | 30 | 5 | MARINO Maria |
MANOVA Bilyana | 0 | 6 | 35 | 5 | CASTRO Ariadna |
KOTSEVA Yordanka | 1 | 7 | 40 | 5 | DIAZ Maria Teresa |
BAZHLEKOVA Silvia | 1 | 8 | 45 | 5 | MARINO Maria |
POLAND
| Hits | Score | Score | Hits | EL SALVADOR
|
---|---|---|---|---|---|
WALCZYK-KLIMASZYK Julia | 5 | 5 | 0 | 0 | FUENTES HENRIQUEZ Ariana Belen |
LYCZBINSKA Hanna | 5 | 10 | 4 | 4 | MENA ORTIZ Irene Abigail |
JELINSKA Martyna | 5 | 15 | 7 | 3 | CARBALLO BARRERA Ivania Carolina |
LYCZBINSKA Hanna | 4 | 19 | 9 | 2 | FUENTES HENRIQUEZ Ariana Belen |
WALCZYK-KLIMASZYK Julia | 6 | 25 | 11 | 2 | CARBALLO BARRERA Ivania Carolina |
JELINSKA Martyna | 5 | 30 | 11 | 0 | MENA ORTIZ Irene Abigail |
LYCZBINSKA Hanna | 5 | 35 | 12 | 1 | CARBALLO BARRERA Ivania Carolina |
CHRZANOWSKA Marika | 3 | 38 | 18 | 6 | FUENTES HENRIQUEZ Ariana Belen |
WALCZYK-KLIMASZYK Julia | 7 | 45 | 19 | 1 | MENA ORTIZ Irene Abigail |
UKRAINE
| Hits | Score | Score | Hits | COLOMBIA
|
---|---|---|---|---|---|
POLOZIUK Alina | 5 | 5 | 0 | 0 | GUERRA ACOSTA Laura Julieth |
MYRONIUK Dariia | 5 | 10 | 1 | 1 | PRIETO Tatiana |
SOPIT Olga | 5 | 15 | 2 | 1 | PINEDA VALENCIA Juliana |
MYRONIUK Dariia | 2 | 17 | 2 | 0 | GUERRA ACOSTA Laura Julieth |
POLOZIUK Alina | 8 | 25 | 5 | 3 | PINEDA VALENCIA Juliana |
SOPIT Olga | 5 | 30 | 8 | 3 | PRIETO Tatiana |
PETROVA Kristina | 5 | 35 | 8 | 0 | PINEDA VALENCIA Juliana |
SOPIT Olga | 5 | 40 | 10 | 2 | GUERRA ACOSTA Laura Julieth |
POLOZIUK Alina | 5 | 45 | 13 | 3 | PRIETO Tatiana |
ARGENTINA
| Hits | Score | Score | Hits | HONG KONG, CHINA
|
---|---|---|---|---|---|
GONZALEZ CIAVARELLA Athina | 3 | 3 | 5 | 5 | CHENG Hiu Wai Valerie |
MORMANDI Flavia Johanna | 3 | 6 | 10 | 5 | WU Sophia |
TERNI Maria Ludmila | 7 | 13 | 14 | 4 | CHAN Nok Sze Daphne |
GONZALEZ CIAVARELLA Athina | 1 | 14 | 20 | 6 | WU Sophia |
TERNI Maria Ludmila | 0 | 14 | 25 | 5 | CHENG Hiu Wai Valerie |
ONDARTS Lucia | 5 | 19 | 29 | 4 | CHAN Nok Sze Daphne |
TERNI Maria Ludmila | 6 | 25 | 32 | 3 | KUAN Yu Ching |
GONZALEZ CIAVARELLA Athina | 6 | 31 | 40 | 8 | CHAN Nok Sze Daphne |
MORMANDI Flavia Johanna | 0 | 31 | 45 | 5 | CHENG Hiu Wai Valerie |
AUSTRIA
| Hits | Score | Score | Hits | MEXICO
|
---|---|---|---|---|---|
CENKER Freya | 5 | 5 | 0 | 0 | HERNANDEZ Alely |
WOHLGEMUTH Olivia | 5 | 10 | 2 | 2 | MEZA OCEGUERA Victoria Maria Isabel |
BRUGGER Lilli Maria | 4 | 14 | 4 | 2 | MICHEL Nataly |
CENKER Freya | 3 | 17 | 8 | 4 | MEZA OCEGUERA Victoria Maria Isabel |
BRUGGER Lilli Maria | 4 | 21 | 10 | 2 | HERNANDEZ Alely |
WOHLGEMUTH Olivia | 5 | 26 | 16 | 6 | MICHEL Nataly |
BRUGGER Lilli Maria | 5 | 31 | 19 | 3 | REBOLLEDO Melissa |
CENKER Freya | 8 | 39 | 24 | 5 | MICHEL Nataly |
WOHLGEMUTH Olivia | 6 | 45 | 30 | 6 | HERNANDEZ Alely |
VENEZUELA
| Hits | Score | Score | Hits | HUNGARY
|
---|---|---|---|---|---|
GIMENEZ Isis | 3 | 3 | 5 | 5 | PASZTOR Flora |
RIVERO Liz | 2 | 5 | 10 | 5 | KONDRICZ Kata |
ACURERO GONZALEZ Anabella | 4 | 9 | 15 | 5 | LUPKOVICS Dora |
RIVERO Liz | 2 | 11 | 20 | 5 | KREISS Fanni |
GIMENEZ Isis | 4 | 15 | 25 | 5 | LUPKOVICS Dora |
ACURERO GONZALEZ Anabella | 3 | 18 | 30 | 5 | KONDRICZ Kata |
RIVERO Liz | 1 | 19 | 35 | 5 | LUPKOVICS Dora |
ACURERO GONZALEZ Anabella | 5 | 24 | 40 | 5 | KREISS Fanni |
GIMENEZ Isis | 3 | 27 | 45 | 5 | KONDRICZ Kata |
KOREA
| Hits | Score | Score | Hits | SWEDEN
|
---|---|---|---|---|---|
HONG Hyo Jin | 5 | 5 | 2 | 2 | SCHREIBER Miriam |
HONG Sena | 5 | 10 | 4 | 2 | POPPEL Ankita |
CHAE Songoh | 3 | 13 | 5 | 1 | SCHREIBER Ester |
HONG Hyo Jin | 5 | 18 | 8 | 3 | POPPEL Ankita |
CHAE Songoh | 3 | 21 | 14 | 6 | SCHREIBER Miriam |
HONG Sena | 5 | 26 | 19 | 5 | SCHREIBER Ester |
CHAE Songoh | 4 | 30 | 21 | 2 | POPPEL Ankita |
HONG Hyo Jin | 6 | 36 | 24 | 3 | SCHREIBER Ester |
HONG Sena | 9 | 45 | 31 | 7 | SCHREIBER Miriam |
Hits | Score | Score | Hits | ||
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
Document engarde-service - 8.5.2023 г. 7:24:25
This document is automatically refreshed, you can refresh it yourself more frequently