Rank | Name | First name | Country |
---|---|---|---|
1 | HRAMOVA | Olga A. | BUL |
2 | ILIEVA | Yoana | BUL |
3 | FUSETTI | Benedetta | ITA |
3 | HERRERA LARA | Luisa Fernanda | UZB |
5 | NEIKOVA | Emma | BUL |
6 | VUTOVA | Teodora | BUL |
7 | ALKAYA | Begum | TUR |
8 | DEMIRKOL | Damla | TUR |
9 | GUNGOR | Nil | TUR |
10 | MUNOZ | Yolanda | CHI |
11 | ATANASOVA | Kalina | BUL |
12 | GEORGIEVA | Mariela | BUL |
13 | IVANOVA | Beloslava | BUL |
14 | MIHAILOVA | Ana | BUL |
15 | SISIK | Pinar Miray | TUR |
16 | ALEXANDRESCU | Theodora | ROU |
17 | MILANOVA | Kristina | BUL |
18 | SILVA | Paula | CHI |
19 | ZAHARINOVA | Gabriela | BUL |
20 | DAYKIN | Kate | GBR |
21 | CORN | Frida | AUT |
22 | KRASTEVA | Vasilena | BUL |
23 | MALI | Meta | SLO |
24 | FILIPOVA | Alia | BUL |
25 | FRAATZ | Kreestel | GUA |
26 | SPASOVA | Natalia | BUL |
27 | PAGANO FUSCO | Chiara | ITA |
28 | MEDARSKA | Sofia-Aleksandra | BUL |
29 | HIGHAM | Lucy | GBR |
30 | BRAY | Jenna | GBR |
31 | WONAME | Kelsey Victoria Afriyie | GHA |
Document engarde-service - 25.9.2022 г. 12:10:53
This document is automatically refreshed, you can refresh it yourself more frequently