| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | LUCCHETTI | Stefano Ivan | ARG | 1,000 | 18 | 25 | qualifier |
| 2 | OTTAVIANI | Lorenzo | ITA | 1,000 | 15 | 25 | qualifier |
| 3 | PISERCHIA | Arnaldo | ITA | 1,000 | 14 | 25 | qualifier |
| 4 | FRANCIOSA | Daniele | ITA | 0,833 | 17 | 27 | qualifier |
| 4 | NIGRI | Alberto | ITA | 0,833 | 17 | 27 | qualifier |
| 6 | REA | Mattia | ITA | 0,800 | 14 | 24 | qualifier |
| 7 | COLAUTTI | Christian | ITA | 0,800 | 12 | 24 | qualifier |
| 8 | GEORGIEV | Nikolay-Tomas | BUL | 0,800 | 10 | 22 | qualifier |
| 9 | GUALTERO CRUZ | Samuel | COL | 0,800 | 9 | 21 | qualifier |
| 10 | ZLATAROV | Georgi | BUL | 0,800 | 7 | 22 | qualifier |
| 11 | MANDOV | Ivan | BUL | 0,667 | 3 | 22 | qualifier |
| 12 | PUGLIESE | Salvatore | ITA | 0,600 | 6 | 21 | qualifier |
| 13 | PELOV | Stanimir | BUL | 0,600 | 5 | 19 | qualifier |
| 14 | BERTOLA | Pietro | ITA | 0,600 | 4 | 23 | qualifier |
| 15 | HRISTOV | Hristo | BUL | 0,600 | 4 | 17 | qualifier |
| 16 | VODENOV | Valentin | BUL | 0,600 | 2 | 20 | qualifier |
| 17 | TWINE | Daniel | GBR | 0,600 | 2 | 18 | qualifier |
| 18 | DI QUATTRO | Stefano | ITA | 0,600 | 1 | 21 | qualifier |
| 19 | ALEKSANDROV | Ivaylo | BUL | 0,600 | 0 | 18 | qualifier |
| 20 | PESHEV | Kaloyan | BUL | 0,500 | 2 | 21 | qualifier |
| 21 | MEITSOV | Nikola | BUL | 0,400 | -1 | 18 | qualifier |
| 22 | RAYKIN | Dimitar | BUL | 0,400 | -3 | 16 | qualifier |
| 23 | STAYKOV | Mihail | BUL | 0,400 | -4 | 19 | qualifier |
| 24 | KOTZEV | Ivan | BUL | 0,400 | -5 | 17 | qualifier |
| 25 | PROKOPIEV | Miroslav | BUL | 0,400 | -5 | 15 | qualifier |
| 26 | HRISTOV | Kamen | BUL | 0,400 | -6 | 16 | qualifier |
| 27 | HADJILAZOV | Mihail | BUL | 0,333 | -5 | 18 | qualifier |
| 28 | GENKOV | Alexander | BUL | 0,200 | -6 | 18 | qualifier |
| 29 | CHAKAROV | Yoan Angel | BUL | 0,200 | -8 | 13 | qualifier |
| 30 | GOSPODINOV | Nikola | BUL | 0,200 | -8 | 12 | qualifier |
| 31 | LAZOV | Dimitar | BUL | 0,200 | -10 | 12 | qualifier |
| 32 | STOJANOVIC | Tadija | SRB | 0,167 | -16 | 11 | qualifier |
| 33 | POPOV | Petar | BUL | 0,167 | -18 | 9 | qualifier |
| 34 | ANDREEV | Ludmil | BUL | 0,000 | -13 | 12 | qualifier |
| 35 | KENDRIK | Mihaly | HUN | 0,000 | -16 | 9 | qualifier |
| 36 | VODENOV | Radoslav | BUL | 0,000 | -18 | 7 | qualifier |
| 37 | MLADENOVIC | Mihajlo | SRB | 0,000 | -20 | 5 | qualifier |
Document engarde-service - 7.5.2023 г. 13:59:22
This document is automatically refreshed, you can refresh it yourself more frequently