| Number | Name | First name | Country |
|---|---|---|---|
| 1 | PATRICE | Sebastien | FRA |
| 2 | FERJANI | Fares | TUN |
| 3 | OH | Sanguk | KOR |
| 5 | SAMELE | Luigi | ITA |
| 7 | PARK | Sangwon | KOR |
| 8 | HEATHCOCK | Colin | USA |
| 9 | BAZADZE | Sandro | GEO |
| 10 | PATRICE | Jean-Philippe | FRA |
| 11 | PAKDAMAN | Ali | IRI |
| 12 | SZABO | Matyas | GER |
| 14 | GALLO | Michele | ITA |
| 15 | SHEN | Chenpeng | CHN |
| 19 | ARFA | Fares | CAN |
| 20 | PIANFETTI | Maxime | FRA |
| 21 | SARON | Mitchell | USA |
| 22 | MADRIGAL | Santiago | ESP |
| 23 | YILDIRIM | Enver | TUR |
| 24 | GIRAULT | Evann Jean Abba | NIG |
| 28 | SZATMARI | Andras | HUN |
| 29 | HA | Hansol | KOR |
| 33 | GEMESI | Csanad | HUN |
| 34 | RABB | Krisztian | HUN |
| 35 | NITU | Radu | ROU |
| 36 | GORDON | Shaul | CAN |
| 38 | KOKUBO | Mao | JPN |
| 39 | TORRE | Pietro | ITA |
| 40 | CAVALIERE | Dario | ITA |
| 41 | STREETS | Kaito | JPN |
| 42 | FOTOUHI | Mohammad | IRI |
| 43 | DESROSIERS | Olivier | CAN |
| 44 | SARKISSYAN | Artyom | KAZ |
| 45 | MORRILL | William | USA |
| 47 | FERJANI | Ahmed | TUN |
| 48 | YAGODKA | Andriy | UKR |
| 50 | GARRIGUE | Remi | FRA |
| 51 | DRAGOMIR | George | ROU |
| 52 | TEODOSIU | Iulian | ROU |
| 53 | CHAN | Lok Hei Royce | HKG |
| 54 | URSACHI | Razvan | ROU |
| 55 | MORAN | Yago | ESP |
| 56 | MARTINE | Thomas | FRA |
| 57 | BAHER ARASBARAN | Farzad | IRI |
| 58 | HESHAM | Ahmed | EGY |
| 59 | NERI | Matteo | ITA |
| 60 | KINDLER | Frederic | GER |
| 61 | ZEA | Gibran | MEX |
| 62 | ABDAZOV | Islambek | UZB |
| 65 | TSUMORI | Shido | JPN |
| 66 | KACZKOWSKI | Krzysztof | POL |
| 67 | BEN AVRAM | Lev | USA |
| 69 | LOW | Ho Tin | HKG |
| 70 | YAMAN | Furkan | TUR |
| 71 | NASONOV | Dmitriy | _AIN |
| 73 | HOMER | Daryl | USA |
| 74 | TSAP | Yuriy | UKR |
| 76 | REA | Mattia | ITA |
| 77 | DO | Gyeongdong | KOR |
| 78 | STASIAK | Olaf | POL |
| 79 | MIGNUZZI | Giacomo | ITA |
| 80 | COVALIU | Vlad | ROU |
| 81 | FERNANDEZ BLANCO | Oscar | ESP |
| 82 | ILIASZ | Nicolas | HUN |
| 84 | BAZADZE | Beka | GEO |
| 85 | KURALBEKULY | Bakdaulet | KAZ |
| 86 | MATEEV | Andri Nikolaysson | ISL |
| 87 | ASLAN | Tolga | TUR |
| 88 | SCHLAFFER | Leon | GER |
| 89 | HEATHCOCK | Antonio | USA |
| 90 | ARCHVADZE | Vakhtangi | GEO |
| 91 | NABIYEV | Zhanat | KAZ |
| 92 | AYMURATOV | Musa | UZB |
| 93 | LIM | Jaeyoon | KOR |
| 95 | HRYCIUK | Szymon | POL |
| 96 | SINGH | Karan Singh | IND |
| 98 | LEUNG | Tin Ching | HKG |
| 99 | DANILENKO | Dmitriy | _AIN |
| 100 | HMISSI | Amenallah | TUN |
| 102 | JEONG | Hangil | KOR |
| 103 | STOYCHEV | Todor | BUL |
| 115 | KOSTENKO | Anatoliy | _AIN |
| 116 | RIKITAKE | Yuto | JPN |
| 117 | BOUREAU | Paco | FRA |
| 118 | CANTINI | Edoardo | ITA |
| 119 | SATTARKHAN | Nazarbay | KAZ |
| 120 | STATSENKO | Oleksiy | UKR |
| 124 | OLLIVIER | Leandre | FRA |
| 125 | FLOREZ | Jaime | ESP |
| 127 | BIBI | Eliott | FRA |
| 128 | HO | Sze Long Aaron | HKG |
| 129 | OTTAVIANI | Lorenzo | ITA |
| 130 | MASTRULLO | Marco | ITA |
| 136 | ZHANG | Zezhong | CHN |
| 139 | TSUBO | Hayato | JPN |
| 141 | KATO | Hibiki | JPN |
| 142 | KALENDER | Muhammed Furkan | TUR |
| 145 | FLOREZ | Carlos | ESP |
| 147 | EMURA | Ryohei | JPN |
| 148 | ALMUTAIRI | Adel | KSA |
| 149 | PARK | Taeyoung | KOR |
| 153 | ALLEN | Samuel | GBR |
| 157 | PEREZ MARTIN | Julio Manuel | ESP |
| 160 | TIULIUKOV | Kirill | _AIN |
| 162 | GONZALEZ-CARVAJAL MARTINEZ | Joaquin | ESP |
| 175 | PECH | Kornel | HUN |
| 176 | CIDU | Matei | ROU |
| 177 | KALENDER | Enes Talha | TUR |
| 178 | TOTH | Bertalan | HUN |
| 179 | LIN | Xiao | CHN |
| 181 | DUCERF | Benjamin | FRA |
| 185 | HORVATH | Gergo | HUN |
| 187 | PARK | Jungho | KOR |
| 189 | RAYKIN | Dimitar | BUL |
| 191 | CHANG | Hoi Chun | HKG |
| 192 | CASAUS PIELAGO | Jorge | ESP |
| 193 | OLANGUA | Asier | ESP |
| 194 | DUBARRY | Baptiste | FRA |
| 195 | YOSHIDA | Tamon | JPN |
| 197 | SZCZEPANIK | Piotr | POL |
| 198 | ZAHEDI | Nima | IRI |
| 200 | XU | Haojun | CHN |
| 203 | HALLIWELL | Barnaby | GBR |
| 204 | BRONISZEWSKI | Marcel | POL |
| 206 | KAFATARIDIS | Dimitrios | GRE |
| 207 | THOMPSON | Khalil | USA |
| 209 | KRAJNC | Peter | SLO |
| 212 | FILEV | Viktor | BUL |
| 216 | ZMAU | Alexandru | ROU |
| 236 | ALBASHIR | Meshary Salim | KSA |
| 240 | WALLENIUS | Philip | SWE |
| 243 | DADAEV | Alexey | _AIN |
| 246 | NORRIS | Roman | CAN |
| 249 | MARCIANO | Giorgio | ITA |
| 256 | DRAGOMIR | Eduard | ROU |
| 258 | KUCHERSKOY | Ilya | _AIN |
| 260 | CIDU | Casian | ROU |
| 263 | HO | Pak Lam Hugo | HKG |
| 264 | LOPEZ DE GUERENU | Jorge | ESP |
| 265 | ERGASHBAY | Kuanysh | KAZ |
| 269 | LUO | Shaotong | CHN |
| 276 | CHOI | Silas | USA |
| 277 | WEBB | Jonathan | GBR |
| 279 | AKBAROV | Murad | AZE |
| 280 | PAPP | Zsadany | HUN |
| 285 | BERGER | Noe | FRA |
| 288 | ALTINCEKIC | Toprak | TUR |
| 289 | CHUPRAKOV | Artur | KAZ |
| 291 | KUZMIN | Leon | GER |
| 292 | MESSICA | Lucas Maurice Andre | TUN |
| 296 | KAJOR | Krzysztof | POL |
| 307 | SATO | Harumasa | JPN |
| 312 | VIGH | Benedek | HUN |
| 314 | KARAKAI | Oleksandr | UKR |
| 318 | ALBAHRANI | Ali | KSA |
| 321 | TAVARTKILADZE | Aleksandre | GEO |
| 326 | GELLETT | Charles | GBR |
| 327 | SCHENKEL | Moritz | GER |
| 329 | SHOKOUHI | Erfan | IRI |
| 330 | ALEKSANDROV | Ivaylo | BUL |
| 331 | WAGNER | Filip | CZE |
| 340 | CUSTINE | Jeremy | FRA |
| 342 | ENACHE | Mihnea | ROU |
| 345 | HUSEYNLI | Magsud | AZE |
| 346 | HUSMANN | Matthis | GER |
| 348 | GEORGIEV | Nikolay-Tomas | BUL |
| 349 | GOSPODINOV | Nikola | BUL |
| 353 | PESHEV | Kaloyan | BUL |
| 363 | BONIFACIO | Gustavo | POR |
| 367 | PELOV | Stanimir | BUL |
| 370 | MACIT | Uras | TUR |
| 375 | DUENGER | Karl | GER |
| 381 | MEICOV | Nikola | BUL |
| 383 | CROFT | Liam | GBR |
| 384 | HAYNES | Luke | GBR |
| 385 | KRAL | Krystof | CZE |
| 386 | MOGG | Leopold | GER |
| 395 | WONG | Cheuk Long Javon | HKG |
| 401 | MUELLER | Max Laurin | GER |
| 402 | ABZHAL | Bexultan | KAZ |
| 406 | LI | Junyan Aaron | HKG |
| 407 | PETRUCZ | Mirko | HUN |
| 433 | SOVAR | Marco | ROU |
| 440 | HRISTOV | Hristo | BUL |
| 445 | GOUGOULIAS | Olympios | GBR |
| 446 | STAYKOV | Michail | BUL |
| 447 | TSE | Hong Wang | HKG |
| 454 | GELINAS | Marc | CAN |
| 464 | VAJDA | Oszkar | HUN |
| 477 | KUTEK | Konstanty | POL |
| 521 | VARGAS ESCOBAR | Emilio | COL |
| 526 | WITZKE | Alessio | GER |
| 533 | DALEKOV | Simeon | BUL |
| 544 | HUSNADDINOV | Timur | AZE |
| 547 | HADJILAZOV | Mihail | BUL |
| 551 | KHASIYEV | Aykhan | AZE |
| 560 | POPOV | Petar | BUL |
| 573 | YILDIRIM | Mustafa | TUR |
| 576 | JANSSEN | Loek | GBR |
| 597 | KASABOV | Tervel | BUL |
| 599 | ILIEV | Viktor | BUL |
| 601 | LAZOV | Dimitar | BUL |
| 604 | VODENOV | Radoslav | BUL |
| 623 | DAMYANOV | Danail | BUL |
| 642 | CHAKAROV | Yoan Angel | BUL |
| 661 | KAOUECH | Mohamed Aziz | TUN |
| 675 | TAVARTKILADZE | Davit | GEO |
| 699 | KUERBIS | Jarl | GER |
| 700 | LEE | Chun Lam Marco | HKG |
| 711 | CROMIE | Max | GBR |
| 717 | HO | Ian | GBR |
| 724 | DZIUBA | Viacheslav | UKR |
| 736 | MITCHELL-ROWE | Decordoba | JAM |
| 748 | WONG | Anson Tsz Wun | HKG |
| 9999 | ALIYEV | Rasul | AZE |
| 9999 | BERZOVITIS | Adamantios Marios | GRE |
| 9999 | DENNER | Maximilian | USA |
| 9999 | GUFFEY | Christopher | USA |
| 9999 | HOLZ | Daniel | USA |
| 9999 | HONG | Rubin | USA |
| 9999 | HUSEYNOV | Abbas | AZE |
| 9999 | KOLOBAIEV | Dmitrii | UKR |
| 9999 | KOVAL | Stsiapan | AIN_ |
| 9999 | KRAL | Lumir | CZE |
| 9999 | KRASNOVYD | Roman | UKR |
| 9999 | LUI | Kam Chun | HKG |
| 9999 | MAMMADLI | Nahid | AZE |
| 9999 | MARKUNIN | Ihor | UKR |
| 9999 | MLADENOVIC | Mihajlo | SRB |
| 9999 | OLEINYKOV | Yevhen | UKR |
| 9999 | SAPI | Vince | HUN |
| 9999 | SHALABY | Adham | EGY |
| 9999 | STANESCU | Razvan | ROU |
| 9999 | TRUKHMANOV | Mark | ARG |
| 9999 | WEBER | Leonard | GER |
| 9999 | YAO | Jincheng | CHN |
| 9999 | YAO | Jintao | CHN |
| 9999 | ZAKUTNII | Stanislav | UKR |
Document engarde-service - 24.1.2025 г. 15:58:56
This document is automatically refreshed, you can refresh it yourself more frequently