Tableau of 32 | |||
1 | KOREA | KOR |
|
KOREA KOR | |||
32 | |||
17 | POLAND | POL |
|
09:30 Piste blue Referee: CASARES Ignacio ESP | TURKIYE TUR | ||
16 | TURKIYE | TUR |
45/36 >> |
9 | JAPAN | JPN |
|
09:30 Piste yellow Referee: MILENCHEV Vasil BUL | JAPAN JPN | ||
24 | AZERBAIJAN | AZE |
45/29 >> |
25 | |||
CANADA CAN | |||
8 | CANADA | CAN |
|
5 | FRANCE | FRA |
|
FRANCE FRA | |||
28 | |||
21 | GREAT BRITAIN | GBR |
|
09:30 Piste green Referee: PIECS Adrienn HUN | UKRAINE UKR | ||
12 | UKRAINE | UKR |
45/38 >> |
13 | GEORGIA | GEO |
|
09:30 Piste red Referee: COSTANZO Vincenzo ITA | GEORGIA GEO | ||
20 | SAUDI ARABIA | KSA |
45/38 >> |
29 | |||
IRAN IRI | |||
4 | IRAN | IRI |
|
3 | HUNGARY | HUN |
|
HUNGARY HUN | |||
30 | |||
19 | HONG KONG, CHINA | HKG |
|
09:30 Piste 5 Referee: JEANNY Aurelie FRA | HONG KONG, CHINA HKG | ||
14 | SPAIN | ESP |
45/43 >> |
11 | CHINA | CHN |
|
09:30 Piste 6 Referee: MCLELLAN Sam GBR | CHINA CHN | ||
22 | UZBEKISTAN | UZB |
45/43 >> |
27 | |||
ITALY ITA | |||
6 | ITALY | ITA |
|
7 | ROMANIA | ROU |
|
ROMANIA ROU | |||
26 | |||
23 | BULGARIA | BUL |
|
09:30 Piste 7 Referee: BEREUTER Roman AUT | GERMANY GER | ||
10 | GERMANY | GER |
45/34 >> |
15 | KAZAKHSTAN | KAZ |
|
09:30 Piste 8 Referee: GUCLUER Ilgin TUR | KAZAKHSTAN KAZ | ||
18 | TUNISIA | TUN |
45/32 >> |
31 | |||
USA USA | |||
2 | USA | USA |
TURKIYE | Hits | Score | Score | Hits | POLAND
|
---|---|---|---|---|---|
YILDIRIM Enver | 5 | 5 | 3 | 3 | KACZKOWSKI Krzysztof |
KALENDER Muhammed Furkan | 5 | 10 | 6 | 3 | HRYCIUK Szymon |
YAMAN Furkan | 5 | 15 | 7 | 1 | SZCZEPANIK Piotr |
KALENDER Muhammed Furkan | 5 | 20 | 10 | 3 | KACZKOWSKI Krzysztof |
YILDIRIM Enver | 5 | 25 | 20 | 10 | STASIAK Olaf |
YAMAN Furkan | 4 | 29 | 30 | 10 | HRYCIUK Szymon |
KALENDER Muhammed Furkan | 5 | 34 | 35 | 5 | STASIAK Olaf |
YAMAN Furkan | 6 | 40 | 36 | 1 | KACZKOWSKI Krzysztof |
YILDIRIM Enver | 5 | 45 | 36 | 0 | HRYCIUK Szymon |
AZERBAIJAN
| Hits | Score | Score | Hits | JAPAN
|
---|---|---|---|---|---|
HUSEYNLI Magsud | 2 | 2 | 5 | 5 | KOKUBO Mao |
AKBAROV Murad | 7 | 9 | 10 | 5 | TSUMORI Shido |
HUSNADDINOV Timur | 1 | 10 | 15 | 5 | TSUBO Hayato |
HUSEYNLI Magsud | 1 | 11 | 20 | 5 | TSUMORI Shido |
HUSNADDINOV Timur | 8 | 19 | 30 | 10 | KOKUBO Mao |
AKBAROV Murad | 0 | 19 | 30 | 0 | TSUBO Hayato |
HUSNADDINOV Timur | 3 | 22 | 35 | 5 | STREETS Kaito |
HUSEYNLI Magsud | 5 | 27 | 40 | 5 | TSUBO Hayato |
AKBAROV Murad | 2 | 29 | 45 | 5 | KOKUBO Mao |
UKRAINE
| Hits | Score | Score | Hits | GREAT BRITAIN
|
---|---|---|---|---|---|
TSAP Yuriy | 5 | 5 | 4 | 4 | HALLIWELL Barnaby |
KARAKAI Oleksandr | 3 | 8 | 10 | 6 | WEBB Jonathan |
STATSENKO Oleksiy | 7 | 15 | 14 | 4 | ALLEN Samuel |
KARAKAI Oleksandr | 5 | 20 | 19 | 5 | HALLIWELL Barnaby |
TSAP Yuriy | 5 | 25 | 20 | 1 | ALLEN Samuel |
STATSENKO Oleksiy | 5 | 30 | 28 | 8 | WEBB Jonathan |
KARAKAI Oleksandr | 5 | 35 | 34 | 6 | ALLEN Samuel |
STATSENKO Oleksiy | 5 | 40 | 37 | 3 | HALLIWELL Barnaby |
TSAP Yuriy | 5 | 45 | 38 | 1 | WEBB Jonathan |
SAUDI ARABIA
| Hits | Score | Score | Hits | GEORGIA
|
---|---|---|---|---|---|
ALBASHIR Meshary Salim | 3 | 3 | 5 | 5 | BAZADZE Beka |
ALBAHRANI Ali | 1 | 4 | 10 | 5 | BAZADZE Sandro |
ALMUTAIRI Adel | 8 | 12 | 15 | 5 | ARCHVADZE Vakhtangi |
ALBAHRANI Ali | 2 | 14 | 20 | 5 | BAZADZE Beka |
ALBASHIR Meshary Salim | 4 | 18 | 25 | 5 | ARCHVADZE Vakhtangi |
ALMUTAIRI Adel | 5 | 23 | 30 | 5 | BAZADZE Sandro |
ALBAHRANI Ali | 6 | 29 | 35 | 5 | ARCHVADZE Vakhtangi |
ALMUTAIRI Adel | 6 | 35 | 40 | 5 | BAZADZE Beka |
ALBASHIR Meshary Salim | 3 | 38 | 45 | 5 | BAZADZE Sandro |
SPAIN
| Hits | Score | Score | Hits | HONG KONG, CHINA
|
---|---|---|---|---|---|
MADRIGAL Santiago | 5 | 5 | 4 | 4 | HO Sze Long Aaron |
FERNANDEZ BLANCO Oscar | 5 | 10 | 6 | 2 | CHAN Lok Hei Royce |
FLOREZ Jaime | 5 | 15 | 8 | 2 | LOW Ho Tin |
FERNANDEZ BLANCO Oscar | 5 | 20 | 17 | 9 | HO Sze Long Aaron |
MADRIGAL Santiago | 5 | 25 | 20 | 3 | LEUNG Tin Ching |
FLOREZ Jaime | 5 | 30 | 26 | 6 | CHAN Lok Hei Royce |
MORAN Yago | 5 | 35 | 31 | 5 | LEUNG Tin Ching |
FLOREZ Jaime | 4 | 39 | 40 | 9 | HO Sze Long Aaron |
MADRIGAL Santiago | 4 | 43 | 45 | 5 | CHAN Lok Hei Royce |
UZBEKISTAN
| Hits | Score | Score | Hits | CHINA
|
---|---|---|---|---|---|
AYMURATOV Musa | 5 | 5 | 4 | 4 | ZHANG Zezhong |
ABDUKARIMBEKOV Sardor | 4 | 9 | 10 | 6 | SHEN Chenpeng |
ABDAZOV Islambek | 4 | 13 | 15 | 5 | XU Haojun |
ABDUKARIMBEKOV Sardor | 7 | 20 | 19 | 4 | ZHANG Zezhong |
AYMURATOV Musa | 3 | 23 | 25 | 6 | XU Haojun |
ABDAZOV Islambek | 1 | 24 | 30 | 5 | SHEN Chenpeng |
ABDUKARIMBEKOV Sardor | 4 | 28 | 35 | 5 | XU Haojun |
ABDAZOV Islambek | 8 | 36 | 40 | 5 | ZHANG Zezhong |
AYMURATOV Musa | 7 | 43 | 45 | 5 | SHEN Chenpeng |
GERMANY
| Hits | Score | Score | Hits | BULGARIA
|
---|---|---|---|---|---|
KINDLER Frederic | 5 | 5 | 1 | 1 | FILEV Viktor |
SCHLAFFER Leon | 2 | 7 | 10 | 9 | STOYCHEV Todor |
SCHENKEL Moritz | 8 | 15 | 13 | 3 | RAYKIN Dimitar |
SCHLAFFER Leon | 5 | 20 | 17 | 4 | FILEV Viktor |
KINDLER Frederic | 5 | 25 | 19 | 2 | RAYKIN Dimitar |
SCHENKEL Moritz | 5 | 30 | 25 | 6 | STOYCHEV Todor |
SCHLAFFER Leon | 5 | 35 | 25 | 0 | RAYKIN Dimitar |
SCHENKEL Moritz | 5 | 40 | 29 | 4 | FILEV Viktor |
KINDLER Frederic | 5 | 45 | 34 | 5 | STOYCHEV Todor |
TUNISIA
| Hits | Score | Score | Hits | KAZAKHSTAN
|
---|---|---|---|---|---|
FERJANI Ahmed | 5 | 5 | 2 | 2 | SARKISSYAN Artyom |
FERJANI Fares | 5 | 10 | 3 | 1 | NABIYEV Zhanat |
MESSICA Lucas Maurice Andre | 4 | 14 | 15 | 12 | SATTARKHAN Nazarbay |
FERJANI Ahmed | 1 | 15 | 20 | 5 | NABIYEV Zhanat |
MESSICA Lucas Maurice Andre | 4 | 19 | 25 | 5 | SARKISSYAN Artyom |
FERJANI Fares | 2 | 21 | 30 | 5 | CHUPRAKOV Artur |
MESSICA Lucas Maurice Andre | 1 | 22 | 35 | 5 | NABIYEV Zhanat |
FERJANI Ahmed | 7 | 29 | 40 | 5 | CHUPRAKOV Artur |
FERJANI Fares | 3 | 32 | 45 | 5 | SARKISSYAN Artyom |
Document engarde-service - 26.1.2025 г. 17:41:34
This document is automatically refreshed, you can refresh it yourself more frequently