Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | QUEROLI | Caroline | FRA | 1.000 | 23 | 30 | qualifier |
2 | KANEKO | Yuina | JPN | 1.000 | 22 | 30 | qualifier |
2 | SPIESZ | Anna | HUN | 1.000 | 22 | 30 | qualifier |
4 | ZHANG | Xinyi | CHN | 1.000 | 20 | 30 | qualifier |
5 | BATTAI | Sugar Katinka | HUN | 1.000 | 19 | 30 | qualifier |
5 | LIN | Kesi | CHN | 1.000 | 19 | 30 | qualifier |
7 | GETTE | Elisabeth | GER | 1.000 | 17 | 30 | qualifier |
7 | MORMILE | Chiara | ITA | 1.000 | 17 | 30 | qualifier |
9 | VIALE | Mariella | ITA | 1.000 | 16 | 30 | qualifier |
10 | LANDI | Michela | ITA | 1.000 | 15 | 30 | qualifier |
11 | SPICA | Manuela | ITA | 0.833 | 19 | 27 | qualifier |
12 | OZAKI | Seri | JPN | 0.833 | 17 | 27 | qualifier |
13 | FU | Ying | CHN | 0.833 | 15 | 29 | qualifier |
13 | VONGSAVADY | Malina | FRA | 0.833 | 15 | 29 | qualifier |
15 | YE | Minhui | CHN | 0.833 | 14 | 29 | qualifier |
16 | RIOUX | Cyrielle | FRA | 0.833 | 14 | 28 | qualifier |
17 | SEO | Jiyeon | KOR | 0.833 | 13 | 29 | qualifier |
18 | HERRERA LARA | Luisa Fernanda | UZB | 0.833 | 13 | 28 | qualifier |
19 | HRAMOVA | Olga A. | BUL | 0.833 | 13 | 27 | qualifier |
20 | KIM | Jeongmi | KOR | 0.833 | 13 | 26 | qualifier |
21 | PAN | Qimiao | CHN | 0.833 | 12 | 25 | qualifier |
22 | LUSINIER | Kelly | FRA | 0.833 | 10 | 27 | qualifier |
23 | KATONA | Renata | HUN | 0.833 | 9 | 28 | qualifier |
24 | DI CARLO | Alessia | ITA | 0.833 | 9 | 25 | qualifier |
25 | FUSETTI | Carlotta | ITA | 0.833 | 8 | 27 | qualifier |
26 | SARYBAY | Aigerim | KAZ | 0.833 | 8 | 26 | qualifier |
27 | TORI | Toscane | FRA | 0.800 | 13 | 24 | qualifier |
28 | SIT | Summer Fay | HKG | 0.800 | 12 | 23 | qualifier |
29 | HUSEYNOVA | Zarifa | AZE | 0.800 | 7 | 20 | qualifier |
30 | LEE | Alexandra | USA | 0.667 | 13 | 28 | qualifier |
31 | KESZEI | Kira | HUN | 0.667 | 12 | 27 | qualifier |
32 | CIESLAR | Zuzanna | POL | 0.667 | 11 | 26 | qualifier |
33 | CRISCIO | Martina | ITA | 0.667 | 10 | 27 | qualifier |
33 | LUPU | Andreea | ROU | 0.667 | 10 | 27 | qualifier |
33 | MATUSZAK | Sylwia | POL | 0.667 | 10 | 27 | qualifier |
33 | TANG | Enlan | CHN | 0.667 | 10 | 27 | qualifier |
37 | LISINA | Alena | _AIN | 0.667 | 9 | 27 | qualifier |
37 | ZHUANG | Chenyi | CHN | 0.667 | 9 | 27 | qualifier |
39 | YUN | Soyeon | KOR | 0.667 | 8 | 27 | qualifier |
40 | RAO | Xueyi | CHN | 0.667 | 8 | 24 | qualifier |
41 | SHOKIROVA | Samira | UZB | 0.667 | 7 | 25 | qualifier |
42 | JEON | Suin | KOR | 0.667 | 7 | 24 | qualifier |
43 | LU | Vivian | USA | 0.667 | 7 | 23 | qualifier |
44 | MOUROUX | Mathilde | FRA | 0.667 | 7 | 21 | qualifier |
45 | CHAMBERLAIN | Maia | USA | 0.667 | 6 | 26 | qualifier |
45 | SMIRNOVA | Anna | _AIN | 0.667 | 6 | 26 | qualifier |
47 | FUSEA | Anastasia | ROU | 0.667 | 6 | 24 | qualifier |
47 | SAIDULLAYEVA | Nargiz | KAZ | 0.667 | 6 | 24 | qualifier |
49 | GREENBAUM | Atara | USA | 0.667 | 5 | 26 | qualifier |
50 | PASSARO | Eloisa | ITA | 0.667 | 5 | 25 | qualifier |
50 | SANO | Yui | JPN | 0.667 | 5 | 25 | qualifier |
52 | GONTSOVA | Daria | UKR | 0.667 | 5 | 23 | qualifier |
53 | ZHENG | Yanhua | CHN | 0.667 | 4 | 25 | qualifier |
54 | ATANASOVA | Kalina | BUL | 0.667 | 4 | 24 | qualifier |
54 | LEE | Jueun | KOR | 0.667 | 4 | 24 | qualifier |
54 | PRIKHODKO | Tatyana | KAZ | 0.667 | 4 | 24 | qualifier |
57 | MAVRIKAKI | Athinais | GRE | 0.667 | 4 | 23 | qualifier |
57 | SHEALY | Jia | USA | 0.667 | 4 | 23 | qualifier |
57 | WAKITA | Jumi | JPN | 0.667 | 4 | 23 | qualifier |
60 | KOBAYASHI | Kanae | JPN | 0.667 | 3 | 24 | qualifier |
60 | LEUNG | Lok Man Laren | HKG | 0.667 | 3 | 24 | qualifier |
62 | CHART | Maria | GBR | 0.667 | 1 | 24 | qualifier |
63 | KIKUCHI | Kokona | JPN | 0.667 | 1 | 22 | qualifier |
64 | WEI | Jiayi | CHN | 0.667 | 1 | 21 | qualifier |
65 | CHU | Wing Kiu | HKG | 0.600 | 6 | 22 | qualifier |
66 | ZHANYBEK | Kaisha | KAZ | 0.600 | 3 | 22 | qualifier |
67 | KIM | Dohee | KOR | 0.600 | 2 | 21 | qualifier |
68 | POTTER | Sophia | GBR | 0.600 | 2 | 19 | qualifier |
69 | KOMASHCHUK | Alina | UKR | 0.500 | 8 | 26 | qualifier |
70 | TRANQUILLE | Lola | FRA | 0.500 | 7 | 26 | qualifier |
71 | KARIMOVA | Sabina | AZE | 0.500 | 5 | 26 | qualifier |
72 | KIM | Eunsun | KOR | 0.500 | 4 | 24 | qualifier |
72 | KUVAEVA | Alexandra | GEO | 0.500 | 4 | 24 | qualifier |
74 | GUNGOR | Nil | TUR | 0.500 | 4 | 23 | qualifier |
75 | KLEIN | Louise | FRA | 0.500 | 3 | 26 | qualifier |
76 | CIESLAR | Julia | POL | 0.500 | 3 | 23 | qualifier |
77 | CHEN | Yun | CHN | 0.500 | 3 | 22 | qualifier |
78 | TAKAHASHI | Chirika | JPN | 0.500 | 2 | 24 | qualifier |
79 | NEIKOVA | Emma | BUL | 0.500 | 2 | 23 | qualifier |
80 | CARAFA | Gaia Karola | ITA | 0.500 | 1 | 22 | qualifier |
80 | CHADALAVADA ANANDHA SUNDHARARAMAN | Bhavani Devi | IND | 0.500 | 1 | 22 | qualifier |
82 | PANTIS | Ilinca | ROU | 0.500 | 1 | 21 | qualifier |
83 | CHEN | Ying | CHN | 0.500 | 0 | 23 | qualifier |
83 | LUTEA | Tania | ROU | 0.500 | 0 | 23 | qualifier |
85 | LAU | Yee Ching | HKG | 0.500 | 0 | 21 | qualifier |
85 | SULLIVAN | Siobhan | USA | 0.500 | 0 | 21 | qualifier |
87 | GALLARDO | Itziar | ESP | 0.500 | 0 | 20 | qualifier |
87 | HONG | Haeun | KOR | 0.500 | 0 | 20 | qualifier |
89 | HNIDASHEVA | Valeriia | UKR | 0.500 | -1 | 23 | qualifier |
90 | KOVACS | Zsanett | HUN | 0.500 | -2 | 23 | qualifier |
91 | HERNANDEZ | Elena | ESP | 0.500 | -2 | 22 | qualifier |
92 | LIU | Sophie | USA | 0.500 | -2 | 21 | qualifier |
92 | RIFKISS | Margaux | FRA | 0.500 | -2 | 21 | qualifier |
94 | SKONIECZNA | Daria | POL | 0.500 | -2 | 20 | qualifier |
95 | ISSABEKOVA | Dilyara | KAZ | 0.500 | -2 | 19 | qualifier |
96 | SERGEEVA | Milena | _AIN | 0.500 | -3 | 24 | qualifier |
97 | MALGREM | Klaudia | POL | 0.500 | -3 | 20 | qualifier |
98 | FREEDMAN | Janna | USA | 0.500 | -4 | 22 | qualifier |
99 | GARGANO | Rebecca | ITA | 0.500 | -4 | 21 | qualifier |
100 | GRAUDINS | Viktoria | GER | 0.500 | -4 | 20 | qualifier |
100 | PAIZI | Marina | GRE | 0.500 | -4 | 20 | qualifier |
102 | RAHACHEUSKAYA | Katsiaryna | AIN_ | 0.500 | -5 | 22 | qualifier |
103 | DAYKIN | Kate | GBR | 0.500 | -5 | 20 | qualifier |
104 | FUSETTI | Benedetta | ITA | 0.500 | -6 | 17 | qualifier |
105 | WATOR | Angelika | POL | 0.400 | 2 | 18 | qualifier |
106 | IVANOVA | Beloslava | BUL | 0.400 | -4 | 13 | qualifier |
107 | KASPIAROVICH | Palina | AZE | 0.333 | 2 | 24 | qualifier |
108 | AIME | Amalia | FRA | 0.333 | 2 | 23 | qualifier |
109 | GEORGIEVA | Mariela | BUL | 0.333 | -2 | 19 | qualifier |
109 | HERBON | Felice | GER | 0.333 | -2 | 19 | qualifier |
111 | JUMAMURATOVA | Ayakoz | UZB | 0.333 | -3 | 23 | qualifier |
112 | ZOU | Yelin | AUS | 0.333 | -3 | 18 | qualifier |
113 | VENTURA | Maria | ESP | 0.333 | -4 | 20 | qualifier |
114 | PERDIBAEVA | Gulistan | UZB | 0.333 | -4 | 19 | qualifier |
114 | TSANG | Yuet Ching | HKG | 0.333 | -4 | 19 | qualifier |
116 | NITSCHMANN | Tiziana | GER | 0.333 | -5 | 23 | qualifier |
117 | GEATARA | Adriana | ROU | 0.333 | -5 | 16 | qualifier |
118 | DOSPAY | Karina | KAZ | 0.333 | -6 | 19 | qualifier |
119 | SAYLES | Nina | USA | 0.333 | -7 | 16 | qualifier |
120 | WEBER | Christine | GER | 0.333 | -8 | 20 | qualifier |
121 | GADZHEVA | Ralitsa | BUL | 0.333 | -8 | 17 | qualifier |
122 | CHEN | Xiaohan | CAN | 0.333 | -9 | 18 | qualifier |
123 | O'REILLY | Hannah | GBR | 0.333 | -9 | 17 | qualifier |
124 | FEARNS | Zara | USA | 0.333 | -9 | 16 | qualifier |
125 | KOBER | Josephine | GER | 0.333 | -11 | 15 | qualifier |
126 | SEZER | Yasmin | ROU | 0.200 | -9 | 14 | qualifier |
127 | BECHYNOVA | Karolina | CZE | 0.200 | -12 | 10 | qualifier |
128 | PAK | Kaitlyn | USA | 0.167 | -7 | 19 | qualifier |
129 | DAGHFOUS | Yasmine | TUN | 0.167 | -9 | 17 | eliminated |
129 | OSPANOVA | Alina | KAZ | 0.167 | -9 | 17 | eliminated |
131 | LAU | Wing Yi | HKG | 0.167 | -10 | 15 | eliminated |
132 | WHELAN | Brynn | CAN | 0.167 | -11 | 17 | eliminated |
133 | SIVA KUMAR | Thhivya Ashti | SGP | 0.167 | -12 | 14 | eliminated |
134 | GULIK | Anastassiya | KAZ | 0.167 | -13 | 15 | eliminated |
135 | MASA | Csenge | HUN | 0.167 | -14 | 14 | eliminated |
135 | MILANOVA | Kristina | BUL | 0.167 | -14 | 14 | eliminated |
135 | OVESIA | Anna | ROU | 0.167 | -14 | 14 | eliminated |
138 | ALMASRI | Ruba | KSA | 0.167 | -14 | 12 | eliminated |
139 | SERBANOIU | Andreea | ROU | 0.167 | -16 | 12 | eliminated |
140 | SERIKBAY | Adema | KAZ | 0.167 | -19 | 9 | eliminated |
141 | NEYCHEVA | Diana | BUL | 0.167 | -20 | 8 | eliminated |
142 | BONCIOAGA | Stefania | ROU | 0.167 | -20 | 7 | eliminated |
143 | VITLIEMOVA | Viktoria | BUL | 0.000 | -10 | 20 | eliminated |
144 | CERRO JIMENEZ | Marta | ESP | 0.000 | -13 | 17 | eliminated |
145 | NOMOTO | Mao | JPN | 0.000 | -14 | 16 | eliminated |
146 | HUAI | Delilah | USA | 0.000 | -16 | 14 | eliminated |
147 | ANTONOVA | Maya | BUL | 0.000 | -18 | 12 | eliminated |
148 | MISHINEVA | Natali | BUL | 0.000 | -19 | 11 | eliminated |
149 | DOBREVA | Nikoleta | BUL | 0.000 | -20 | 10 | eliminated |
149 | KRASTEVA | Vasilena | BUL | 0.000 | -20 | 10 | eliminated |
149 | LITSOVA | Mia | BUL | 0.000 | -20 | 10 | eliminated |
152 | ATANASOVA | Eva | BUL | 0.000 | -21 | 9 | eliminated |
152 | CREUSOT | Julia | CAN | 0.000 | -21 | 9 | eliminated |
154 | CORN | Frida | AUT | 0.000 | -22 | 8 | eliminated |
154 | ORONOVA | Hristina | BUL | 0.000 | -22 | 8 | eliminated |
156 | LUNDGREEN | Olivia | DEN | 0.000 | -22 | 3 | eliminated |
157 | MEDARSKA | Sofia-Aleksandra | BUL | 0.000 | -23 | 7 | eliminated |
158 | NIKOLOVA | Monika | BUL | 0.000 | -25 | 5 | eliminated |
159 | AROYO | Aya | BUL | 0.000 | -27 | 3 | eliminated |
BAKASTOVA | Yuliia | UKR | dnf | DNF |
Document engarde-service - 23.1.2025 г. 16:48:22
This document is automatically refreshed, you can refresh it yourself more frequently