| Tableau de 64 | Tableau de 32 | Tableau de 16 | |||
| 1 | JAPAN | JPN |
|||
| JAPAN JPN | |||||
| 64 | |||||
| 08:30 Piste Bleue Arbitre: VANDENBERK Florian BEL | JAPAN JPN | ||||
| 33 | GREAT BRITAIN | GBR |
45/31 >> | ||
| 07:30 Piste Bleue Arbitre: BEUGNETTE Matthieu FRA | GREAT BRITAIN GBR | ||||
| 32 | MACAO, CHINA | MAC |
45/23 >> | ||
| 10:10 Piste Bleue Arbitre: TENBERGEN Paul GER | JAPAN JPN | ||||
| 17 | POLAND | POL |
43/34 >> | ||
| POLAND POL | |||||
| 48 | |||||
| 08:30 Piste 5 Arbitre: MUTSENIK Stanislav EST | POLAND POL | ||||
| 49 | 45/33 >> | ||||
| COLOMBIA COL | |||||
| 16 | COLOMBIA | COL |
|||
| 9 | ISRAEL | ISR |
|||
| ISRAEL ISR | |||||
| 56 | |||||
| 08:30 Piste 6 Arbitre: PEIKRISHVILI Irine GEO | ISRAEL ISR | ||||
| 41 | 45/27 >> | ||||
| FINLAND FIN | |||||
| 24 | FINLAND | FIN |
|||
| 10:10 Piste 11 Arbitre: BALOGH Reka ROU | ISRAEL ISR | ||||
| 25 | ESTONIA | EST |
44/40 >> | ||
| ESTONIA EST | |||||
| 40 | |||||
| 08:30 Piste 7 Arbitre: REJAS DEL CAMPO Pablo ESP | EGYPT EGY | ||||
| 57 | 45/41 >> | ||||
| EGYPT EGY | |||||
| 8 | EGYPT | EGY |
|||
| 5 | ITALY | ITA |
|||
| ITALY ITA | |||||
| 60 | |||||
| 08:30 Piste 8 Arbitre: TURDIKULOVA Dilorom UZB | ITALY ITA | ||||
| 37 | 44/40 >> | ||||
| BRAZIL BRA | |||||
| 28 | BRAZIL | BRA |
|||
| 10:10 Piste 12 Arbitre: TURDIKULOVA Dilorom UZB | CHINA CHN | ||||
| 21 | CHINESE TAIPEI | TPE |
45/33 >> | ||
| CHINESE TAIPEI TPE | |||||
| 44 | |||||
| 08:30 Piste 9 Arbitre: KIAVUE Ella FRA | CHINA CHN | ||||
| 53 | 45/35 >> | ||||
| CHINA CHN | |||||
| 12 | CHINA | CHN |
|||
| 13 | SPAIN | ESP |
|||
| SPAIN ESP | |||||
| 52 | |||||
| 08:30 Piste 10 Arbitre: BUCHS Daniel SUI | USA USA | ||||
| 45 | 45/35 >> | ||||
| USA USA | |||||
| 20 | USA | USA |
|||
| 10:10 Piste Jaune Arbitre: MUTSENIK Stanislav EST | USA USA | ||||
| 29 | AUSTRIA | AUT |
45/38 >> | ||
| 07:30 Piste Jaune Arbitre: VANDENBERK Florian BEL | AUSTRIA AUT | ||||
| 36 | LUXEMBOURG | LUX |
45/37 >> | ||
| 08:30 Piste Jaune Arbitre: LE NY Fabrice FRA | KAZAKHSTAN KAZ | ||||
| 61 | 45/39 >> | ||||
| KAZAKHSTAN KAZ | |||||
| 4 | KAZAKHSTAN | KAZ |
|||
| 3 | FRANCE | FRA |
|||
| FRANCE FRA | |||||
| 62 | |||||
| 08:30 Piste Verte Arbitre: RIAD Nabil MAR | FRANCE FRA | ||||
| 35 | NEW ZEALAND | NZL |
45/30 >> | ||
| 07:30 Piste Verte Arbitre: HENKELMANN Matthias GER | ARGENTINA ARG | ||||
| 30 | ARGENTINA | ARG |
45/29 >> | ||
| 10:10 Piste Verte Arbitre: FISCHER Maike GER | FRANCE FRA | ||||
| 19 | CANADA | CAN |
45/23 >> | ||
| CANADA CAN | |||||
| 46 | |||||
| 08:30 Piste 11 Arbitre: HENKELMANN Matthias GER | HONG KONG, CHINA HKG | ||||
| 51 | 45/33 >> | ||||
| HONG KONG, CHINA HKG | |||||
| 14 | HONG KONG, CHINA | HKG |
|||
| 11 | SWITZERLAND | SUI |
|||
| SWITZERLAND SUI | |||||
| 54 | |||||
| 08:30 Piste 12 Arbitre: LEONG Dennis Kok Seng SGP | SWITZERLAND SUI | ||||
| 43 | 43/41 >> | ||||
| GERMANY GER | |||||
| 22 | GERMANY | GER |
|||
| 10:10 Piste 15 Arbitre: REJAS DEL CAMPO Pablo ESP | SWITZERLAND SUI | ||||
| 27 | DENMARK | DEN |
45/41 >> | ||
| DENMARK DEN | |||||
| 38 | |||||
| 08:30 Piste 13 Arbitre: LELION Adeline FRA | CZECHIA CZE | ||||
| 59 | 45/35 >> | ||||
| CZECHIA CZE | |||||
| 6 | CZECHIA | CZE |
|||
| 7 | VENEZUELA | VEN |
|||
| VENEZUELA VEN | |||||
| 58 | |||||
| 08:30 Piste 14 Arbitre: BEUGNETTE Matthieu FRA | VENEZUELA VEN | ||||
| 39 | 37/22 >> | ||||
| SAUDI ARABIA KSA | |||||
| 26 | SAUDI ARABIA | KSA |
|||
| 10:10 Piste 16 Arbitre: LEONG Dennis Kok Seng SGP | UKRAINE UKR | ||||
| 23 | MOROCCO | MAR |
37/32 >> | ||
| MOROCCO MAR | |||||
| 42 | |||||
| 08:30 Piste 15 Arbitre: BALOGH Reka ROU | UKRAINE UKR | ||||
| 55 | 45/33 >> | ||||
| UKRAINE UKR | |||||
| 10 | UKRAINE | UKR |
|||
| 15 | NETHERLANDS | NED |
|||
| NETHERLANDS NED | |||||
| 50 | |||||
| 08:30 Piste 16 Arbitre: BOROSAK Mirna CRO | NETHERLANDS NED | ||||
| 47 | 35/31 >> | ||||
| KOREA KOR | |||||
| 18 | KOREA | KOR |
|||
| 10:10 Piste Rouge Arbitre: BOROSAK Mirna CRO | HUNGARY HUN | ||||
| 31 | SINGAPORE | SGP |
35/22 >> | ||
| 07:30 Piste Rouge Arbitre: LE NY Fabrice FRA | SWEDEN SWE | ||||
| 34 | SWEDEN | SWE |
45/29 >> | ||
| 08:30 Piste Rouge Arbitre: FISCHER Maike GER | HUNGARY HUN | ||||
| 63 | 42/29 >> | ||||
| HUNGARY HUN | |||||
| 2 | HUNGARY | HUN |
| MACAO, CHINA | Touches | Score | Score | Touches | GREAT BRITAIN
|
|---|---|---|---|---|---|
| LAM Chi Chon | 5 | 5 | 4 | 4 | ANDREWS Benjamin |
| MOU Kuan Kit | 2 | 7 | 8 | 4 | SANCHEZ-LETHEM Paul James |
| SHE Cho Cheng | 3 | 10 | 15 | 7 | BEAUTYMAN Cador |
| LAM Chi Chon | 2 | 12 | 20 | 5 | SANCHEZ-LETHEM Paul James |
| SHE Cho Cheng | 2 | 14 | 25 | 5 | ANDREWS Benjamin |
| MOU Kuan Kit | 1 | 15 | 30 | 5 | BEAUTYMAN Cador |
| SHE Cho Cheng | 3 | 18 | 35 | 5 | SANCHEZ-LETHEM Paul James |
| LAM Chi Chon | 4 | 22 | 40 | 5 | BEAUTYMAN Cador |
| MOU Kuan Kit | 1 | 23 | 45 | 5 | ANDREWS Benjamin |
LUXEMBOURG
| Touches | Score | Score | Touches | AUSTRIA
|
|---|---|---|---|---|---|
| OMONT Benoit | 2 | 2 | 5 | 5 | BIRO Alexander |
| GIANNOTTE Flavio | 6 | 8 | 6 | 1 | SPIEGEL Robert Casper |
| VIDALI Aurel | 1 | 9 | 8 | 2 | HARTMANN Sven |
| OMONT Benoit | 2 | 11 | 9 | 1 | SPIEGEL Robert Casper |
| PRINZ Niklas | 4 | 15 | 18 | 9 | BIRO Alexander |
| GIANNOTTE Flavio | 3 | 18 | 22 | 4 | HARTMANN Sven |
| PRINZ Niklas | 2 | 20 | 24 | 2 | SPIEGEL Robert Casper |
| OMONT Benoit | 2 | 22 | 29 | 5 | HARTMANN Sven |
| GIANNOTTE Flavio | 15 | 37 | 45 | 16 | BIRO Alexander |
ARGENTINA
| Touches | Score | Score | Touches | NEW ZEALAND
|
|---|---|---|---|---|---|
| LUGONES RUGGERI Jesus Andres | 5 | 5 | 3 | 3 | PETERSON Nolan |
| GROUPIERRE RAMIRO Ivan Salvador | 5 | 10 | 7 | 4 | BALL LA HOOD Joel |
| GUSMAN Agustin Adolfo | 3 | 13 | 9 | 2 | BLOOMFIELD Harry |
| GROUPIERRE RAMIRO Ivan Salvador | 4 | 17 | 14 | 5 | PETERSON Nolan |
| LUGONES RUGGERI Jesus Andres | 8 | 25 | 18 | 4 | BLOOMFIELD Harry |
| GUSMAN Agustin Adolfo | 5 | 30 | 22 | 4 | BALL LA HOOD Joel |
| GROUPIERRE RAMIRO Ivan Salvador | 5 | 35 | 24 | 2 | BLOOMFIELD Harry |
| GUSMAN Agustin Adolfo | 5 | 40 | 26 | 2 | PETERSON Nolan |
| LUGONES RUGGERI Jesus Andres | 5 | 45 | 29 | 3 | BALL LA HOOD Joel |
SWEDEN
| Touches | Score | Score | Touches | SINGAPORE
|
|---|---|---|---|---|---|
| KELLY Christopher | 5 | 5 | 4 | 4 | ONG Azfar Luqman |
| BRANDBERG Hugo | 4 | 9 | 10 | 6 | SITO Jian Tong |
| SVENSSON Jonathan | 6 | 15 | 10 | 0 | SHEUM Bron |
| BRANDBERG Hugo | 5 | 20 | 12 | 2 | ONG Azfar Luqman |
| KELLY Christopher | 5 | 25 | 14 | 2 | SHEUM Bron |
| SVENSSON Jonathan | 5 | 30 | 15 | 1 | SITO Jian Tong |
| BRANDBERG Hugo | 3 | 33 | 22 | 7 | SHEUM Bron |
| SVENSSON Jonathan | 3 | 36 | 25 | 3 | ONG Azfar Luqman |
| KELLY Christopher | 9 | 45 | 29 | 4 | SITO Jian Tong |
GREAT BRITAIN
| Touches | Score | Score | Touches | JAPAN
|
|---|---|---|---|---|---|
| BEAUTYMAN Cador | 1 | 1 | 5 | 5 | KANO Koki |
| ANDREWS Benjamin | 4 | 5 | 9 | 4 | ASAMI Seiya |
| SANCHEZ-LETHEM Paul James | 4 | 9 | 14 | 5 | KOMATA Akira |
| BEAUTYMAN Cador | 3 | 12 | 20 | 6 | ASAMI Seiya |
| SANCHEZ-LETHEM Paul James | 2 | 14 | 25 | 5 | KANO Koki |
| ANDREWS Benjamin | 7 | 21 | 30 | 5 | KOMATA Akira |
| SANCHEZ-LETHEM Paul James | 2 | 23 | 35 | 5 | YAMADA Masaru |
| BEAUTYMAN Cador | 3 | 26 | 40 | 5 | KOMATA Akira |
| ANDREWS Benjamin | 5 | 31 | 45 | 5 | KANO Koki |
COLOMBIA
| Touches | Score | Score | Touches | POLAND
|
|---|---|---|---|---|---|
| RODRIGUEZ John Edison | 3 | 3 | 2 | 2 | LUBIENIECKI Wojciech |
| ROA Hernando | 6 | 9 | 6 | 4 | SOCHA Jan |
| CASTILLO GUTIERREZ Juan Andres | 4 | 13 | 14 | 8 | MICHALAK Damian |
| RODRIGUEZ John Edison | 0 | 13 | 18 | 4 | SOCHA Jan |
| CASTILLO GUTIERREZ Juan Andres | 2 | 15 | 25 | 7 | LUBIENIECKI Wojciech |
| ROA Hernando | 4 | 19 | 30 | 5 | MICHALAK Damian |
| CASTILLO GUTIERREZ Juan Andres | 4 | 23 | 34 | 4 | SOCHA Jan |
| RODRIGUEZ John Edison | 5 | 28 | 40 | 6 | MICHALAK Damian |
| ROA Hernando | 5 | 33 | 45 | 5 | LUBIENIECKI Wojciech |
FINLAND
| Touches | Score | Score | Touches | ISRAEL
|
|---|---|---|---|---|---|
| HEINAMAA Akseli | 2 | 2 | 0 | 0 | COHEN Yonatan |
| TAURIAINEN Topias | 7 | 9 | 10 | 10 | SARID Alon |
| GRASBECK Gunnar | 1 | 10 | 12 | 2 | VILENSKY Dov Ber |
| HEINAMAA Akseli | 3 | 13 | 19 | 7 | SARID Alon |
| GRASBECK Gunnar | 3 | 16 | 25 | 6 | COHEN Yonatan |
| TAURIAINEN Topias | 3 | 19 | 30 | 5 | VILENSKY Dov Ber |
| GRASBECK Gunnar | 2 | 21 | 35 | 5 | FREILICH Yuval Shalom |
| HEINAMAA Akseli | 3 | 24 | 40 | 5 | VILENSKY Dov Ber |
| TAURIAINEN Topias | 3 | 27 | 45 | 5 | COHEN Yonatan |
EGYPT
| Touches | Score | Score | Touches | ESTONIA
|
|---|---|---|---|---|---|
| ELSAYED Mahmoud | 4 | 4 | 5 | 5 | PRIINITS Sten |
| ELSAYED Mohamed | 6 | 10 | 8 | 3 | TOBIAS Erik |
| MOHSEN Mahmoud | 4 | 14 | 11 | 3 | TAFENAU Kasper |
| ELSAYED Mahmoud | 4 | 18 | 18 | 7 | TOBIAS Erik |
| MOHSEN Mahmoud | 2 | 20 | 20 | 2 | PRIINITS Sten |
| ELSAYED Mohamed | 5 | 25 | 23 | 3 | TAFENAU Kasper |
| MOHSEN Mahmoud | 7 | 32 | 28 | 5 | TOBIAS Erik |
| ELSAYED Mahmoud | 8 | 40 | 34 | 6 | TAFENAU Kasper |
| ELSAYED Mohamed | 5 | 45 | 41 | 7 | PRIINITS Sten |
BRAZIL
| Touches | Score | Score | Touches | ITALY
|
|---|---|---|---|---|---|
| DEGUCHI Nicolas | 5 | 5 | 2 | 2 | GALASSI Matteo |
| PETRICH Pedro | 5 | 10 | 5 | 3 | DI VEROLI Davide |
| CAMARGO Alexandre | 5 | 15 | 6 | 1 | CUOMO Valerio |
| PETRICH Pedro | 3 | 18 | 12 | 6 | GALASSI Matteo |
| DEGUCHI Nicolas | 5 | 23 | 13 | 1 | CUOMO Valerio |
| CAMARGO Alexandre | 5 | 28 | 21 | 8 | DI VEROLI Davide |
| PETRICH Pedro | 3 | 31 | 31 | 10 | CUOMO Valerio |
| CAMARGO Alexandre | 4 | 35 | 36 | 5 | GALASSI Matteo |
| DEGUCHI Nicolas | 5 | 40 | 44 | 8 | DI VEROLI Davide |
CHINA
| Touches | Score | Score | Touches | CHINESE TAIPEI
|
|---|---|---|---|---|---|
| LAN Minghao | 5 | 5 | 4 | 4 | GE Yilu |
| ZHANG Xinkun | 2 | 7 | 5 | 1 | WU Chun-Ming |
| WANG Zijie | 7 | 14 | 8 | 3 | LEE Rang |
| LAN Minghao | 3 | 17 | 10 | 2 | WU Chun-Ming |
| WANG Zijie | 6 | 23 | 12 | 2 | GE Yilu |
| ZHANG Xinkun | 4 | 27 | 14 | 2 | LEE Rang |
| WANG Zijie | 6 | 33 | 19 | 5 | WU Chun-Ming |
| LAN Minghao | 4 | 37 | 23 | 4 | HSU Hao |
| YU Mengxiang | 8 | 45 | 35 | 12 | GE Yilu |
USA
| Touches | Score | Score | Touches | SPAIN
|
|---|---|---|---|---|---|
| KNYSH Oleg | 4 | 4 | 2 | 2 | ROMERO Juan Pedro |
| IMREK Samuel | 3 | 7 | 9 | 7 | BARGUES Manuel |
| YOO Justin | 4 | 11 | 14 | 5 | PEREIRA Yulen |
| KNYSH Oleg | 7 | 18 | 14 | 0 | BARGUES Manuel |
| YOO Justin | 4 | 22 | 15 | 1 | ROMERO Juan Pedro |
| IMREK Samuel | 8 | 30 | 18 | 3 | PEREIRA Yulen |
| YOO Justin | 5 | 35 | 26 | 8 | BARGUES Manuel |
| KNYSH Oleg | 5 | 40 | 29 | 3 | PEREIRA Yulen |
| IMREK Samuel | 5 | 45 | 35 | 6 | ROMERO Juan Pedro |
KAZAKHSTAN
| Touches | Score | Score | Touches | AUSTRIA
|
|---|---|---|---|---|---|
| ALIMZHANOV Elmir | 5 | 5 | 3 | 3 | HARTMANN Sven |
| SHARLAIMOV Vadim | 3 | 8 | 5 | 2 | BIRO Alexander |
| PROKHODOV Kirill | 2 | 10 | 5 | 0 | SPIEGEL Robert Casper |
| SHARLAIMOV Vadim | 10 | 20 | 10 | 5 | HARTMANN Sven |
| ALIMZHANOV Elmir | 4 | 24 | 15 | 5 | SPIEGEL Robert Casper |
| PROKHODOV Kirill | 6 | 30 | 25 | 10 | BIRO Alexander |
| SHARLAIMOV Vadim | 5 | 35 | 27 | 2 | SPIEGEL Robert Casper |
| PROKHODOV Kirill | 5 | 40 | 32 | 5 | HARTMANN Sven |
| ALIMZHANOV Elmir | 5 | 45 | 39 | 7 | BIRO Alexander |
ARGENTINA
| Touches | Score | Score | Touches | FRANCE
|
|---|---|---|---|---|---|
| GUSMAN Agustin Adolfo | 5 | 5 | 5 | 5 | MIDELTON Luidgi |
| LUGONES RUGGERI Jesus Andres | 2 | 7 | 10 | 5 | BARDENET Alexandre |
| GROUPIERRE RAMIRO Ivan Salvador | 1 | 8 | 15 | 5 | BILLA Gaetan |
| GUSMAN Agustin Adolfo | 5 | 13 | 20 | 5 | BARDENET Alexandre |
| GROUPIERRE RAMIRO Ivan Salvador | 4 | 17 | 25 | 5 | MIDELTON Luidgi |
| LUGONES RUGGERI Jesus Andres | 3 | 20 | 30 | 5 | BILLA Gaetan |
| GROUPIERRE RAMIRO Ivan Salvador | 3 | 23 | 35 | 5 | ALLEGRE Paul |
| GUSMAN Agustin Adolfo | 5 | 28 | 40 | 5 | BILLA Gaetan |
| LUGONES RUGGERI Jesus Andres | 2 | 30 | 45 | 5 | MIDELTON Luidgi |
HONG KONG, CHINA
| Touches | Score | Score | Touches | CANADA
|
|---|---|---|---|---|---|
| FONG Hoi Sun | 2 | 2 | 2 | 2 | FRENCH Dylan |
| NG Ho Tin | 2 | 4 | 4 | 2 | ZHANG Nicholas |
| HO Wai Hang | 2 | 6 | 6 | 2 | FAFARD Fynn |
| NG Ho Tin | 6 | 12 | 6 | 0 | FRENCH Dylan |
| FONG Hoi Sun | 4 | 16 | 10 | 4 | FAFARD Fynn |
| HO Wai Hang | 8 | 24 | 13 | 3 | ZHANG Nicholas |
| NG Ho Tin | 6 | 30 | 18 | 5 | FAFARD Fynn |
| HO Wai Hang | 7 | 37 | 25 | 7 | XIAO Ruibo (leon) |
| FONG Hoi Sun | 8 | 45 | 33 | 8 | ZHANG Nicholas |
GERMANY
| Touches | Score | Score | Touches | SWITZERLAND
|
|---|---|---|---|---|---|
| BELLMANN Lukas | 3 | 3 | 1 | 1 | MALCOTTI Lucas |
| HERZBERG Fabian | 4 | 7 | 7 | 6 | HAURI Ian |
| PETERSEN Ole | 4 | 11 | 10 | 3 | BAYARD Alexis |
| HERZBERG Fabian | 5 | 16 | 13 | 3 | MALCOTTI Lucas |
| BELLMANN Lukas | 4 | 20 | 18 | 5 | BAYARD Alexis |
| PETERSEN Ole | 4 | 24 | 24 | 6 | HAURI Ian |
| BUELAU Matthew | 4 | 28 | 30 | 6 | BAYARD Alexis |
| PETERSEN Ole | 4 | 32 | 33 | 3 | MALCOTTI Lucas |
| BELLMANN Lukas | 9 | 41 | 43 | 10 | HAURI Ian |
| CZECHIA | Touches | Score | Score | Touches | DENMARK
|
|---|---|---|---|---|---|
| RUBES Martin | 3 | 3 | 3 | 3 | KONGSTAD Conrad Seibaek |
| JURKA Jakub | 5 | 8 | 7 | 4 | JENSEN August Lindstroem |
| CUPR Michal | 4 | 12 | 11 | 4 | JORGENSEN Patrick |
| RUBES Martin | 8 | 20 | 18 | 7 | JENSEN August Lindstroem |
| CUPR Michal | 4 | 24 | 22 | 4 | KONGSTAD Conrad Seibaek |
| JURKA Jakub | 6 | 30 | 23 | 1 | JORGENSEN Patrick |
| CUPR Michal | 5 | 35 | 26 | 3 | JENSEN August Lindstroem |
| RUBES Martin | 5 | 40 | 30 | 4 | JORGENSEN Patrick |
| JURKA Jakub | 5 | 45 | 35 | 5 | KONGSTAD Conrad Seibaek |
SAUDI ARABIA
| Touches | Score | Score | Touches | VENEZUELA
|
|---|---|---|---|---|---|
| ALOMAIRI Khalifah | 1 | 1 | 2 | 2 | LIMARDO Jesus |
| ALDAWOOD Jawad | 2 | 3 | 4 | 2 | LUGO Grabiel |
| HAZAZI Ahmed | 0 | 3 | 6 | 2 | LIMARDO GASCON Ruben |
| ALOMAIRI Khalifah | 2 | 5 | 8 | 2 | LUGO Grabiel |
| HAZAZI Ahmed | 2 | 7 | 10 | 2 | LIMARDO Jesus |
| ALDAWOOD Jawad | 2 | 9 | 13 | 3 | LIMARDO GASCON Ruben |
| HAZAZI Ahmed | 2 | 11 | 19 | 6 | LUGO Grabiel |
| ALOMAIRI Khalifah | 2 | 13 | 25 | 6 | LIMARDO GASCON Ruben |
| ALDAWOOD Jawad | 9 | 22 | 37 | 12 | LIMARDO Jesus |
UKRAINE
| Touches | Score | Score | Touches | MOROCCO
|
|---|---|---|---|---|---|
| STANKEVYCH Volodymyr | 5 | 5 | 3 | 3 | ELKORD Houssam |
| SVICHKAR Roman | 5 | 10 | 9 | 6 | ELLIS Yehia |
| MAKIIENKO Ievgen | 2 | 12 | 11 | 2 | EL HAOUARI Abdelkarim |
| STANKEVYCH Volodymyr | 6 | 18 | 13 | 2 | ELLIS Yehia |
| MAKIIENKO Ievgen | 4 | 22 | 17 | 4 | ELKORD Houssam |
| SVICHKAR Roman | 8 | 30 | 22 | 5 | EL HAOUARI Abdelkarim |
| MAKIIENKO Ievgen | 5 | 35 | 25 | 3 | ELLIS Yehia |
| STANKEVYCH Volodymyr | 5 | 40 | 28 | 3 | BANANE FILALI Mustapha El Habib |
| SVICHKAR Roman | 5 | 45 | 33 | 5 | ELKORD Houssam |
KOREA
| Touches | Score | Score | Touches | NETHERLANDS
|
|---|---|---|---|---|---|
| MA Segeon | 1 | 1 | 2 | 2 | TULEN Tristan |
| PARK Sangyoung | 2 | 3 | 4 | 2 | VAN NUNEN David |
| AN Taeyeong | 4 | 7 | 8 | 4 | TULEN Rafael |
| MA Segeon | 3 | 10 | 12 | 4 | VAN NUNEN David |
| AN Taeyeong | 4 | 14 | 16 | 4 | TULEN Tristan |
| PARK Sangyoung | 5 | 19 | 20 | 4 | TULEN Rafael |
| AN Taeyeong | 4 | 23 | 24 | 4 | VAN NUNEN David |
| MA Segeon | 4 | 27 | 26 | 2 | TULEN Rafael |
| PARK Sangyoung | 4 | 31 | 35 | 9 | TULEN Tristan |
HUNGARY
| Touches | Score | Score | Touches | SWEDEN
|
|---|---|---|---|---|---|
| ANDRASFI Tibor | 3 | 3 | 1 | 1 | KELLY Christopher |
| SIKLOSI Gergely | 4 | 7 | 3 | 2 | BRANDBERG Hugo |
| KOCH Mate Tamas | 4 | 11 | 5 | 2 | SVENSSON Jonathan |
| ANDRASFI Tibor | 3 | 14 | 7 | 2 | BRANDBERG Hugo |
| KOCH Mate Tamas | 3 | 17 | 8 | 1 | KELLY Christopher |
| SIKLOSI Gergely | 4 | 21 | 13 | 5 | SVENSSON Jonathan |
| KOCH Mate Tamas | 6 | 27 | 17 | 4 | BRANDBERG Hugo |
| KESZTHELYI Zsombor | 8 | 35 | 25 | 8 | SVENSSON Jonathan |
| SIKLOSI Gergely | 7 | 42 | 29 | 4 | KELLY Christopher |
POLAND
| Touches | Score | Score | Touches | JAPAN
|
|---|---|---|---|---|---|
| LUBIENIECKI Wojciech | 2 | 2 | 5 | 5 | YAMADA Masaru |
| SOCHA Jan | 3 | 5 | 8 | 3 | KANO Koki |
| MICHALAK Damian | 5 | 10 | 15 | 7 | ASAMI Seiya |
| SOCHA Jan | 5 | 15 | 18 | 3 | YAMADA Masaru |
| LUBIENIECKI Wojciech | 3 | 18 | 20 | 2 | ASAMI Seiya |
| MICHALAK Damian | 6 | 24 | 21 | 1 | KANO Koki |
| SOCHA Jan | 1 | 25 | 25 | 4 | ASAMI Seiya |
| MICHALAK Damian | 2 | 27 | 26 | 1 | YAMADA Masaru |
| LUBIENIECKI Wojciech | 7 | 34 | 43 | 17 | KANO Koki |
EGYPT
| Touches | Score | Score | Touches | ISRAEL
|
|---|---|---|---|---|---|
| YASSEEN Mohamed | 2 | 2 | 2 | 2 | VILENSKY Dov Ber |
| MOHSEN Mahmoud | 6 | 8 | 5 | 3 | COHEN Yonatan |
| ELSAYED Mohamed | 3 | 11 | 8 | 3 | FREILICH Yuval Shalom |
| MOHSEN Mahmoud | 2 | 13 | 13 | 5 | VILENSKY Dov Ber |
| YASSEEN Mohamed | 5 | 18 | 17 | 4 | FREILICH Yuval Shalom |
| ELSAYED Mohamed | 6 | 24 | 20 | 3 | COHEN Yonatan |
| ELSAYED Mahmoud | -2 | 22 | 33 | 13 | FREILICH Yuval Shalom |
| ELSAYED Mohamed | 14 | 36 | 35 | 2 | VILENSKY Dov Ber |
| YASSEEN Mohamed | 4 | 40 | 44 | 9 | SARID Alon |
CHINA
| Touches | Score | Score | Touches | ITALY
|
|---|---|---|---|---|---|
| ZHANG Xinkun | 2 | 2 | 2 | 2 | GALASSI Matteo |
| WANG Zijie | 2 | 4 | 7 | 5 | SANTARELLI Andrea |
| LAN Minghao | 3 | 7 | 7 | 0 | CUOMO Valerio |
| WANG Zijie | 8 | 15 | 16 | 9 | GALASSI Matteo |
| ZHANG Xinkun | 4 | 19 | 17 | 1 | CUOMO Valerio |
| LAN Minghao | 6 | 25 | 22 | 5 | SANTARELLI Andrea |
| WANG Zijie | 7 | 32 | 26 | 4 | CUOMO Valerio |
| LAN Minghao | 5 | 37 | 31 | 5 | GALASSI Matteo |
| ZHANG Xinkun | 8 | 45 | 33 | 2 | SANTARELLI Andrea |
KAZAKHSTAN
| Touches | Score | Score | Touches | USA
|
|---|---|---|---|---|---|
| SHARLAIMOV Vadim | 4 | 4 | 5 | 5 | KNYSH Oleg |
| PROKHODOV Kirill | 5 | 9 | 10 | 5 | IMREK Samuel |
| ALIMZHANOV Elmir | 4 | 13 | 12 | 2 | YOO Justin |
| PROKHODOV Kirill | 3 | 16 | 17 | 5 | LIOZNYANSKY Simon |
| SHARLAIMOV Vadim | 4 | 20 | 25 | 8 | YOO Justin |
| ALIMZHANOV Elmir | 3 | 23 | 30 | 5 | IMREK Samuel |
| PROKHODOV Kirill | 8 | 31 | 34 | 4 | YOO Justin |
| ALIMZHANOV Elmir | 2 | 33 | 37 | 3 | LIOZNYANSKY Simon |
| SHARLAIMOV Vadim | 5 | 38 | 45 | 8 | IMREK Samuel |
HONG KONG, CHINA
| Touches | Score | Score | Touches | FRANCE
|
|---|---|---|---|---|---|
| HO Wai Hang | 4 | 4 | 3 | 3 | BILLA Gaetan |
| LAU Ho Fung | 1 | 5 | 8 | 5 | MIDELTON Luidgi |
| NG Ho Tin | 5 | 10 | 14 | 6 | BARDENET Alexandre |
| LAU Ho Fung | 2 | 12 | 20 | 6 | BILLA Gaetan |
| HO Wai Hang | 2 | 14 | 25 | 5 | BARDENET Alexandre |
| NG Ho Tin | 1 | 15 | 30 | 5 | MIDELTON Luidgi |
| LAU Ho Fung | 1 | 16 | 35 | 5 | BARDENET Alexandre |
| NG Ho Tin | 4 | 20 | 39 | 4 | BILLA Gaetan |
| HO Wai Hang | 3 | 23 | 45 | 6 | MIDELTON Luidgi |
| CZECHIA | Touches | Score | Score | Touches | SWITZERLAND
|
|---|---|---|---|---|---|
| JURKA Jakub | 5 | 5 | 3 | 3 | MALCOTTI Lucas |
| CUPR Michal | 4 | 9 | 7 | 4 | HAURI Ian |
| RUBES Martin | 2 | 11 | 13 | 6 | BAYARD Alexis |
| CUPR Michal | 3 | 14 | 15 | 2 | MALCOTTI Lucas |
| JURKA Jakub | 3 | 17 | 18 | 3 | BAYARD Alexis |
| RUBES Martin | 4 | 21 | 24 | 6 | HAURI Ian |
| CUPR Michal | 0 | 21 | 28 | 4 | BAYARD Alexis |
| RUBES Martin | 9 | 30 | 36 | 8 | MALCOTTI Lucas |
| JURKA Jakub | 11 | 41 | 45 | 9 | HAURI Ian |
UKRAINE
| Touches | Score | Score | Touches | VENEZUELA
|
|---|---|---|---|---|---|
