| Rg | Nom | Prénom | Nation | Statut |
|---|---|---|---|---|
| 1 | GAVEN MARY | THIBAULT | FRA |
|
| 2 | ANATRELLA | Malo | FRA |
|
| 2 | HAN | Changhee | KOR |
|
| 4 | BOUMAZA | Mahel | FRA |
|
| 4 | JOLIBOIS | Ferdinand | FRA |
|
| 6 | ANANE | Zakariya | FRA |
|
| 7 | BASEESEH | Mohammad | JOR |
|
| 8 | DEKOUCHE | Smain | FRA |
|
| 8 | PARK | Sky | USA |
|
| 10 | POLISHEV | Danail | BUL |
|
| 11 | PLATOV | Andrei | FRA |
|
| 12 | CAILLOUX-OTT | Victor | FRA |
|
| 12 | CHO | Jadon Yushin | KOR |
|
| 14 | LISBOA DE SOUSA | Esteban | FRA |
|
| 15 | NICOLETTI | Luca | USA |
|
| 16 | SIMONOV | Andrii | UKR |
|
| 17 | PO | Oliver | USA |
|
| 18 | DARMANI | Evan | FRA |
|
| 18 | ROBINET | Lucas | FRA |
|
| 20 | GUEUSQUIN | Sacha | FRA |
|
| 21 | AGUINAGA PROCEL | Tomas | ECU |
|
| 21 | DUAN | Miki Youming | FRA |
|
| 23 | SONG | Noel | USA |
|
| 24 | LYNCH | Owen | USA |
|
| 25 | PEN SAING | Thomas | FRA |
|
| 26 | AGUILERA | Paul | FRA |
|
| 27 | ROBINET | Samuel | FRA |
|
| 28 | CLARET | Gaspard | FRA |
|
| 29 | RACAPÉ | Leonardo | FRA |
|
| 30 | KOSTER | Fabian | NED |
|
| 31 | KIM | Min Hyeok | KOR |
|
| 32 | GIRARDOT | Lucien | FRA |
|
| 33 | BELBOUAB | Mohammed | GBR |
|
| 34 | DUTRIPON | Gabin | FRA |
|
| 35 | GAO | Yixing | ESP |
|
| 36 | HAENTJENS | Argan | FRA |
|
| 37 | GIRONDIN | Noah | FRA |
|
| 38 | YANG | Ping-Yen | TPE |
|
| 39 | COSTE | Fabien | FRA |
|
| 40 | SUÁREZ | Adrian | USA |
|
| 41 | DELGADO AGUIRRE | Jose Antonio | ECU |
|
| 42 | ROUILLE VIOCHE | Ronan | FRA |
|
| 43 | SALÈS | Gaspard | FRA |
|
| 44 | BLONDELLE | Raphael | FRA |
|
| 45 | GUENET | Axel | FRA |
|
| 46 | FREDERICK | Arthur | BEL |
|
| 47 | FLOREA | Luca | GBR |
|
| 48 | TESSON | Julien | FRA |
|
| 49 | REY | Yal | FRA |
|
| 50 | DRANE | Valentin | FRA |
|
| 51 | GAJC | Jan | POL |
|
| 51 | VENDRYES | Ronan | FRA |
|
| 53 | CHEN | Demetris Pan | TPE |
|
| 54 | FERTE | Emilien | FRA |
|
| 55 | PEQUIN-FAILLE | Julien | FRA |
|
| 56 | WU | Tong | CHN |
|
| 57 | WU | Brian | TPE |
|
| 58 | SEMAPAKDI-CHANG | Kaiden | USA |
|
| 59 | MICHEL | Arthur | FRA |
|
| 60 | KIM | Aiden | USA |
|
| 61 | NIVARD | Romain | FRA |
|
| 62 | AGUINAGA PROCEL | Pedro Jose | ECU |
|
| 62 | VAN DEN BERG | Cedric | NED |
|
| 64 | EDISON | Ansel | USA |
|
| 65 | BRASSEUR | Kerian | FRA |
|
| 65 | WHITE | Orlando | GBR |
|
| 67 | BLANCHARD | Léo Singharat | FRA |
|
| 68 | TABARY | Matthieu | FRA |
|
| 69 | VANDAELE | Milo | FRA |
|
| 70 | DEBEAUMOREL | Baptiste | FRA |
|
| 71 | STIRLING | Henry | GBR |
|
| 72 | DE FARIA | Tiago | FRA |
|
| 73 | PENNARUN | Romain | FRA |
|
| 74 | SUN | Yi-Chuan | TPE |
|
| 75 | SCHMIDT | Marceau | FRA |
|
| 76 | VOLPEL | Romann | FRA |
|
| 77 | BORKOWSKI | Olgierd | POL |
|
| 78 | SENAUD | Léo | FRA |
|
| 79 | BOUILLON | Erwann | FRA |
|
| 80 | MOERBEEK | Jonas | NED |
|
| 81 | ANDRE-LELOUP | Vigo | FRA |
|
| 81 | KEEN | Finn | GBR |
|
| 83 | CALMUS | Aristide | FRA |
|
| 83 | JANSS | Luca | BEL |
|
| 85 | LIU | William | USA |
|
| 86 | ZIZZARI | William | FRA |
|
| 87 | GAINUTDINOVS | Martins | LAT |
|
| 88 | STAIB | Samuel | GER |
|
| 89 | BIENKOWSKI | Aleksander | POL |
|
| 90 | GOFF | Nathaniel | GBR |
|
| 90 | YOPLA | Josue | PER |
|
| 92 | GKOUMAS | Antonios | GRE |
|
| 93 | MEAD | Edward | GBR |
|
| 94 | POUSSEL | Louis | FRA |
|
| 95 | DA SILVA | Alexander | VEN |
|
| 96 | CAZZANI | Roberto Mathias | ITA |
|
| 97 | ROBINSON | Aiden | GBR |
|
| 98 | ARTUSIO | Charles | FRA |
|
| 99 | VAN DEN BERG | Sam | NED |
|
| 100 | VALENTIN-KIBLUT | Louis | FRA |
|
| 101 | ALLEN | Henry | USA |
|
| 102 | LEZINSKA | Victor | FRA |
|
| 103 | LEPAROUX | Jean | FRA |
|
| 104 | VATTINO | Flavio | FRA |
|
| 105 | LI | Jett | USA |
|
| 106 | CHO | Xzander | USA |
DNF |
| 107 | VAN ZUIJLEN | Pepijn | NED |
|
| 108 | COMBAUD-BELAIR | Noah | FRA |
|
| 109 | MEDVEDEV | Martin | NED |
|
| 110 | FRANCO MARQUES | Lucas | FRA |
|
| 111 | GASPERINI | Aymeric | BEL |
|
| 112 | MARTIN | Darius | USA |
|
| 113 | QUINTON | Eliott | FRA |
|
| 114 | COEUR UNI | Armand | FRA |
|
| 115 | DOUMTSIS | Aggelos | GRE |
|
| 116 | ANGONESE | Nicolò | ITA |
|
| 117 | DARMANI | Loris | FRA |
|
| 118 | JANS | Martijn | BEL |
|
| 119 | GAETANI-ALUNNI | Enzo | FRA |
|
| 120 | JAQUINET | Tom | FRA |
|
| 121 | LANGLOIS | Quentin | FRA |
|
| 122 | BROUARD | Noah | FRA |
|
| 123 | BORGES | Guilherme | POR |
|
| 124 | MAISONNEUVE | Charles | FRA |
|
| 125 | ADAMAKIS | Konstantinos | GRE |
|
| 126 | BOUTERUCHE | Nathan | FRA |
|
| 127 | HUBERT | Vianney | FRA |
|
| 128 | KOK | Tigo | NED |
|
| 129 | LUTON | Silouane | FRA |
|
| 130 | FU GIUGNO | Raffaele Salvatore Qikuan | DEN |
|
| 131 | BEAK | Seunghan | KOR |
|
| 132 | TUCKNOTT | Monty | GBR |
|
| 133 | NRECAJ | Maximilien | FRA |
|
| 134 | BAROUDI-BARBOT | Liam | FRA |
|
| 135 | BAUDE | Clément | FRA |
|
| 136 | GUEDJ | Jules | FRA |
|
| 137 | YANG | Sumin | CHN |
|
| 138 | RAULET | Antoine | FRA |
|
| 139 | ANCIAUX | Esteban | BEL |
|
| 139 | JAMOUSSI | Naël | FRA |
|
| 141 | GAUDUCHEAU | Raphael | FRA |
|
| 142 | CATANHO | Rodrigo | POR |
|
| 142 | HANAFI | Soulaimane | FRA |
|
| 144 | BENNATI | Alessandro | ITA |
|
| 145 | RIFFARD | Gabriel | FRA |
|
| 146 | MILLER | Dillon | USA |
|
| 147 | OLIVEIRA | Francisco | POR |
|
| 148 | BENAOUADI-LEROY | Loukas | FRA |
|
| 149 | CARON | Hugo | FRA |
|
| 149 | MANJOIN | Louis | FRA |
|
| 151 | ABU HASSAN | Jad | JOR |
|
| 151 | LANDRE | Lucas | FRA |
|
| 153 | DESJOURS | Eloi | FRA |
|
| 154 | CLOKE | Samuel | GBR |
|
| 155 | D'ABRIGEON | Leon | FRA |
|
| 156 | BAI | Brian | USA |
|
| 157 | BLOKKER | Szymon | NED |
|
| 157 | LANDRIEUX | Nathan | FRA |
|
| 159 | HEINTZ LADRIERE | Lazare | FRA |
|
| 159 | MORVAN | Erwan | FRA |
|
| 159 | NGUYEN-MARTINET | Liam | FRA |
|
| 159 | PRADEILLES | Martin | FRA |
|
| 159 | RAUTER | Lamine | AUT |
|
| 159 | TATARSKI | Aleksandar | BUL |
|
| 159 | VIVIER | Nolann | FRA |
|
| 166 | BRETAUDEAU | Robin | FRA |
|
| 166 | LARGEY | Alban | FRA |
|
| 166 | MONTET | Clement | FRA |
|
| 169 | FUX | Arie | ISR |
|
| 169 | KIESSLING | Joshua | GER |
|
| 171 | COGITORE | Simon | ESP |
|
| 171 | DRESIN | Telio | FRA |
|
| 173 | MENANTEAU | Lucas | FRA |
|
| 173 | ROUSSEY | Timothée | FRA |
|
| 173 | ZHU | Jin Yuan | GER |
|
| 176 | FAVORITO | Giulio | FRA |
|
| 176 | GRIGOROVICI | David | ROU |
|
| 176 | MAUMY | Arsène | FRA |
|
| 176 | MOULY | Ilyes | FRA |
|
| 180 | LECOLLIER KWAMDEE | James | FRA |
|
| 180 | PINHEIRO | Rodrigo | POR |
|
| 180 | SABO | Victor | ROU |
|
| 183 | BERNARD--GOMES | Guillaume | FRA |
|
| 183 | RARANG | Denver-Marius | FRA |
|
| 185 | GRIGOROVICI | Matei | ROU |
|
| 186 | GEITNER | Timothe | FRA |
|
| 187 | GUITELMAN | Killian | FRA |
|
| 188 | MORET | Mathys | FRA |
|
| 189 | MALLANO | Emilio Nimrod | GRE |
|
| 189 | MOËNS | Corentin | FRA |
|
| 189 | VALE | Afonso | POR |
|
| 192 | PAGES | Estéban | FRA |
|
| 193 | PATIACHVILI | Octave | FRA |
|
| 194 | ARIAS DE BLES | Miro | NED |
|
| 195 | GROS | Antoine | FRA |
|
| 196 | JAPHARIDZE | Dachi | GEO |
|
| 197 | NOGEIRA | Enzo | POR |
|
| 198 | PAUVERT | Jules | FRA |
|
| 199 | BELLOT | Jocelyn | FRA |
|
| 199 | COBAC | Pierre-Yves | FRA |
|
| 201 | BOISNEAU | Jules | FRA |
|
| 201 | PETROV | Mikhail | UKR |
|
| 203 | BERTIEAU | Anthony | FRA |
|
| 204 | LOUREIRO | Henrique | POR |
|
| 204 | TIETZ | Carlo | GER |
|
| 206 | GEOFFROY | Cédric | FRA |
|
| 206 | TORLET | Nino | FRA |
|
| 208 | ABU HAMOUR | Abdallah | JOR |
|
| 208 | RIBEIRO | Carlos | POR |
|
| 210 | MACHADO | Diogo | POR |
|
| 211 | ALEXANDRE | Maxime | FRA |
|
| 211 | ALLEMANDI | Sohan | FRA |
|
| 211 | DOUCET | Nils | FRA |
|
| 214 | CRAIG | Theo | GBR |
|
| 214 | DUPEYRON BESNARD | Luc | FRA |
|
| 216 | TSVIMITIDZE | Archil | GEO |
|
| 217 | KURSTJENS-SPAICH | Lucas | DEN |
|
| 218 | FAUCHER | Hippolyte | FRA |
|
| 219 | VLASSOV | Michel | FRA |
|
| 220 | STIRLING | William | GBR |
|
| 221 | BOUTHILLIER--MOUZIN | Côme | FRA |
|
| 222 | LEVAUX | Florian | FRA |
|
| 223 | SIMON | Raphael | FRA |
|
| 224 | DOHIN | Estève | FRA |
|
| 225 | AUBERTIN | Clément | FRA |
|
| 226 | BRUN RELOUZAT | Alexandre | FRA |
|
| 227 | MOLLIER | Sacha | FRA |
|
| 228 | ROY | Hippolyte | FRA |
|
| 228 | ROYER | Flavien | FRA |
|
| 230 | TUNC | Ozan | TUR |
|
| 230 | YILDIRIM | Ali | FRA |
|
| 232 | KAMPF-MAUPU | Arthur | FRA |
|
| 232 | RENAUD | Antonin | FRA |
|
| 234 | PRENETA-RODRIGUES | Tilio | FRA |
|
| 235 | BUNTE | Edgar | GER |
|
| 235 | GRZESIAK | Gabriel | FRA |
|
| 235 | KARADAKOV | Ryan | NED |
|
| 235 | KOHONEN | Viljo | GER |
|
| 235 | PHAM VIET HUNG | Arsene | FRA |
|
| 240 | CAUQUIL | Aymeric | FRA |
|
| 240 | MARTIN DELION | Anton | FRA |
|
| 242 | KLEIN | Icare | FRA |
|
| 243 | HERM | Anton | GER |
|
| 244 | JOSEFSOHN | Milo | GER |
|
| BOURGUIBA | Amine | TUN |
DNS | |
| EL BATTI | Hedi | FRA |
DNS | |
| PARPEYRAT FOURNEL | Ulysse | FRA |
DNS | |
| RANJBARAN | Daniel | FRA |
DNS |
Document engarde-service - 03/02/2024 19:44:11
Ce document s''actualise automatiquement, vous pouvez l''actualiser vous-même plus fréquemment