| Rg | Nom | Prénom | Nation | Vic/match | Ind. | TD | Groupe |
|---|---|---|---|---|---|---|---|
| 1 | CHIBA | Atsuki | JPN | 1,000 | 22 | 30 | qualifié |
| 2 | FUKUDA | Ryosuke | JPN | 1,000 | 21 | 30 | qualifié |
| 3 | CHEN | Andrew | USA | 1,000 | 20 | 30 | qualifié |
| 4 | COOK | Jaimie | GBR | 1,000 | 19 | 30 | qualifié |
| 4 | LIANG | Wenxi | CHN | 1,000 | 19 | 30 | qualifié |
| 6 | SOSNOV | David | GBR | 1,000 | 18 | 28 | qualifié |
| 7 | FAZEKAS | Arpad | SVK | 1,000 | 17 | 29 | qualifié |
| 8 | EMMER | Chase | USA | 1,000 | 17 | 25 | qualifié |
| 9 | DIJKSTRA | Michael | NED | 1,000 | 16 | 30 | qualifié |
| 9 | KORZHOVOY | Artem | UKR | 1,000 | 16 | 30 | qualifié |
| 11 | KUMBLA | Samarth | USA | 1,000 | 15 | 30 | qualifié |
| 12 | DYRDA | Yelyzar | UKR | 1,000 | 14 | 30 | qualifié |
| 12 | GUO | Yifan | CHN | 1,000 | 14 | 30 | qualifié |
| 12 | LI | Brandon | USA | 1,000 | 14 | 30 | qualifié |
| 15 | DESERANNO | Don Jeidus | USA | 0,833 | 18 | 29 | qualifié |
| 16 | ROBSON | Samuel Elijah | SGP | 0,833 | 17 | 29 | qualifié |
| 16 | ZHANG | Daniel | USA | 0,833 | 17 | 29 | qualifié |
| 18 | CHEN | Allen | USA | 0,833 | 16 | 29 | qualifié |
| 18 | MASUDA | Hikaru | JPN | 0,833 | 16 | 29 | qualifié |
| 20 | GERGELY | Zoltan | HUN | 0,833 | 16 | 28 | qualifié |
| 21 | LAM | Ho Long | HKG | 0,833 | 16 | 26 | qualifié |
| 22 | UM | Ethan | USA | 0,833 | 15 | 28 | qualifié |
| 23 | KAPPUS | Bastian | GER | 0,833 | 15 | 27 | qualifié |
| 23 | LEYNEN DUBUS | Victor | BEL | 0,833 | 15 | 27 | qualifié |
| 25 | SOH | Julian | SGP | 0,833 | 15 | 26 | qualifié |
| 26 | PANAZZOLO | Marco | ITA | 0,833 | 14 | 29 | qualifié |
| 27 | ANDRIAMASINARIVO | Noah | FRA | 0,833 | 13 | 28 | qualifié |
| 28 | MAK | Long To Chris | HKG | 0,833 | 13 | 27 | qualifié |
| 29 | PIOSIK | Dawid | POL | 0,833 | 11 | 27 | qualifié |
| 30 | BUDAHAZY | Ambrus | HUN | 0,833 | 11 | 26 | qualifié |
| 31 | TAN | Raphael Juan Kang | SGP | 0,833 | 10 | 29 | qualifié |
| 31 | VALIERE | Hugo | FRA | 0,833 | 10 | 29 | qualifié |
| 33 | CORBERAND | Amaury | FRA | 0,833 | 10 | 28 | qualifié |
| 33 | WALET | Koen | NED | 0,833 | 10 | 28 | qualifié |
| 35 | LEUNG | Chin Yu | HKG | 0,833 | 10 | 27 | qualifié |
| 35 | NOWAK | Jan | POL | 0,833 | 10 | 27 | qualifié |
| 37 | GLASSON | Joseph | AUS | 0,833 | 10 | 26 | qualifié |
| 38 | KAMATA | Kousei | JPN | 0,833 | 10 | 25 | qualifié |
| 39 | TAKAHASHI | Toi | JPN | 0,833 | 9 | 28 | qualifié |
| 40 | LUK | Chun Lok | HKG | 0,833 | 9 | 27 | qualifié |
| 41 | ORTIN | German | ESP | 0,833 | 8 | 29 | qualifié |
| 42 | ZHAO | Mianyue | CHN | 0,833 | 8 | 27 | qualifié |
| 43 | LYU | Weiqiao | CHN | 0,833 | 6 | 29 | qualifié |
| 44 | STUDENT | Mika | GER | 0,833 | 6 | 27 | qualifié |
| 45 | LEE | Jacob | USA | 0,833 | 6 | 26 | qualifié |
| 46 | DE CRISTOFARO | Mattia | ITA | 0,833 | 5 | 26 | qualifié |
| 47 | IAQUINTA | Emanuele | ITA | 0,833 | 5 | 25 | qualifié |
| 48 | TABAJDI | Zsombor | HUN | 0,800 | 6 | 22 | qualifié |
| 49 | CHEN | Ziyuan | CHN | 0,667 | 15 | 28 | qualifié |
| 50 | KARLSEN | Jonas Benjamin | DEN | 0,667 | 13 | 28 | qualifié |
| 51 | BESNAULT | Jean-Charles | FRA | 0,667 | 12 | 26 | qualifié |
| 52 | BARBY | Henrik | GER | 0,667 | 11 | 27 | qualifié |
| 53 | GAVEN MARY | Thibaut | FRA | 0,667 | 11 | 26 | qualifié |
| 54 | GINDA | Piotr | POL | 0,667 | 11 | 25 | qualifié |
| 55 | KAM | Cheuk Hang | HKG | 0,667 | 9 | 27 | qualifié |
| 56 | WONG | Hing Wing Francis | HKG | 0,667 | 9 | 26 | qualifié |
| 57 | ASTASHOV | Mykyta | UKR | 0,667 | 8 | 26 | qualifié |
| 58 | YANG | Luao | USA | 0,667 | 8 | 22 | qualifié |
| 59 | KLOSTERMANN | Max | GER | 0,667 | 7 | 26 | qualifié |
| 60 | RUBIN | Mattia | HUN | 0,667 | 7 | 25 | qualifié |
| 60 | TANAKA | Takushin | JPN | 0,667 | 7 | 25 | qualifié |
| 62 | LOO | Keyon | SGP | 0,667 | 6 | 27 | qualifié |
| 63 | HOLY | Lev Michael | CZE | 0,667 | 6 | 26 | qualifié |
| 63 | SPICHIGER | Antoine | FRA | 0,667 | 6 | 26 | qualifié |
| 65 | DE BADTS | Jean-Baptiste | FRA | 0,667 | 6 | 25 | qualifié |
| 65 | NORDMAN RID | Emil | SWE | 0,667 | 6 | 25 | qualifié |
| 67 | LASIC | Vigo | CRO | 0,667 | 6 | 23 | qualifié |
| 67 | PIRK | Akos | SVK | 0,667 | 6 | 23 | qualifié |
| 69 | ZENG | Zhaoran | CHN | 0,667 | 5 | 27 | qualifié |
| 70 | CHOY | Lucas Brendan | HKG | 0,667 | 5 | 24 | qualifié |
| 71 | DUBREUIL | Maxime | FRA | 0,667 | 4 | 25 | qualifié |
| 71 | FOURDRINOY | Lucien | FRA | 0,667 | 4 | 25 | qualifié |
| 73 | BAGDANY | Albert | HUN | 0,667 | 3 | 26 | qualifié |
| 74 | GENBRUGGE | Sem | BEL | 0,667 | 3 | 25 | qualifié |
| 75 | CAI | Jinpan | CHN | 0,667 | 3 | 24 | qualifié |
| 75 | CRIST | Numa | FRA | 0,667 | 3 | 24 | qualifié |
| 77 | GRAHAM | Roy | USA | 0,667 | 3 | 23 | qualifié |
| 77 | MARCOS PERAL | Alvaro | ESP | 0,667 | 3 | 23 | qualifié |
| 79 | FELLAH | Dani-Adam | ALG | 0,667 | 2 | 24 | qualifié |
| 80 | KVERNES | Isak | SWE | 0,667 | 1 | 24 | qualifié |
| 81 | HUBNER | Alexander | AUT | 0,667 | 0 | 25 | qualifié |
| 82 | TEO | Elliot Dee Tiau | SGP | 0,600 | 4 | 20 | qualifié |
| 83 | KOTEK | Jakub | POL | 0,500 | 8 | 25 | qualifié |
| 84 | TZOVANIS | Artemios | GRE | 0,500 | 5 | 24 | qualifié |
| 85 | HELMY-COCOYNACQ | Adrien | FRA | 0,500 | 4 | 27 | qualifié |
| 86 | KANASHIRO | Shunto | JPN | 0,500 | 4 | 25 | qualifié |
| 87 | BALINT | Almos | HUN | 0,500 | 3 | 25 | qualifié |
| 88 | CHAGNON | Eliot | FRA | 0,500 | 3 | 21 | qualifié |
| 89 | MARTINI | Niccolo' | ITA | 0,500 | 2 | 25 | qualifié |
| 90 | LEUNG | Kin Hei Aidan | HKG | 0,500 | 2 | 24 | qualifié |
| 90 | PRADEL | Louis | FRA | 0,500 | 2 | 24 | qualifié |
| 90 | RUSADZE | Nickolas | USA | 0,500 | 2 | 24 | qualifié |
| 93 | FUJINO | Shoma | JPN | 0,500 | 2 | 23 | qualifié |
| 93 | GEUDVERT | Oscar | BEL | 0,500 | 2 | 23 | qualifié |
| 93 | LINDNER | Ruben | GER | 0,500 | 2 | 23 | qualifié |
| 96 | LAUGA | William | GBR | 0,500 | 2 | 22 | qualifié |
| 97 | TOMECZEK | Kamil | POL | 0,500 | 2 | 20 | qualifié |
| 98 | ANANE | Anas | FRA | 0,500 | 1 | 22 | qualifié |
| 98 | PENMAN | Callum | GBR | 0,500 | 1 | 22 | qualifié |
| 98 | WINKHOF | Filip | POL | 0,500 | 1 | 22 | qualifié |
| 101 | FALCHETTO | Lauro | AUT | 0,500 | 1 | 21 | qualifié |
| 101 | HORN NIELSEN | Christopher | DEN | 0,500 | 1 | 21 | qualifié |
| 103 | VAABEN | Frode | DEN | 0,500 | 0 | 22 | qualifié |
| 104 | FRIC | Tomas | SVK | 0,500 | -1 | 24 | qualifié |
| 105 | CHENG | Tit Nam | HKG | 0,500 | -1 | 23 | qualifié |
| 105 | MURUHIN | Yaroslav | UKR | 0,500 | -1 | 23 | qualifié |
| 107 | KIM YUOM | San | ESP | 0,500 | -1 | 21 | qualifié |
| 108 | KIKUMOTO | Yuki | JPN | 0,500 | -1 | 19 | qualifié |
| 109 | SACHARCZUK | Bartosz | POL | 0,500 | -2 | 23 | qualifié |
| 110 | JONES | Maxwell | GBR | 0,500 | -2 | 20 | qualifié |
| 111 | CAI | Jinhui | CHN | 0,500 | -3 | 21 | qualifié |
| 111 | LAU | Kenji Tsun Yin | HKG | 0,500 | -3 | 21 | qualifié |
| 111 | PACHOLCZYK | Szymon | POL | 0,500 | -3 | 21 | qualifié |
| 114 | BOUSTEDT | Erik | SWE | 0,500 | -3 | 20 | qualifié |
| 114 | GRELA | Tristan | SWE | 0,500 | -3 | 20 | qualifié |
| 114 | HO | Jia Le Sean | SGP | 0,500 | -3 | 20 | qualifié |
| 117 | BADROEL RIZWAN | Umar Zafran | MAS | 0,500 | -4 | 22 | qualifié |
| 118 | ONO | Ryoga | JPN | 0,500 | -4 | 20 | qualifié |
| 118 | SOEMOSEMITO | Damian | NED | 0,500 | -4 | 20 | qualifié |
| 120 | TAHOUN | Mostafa | EGY | 0,500 | -4 | 19 | qualifié |
| 121 | LANCARIC | Branislav | SVK | 0,500 | -5 | 21 | qualifié |
| 122 | HOFFMANN | Nils | GER | 0,500 | -5 | 19 | qualifié |
| 122 | KORKMAZ | Alp Tuna | TUR | 0,500 | -5 | 19 | qualifié |
| 124 | ANTONINI | Gian Maria | ITA | 0,500 | -5 | 18 | qualifié |
| 125 | JURAS | Danielius | LTU | 0,500 | -7 | 19 | qualifié |
| 126 | MBAYE | Djibril | ITA | 0,400 | 0 | 19 | qualifié |
| 127 | SKORKA | Csongor | HUN | 0,333 | 1 | 24 | qualifié |
| 128 | DIESTELKAMP | Niklas | GER | 0,333 | 0 | 24 | qualifié |
| 129 | IACOMONI | Matteo | ITA | 0,333 | 0 | 23 | qualifié |
| 130 | TAY | Daniel Yee Jye | SGP | 0,333 | 0 | 20 | qualifié |
| 131 | HAYASHIKAWA | Rui | JPN | 0,333 | -1 | 23 | qualifié |
| 132 | DURAJ | Idzi | POL | 0,333 | -1 | 21 | qualifié |
| 133 | KOSZTOLANYI | Hunor | HUN | 0,333 | -2 | 24 | qualifié |
| 134 | KNIZHNYK | Davyd | UKR | 0,333 | -3 | 23 | qualifié |
| 134 | WU | Zetao | CHN | 0,333 | -3 | 23 | qualifié |
| 136 | ALHODAIB | Ibrahim | KSA | 0,333 | -3 | 21 | qualifié |
| 136 | DIJKSTRA | Thomas | NED | 0,333 | -3 | 21 | qualifié |
| 136 | PASIN | Elia | ITA | 0,333 | -3 | 21 | qualifié |
| 139 | RAHIER | Timothee | FRA | 0,333 | -3 | 19 | qualifié |
| 140 | GREGANTI | Federico | ITA | 0,333 | -3 | 18 | qualifié |
| 141 | AGUINAGA PROCEL | Pedro Jose | ECU | 0,333 | -4 | 21 | qualifié |
| 141 | MAKK | Balazs | HUN | 0,333 | -4 | 21 | qualifié |
| 141 | PERIDY | Loukas | FRA | 0,333 | -4 | 21 | qualifié |
| 144 | CULKIN | Alexander | GBR | 0,333 | -4 | 20 | qualifié |
| 144 | WONG | Chun Yin | HKG | 0,333 | -4 | 20 | qualifié |
| 146 | SEMEDO SANCHES | Dylan | FRA | 0,333 | -4 | 19 | qualifié |
| 147 | ULFERTS-KILPATRICK | Nye | GBR | 0,333 | -4 | 18 | qualifié |
| 148 | ISOLANI | Gregorio | ITA | 0,333 | -5 | 21 | qualifié |
| 149 | DI RUSSO | Manfredi | ITA | 0,333 | -5 | 19 | qualifié |
| 149 | PARPEYRAT FOURNEL | Ulysse | FRA | 0,333 | -5 | 19 | qualifié |
| 151 | YUASA | Shuya | JPN | 0,333 | -5 | 17 | qualifié |
| 152 | AGUINAGA PROCEL | Thomas Esteban | ECU | 0,333 | -6 | 20 | qualifié |
| 153 | ANDRZEJEWSKI | Adam | POL | 0,333 | -6 | 19 | qualifié |
| 153 | CONTICINI | Mattia | ITA | 0,333 | -6 | 19 | qualifié |
| 155 | MENEZES | Duarte | POR | 0,333 | -7 | 21 | qualifié |
| 156 | LEUNG | Kwok Fung | HKG | 0,333 | -7 | 17 | qualifié |
| 157 | VAN DEN BERG | Cedric | NED | 0,333 | -7 | 16 | qualifié |
| 158 | GAASEIDNES | Kjell | GER | 0,333 | -7 | 15 | qualifié |
| 159 | ARCHER | Mihkel | GBR | 0,333 | -8 | 20 | qualifié |
| 160 | FASTESSON | Rufus | SWE | 0,333 | -8 | 19 | qualifié |
| 161 | JARAS EGUINOA | Martin | ESP | 0,333 | -9 | 19 | qualifié |
| 162 | THOMPSON | Alastair | GBR | 0,333 | -10 | 15 | qualifié |
| 163 | MOERBEEK | Jonas | NED | 0,333 | -11 | 17 | qualifié |
| 164 | KWIATKOWSKI | Karol | POL | 0,333 | -11 | 15 | qualifié |
| 165 | PROSOLI | Lovro | CRO | 0,200 | -12 | 11 | éliminé |
| 166 | OROVECZ | Gergely | HUN | 0,167 | -8 | 19 | éliminé |
| 167 | ELMFELDT | Axel | SWE | 0,167 | -8 | 18 | éliminé |
| 167 | POLOTZEK | Simon | GER | 0,167 | -8 | 18 | éliminé |
| 169 | BUDAK | Ada | TUR | 0,167 | -9 | 17 | éliminé |
| 170 | BALLOS | Georgios | GRE | 0,167 | -10 | 18 | éliminé |
| 170 | KUETTNER | Kilian | AUT | 0,167 | -10 | 18 | éliminé |
| 172 | BLAIR | Joseph | GBR | 0,167 | -10 | 17 | éliminé |
| 173 | KONDRATIUK | Valerii | UKR | 0,167 | -10 | 16 | éliminé |
| 174 | WAGNER | Alexander | AUT | 0,167 | -10 | 15 | éliminé |
| 175 | WALTON | Thomas | GBR | 0,167 | -11 | 18 | éliminé |
| 176 | TSIMIKLIS | Yanni | GRE | 0,167 | -11 | 17 | éliminé |
| 177 | MARTINS | Joao Queiros | POR | 0,167 | -11 | 15 | éliminé |
| 178 | BADROEL RIZWAN | Uzair Zafran | MAS | 0,167 | -12 | 17 | éliminé |
| 179 | DU | Yun Tao | SGP | 0,167 | -12 | 16 | éliminé |
| 180 | CAILLOUX-OTT | Arthur | FRA | 0,167 | -12 | 15 | éliminé |
| 181 | ATASOY | Aras | TUR | 0,167 | -12 | 14 | éliminé |
| 181 | SEZER | Tan | TUR | 0,167 | -12 | 14 | éliminé |
| 183 | EK | Samuel | AUS | 0,167 | -13 | 16 | éliminé |
| 183 | PEDRO | Antonio | POR | 0,167 | -13 | 16 | éliminé |
| 185 | VRTILEK | Jakub | CZE | 0,167 | -13 | 12 | éliminé |
| 186 | ANDEN | Max | SWE | 0,167 | -14 | 15 | éliminé |
| 186 | CHAUDHARI | Aarav | GBR | 0,167 | -14 | 15 | éliminé |
| 186 | CHERKASHYN | Andrii | UKR | 0,167 | -14 | 15 | éliminé |
| 186 | VLASIC | Damjan | CRO | 0,167 | -14 | 15 | éliminé |
| 190 | NEO | Tze Yang | SGP | 0,167 | -14 | 13 | éliminé |
| 190 | ROMERO ORTIN | Hector | ESP | 0,167 | -14 | 13 | éliminé |
| 192 | SCHULZ | Linus | GER | 0,167 | -15 | 14 | éliminé |
| 193 | KOSTER | Fabian | NED | 0,167 | -15 | 13 | éliminé |
| 194 | NEMEC | Jaden | AUT | 0,167 | -18 | 11 | éliminé |
| 195 | SUSDORF | Guillaume | FRA | 0,000 | -11 | 19 | éliminé |
| 196 | FERREIRO | German | ESP | 0,000 | -15 | 15 | éliminé |
| 196 | KALLSTROM | Markus | SWE | 0,000 | -15 | 15 | éliminé |
| 198 | STIGBERG | Teo | SWE | 0,000 | -15 | 10 | éliminé |
| 199 | GRASSO | Kei Lorenz | AUT | 0,000 | -17 | 13 | éliminé |
| 200 | DELGADO AGUIRRE | Jose Antonio | ECU | 0,000 | -18 | 12 | éliminé |
| 200 | HOEFLER | Julius | GER | 0,000 | -18 | 12 | éliminé |
| 202 | VLADAR | Adam | HUN | 0,000 | -19 | 11 | éliminé |
| 203 | VAN DEN BERG | Sam | NED | 0,000 | -20 | 10 | éliminé |
| 204 | GAUTIER-LOFTUS | Leon | IRL | 0,000 | -21 | 9 | éliminé |
| 205 | NARANJO | Francisco | CHI | 0,000 | -22 | 8 | éliminé |
| 206 | HALLAERT | Gilles | BEL | 0,000 | -23 | 7 | éliminé |
| 206 | PIRES | Ricardo | POR | 0,000 | -23 | 7 | éliminé |
| 208 | ALRASHEED | Saud | KSA | 0,000 | -25 | 5 | éliminé |
| 208 | DE KRUIJFF | Abbe | NED | 0,000 | -25 | 5 | éliminé |
Document engarde-service - 20/01/2024 12:34:06
Ce document s''actualise automatiquement, vous pouvez l''actualiser vous-même plus fréquemment