| Série | Nom | Prénom | Nation | 
|---|---|---|---|
| 1 | ZENG | Zhaoran | CHN | 
| 2 | UM | Ethan | USA | 
| 3 | FAZEKAS | Arpad | SVK | 
| 4 | CHAGNON | Eliot | FRA | 
| 5 | KUMBLA | Samarth | USA | 
| 6 | COOK | Jaimie | GBR | 
| 7 | ZHANG | Daniel | USA | 
| 8 | CHENG | Tit Nam | HKG | 
| 9 | BAGDANY | Albert | HUN | 
| 10 | PIRK | Akos | SVK | 
| 11 | LEUNG | Chin Yu | HKG | 
| 12 | SOSNOV | David | GBR | 
| 14 | EMMER | Chase | USA | 
| 15 | DIESTELKAMP | Niklas | GER | 
| 17 | GUO | Yifan | CHN | 
| 19 | TAN | Raphael Juan Kang | SGP | 
| 24 | CHEN | Andrew | USA | 
| 25 | ANANE | Anas | FRA | 
| 27 | FUKUDA | Ryosuke | JPN | 
| 28 | KAPPUS | Bastian | GER | 
| 29 | HORN NIELSEN | Christopher | DEN | 
| 30 | ISOLANI | Gregorio | ITA | 
| 31 | IACOMONI | Matteo | ITA | 
| 34 | RUBIN | Mattia | HUN | 
| 36 | CHEN | Ziyuan | CHN | 
| 37 | YANG | Luao | USA | 
| 40 | ROBSON | Samuel Elijah | SGP | 
| 42 | HELMY-COCOYNACQ | Adrien | FRA | 
| 43 | TAKAHASHI | Toi | JPN | 
| 45 | PRADEL | Louis | FRA | 
| 49 | CHEN | Allen | USA | 
| 50 | FELLAH | Dani-Adam | ALG | 
| 51 | LI | Brandon | USA | 
| 54 | HO | Jia Le Sean | SGP | 
| 55 | BUDAHAZY | Ambrus | HUN | 
| 56 | BALINT | Almos | HUN | 
| 57 | GEUDVERT | Oscar | BEL | 
| 58 | ZHAO | Mianyue | CHN | 
| 59 | LANCARIC | Branislav | SVK | 
| 60 | CAI | Jinpan | CHN | 
| 62 | KOTEK | Jakub | POL | 
| 63 | PENMAN | Callum | GBR | 
| 66 | GLASSON | Joseph | AUS | 
| 67 | LAM | Ho Long | HKG | 
| 68 | TZOVANIS | Artemios | GRE | 
| 71 | PANAZZOLO | Marco | ITA | 
| 72 | DIJKSTRA | Michael | NED | 
| 73 | TABAJDI | Zsombor | HUN | 
| 75 | KLOSTERMANN | Max | GER | 
| 76 | AGUINAGA PROCEL | Pedro Jose | ECU | 
| 83 | BESNAULT | Jean-Charles | FRA | 
| 86 | SKORKA | Csongor | HUN | 
| 88 | KARLSEN | Jonas Benjamin | DEN | 
| 90 | MURUHIN | Yaroslav | UKR | 
| 102 | LASIC | Vigo | CRO | 
| 103 | GENBRUGGE | Sem | BEL | 
| 104 | GREGANTI | Federico | ITA | 
| 107 | ANDRIAMASINARIVO | Noah | FRA | 
| 110 | VALIERE | Hugo | FRA | 
| 111 | DYRDA | Yelyzar | UKR | 
| 114 | CHOY | Lucas Brendan | HKG | 
| 115 | AGUINAGA PROCEL | Thomas Esteban | ECU | 
| 120 | BARBY | Henrik | GER | 
| 121 | SPICHIGER | Antoine | FRA | 
| 123 | NORDMAN RID | Emil | SWE | 
| 125 | VAABEN | Frode | DEN | 
| 129 | SACHARCZUK | Bartosz | POL | 
| 131 | HUBNER | Alexander | AUT | 
| 132 | PERIDY | Loukas | FRA | 
| 133 | LEYNEN DUBUS | Victor | BEL | 
| 134 | DESERANNO | Don Jeidus | USA | 
| 137 | CAI | Jinhui | CHN | 
| 141 | MBAYE | Djibril | ITA | 
| 143 | RUSADZE | Nickolas | USA | 
| 144 | LOO | Keyon | SGP | 
| 145 | ULFERTS-KILPATRICK | Nye | GBR | 
| 149 | KIKUMOTO | Yuki | JPN | 
| 150 | KAMATA | Kousei | JPN | 
| 152 | WALET | Koen | NED | 
| 156 | CRIST | Numa | FRA | 
| 157 | GRAHAM | Roy | USA | 
| 158 | KVERNES | Isak | SWE | 
| 159 | KAM | Cheuk Hang | HKG | 
| 162 | KORKMAZ | Alp Tuna | TUR | 
| 165 | LAU | Kenji Tsun Yin | HKG | 
| 169 | HOLY | Lev Michael | CZE | 
| 170 | MAK | Long To Chris | HKG | 
| 171 | SUSDORF | Guillaume | FRA | 
| 173 | KNIZHNYK | Davyd | UKR | 
| 176 | DE CRISTOFARO | Mattia | ITA | 
| 178 | BADROEL RIZWAN | Uzair Zafran | MAS | 
| 180 | JONES | Maxwell | GBR | 
| 181 | MENEZES | Duarte | POR | 
| 182 | VRTILEK | Jakub | CZE | 
| 189 | TOMECZEK | Kamil | POL | 
| 193 | LIANG | Wenxi | CHN | 
| 196 | IAQUINTA | Emanuele | ITA | 
| 200 | LEUNG | Kin Hei Aidan | HKG | 
| 206 | PASIN | Elia | ITA | 
| 207 | PACHOLCZYK | Szymon | POL | 
| 208 | SCHULZ | Linus | GER | 
| 209 | MARCOS PERAL | Alvaro | ESP | 
| 210 | FALCHETTO | Lauro | AUT | 
| 211 | DUBREUIL | Maxime | FRA | 
| 215 | BLAIR | Joseph | GBR | 
| 226 | KORZHOVOY | Artem | UKR | 
| 231 | FERREIRO | German | ESP | 
| 232 | DOERFER | Laurenz | GER | 
| 233 | CORBERAND | Amaury | FRA | 
| 236 | SOH | Julian | SGP | 
| 238 | TAHOUN | Mostafa | EGY | 
| 239 | BADROEL RIZWAN | Umar Zafran | MAS | 
| 240 | WONG | Hing Wing Francis | HKG | 
| 242 | DE BADTS | Jean-Baptiste | FRA | 
| 243 | HOFFMANN | Nils | GER | 
| 244 | MARTINI | Niccolo' | ITA | 
| 247 | CONTICINI | Mattia | ITA | 
| 248 | PIOSIK | Dawid | POL | 
| 249 | GINDA | Piotr | POL | 
| 252 | DELGADO AGUIRRE | Jose Antonio | ECU | 
| 253 | DIJKSTRA | Thomas | NED | 
| 254 | PEDRO | Antonio | POR | 
| 259 | NARANJO | Francisco | CHI | 
| 263 | CHIBA | Atsuki | JPN | 
| 270 | OROVECZ | Gergely | HUN | 
| 274 | KIM YUOM | San | ESP | 
| 276 | STUDENT | Mika | GER | 
| 279 | MASUDA | Hikaru | JPN | 
| 280 | MAKK | Balazs | HUN | 
| 281 | ORTIN | German | ESP | 
| 282 | SEZER | Tan | TUR | 
| 283 | ATASOY | Aras | TUR | 
| 284 | LINDNER | Ruben | GER | 
| 285 | DI RUSSO | Manfredi | ITA | 
| 286 | TEO | Elliot Dee Tiau | SGP | 
| 287 | BALLOS | Georgios | GRE | 
| 290 | ANTONINI | Gian Maria | ITA | 
| 292 | POLOTZEK | Simon | GER | 
| 295 | WINKHOF | Filip | POL | 
| 297 | JURAS | Danielius | LTU | 
| 298 | WALTON | Thomas | GBR | 
| 299 | DU | Yun Tao | SGP | 
| 300 | FASTESSON | Rufus | SWE | 
| 301 | HOEFLER | Julius | GER | 
| 303 | ANDEN | Max | SWE | 
| 308 | ALHODAIB | Ibrahim | KSA | 
| 310 | LAUGA | William | GBR | 
| 313 | GERGELY | Zoltan | HUN | 
| 320 | KANASHIRO | Shunto | JPN | 
| 321 | DURAJ | Idzi | POL | 
| 322 | CULKIN | Alexander | GBR | 
| 323 | WU | Zetao | CHN | 
| 324 | JARAS EGUINOA | Martin | ESP | 
| 331 | YUASA | Shuya | JPN | 
| 337 | LUK | Chun Lok | HKG | 
| 341 | EK | Samuel | AUS | 
| 346 | FUJINO | Shoma | JPN | 
| 350 | KUETTNER | Kilian | AUT | 
| 351 | ASTASHOV | Mykyta | UKR | 
| 352 | NOWAK | Jan | POL | 
| 359 | GAUTIER-LOFTUS | Leon | IRL | 
| 365 | THOMPSON | Alastair | GBR | 
| 368 | NEO | Tze Yang | SGP | 
| 374 | ANDRZEJEWSKI | Adam | POL | 
| 375 | CHERKASHYN | Andrii | UKR | 
| 379 | GRASSO | Kei Lorenz | AUT | 
| 381 | LYU | Weiqiao | CHN | 
| 382 | TAY | Daniel Yee Jye | SGP | 
| 383 | PROSOLI | Lovro | CRO | 
| 388 | SOEMOSEMITO | Damian | NED | 
| 390 | GAASEIDNES | Kjell | GER | 
| 392 | BUDAK | Ada | TUR | 
| 393 | MOERBEEK | Jonas | NED | 
| 394 | VLASIC | Damjan | CRO | 
| 396 | ARCHER | Mihkel | GBR | 
| 402 | ELMFELDT | Axel | SWE | 
| 405 | GRELA | Tristan | SWE | 
| 457 | BOUSTEDT | Erik | SWE | 
| 462 | ROMERO ORTIN | Hector | ESP | 
| 478 | KOSZTOLANYI | Hunor | HUN | 
| 487 | FRIC | Tomas | SVK | 
| 511 | CHAUDHARI | Aarav | GBR | 
| 520 | WAGNER | Alexander | AUT | 
| 522 | DE KRUIJFF | Abbe | NED | 
| 525 | KONDRATIUK | Valerii | UKR | 
| 528 | TSIMIKLIS | Yanni | GRE | 
| 536 | KALLSTROM | Markus | SWE | 
| 547 | VAN DEN BERG | Cedric | NED | 
| 554 | NEMEC | Jaden | AUT | 
| 559 | VAN DEN BERG | Sam | NED | 
| 560 | MARTINS | Joao Queiros | POR | 
| 565 | PIRES | Ricardo | POR | 
| 567 | STIGBERG | Teo | SWE | 
| 9999 | ALRASHEED | Saud | KSA | 
| 9999 | CAILLOUX-OTT | Arthur | FRA | 
| 9999 | FOURDRINOY | Lucien | FRA | 
| 9999 | GAVEN MARY | Thibaut | FRA | 
| 9999 | HALLAERT | Gilles | BEL | 
| 9999 | HAYASHIKAWA | Rui | JPN | 
| 9999 | KOSTER | Fabian | NED | 
| 9999 | KWIATKOWSKI | Karol | POL | 
| 9999 | LEE | Jacob | USA | 
| 9999 | LEUNG | Kwok Fung | HKG | 
| 9999 | ONO | Ryoga | JPN | 
| 9999 | PARPEYRAT FOURNEL | Ulysse | FRA | 
| 9999 | RAHIER | Timothee | FRA | 
| 9999 | SEMEDO SANCHES | Dylan | FRA | 
| 9999 | TANAKA | Takushin | JPN | 
| 9999 | VLADAR | Adam | HUN | 
| 9999 | WONG | Chun Yin | HKG | 
 
Document engarde-service - 19/01/2024 15:32:04
Ce document s''actualise automatiquement, vous pouvez l''actualiser vous-même plus fréquemment