15th place | Tableau 13-16 of 4 | 13th place | ||||
1 | UKRAINE | |||||
POLAND | Referee: BRAVO Daniel ESP | UKRAINE | ||||
4 | POLAND | 44/40 >> | ||||
POLAND | Referee: BAKER David AUS | Referee: REJAS DEL CAMPO Pablo ESP | UKRAINE | |||
43/33 >> | 3 | VENEZUELA | 44/40 >> | |||
VENEZUELA | Referee: ANDEERTON Grant IRL | CANADA | ||||
2 | CANADA | 28/25 >> |
7th place | Tableau 5-8 of 4 | 5th place | ||||
1 | HUNGARY | |||||
SPAIN | Referee: BAKER David AUS | HUNGARY | ||||
4 | SPAIN | 45/29 >> | ||||
HONG KONG, CHINA | Referee: SPEAKMAN Adrian GBR | Referee: KOVRLIJA Ana SRB | FRANCE | |||
36/31 >> | 3 | FRANCE | 45/36 >> | |||
HONG KONG, CHINA | Referee: PAPP Zsolt SUI | FRANCE | ||||
2 | HONG KONG, CHINA | 40/34 >> |
POLAND
| Hits | Score | Score | Hits | UKRAINE
|
---|---|---|---|---|---|
SWATOWSKA-WENGLARCZYK Martyna | 5 | 5 | 4 | 4 | VARFOLOMYEYEVA Darja |
PYTKA Kamila | 5 | 10 | 5 | 1 | BEZHURA Dzhoan Feybi |
PAWLOWSKA Magdalena | 5 | 15 | 14 | 9 | BROVKO Inna |
PYTKA Kamila | 2 | 17 | 17 | 3 | VARFOLOMYEYEVA Darja |
SWATOWSKA-WENGLARCZYK Martyna | 2 | 19 | 18 | 1 | BROVKO Inna |
PAWLOWSKA Magdalena | 2 | 21 | 21 | 3 | KHARKOVA Vlada |
PYTKA Kamila | 2 | 23 | 24 | 3 | BROVKO Inna |
PAWLOWSKA Magdalena | 7 | 30 | 30 | 6 | VARFOLOMYEYEVA Darja |
SWATOWSKA-WENGLARCZYK Martyna | 10 | 40 | 44 | 14 | KHARKOVA Vlada |
CANADA
| Hits | Score | Score | Hits | VENEZUELA
|
---|---|---|---|---|---|
HU Grace | 2 | 2 | 2 | 2 | MARTINEZ Maria |
VAN MARION Kirsten | 3 | 5 | 9 | 7 | ASIS Lizzie |
XIAO Ruien | 2 | 7 | 13 | 4 | LUGO Eliana |
VAN MARION Kirsten | 6 | 13 | 20 | 7 | MARTINEZ Maria |
HU Grace | 9 | 22 | 25 | 5 | LUGO Eliana |
XIAO Ruien | 6 | 28 | 25 | 0 | ASIS Lizzie |
MILLETTE Marie-Frederique | 0 | 28 | 25 | 0 | LUGO Eliana |
XIAO Ruien | -28 | 0 | 0 | -25 | MARTINEZ Maria |
HU Grace | 0 | 0 | 0 | 0 | ASIS Lizzie |
CANADA
| Hits | Score | Score | Hits | UKRAINE
|
---|---|---|---|---|---|
MILLETTE Marie-Frederique | 5 | 5 | 4 | 4 | KHARKOVA Vlada |
HU Grace | 4 | 9 | 5 | 1 | BEZHURA Dzhoan Feybi |
XIAO Ruien | 3 | 12 | 8 | 3 | BROVKO Inna |
MILLETTE Marie-Frederique | 4 | 16 | 11 | 3 | BEZHURA Dzhoan Feybi |
XIAO Ruien | 2 | 18 | 16 | 5 | KHARKOVA Vlada |
HU Grace | 5 | 23 | 18 | 2 | BROVKO Inna |
XIAO Ruien | 6 | 29 | 22 | 4 | BEZHURA Dzhoan Feybi |
MILLETTE Marie-Frederique | 5 | 34 | 28 | 6 | BROVKO Inna |
HU Grace | 6 | 40 | 44 | 16 | KHARKOVA Vlada |
VENEZUELA
| Hits | Score | Score | Hits | POLAND
|
---|---|---|---|---|---|
ASIS Lizzie | 2 | 2 | 1 | 1 | KNAPIK-MIAZGA Renata |
MARTINEZ Maria | 3 | 5 | 10 | 9 | PAWLOWSKA Magdalena |
FARIAS Clarismar | 1 | 6 | 15 | 5 | PYTKA Kamila |
ASIS Lizzie | 5 | 11 | 20 | 5 | PAWLOWSKA Magdalena |
FARIAS Clarismar | 3 | 14 | 23 | 3 | KNAPIK-MIAZGA Renata |
MARTINEZ Maria | 5 | 19 | 27 | 4 | PYTKA Kamila |
FARIAS Clarismar | 4 | 23 | 35 | 8 | PAWLOWSKA Magdalena |
ASIS Lizzie | 6 | 29 | 40 | 5 | PYTKA Kamila |
MARTINEZ Maria | 4 | 33 | 43 | 3 | KNAPIK-MIAZGA Renata |
SPAIN
| Hits | Score | Score | Hits | HUNGARY
|
---|---|---|---|---|---|
CISNEROS Sofia | 3 | 3 | 4 | 4 | KUN Anna |
FERNANDEZ CALLEJA Sara | 5 | 8 | 6 | 2 | MUHARI Eszter |
MATEOS Maria | 5 | 13 | 11 | 5 | WIMMER Dorina |
CISNEROS Sofia | 4 | 17 | 13 | 2 | MUHARI Eszter |
MATEOS Maria | 1 | 18 | 20 | 7 | KUN Anna |
FERNANDEZ CALLEJA Sara | 1 | 19 | 24 | 4 | WIMMER Dorina |
GARCIA RODRIGUEZ Ines | 2 | 21 | 28 | 4 | BUKI Lili |
CISNEROS Sofia | 4 | 25 | 34 | 6 | WIMMER Dorina |
FERNANDEZ CALLEJA Sara | 4 | 29 | 45 | 11 | KUN Anna |
HONG KONG, CHINA
| Hits | Score | Score | Hits | FRANCE
|
---|---|---|---|---|---|
HSIEH Kaylin Sin Yan | 5 | 5 | 4 | 4 | MALLO Auriane |
CHAN Wai Ling | 2 | 7 | 10 | 6 | LUTY Aliya |
CHU Ka Mong | 1 | 8 | 12 | 2 | VITALIS Coraline |
CHAN Wai Ling | 4 | 12 | 16 | 4 | MALLO Auriane |
HSIEH Kaylin Sin Yan | 3 | 15 | 18 | 2 | VITALIS Coraline |
CHU Ka Mong | 5 | 20 | 25 | 7 | LUTY Aliya |
CHAN Wai Ling | 3 | 23 | 30 | 5 | VITALIS Coraline |
CHU Ka Mong | 3 | 26 | 34 | 4 | MALLO Auriane |
HSIEH Kaylin Sin Yan | 8 | 34 | 40 | 6 | LUTY Aliya |
FRANCE
| Hits | Score | Score | Hits | HUNGARY
|
---|---|---|---|---|---|
CANDASSAMY Marie-Florence | 4 | 4 | 5 | 5 | KUN Anna |
VITALIS Coraline | 6 | 10 | 6 | 1 | BUKI Lili |
LUTY Aliya | 4 | 14 | 11 | 5 | WIMMER Dorina |
CANDASSAMY Marie-Florence | 5 | 19 | 14 | 3 | BUKI Lili |
LUTY Aliya | 5 | 24 | 15 | 1 | KUN Anna |
VITALIS Coraline | 4 | 28 | 17 | 2 | WIMMER Dorina |
LUTY Aliya | 7 | 35 | 19 | 2 | MUHARI Eszter |
CANDASSAMY Marie-Florence | 4 | 39 | 25 | 6 | WIMMER Dorina |
VITALIS Coraline | 6 | 45 | 36 | 11 | KUN Anna |
HONG KONG, CHINA
| Hits | Score | Score | Hits | SPAIN
|
---|---|---|---|---|---|
HSIEH Kaylin Sin Yan | 2 | 2 | 0 | 0 | CISNEROS Sofia |
KONG Man Wai Vivian | 5 | 7 | 4 | 4 | MATEOS Maria |
CHAN Wai Ling | 4 | 11 | 6 | 2 | FERNANDEZ CALLEJA Sara |
HSIEH Kaylin Sin Yan | 1 | 12 | 10 | 4 | MATEOS Maria |
CHAN Wai Ling | 1 | 13 | 15 | 5 | CISNEROS Sofia |
KONG Man Wai Vivian | 8 | 21 | 19 | 4 | FERNANDEZ CALLEJA Sara |
CHU Ka Mong | 1 | 22 | 22 | 3 | MATEOS Maria |
HSIEH Kaylin Sin Yan | 1 | 23 | 24 | 2 | FERNANDEZ CALLEJA Sara |
KONG Man Wai Vivian | 13 | 36 | 31 | 7 | CISNEROS Sofia |
Document engarde-service - 12/02/2023 16:45:27
This document is automatically refreshed, you can refresh it yourself more frequently