Tableau of 64 | Tableau of 32 | |||
1 | KOREA | |||
KOREA | ||||
64 | ||||
Referee: COLMAN ORTELLADO Ever Augusto PAR | KOREA | |||
33 | LITHUANIA | 45/25 >> | ||
Referee: STEINBERG Maria ESP | SERBIA | |||
32 | SERBIA | 45/32 >> | ||
17 | ROMANIA | |||
ROMANIA | ||||
48 | ||||
Referee: AULAR Aleska VEN | ISRAEL | |||
49 | 45/36 >> | |||
ISRAEL | ||||
16 | ISRAEL | |||
9 | HUNGARY | |||
HUNGARY | ||||
56 | ||||
Referee: BOROSAK Mirna CRO | HUNGARY | |||
41 | 45/37 >> | |||
SINGAPORE | ||||
24 | SINGAPORE | |||
25 | ARGENTINA | |||
ARGENTINA | ||||
40 | ||||
Referee: BRAVO Daniel ESP | UKRAINE | |||
57 | 45/35 >> | |||
UKRAINE | ||||
8 | UKRAINE | |||
5 | USA | |||
USA | ||||
60 | ||||
Referee: NDIAYE Pape Mamadou SEN | USA | |||
37 | 45/32 >> | |||
CHINESE TAIPEI | ||||
28 | CHINESE TAIPEI | |||
21 | BRAZIL | |||
BRAZIL | ||||
44 | ||||
Referee: ANDEERTON Grant IRL | ESTONIA | |||
53 | 45/25 >> | |||
ESTONIA | ||||
12 | ESTONIA | |||
13 | EGYPT | |||
EGYPT | ||||
52 | ||||
Referee: BAKER David AUS | SPAIN | |||
45 | 45/34 >> | |||
SPAIN | ||||
20 | SPAIN | |||
29 | COLOMBIA | |||
COLOMBIA | ||||
36 | ||||
Referee: KOVRLIJA Ana SRB | POLAND | |||
61 | 45/37 >> | |||
POLAND | ||||
4 | POLAND | |||
3 | FRANCE | |||
FRANCE | ||||
62 | ||||
Referee: PAPP Zsolt SUI | FRANCE | |||
35 | 45/23 >> | |||
FINLAND | ||||
30 | FINLAND | |||
19 | SWEDEN | |||
SWEDEN | ||||
46 | ||||
Referee: PETKOVA Lazarina BUL | SWEDEN | |||
51 | 45/29 >> | |||
JAPAN | ||||
14 | JAPAN | |||
11 | GERMANY | |||
GERMANY | ||||
54 | ||||
Referee: SPEAKMAN Adrian GBR | VENEZUELA | |||
43 | 45/33 >> | |||
VENEZUELA | ||||
22 | VENEZUELA | |||
27 | AUSTRIA | |||
AUSTRIA | ||||
38 | ||||
Referee: REJAS DEL CAMPO Pablo ESP | CHINA | |||
59 | 45/36 >> | |||
CHINA | ||||
6 | CHINA | |||
7 | SWITZERLAND | |||
SWITZERLAND | ||||
58 | ||||
Referee: HERRERA Emilio ESP | SWITZERLAND | |||
39 | 45/20 >> | |||
INDIA | ||||
26 | INDIA | |||
23 | GREAT BRITAIN | |||
GREAT BRITAIN | ||||
42 | ||||
Referee: STEINBERG Maria ESP | HONG KONG, CHINA | |||
55 | 45/23 >> | |||
HONG KONG, CHINA | ||||
10 | HONG KONG, CHINA | |||
15 | CANADA | |||
CANADA | ||||
50 | ||||
Referee: ZUGASTI Alvaro ESP | CANADA | |||
47 | 41/32 >> | |||
CZECH REPUBLIC | ||||
18 | CZECH REPUBLIC | |||
31 | BELGIUM | |||
Referee: GASSET Agusti ESP | GEORGIA | |||
34 | GEORGIA | 45/27 >> | ||
Referee: GASSET Agusti ESP | ITALY | |||
63 | 45/27 >> | |||
ITALY | ||||
2 | ITALY |
SERBIA
| Hits | Score | Score | Hits | LITHUANIA
|
---|---|---|---|---|---|
GRIJAK Jana | 3 | 3 | 1 | 1 | AZUKAITE Vikte |
GRIJAK Marta | 7 | 10 | 5 | 4 | MASALO Olivija |
KNEZEVIC Katarina | 5 | 15 | 9 | 4 | SERAPINAITE-NAVAKAUSKIENE Emilija |
GRIJAK Jana | 5 | 20 | 14 | 5 | MASALO Olivija |
KNEZEVIC Katarina | 5 | 25 | 18 | 4 | AZUKAITE Vikte |
GRIJAK Marta | 5 | 30 | 21 | 3 | SERAPINAITE-NAVAKAUSKIENE Emilija |
KNEZEVIC Katarina | 5 | 35 | 27 | 6 | MASALO Olivija |
GRIJAK Jana | 5 | 40 | 28 | 1 | SERAPINAITE-NAVAKAUSKIENE Emilija |
GRIJAK Marta | 5 | 45 | 32 | 4 | AZUKAITE Vikte |
GEORGIA
| Hits | Score | Score | Hits | BELGIUM
|
---|---|---|---|---|---|
GUCHMAZOVA Maia | 3 | 3 | 5 | 5 | VANDINGENEN Aube |
KORNEEVA Arina | 5 | 8 | 8 | 3 | BEKEN Solane |
MURIDOVA Tamila | 3 | 11 | 12 | 4 | BULTYNCK Anne |
KORNEEVA Arina | 2 | 13 | 13 | 1 | VANDINGENEN Aube |
GUCHMAZOVA Maia | 3 | 16 | 14 | 1 | BULTYNCK Anne |
MURIDOVA Tamila | 5 | 21 | 16 | 2 | BEKEN Solane |
KORNEEVA Arina | 8 | 29 | 20 | 4 | BULTYNCK Anne |
MURIDOVA Tamila | 6 | 35 | 23 | 3 | VANDINGENEN Aube |
GUCHMAZOVA Maia | 10 | 45 | 27 | 4 | BEKEN Solane |
SERBIA
| Hits | Score | Score | Hits | KOREA
|
---|---|---|---|---|---|
GRIJAK Marta | 2 | 2 | 4 | 4 | LEE Hyein |
KNEZEVIC Katarina | 5 | 7 | 7 | 3 | SONG Sera |
GRIJAK Jana | 4 | 11 | 15 | 8 | YU Danwoo |
KNEZEVIC Katarina | 3 | 14 | 20 | 5 | LEE Hyein |
GRIJAK Marta | 1 | 15 | 25 | 5 | YU Danwoo |
MILICIC Andjela | 1 | 16 | 30 | 5 | SONG Sera |
KNEZEVIC Katarina | 2 | 18 | 35 | 5 | YU Danwoo |
MILICIC Andjela | 0 | 18 | 40 | 5 | LEE Hyein |
GRIJAK Marta | 7 | 25 | 45 | 5 | SONG Sera |
ISRAEL
| Hits | Score | Score | Hits | ROMANIA
|
---|---|---|---|---|---|
BOGDANOV Adele | 2 | 2 | 0 | 0 | PREDESCU Alexandra |
FEYGIN Nicole | 4 | 6 | 0 | 0 | VERES Greta |
KRAVETS Alexandra | 3 | 9 | 5 | 5 | BENEA Bianca |
BOGDANOV Adele | 3 | 12 | 7 | 2 | VERES Greta |
KRAVETS Alexandra | 5 | 17 | 9 | 2 | PREDESCU Alexandra |
FEYGIN Nicole | 6 | 23 | 18 | 9 | BENEA Bianca |
KRAVETS Alexandra | 4 | 27 | 21 | 3 | VERES Greta |
BOGDANOV Adele | 11 | 38 | 33 | 12 | BENEA Bianca |
FEYGIN Nicole | 7 | 45 | 36 | 3 | PREDESCU Alexandra |
SINGAPORE
| Hits | Score | Score | Hits | HUNGARY
|
---|---|---|---|---|---|
KOH Elle Meihui | 2 | 2 | 4 | 4 | KUN Anna |
ABDUL RAHMAN Kiria Tikanah | 3 | 5 | 9 | 5 | WIMMER Dorina |
NOR ANUAR Filzah Hidayah Binte | 3 | 8 | 13 | 4 | MUHARI Eszter |
KOH Elle Meihui | 2 | 10 | 19 | 6 | WIMMER Dorina |
NOR ANUAR Filzah Hidayah Binte | 2 | 12 | 25 | 6 | KUN Anna |
ABDUL RAHMAN Kiria Tikanah | 4 | 16 | 30 | 5 | MUHARI Eszter |
NOR ANUAR Filzah Hidayah Binte | 8 | 24 | 35 | 5 | BUKI Lili |
KOH Elle Meihui | 7 | 31 | 40 | 5 | MUHARI Eszter |
ABDUL RAHMAN Kiria Tikanah | 6 | 37 | 45 | 5 | KUN Anna |
UKRAINE
| Hits | Score | Score | Hits | ARGENTINA
|
---|---|---|---|---|---|
BEZHURA Dzhoan Feybi | 3 | 3 | 3 | 3 | DI TELLA Isabel |
KHARKOVA Vlada | 3 | 6 | 8 | 5 | MENDEZ BELLO Josefina Maria |
BROVKO Inna | 4 | 10 | 9 | 1 | CHWOJNIK Tamara |
BEZHURA Dzhoan Feybi | 4 | 14 | 13 | 4 | ENGLERT URRUTIA Melisa Lara |
BROVKO Inna | 4 | 18 | 15 | 2 | DI TELLA Isabel |
KHARKOVA Vlada | 5 | 23 | 18 | 3 | CHWOJNIK Tamara |
BROVKO Inna | 8 | 31 | 23 | 5 | ENGLERT URRUTIA Melisa Lara |
VARFOLOMYEYEVA Darja | 4 | 35 | 27 | 4 | CHWOJNIK Tamara |
KHARKOVA Vlada | 10 | 45 | 35 | 8 | DI TELLA Isabel |
CHINESE TAIPEI
| Hits | Score | Score | Hits | USA
|
---|---|---|---|---|---|
SHIH Hui Jou | 1 | 1 | 5 | 5 | WASHINGTON Isis |
CHU Tsung-Wen | 4 | 5 | 8 | 3 | NIXON Catherine |
WU Hsiao-Fan | 2 | 7 | 13 | 5 | GUZZI VINCENTI Margherita |
SHIH Hui Jou | 2 | 9 | 20 | 7 | NIXON Catherine |
WU Hsiao-Fan | 6 | 15 | 24 | 4 | WASHINGTON Isis |
CHU Tsung-Wen | 5 | 20 | 30 | 6 | GUZZI VINCENTI Margherita |
WU Hsiao-Fan | 2 | 22 | 33 | 3 | NIXON Catherine |
SHIH Hui Jou | 6 | 28 | 39 | 6 | GUZZI VINCENTI Margherita |
CHU Tsung-Wen | 4 | 32 | 45 | 6 | WASHINGTON Isis |
ESTONIA
| Hits | Score | Score | Hits | BRAZIL
|
---|---|---|---|---|---|
DIFFERT Nelli | 3 | 3 | 1 | 1 | MOELLHAUSEN Nathalie |
KUUSK Kristina | 4 | 7 | 6 | 5 | VIZEU Victoria |
KIRPU Erika | 7 | 14 | 11 | 5 | AMARAL Clara |
DIFFERT Nelli | 4 | 18 | 12 | 1 | VIZEU Victoria |
KIRPU Erika | 4 | 22 | 14 | 2 | MOELLHAUSEN Nathalie |
KUUSK Kristina | 4 | 26 | 14 | 0 | AMARAL Clara |
KIRPU Erika | 6 | 32 | 16 | 2 | VIZEU Victoria |
DIFFERT Nelli | 8 | 40 | 20 | 4 | AMARAL Clara |
KUUSK Kristina | 5 | 45 | 25 | 5 | MOELLHAUSEN Nathalie |
SPAIN
| Hits | Score | Score | Hits | EGYPT
|
---|---|---|---|---|---|
FERNANDEZ CALLEJA Sara | 4 | 4 | 2 | 2 | HUSSEIN Aya |
CISNEROS Sofia | 6 | 10 | 6 | 4 | EHAB Nardin |
GARCIA RODRIGUEZ Ines | 3 | 13 | 10 | 4 | TAREK Salma |
CISNEROS Sofia | 4 | 17 | 13 | 3 | HUSSEIN Aya |
FERNANDEZ CALLEJA Sara | 8 | 25 | 14 | 1 | TAREK Salma |
GARCIA RODRIGUEZ Ines | 5 | 30 | 15 | 1 | EHAB Nardin |
CISNEROS Sofia | 5 | 35 | 22 | 7 | TAREK Salma |
GARCIA RODRIGUEZ Ines | 4 | 39 | 30 | 8 | HUSSEIN Aya |
FERNANDEZ CALLEJA Sara | 6 | 45 | 34 | 4 | EHAB Nardin |
POLAND
| Hits | Score | Score | Hits | COLOMBIA
|
---|---|---|---|---|---|
SWATOWSKA-WENGLARCZYK Martyna | 5 | 5 | 0 | 0 | TOVAR KARAINDROS Oriana |
KNAPIK-MIAZGA Renata | 4 | 9 | 4 | 4 | JARAMILLO QUEVEDO Maria De Los Angeles |
PAWLOWSKA Magdalena | 2 | 11 | 7 | 3 | CORREA SANTA Carmen Andrea |
PYTKA Kamila | 2 | 13 | 9 | 2 | TOVAR KARAINDROS Oriana |
SWATOWSKA-WENGLARCZYK Martyna | 8 | 21 | 13 | 4 | CORREA SANTA Carmen Andrea |
PAWLOWSKA Magdalena | 6 | 27 | 21 | 8 | JARAMILLO QUEVEDO Maria De Los Angeles |
PYTKA Kamila | 5 | 32 | 26 | 5 | CORREA SANTA Carmen Andrea |
PAWLOWSKA Magdalena | 6 | 38 | 30 | 4 | PIEDRAHITA GOMEZ Alejandra |
SWATOWSKA-WENGLARCZYK Martyna | 7 | 45 | 37 | 7 | JARAMILLO QUEVEDO Maria De Los Angeles |
FINLAND
| Hits | Score | Score | Hits | FRANCE
|
---|---|---|---|---|---|
SALMINEN Anna | 1 | 1 | 5 | 5 | CANDASSAMY Marie-Florence |
LEHTONEN Suvi | 5 | 6 | 10 | 5 | LUTY Aliya |
JAAKKOLA Outi | 1 | 7 | 15 | 5 | VITALIS Coraline |
LEHTONEN Suvi | 3 | 10 | 18 | 3 | CANDASSAMY Marie-Florence |
SALMINEN Anna | 2 | 12 | 25 | 7 | VITALIS Coraline |
JAAKKOLA Outi | 2 | 14 | 30 | 5 | LUTY Aliya |
LEHTONEN Suvi | 2 | 16 | 34 | 4 | VITALIS Coraline |
VORNANEN Anni | 2 | 18 | 40 | 6 | CANDASSAMY Marie-Florence |
SALMINEN Anna | 5 | 23 | 45 | 5 | LUTY Aliya |
JAPAN
| Hits | Score | Score | Hits | SWEDEN
|
---|---|---|---|---|---|
YOSHIMURA Miho | 2 | 2 | 0 | 0 | ENGDAHL Sophie |
TERAYAMA Tamaki | 2 | 4 | 5 | 5 | FRANSSON Emma |
BABA Haruna | 5 | 9 | 8 | 3 | MARTENSSON Elvira |
TERAYAMA Tamaki | 1 | 10 | 13 | 5 | ENGDAHL Sophie |
YOSHIMURA Miho | 6 | 16 | 19 | 6 | MARTENSSON Elvira |
BABA Haruna | 1 | 17 | 24 | 5 | FRANSSON Emma |
HARADA Saki | 4 | 21 | 34 | 10 | MARTENSSON Elvira |
BABA Haruna | 4 | 25 | 39 | 5 | ENGDAHL Sophie |
YOSHIMURA Miho | 4 | 29 | 45 | 6 | FRANSSON Emma |
VENEZUELA
| Hits | Score | Score | Hits | GERMANY
|
---|---|---|---|---|---|
ASIS Lizzie | 5 | 5 | 3 | 3 | EHLER Alexandra |
LUGO Eliana | 5 | 10 | 4 | 1 | GOLDMANN Lara |
MARTINEZ Maria | 5 | 15 | 6 | 2 | JONAS Anna |
LUGO Eliana | 5 | 20 | 11 | 5 | EHLER Alexandra |
ASIS Lizzie | 4 | 24 | 14 | 3 | JONAS Anna |
MARTINEZ Maria | 6 | 30 | 17 | 3 | GOLDMANN Lara |
FARIAS Clarismar | 4 | 34 | 24 | 7 | WETZKER Laura Katalin |
MARTINEZ Maria | 6 | 40 | 31 | 7 | EHLER Alexandra |
ASIS Lizzie | 5 | 45 | 33 | 2 | GOLDMANN Lara |
CHINA
| Hits | Score | Score | Hits | AUSTRIA
|
---|---|---|---|---|---|
LIN Sheng | 4 | 4 | 3 | 3 | PRAXMARER Leonore |
YU Sihan | 3 | 7 | 7 | 4 | HUBER Pia |
XU Nuo | 5 | 12 | 13 | 6 | SCHMIDL Paula |
LIN Sheng | 5 | 17 | 15 | 2 | HUBER Pia |
XU Nuo | 8 | 25 | 19 | 4 | PRAXMARER Leonore |
YU Sihan | 5 | 30 | 23 | 4 | SCHMIDL Paula |
XU Nuo | 5 | 35 | 26 | 3 | HUBER Pia |
LIN Sheng | 5 | 40 | 31 | 5 | SCHMIDL Paula |
YU Sihan | 5 | 45 | 36 | 5 | WOHLGEMUTH-ENGEL Christiana |
INDIA
| Hits | Score | Score | Hits | SWITZERLAND
|
---|---|---|---|---|---|
ARORA Ena | 4 | 4 | 5 | 5 | BRUNNER Pauline |
HAYER Yashkeerat Kaur | 0 | 4 | 7 | 2 | STAEHLI Laura |
DALAL Sheetal | 3 | 7 | 13 | 6 | BOS Valentina |
HAYER Yashkeerat Kaur | 0 | 7 | 20 | 7 | BRUNNER Pauline |
ARORA Ena | 2 | 9 | 25 | 5 | BOS Valentina |
DALAL Sheetal | 3 | 12 | 30 | 5 | STAEHLI Laura |
HAYER Yashkeerat Kaur | 1 | 13 | 35 | 5 | MOESCHLIN Noemi |
DALAL Sheetal | 4 | 17 | 40 | 5 | BRUNNER Pauline |
ARORA Ena | 3 | 20 | 45 | 5 | STAEHLI Laura |
HONG KONG, CHINA
| Hits | Score | Score | Hits | GREAT BRITAIN
|
---|---|---|---|---|---|
KONG Man Wai Vivian | 4 | 4 | 2 | 2 | SICA Susan Maria |
CHAN Wai Ling | 2 | 6 | 4 | 2 | SMITH TAYLOR Katrina |
HSIEH Kaylin Sin Yan | 4 | 10 | 7 | 3 | LAWSON Danielle |
CHAN Wai Ling | 4 | 14 | 9 | 2 | SICA Susan Maria |
KONG Man Wai Vivian | 9 | 23 | 13 | 4 | LAWSON Danielle |
HSIEH Kaylin Sin Yan | 6 | 29 | 16 | 3 | SMITH TAYLOR Katrina |
CHAN Wai Ling | 6 | 35 | 19 | 3 | POWELL Alexandra |
HSIEH Kaylin Sin Yan | 5 | 40 | 21 | 2 | SICA Susan Maria |
KONG Man Wai Vivian | 5 | 45 | 23 | 2 | SMITH TAYLOR Katrina |
CZECH REPUBLIC
| Hits | Score | Score | Hits | CANADA
|
---|---|---|---|---|---|
SALIGEROVA Katerina | 4 | 4 | 4 | 4 | HU Grace |
PROKSIKOVA Patricie | 1 | 5 | 9 | 5 | XIAO Ruien |
AIGERMANOVA Gabriela | 2 | 7 | 11 | 2 | MILLETTE Marie-Frederique |
COUFALOVA Anna | 2 | 9 | 14 | 3 | HU Grace |
SALIGEROVA Katerina | 1 | 10 | 18 | 4 | MILLETTE Marie-Frederique |
AIGERMANOVA Gabriela | 3 | 13 | 20 | 2 | XIAO Ruien |
COUFALOVA Anna | 7 | 20 | 28 | 8 | MILLETTE Marie-Frederique |
AIGERMANOVA Gabriela | 10 | 30 | 35 | 7 | HU Grace |
SALIGEROVA Katerina | 2 | 32 | 41 | 6 | XIAO Ruien |
ITALY
| Hits | Score | Score | Hits | GEORGIA
|
---|---|---|---|---|---|
ISOLA Federica | 2 | 2 | 5 | 5 | GUCHMAZOVA Maia |
FIAMINGO Rossella | 3 | 5 | 8 | 3 | KORNEEVA Arina |
NAVARRIA Mara | 4 | 9 | 10 | 2 | MURIDOVA Tamila |
ISOLA Federica | 4 | 13 | 12 | 2 | KORNEEVA Arina |
NAVARRIA Mara | 4 | 17 | 16 | 4 | GUCHMAZOVA Maia |
FIAMINGO Rossella | 5 | 22 | 18 | 2 | MURIDOVA Tamila |
NAVARRIA Mara | 4 | 26 | 19 | 1 | KORNEEVA Arina |
SANTUCCIO Alberta | 10 | 36 | 24 | 5 | MURIDOVA Tamila |
FIAMINGO Rossella | 9 | 45 | 27 | 3 | GUCHMAZOVA Maia |
Document engarde-service - 12/02/2023 16:45:27
This document is automatically refreshed, you can refresh it yourself more frequently