Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | IVANCHYK | Mariia | UKR |
0.800 | 13 | 24 | qualifier |
2 | FAN | Pui Shan | HKG |
0.800 | 10 | 22 | qualifier |
3 | KLIMENKOVA | Anna | NPA |
0.800 | 5 | 22 | qualifier |
4 | KELMAN | Linor | ISR |
0.750 | 10 | 19 | qualifier |
5 | KRAJNYAK | Zsuzsanna | HUN |
0.750 | 5 | 16 | qualifier |
6 | LAM | Ka Man | HKG |
0.750 | 4 | 18 | qualifier |
7 | BOURGINE | Cassiopee | FRA |
0.750 | 3 | 15 | qualifier |
8 | TARJU | Enora | FRA |
0.500 | 3 | 18 | qualifier |
9 | SEDDON-COWELL | Susanne | GBR |
0.500 | 0 | 14 | qualifier |
10 | MATSUMOTO | Mieko | JPN |
0.500 | -2 | 14 | qualifier |
11 | DELAVOIPIERE | Clemence | FRA |
0.400 | 3 | 20 | qualifier |
12 | D'AGOSTINO | Rebecca | ITA |
0.250 | -2 | 15 | qualifier |
13 | LONDONO MORA | Yulieth Alexandra | COL |
0.250 | -6 | 11 | qualifier |
14 | GUNER | Senay | TUR |
0.200 | -8 | 12 | eliminated |
15 | PONGRACZ | Zoe | HUN |
0.000 | -15 | 5 | eliminated |
16 | ALBANESE | Elena | ITA |
0.000 | -23 | 2 | eliminated |
Document engarde-service - 13/03/2025 15:25:17
This document is automatically refreshed, you can refresh it yourself more frequently