Tableau of 32 | |||
1 | KWON Hyo Kyeong | KOR |
|
KWON Hyo Kyeong KOR | |||
32 | |||
17 | LONDONO MORA Yulieth Alexandra | COL |
|
15:30 Piste 14 Referee: ELLIOTT Phil GBR | LONDONO MORA Yulieth Alexandra COL | ||
16 | D''AGOSTINO Rebecca | ITA |
15/11 |
9 | KRAJNYAK Zsuzsanna | HUN |
|
KRAJNYAK Zsuzsanna HUN | |||
24 | |||
25 | |||
KELMAN Linor ISR | |||
8 | KELMAN Linor | ISR |
|
5 | IVANCHYK Mariia | UKR |
|
IVANCHYK Mariia UKR | |||
28 | |||
21 | |||
TARJU Enora FRA | |||
12 | TARJU Enora | FRA |
|
13 | SEDDON-COWELL Susanne | GBR |
|
SEDDON-COWELL Susanne GBR | |||
20 | |||
29 | |||
YU Chui Yee HKG | |||
4 | YU Chui Yee | HKG |
|
3 | FIDRYCH Marta | POL |
|
FIDRYCH Marta POL | |||
30 | |||
19 | |||
MATSUMOTO Mieko JPN | |||
14 | MATSUMOTO Mieko | JPN |
|
11 | BOURGINE Cassiopee | FRA |
|
BOURGINE Cassiopee FRA | |||
22 | |||
27 | |||
FAN Pui Shan HKG | |||
6 | FAN Pui Shan | HKG |
|
7 | KLIMENKOVA Anna | NPA |
|
KLIMENKOVA Anna NPA | |||
26 | |||
23 | |||
LAM Ka Man HKG | |||
10 | LAM Ka Man | HKG |
|
15 | DELAVOIPIERE Clemence | FRA |
|
DELAVOIPIERE Clemence FRA | |||
18 | |||
31 | |||
COLLIS Gemma GBR | |||
2 | COLLIS Gemma | GBR |
Document engarde-service - 13/03/2025 18:56:15
This document is automatically refreshed, you can refresh it yourself more frequently