| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | DROZDZ | Kinga | POL |
| 2 | MORKVYCH | Nataliia | UKR |
| 3 | TIBILASHVILI | Nino | GEO |
| 3 | COLLIS | Gemma | GBR |
| 5 | HAJMASI | Eva Andrea | HUN |
| 6 | ZADISHVILI | Gvantsa | GEO |
| 7 | YU | Chui Yee | HKG |
| 8 | NADASDY | Anna | HUN |
| 9 | TRIGILIA | Loredana | ITA |
| 10 | KWON | Hyo Kyeong | KOR |
| 11 | LONDONO MORA | Yulieth Alexandra | COL |
| 12 | LAM | Ka Man | HKG |
| 13 | GUNER | Senay | TUR |
| 14 | DELAVOIPIERE | Clemence | FRA |
| 15 | TARJU | Enora | FRA |
| 16 | SYCHEVA | Evgeniya | NPA |
| 17 | SEDDON-COWELL | Susanne | GBR |
| 18 | KLIMENKOVA | Anna | NPA |
| 19 | MATSUMOTO | Mieko | JPN |
| 20 | DE ROSSI | Gaia | ITA |
Document engarde-service - 16/03/2025 10:14:08
This document is automatically refreshed, you can refresh it yourself more frequently