| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | ZADISHVILI | Gvantsa | GEO |
1.000 | 18 | 25 | qualifier |
| 2 | MORKVYCH | Nataliia | UKR |
1.000 | 15 | 20 | qualifier |
| 3 | TRIGILIA | Loredana | ITA |
1.000 | 12 | 20 | qualifier |
| 4 | KWON | Hyo Kyeong | KOR |
0.800 | 7 | 21 | qualifier |
| 5 | YU | Chui Yee | HKG |
0.750 | 6 | 15 | qualifier |
| 6 | NADASDY | Anna | HUN |
0.750 | 4 | 16 | qualifier |
| 7 | LONDONO MORA | Yulieth Alexandra | COL |
0.600 | 6 | 21 | qualifier |
| 8 | LAM | Ka Man | HKG |
0.500 | 3 | 15 | qualifier |
| 9 | GUNER | Senay | TUR |
0.500 | 2 | 15 | qualifier |
| 10 | DELAVOIPIERE | Clemence | FRA |
0.400 | -1 | 17 | qualifier |
| 11 | TARJU | Enora | FRA |
0.250 | -7 | 10 | qualifier |
| 12 | SEDDON-COWELL | Susanne | GBR |
0.250 | -7 | 9 | qualifier |
| 13 | SYCHEVA | Evgeniya | NPA |
0.200 | -10 | 12 | qualifier |
| 14 | KLIMENKOVA | Anna | NPA |
0.000 | -13 | 7 | eliminated |
| 15 | MATSUMOTO | Mieko | JPN |
0.000 | -15 | 5 | eliminated |
| 16 | DE ROSSI | Gaia | ITA |
0.000 | -20 | 5 | eliminated |
Document engarde-service - 16/03/2025 10:14:08
This document is automatically refreshed, you can refresh it yourself more frequently