| Rank | Name | First name | Country | Status |
|---|---|---|---|---|
| 1 | BALZER | Sara | FRA |
|
| 2 | QUEROLI | Caroline | FRA |
|
| 3 | MARTON | Anna | HUN |
|
| 3 | MORMILE | Chiara | ITA |
|
| 5 | MARTIN-PORTUGUES | Lucia | ESP |
|
| 6 | KHARLAN | Olga | UKR |
|
| 7 | NAVARRO | Araceli | ESP |
|
| 8 | SHAO | Yaqi | CHN |
|
| 9 | EMURA | Misaki | JPN |
|
| 10 | GEORGIADOU | Despina | GRE |
|
| 11 | BASHTA | Anna | AZE |
|
| 12 | APITHY-BRUNET | Manon | FRA |
|
| 13 | EIFLER | Larissa | GER |
|
| 14 | BATTISTON | Michela | ITA |
|
| 15 | KARIMOVA | Sabina | AZE |
|
| 16 | POUPINET | Anne | FRA |
|
| 17 | GKOUNTOURA | Theodora | GRE |
|
| 18 | TARTAKOVSKY | Elizabeth | USA |
|
| 19 | CIESLAR | Zuzanna | POL |
|
| 20 | KOMASHCHUK | Alina | UKR |
|
| 21 | ERBIL | Nisanur | TUR |
|
| 22 | JEON | Hayoung | KOR |
|
| 22 | PEREZ CUENCA | Celia | ESP |
|
| 24 | KOZACZUK | Malgorzata | POL |
|
| 25 | FUSETTI | Benedetta | ITA |
|
| 26 | ILIEVA | Yoana | BUL |
|
| 27 | SKARBONKIEWICZ | Magda | USA |
|
| 28 | GARGANO | Rebecca | ITA |
|
| 29 | FU | Ying | CHN |
|
| 30 | UNLUDAG | Deniz Selin | TUR |
|
| 31 | SEO | Jiyeon | KOR |
|
| 32 | KOBAYASHI | Kanae | JPN |
|
| 33 | CRISCIO | Martina | ITA |
|
| 34 | GREGORIO | Rossella | ITA |
|
| 35 | BOUDIAF | Saoussen | ALG |
|
| 36 | MATUSZAK | Sylwia | POL |
|
| 37 | RIFKISS | Margaux | FRA |
|
| 38 | TAKASHIMA | Risa | JPN |
|
| 39 | BERDER | Cecilia | FRA |
|
| 40 | VIALE | Mariella | ITA |
|
| 41 | PASSARO | Eloisa | ITA |
|
| 42 | HONG | Haeun | KOR |
|
| 43 | JEON | Eunhye | KOR |
|
| 44 | PLIEGO | Paola | UZB |
|
| 45 | GETTE | Elisabeth | GER |
|
| 46 | RODRIGUEZ | Shia | VEN |
|
| 47 | MARTIS | Sabina | ROU |
|
| 48 | YOON | Jisu | KOR |
|
| 49 | LEUNG | Lok Man Laren | HKG |
|
| 50 | HRAMOVA | Olga A. | BUL |
|
| 51 | SHCHUKLA | Iryna | TUR |
|
| 52 | YANG | Hengyu | CHN |
|
| 53 | LANDI | Michela | ITA |
|
| 54 | CHOI | Jiyoung | KOR |
|
| 55 | PUSZTAI | Liza | HUN |
|
| 56 | JIJIEISHVILI | Lika | GEO |
|
| 57 | MUKAE | Ayaka | JPN |
|
| 58 | FOX-GITOMER | Chloe | USA |
|
| 59 | LIN | Kesi | CHN |
|
| 60 | KATONA | Renata | HUN |
|
| 61 | KASPIAROVICH | Palina | AZE |
|
| 62 | BAKASTOVA | Yuliia | UKR |
|
| 63 | ARPINO | Giulia | ITA |
|
| 64 | VONGSAVADY | Malina | FRA |
|
| 65 | FUKUSHIMA | Shihomi | JPN |
|
| 66 | SZUCS | Luca | HUN |
|
| 67 | ROTILI | Claudia | ITA |
|
| 68 | USNATDINOVA | Aysuliu | UZB |
|
| 69 | CHADALAVADA ANANDHA SUNDHARARAMAN | Bhavani Devi | IND |
|
| 70 | LUSINIER | Kelly | FRA |
|
| 71 | CLAPIER | Faustine | FRA |
|
| 72 | WAKITA | Jumi | JPN |
|
| 73 | GULIK | Anastassiya | KAZ |
|
| 74 | GORDON | Tamar | CAN |
|
| 75 | CHOI | Sebin | KOR |
|
| 76 | HERBON | Felice | GER |
|
| 77 | KIM | Zoe | USA |
|
| 77 | SULLIVAN | Siobhan | USA |
|
| 79 | ZHANG | Xinyi | CHN |
|
| 80 | RIOUX | Cyrielle | FRA |
|
| 81 | POSSICK | Lola | USA |
|
| 82 | CHU | Wing Kiu | HKG |
|
| 83 | SPICA | Manuela | ITA |
|
| 84 | YUN | Soyeon | KOR |
|
| 85 | KEHLI | Zohra Nora | ALG |
|
| 86 | GOUHIN | Chloe | USA |
|
| 87 | SANO | Yui | JPN |
|
| 88 | FUNKE | Julika | GER |
|
| 89 | BRIND'AMOUR | Pamela | CAN |
|
| 89 | MOUROUX | Mathilde | FRA |
|
| 91 | NAZLYMOV | Tatiana | USA |
|
| 92 | PEREZ MAURICE | Maria Belen | ARG |
|
| 93 | VALENTIN | Heyddys | DOM |
|
| 94 | KIMURA | Marino | JPN |
|
| 95 | GRAUDINS | Viktoria | GER |
|
| 96 | HERNANDEZ | Elena | ESP |
|
| 97 | HERRERA LARA | Luisa Fernanda | UZB |
|
| 98 | VENTURA | Maria | ESP |
|
| 99 | BUNYATOVA | Sevil | AZE |
|
| 100 | MONTOYA | Paula | ESP |
|
| 101 | BATTAI | Sugar Katinka | HUN |
|
| 102 | PANTIS | Ilinca | ROU |
|
| 103 | OZAKI | Seri | JPN |
|
| 104 | BUITENHUIS | Marleen | NED |
|
| 105 | KUVAEVA | Alexandra | GEO |
|
| 105 | PERDIBAEVA | Gulistan | UZB |
|
| 107 | MATEI | Maria | ROU |
|
| 108 | NEIKOVA | Emma | BUL |
|
| 109 | RAFIEI | Faezeh | IRI |
|
| 110 | AU | Sin Ying | HKG |
|
| 111 | MPENOU | Klairi | GRE |
|
| 111 | SASAKI | Haruna | JPN |
|
| 113 | WATOR | Angelika | POL |
|
| 114 | LEE | Hanah | KOR |
|
| 115 | CHAMBERLAIN | Maia | USA |
|
| 115 | PEKELMAN | Luana | BRA |
|
| 117 | ALEMI | Sheyda | IRI |
|
| 118 | BLANCO NARVAEZ | Maria Angelica | COL |
|
| 118 | KRAVATSKA | Olena | UKR |
|
| 120 | DOSPAY | Karina | KAZ |
|
| 121 | PAIZI | Marina | GRE |
|
| 122 | KRUEGER | Lea | GER |
|
| 123 | VASILEVA | Veronika | AUS |
|
| 124 | BOLSHAKOVA | Valeriya | AZE |
|
| 125 | DAYIBEKOVA | Zaynab | UZB |
|
| 126 | GALLARDO | Itziar | ESP |
|
| 127 | BELTRAN ROJAS | Valentina | COL |
|
| 128 | PONICH | Marissa | CAN |
|
| 129 | THURGOOD | Madison | CAN |
|
| 130 | CHART | Maria | GBR |
|
| 131 | SAZANJIAN | Najmeh | IRI |
|
| 132 | MAXWELL | Caitlin | GBR |
|
| 133 | LUTEA | Tania | ROU |
|
| 134 | HO | Siu In Jenny | HKG |
|
| 135 | LAU | Wing Yi | HKG |
|
| 136 | BALDO | Zoe Marie | CRO |
|
| 137 | AHAMIAN | Yeva | GEO |
|
| 138 | GUNGOR | Nil | TUR |
|
| 139 | ALKAYA | Begum | TUR |
|
| 140 | SHOMAN | Jenna | USA |
|
| 141 | MAVRIKAKI | Athinais | GRE |
|
| 142 | CARVALHO | Isabela | BRA |
|
| 143 | PEREZ | Ainhoa | ESP |
|
| 144 | CORBY | Jessica | GBR |
|
| 144 | TSANAVA | Anastasia | GEO |
|
| 146 | ARCHVADZE | Kato | GEO |
|
| 147 | MOHAMED BELKEBIR | Kaouther | ALG |
|
| 148 | IVANOVA | Beloslava | BUL |
|
| 149 | SKONIECZNA | Daria | POL |
|
| 150 | HUSEYNOVA | Zarifa | AZE |
|
| 150 | SHEALY | Jia | USA |
|
| 152 | PRIKHODKO | Tatyana | KAZ |
|
| 153 | BOUNGAB | Abik | ALG |
|
| 154 | COUDERC | Annah | FRA |
|
| 155 | BAGHERZADEH | Kiana | IRI |
|
| 156 | SARYBAY | Aigerim | KAZ |
|
| 157 | BENADOUDA | Chaima | ALG |
|
| 158 | POTTER | Sophia | GBR |
|
| 159 | BRAY | Jenna | GBR |
|
| 159 | TROIS | Karina | BRA |
|
| 161 | BA DEHIDOH | Ghala | YEM |
|
| 162 | ZHANYBEK | Kaisha | KAZ |
|
| 163 | ECHEVERRI AGUIRRE | Karen Dayana | COL |
|
| 164 | SAIDULLAYEVA | Nargiz | KAZ |
|
| 165 | MORALES LINARES | Jessica Yolima | COL |
|
| 166 | STEMPER | Lena | GER |
|
| 167 | TROPMANN | Abigail | GER |
|
| 168 | KO | Polina | KAZ |
|
| 169 | ALMASRI | Ruba | KSA |
|
| 169 | BRIERLEY | Bethany | GBR |
|
| 171 | APRASIDZE | Nikoli | GEO |
|
| 171 | GARTNER HENAO | Diana Maritza | COL |
|
| 173 | ISSABEKOVA | Dilyara | KAZ |
|
| 174 | GUTIERREZ RODRIGUEZ | Maria Fernanda | COL |
|
| 175 | TUGUSHI | Mariam | GEO |
|
| 176 | KAKOISHVILI | Mari | GEO |
|
| HEZAMI | Olfa | TUN |
DNF | |
| PAGE | Gabriella | CAN |
DNF | |
| DAGHFOUS | Yasmine | TUN |
EXC |
Document engarde-service - 5/13/2023 20:10:51
This document is automatically refreshed, you can refresh it yourself more frequently