9th place | Tableau 9-16 of 4 | Tableau 9-16 of 8 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | ||||
1 | HUNGARY | |||||||||
FINLAND | 10:20 Piste 5 Referee: APTSIAURI Tatia GEO | HUNGARY | ||||||||
16 | FINLAND | 45/26 >> | ||||||||
ESTONIA | 11:40 Piste 9 Referee: DE WIT Kevin BEL | 11:40 Piste 5 Referee: SRNA Jan CZE | HUNGARY | |||||||
45/38 >> | 9 | UKRAINE | 45/37 >> | |||||||
ESTONIA | 10:20 Piste 6 Referee: BALOGH Reka ROU | UKRAINE | ||||||||
8 | ESTONIA | 45/41 >> | ||||||||
ESTONIA | 13:00 Piste 13 Referee: HAZELWOOD Daniel GBR | 13:00 Piste Green Referee: PAGHIEV Mihail MDA | HUNGARY | |||||||
45/44 >> | 5 | AUSTRIA | 45/40 >> | |||||||
BULGARIA | 10:20 Piste 7 Referee: DOUVIS Andreas GRE | AUSTRIA | ||||||||
12 | BULGARIA | 45/39 >> | ||||||||
BULGARIA | 11:40 Piste 10 Referee: PAGHIEV Mihail MDA | 11:40 Piste 6 Referee: HAZELWOOD Daniel GBR | SWITZERLAND | |||||||
45/35 >> | 13 | NETHERLANDS | 45/30 >> | |||||||
NETHERLANDS | 10:20 Piste 8 Referee: PETERDI Dominika HUN | SWITZERLAND | ||||||||
4 | SWITZERLAND | 45/27 >> | ||||||||
ISRAEL | 14:20 Piste 13 Referee: PAGHIEV Mihail MDA | 16:30 Podium Referee: GEROSSIDERIS Efstathios GRE | FRANCE | |||||||
45/35 >> | 3 | FRANCE | 40/39 >> | |||||||
GREAT BRITAIN | 10:20 Piste 9 Referee: PETKOVA Lazarina BUL | FRANCE | ||||||||
14 | GREAT BRITAIN | 45/25 >> | ||||||||
ISRAEL | 11:40 Piste 11 Referee: HEJRSKOV Mads-Vetli DEN | 11:40 Piste 7 Referee: APTSIAURI Tatia GEO | FRANCE | |||||||
45/39 >> | 11 | CZECH REPUBLIC | 45/29 >> | |||||||
ISRAEL | 10:20 Piste 10 Referee: PAGHIEV Mihail MDA | CZECH REPUBLIC | ||||||||
6 | ISRAEL | 45/33 >> | ||||||||
ISRAEL | 13:00 Piste 14 Referee: DE WIT Kevin BEL | 13:00 Piste Red Referee: BORSODI Andras NOR | FRANCE | |||||||
37/35 >> | 7 | POLAND | 45/24 >> | |||||||
POLAND | 10:20 Piste 11 Referee: BORSODI Andras NOR | SPAIN | ||||||||
10 | SPAIN | 45/38 >> | ||||||||
ITALY | 11:40 Piste 12 Referee: VARGA Katalin HUN | 11:40 Piste 8 Referee: GEROSSIDERIS Efstathios GRE | SPAIN | |||||||
45/33 >> | 15 | GERMANY | 42/39 >> | |||||||
11th place | ITALY | 10:20 Piste 12 Referee: GEROSSIDERIS Efstathios GRE | GERMANY | Third place | ||||||
BULGARIA | 2 | ITALY | 45/34 >> | SWITZERLAND | ||||||
ITALY | 14:20 Piste 14 Referee: HAZELWOOD Daniel GBR | 14:20 Piste Green Referee: PETERDI Dominika HUN | SWITZERLAND | |||||||
45/38 >> | ITALY | SPAIN | 45/37 >> |
FINLAND
| Hits | Score | Score | Hits | HUNGARY
|
---|---|---|---|---|---|
HEINAMAA Akseli | 4 | 4 | 5 | 5 | KESZTHELYI Zsombor |
RANTANEN Joona | 6 | 10 | 10 | 5 | KOVACS Gergely |
JUTILA Julius | 1 | 11 | 14 | 4 | OSMAN-TOUSON Maruan |
RANTANEN Joona | 4 | 15 | 20 | 6 | KESZTHELYI Zsombor |
HEINAMAA Akseli | 3 | 18 | 25 | 5 | OSMAN-TOUSON Maruan |
JUTILA Julius | 1 | 19 | 30 | 5 | KOVACS Gergely |
RANTANEN Joona | 3 | 22 | 35 | 5 | SOMODY Soma |
KYKKANEN Robert | 4 | 26 | 40 | 5 | KESZTHELYI Zsombor |
HEINAMAA Akseli | 0 | 26 | 45 | 5 | KOVACS Gergely |
ESTONIA
| Hits | Score | Score | Hits | UKRAINE
|
---|---|---|---|---|---|
TOBIAS Erik | 2 | 2 | 5 | 5 | KOSHMAN Nikita |
BOBROV Ilian | 1 | 3 | 10 | 5 | OPANASENKO Andriy |
LAASIK Oliver | 2 | 5 | 15 | 5 | KRASNIUK Mykhailo |
TOBIAS Erik | 9 | 14 | 19 | 4 | OPANASENKO Andriy |
LAASIK Oliver | 3 | 17 | 24 | 5 | KOSHMAN Nikita |
BOBROV Ilian | 5 | 22 | 29 | 5 | KRASNIUK Mykhailo |
LAASIK Oliver | 7 | 29 | 35 | 6 | TROFYMENKO Pavlo |
TOBIAS Erik | 6 | 35 | 40 | 5 | KRASNIUK Mykhailo |
BOBROV Ilian | 6 | 41 | 45 | 5 | KOSHMAN Nikita |
BULGARIA
| Hits | Score | Score | Hits | AUSTRIA
|
---|---|---|---|---|---|
GALABOV Yordan | 3 | 3 | 5 | 5 | SCHUHMANN Jan |
RASHAIDA Rahim | 3 | 6 | 7 | 2 | BIRO Alexander |
IVAKIMOV Vasil | 0 | 6 | 15 | 8 | BERKTOLD Samuel |
RASHAIDA Rahim | 3 | 9 | 16 | 1 | SCHUHMANN Jan |
GALABOV Yordan | 5 | 14 | 18 | 2 | BERKTOLD Samuel |
STOYCHEV Radoslav | 1 | 15 | 21 | 3 | BIRO Alexander |
RASHAIDA Rahim | 2 | 17 | 23 | 2 | BERKTOLD Samuel |
STOYCHEV Radoslav | 5 | 22 | 28 | 5 | SCHUHMANN Jan |
GALABOV Yordan | 17 | 39 | 45 | 17 | BIRO Alexander |
SWITZERLAND
| Hits | Score | Score | Hits | NETHERLANDS
|
---|---|---|---|---|---|
HAURI Ian | 4 | 4 | 3 | 3 | DERKSEN Ruben |
VINEIS Sven | 0 | 4 | 5 | 2 | ROUBAILO Niels |
FUHRIMANN Jonathan | 4 | 8 | 7 | 2 | VEENENBOS Konrad |
HAURI Ian | 5 | 13 | 9 | 2 | ROUBAILO Niels |
FUHRIMANN Jonathan | 3 | 16 | 12 | 3 | DERKSEN Ruben |
VINEIS Sven | 5 | 21 | 14 | 2 | VEENENBOS Konrad |
FUHRIMANN Jonathan | 3 | 24 | 15 | 1 | ROUBAILO Niels |
HAURI Ian | 7 | 31 | 18 | 3 | VEENENBOS Konrad |
VINEIS Sven | 14 | 45 | 27 | 9 | DERKSEN Ruben |
GREAT BRITAIN
| Hits | Score | Score | Hits | FRANCE
|
---|---|---|---|---|---|
DEGORCE Aurelien | 2 | 2 | 4 | 4 | BILLA Gaetan |
ANDREWS Benjamin | 5 | 7 | 10 | 6 | JEAN JOSEPH Kendrick |
MCKERR Isaac | 4 | 11 | 15 | 5 | CHOTIN Titouan |
DEGORCE Aurelien | 0 | 11 | 20 | 5 | JEAN JOSEPH Kendrick |
MCKERR Isaac | 1 | 12 | 25 | 5 | BILLA Gaetan |
ANDREWS Benjamin | 4 | 16 | 30 | 5 | CHOTIN Titouan |
FERGUSON William | 1 | 17 | 35 | 5 | JEAN JOSEPH Kendrick |
DEGORCE Aurelien | 4 | 21 | 40 | 5 | CHOTIN Titouan |
ANDREWS Benjamin | 4 | 25 | 45 | 5 | BILLA Gaetan |
ISRAEL
| Hits | Score | Score | Hits | CZECH REPUBLIC
|
---|---|---|---|---|---|
LAMBREY MESSIKA Yehonathan | 3 | 3 | 4 | 4 | COUFAL Frantisek |
TAVOR Itamar | 4 | 7 | 8 | 4 | PAVLIK Matyas |
SARID Alon | 4 | 11 | 13 | 5 | KLAUS Robert |
TAVOR Itamar | 1 | 12 | 15 | 2 | COUFAL Frantisek |
LAMBREY MESSIKA Yehonathan | 6 | 18 | 22 | 7 | KLAUS Robert |
SARID Alon | 4 | 22 | 30 | 8 | PAVLIK Matyas |
TAVOR Itamar | 2 | 24 | 35 | 5 | KLAUS Robert |
SARID Alon | 2 | 26 | 38 | 3 | COUFAL Frantisek |
LAMBREY MESSIKA Yehonathan | 7 | 33 | 45 | 7 | PAVLIK Matyas |
SPAIN
| Hits | Score | Score | Hits | POLAND
|
---|---|---|---|---|---|
GONELL Gerard | 1 | 1 | 1 | 1 | SZURLEJ Bartlomiej |
LOPEZ CORAZON Diego | 7 | 8 | 6 | 5 | SOCHA Jan |
CALDERON Diego | 5 | 13 | 12 | 6 | URBAN Piotr |
LOPEZ CORAZON Diego | 7 | 20 | 13 | 1 | SZURLEJ Bartlomiej |
GONELL Gerard | 3 | 23 | 16 | 3 | URBAN Piotr |
CALDERON Diego | 5 | 28 | 23 | 7 | SOCHA Jan |
LOPEZ CORAZON Diego | 3 | 31 | 26 | 3 | URBAN Piotr |
CALDERON Diego | 6 | 37 | 30 | 4 | KLUGHARDT Hubert |
GONELL Gerard | 8 | 45 | 38 | 8 | SOCHA Jan |
ITALY
| Hits | Score | Score | Hits | GERMANY
|
---|---|---|---|---|---|
ARMALEO Filippo | 4 | 4 | 2 | 2 | BONGARD Louis |
GAETANI Giulio | 4 | 8 | 10 | 8 | WECKERLE Tobias |
PIATTI Enrico | 3 | 11 | 15 | 5 | KOLDITZ Hendrik-Kilian |
GAETANI Giulio | 5 | 16 | 20 | 5 | BONGARD Louis |
ARMALEO Filippo | 5 | 21 | 24 | 4 | KOLDITZ Hendrik-Kilian |
PIATTI Enrico | 0 | 21 | 27 | 3 | WECKERLE Tobias |
GAETANI Giulio | 6 | 27 | 33 | 6 | KOLDITZ Hendrik-Kilian |
MASARIN Riccardo | 2 | 29 | 40 | 7 | BONGARD Louis |
ARMALEO Filippo | 5 | 34 | 45 | 5 | WECKERLE Tobias |
UKRAINE
| Hits | Score | Score | Hits | HUNGARY
|
---|---|---|---|---|---|
KRASNIUK Mykhailo | 3 | 3 | 3 | 3 | KOVACS Gergely |
KOSHMAN Nikita | 2 | 5 | 5 | 2 | OSMAN-TOUSON Maruan |
OPANASENKO Andriy | 1 | 6 | 8 | 3 | KESZTHELYI Zsombor |
KRASNIUK Mykhailo | 5 | 11 | 13 | 5 | OSMAN-TOUSON Maruan |
OPANASENKO Andriy | 4 | 15 | 19 | 6 | KOVACS Gergely |
KOSHMAN Nikita | 4 | 19 | 25 | 6 | KESZTHELYI Zsombor |
OPANASENKO Andriy | 6 | 25 | 30 | 5 | OSMAN-TOUSON Maruan |
KRASNIUK Mykhailo | 6 | 31 | 37 | 7 | KESZTHELYI Zsombor |
KOSHMAN Nikita | 6 | 37 | 45 | 8 | KOVACS Gergely |
SWITZERLAND
| Hits | Score | Score | Hits | AUSTRIA
|
---|---|---|---|---|---|
VINEIS Sven | 2 | 2 | 0 | 0 | BERKTOLD Samuel |
FUHRIMANN Jonathan | 4 | 6 | 6 | 6 | BIRO Alexander |
HAURI Ian | 9 | 15 | 10 | 4 | SCHUHMANN Jan |
FUHRIMANN Jonathan | 3 | 18 | 11 | 1 | BERKTOLD Samuel |
VINEIS Sven | 3 | 21 | 16 | 5 | FUCHS Julian |
HAURI Ian | 7 | 28 | 21 | 5 | BIRO Alexander |
FUHRIMANN Jonathan | 4 | 32 | 24 | 3 | FUCHS Julian |
HAURI Ian | 6 | 38 | 27 | 3 | BERKTOLD Samuel |
VINEIS Sven | 7 | 45 | 30 | 3 | BIRO Alexander |
CZECH REPUBLIC
| Hits | Score | Score | Hits | FRANCE
|
---|---|---|---|---|---|
COUFAL Frantisek | 1 | 1 | 5 | 5 | BILLA Gaetan |
PAVLIK Matyas | 3 | 4 | 10 | 5 | JEAN JOSEPH Kendrick |
KLAUS Robert | 1 | 5 | 15 | 5 | CHOTIN Titouan |
COUFAL Frantisek | 2 | 7 | 20 | 5 | JEAN JOSEPH Kendrick |
KLAUS Robert | 4 | 11 | 25 | 5 | BILLA Gaetan |
PAVLIK Matyas | 7 | 18 | 30 | 5 | CHOTIN Titouan |
KLAUS Robert | 4 | 22 | 35 | 5 | JEAN JOSEPH Kendrick |
COUFAL Frantisek | 5 | 27 | 40 | 5 | CHOTIN Titouan |
PAVLIK Matyas | 2 | 29 | 45 | 5 | BILLA Gaetan |
GERMANY
| Hits | Score | Score | Hits | SPAIN
|
---|---|---|---|---|---|
WECKERLE Tobias | 3 | 3 | 3 | 3 | CALDERON Diego |
KOLDITZ Hendrik-Kilian | 3 | 6 | 4 | 1 | GONELL Gerard |
BONGARD Louis | 2 | 8 | 10 | 6 | LOPEZ CORAZON Diego |
KOLDITZ Hendrik-Kilian | 3 | 11 | 16 | 6 | CALDERON Diego |
WECKERLE Tobias | 9 | 20 | 22 | 6 | LOPEZ CORAZON Diego |
BONGARD Louis | 2 | 22 | 24 | 2 | GONELL Gerard |
KOLDITZ Hendrik-Kilian | 5 | 27 | 30 | 6 | LOPEZ CORAZON Diego |
BONGARD Louis | 3 | 30 | 34 | 4 | CALDERON Diego |
WECKERLE Tobias | 9 | 39 | 42 | 8 | GONELL Gerard |
SWITZERLAND
| Hits | Score | Score | Hits | HUNGARY
|
---|---|---|---|---|---|
HAURI Ian | 1 | 1 | 2 | 2 | KOVACS Gergely |
VINEIS Sven | 2 | 3 | 7 | 5 | OSMAN-TOUSON Maruan |
FUHRIMANN Jonathan | 4 | 7 | 8 | 1 | KESZTHELYI Zsombor |
HAURI Ian | 7 | 14 | 13 | 5 | OSMAN-TOUSON Maruan |
FUHRIMANN Jonathan | 6 | 20 | 19 | 6 | KOVACS Gergely |
VINEIS Sven | 0 | 20 | 24 | 5 | KESZTHELYI Zsombor |
FUHRIMANN Jonathan | 3 | 23 | 29 | 5 | OSMAN-TOUSON Maruan |
HAURI Ian | 12 | 35 | 39 | 10 | KESZTHELYI Zsombor |
VINEIS Sven | 5 | 40 | 45 | 6 | KOVACS Gergely |
SPAIN
| Hits | Score | Score | Hits | FRANCE
|
---|---|---|---|---|---|
CALDERON Diego | 1 | 1 | 5 | 5 | BILLA Gaetan |
GONELL Gerard | 4 | 5 | 7 | 2 | JEAN JOSEPH Kendrick |
LOPEZ CORAZON Diego | 4 | 9 | 14 | 7 | CHOTIN Titouan |
CALDERON Diego | 6 | 15 | 20 | 6 | JEAN JOSEPH Kendrick |
LOPEZ CORAZON Diego | 2 | 17 | 25 | 5 | BILLA Gaetan |
GONELL Gerard | 0 | 17 | 27 | 2 | CHOTIN Titouan |
LOPEZ CORAZON Diego | 3 | 20 | 35 | 8 | JEAN JOSEPH Kendrick |
CALDERON Diego | 2 | 22 | 40 | 5 | CHOTIN Titouan |
GONELL Gerard | 2 | 24 | 45 | 5 | BILLA Gaetan |
FRANCE
| Hits | Score | Score | Hits | HUNGARY
|
---|---|---|---|---|---|
CHOTIN Titouan | 2 | 2 | 2 | 2 | KOVACS Gergely |
BILLA Gaetan | 3 | 5 | 6 | 4 | OSMAN-TOUSON Maruan |
JEAN JOSEPH Kendrick | 5 | 10 | 10 | 4 | KESZTHELYI Zsombor |
CHOTIN Titouan | 2 | 12 | 13 | 3 | OSMAN-TOUSON Maruan |
JEAN JOSEPH Kendrick | 9 | 21 | 16 | 3 | KOVACS Gergely |
BILLA Gaetan | 4 | 25 | 23 | 7 | KESZTHELYI Zsombor |
JEAN JOSEPH Kendrick | 2 | 27 | 27 | 4 | OSMAN-TOUSON Maruan |
CHOTIN Titouan | 0 | 27 | 31 | 4 | KESZTHELYI Zsombor |
BILLA Gaetan | 13 | 40 | 39 | 8 | KOVACS Gergely |
ESTONIA
| Hits | Score | Score | Hits | FINLAND
|
---|---|---|---|---|---|
BOBROV Ilian | 5 | 5 | 3 | 3 | HEINAMAA Akseli |
TOBIAS Erik | 4 | 9 | 10 | 7 | RANTANEN Joona |
LAASIK Oliver | 3 | 12 | 15 | 5 | KYKKANEN Robert |
BOBROV Ilian | 5 | 17 | 17 | 2 | RANTANEN Joona |
LAASIK Oliver | 7 | 24 | 25 | 8 | HEINAMAA Akseli |
TOBIAS Erik | 6 | 30 | 28 | 3 | KYKKANEN Robert |
LAASIK Oliver | 5 | 35 | 31 | 3 | RANTANEN Joona |
BOBROV Ilian | 3 | 38 | 33 | 2 | KYKKANEN Robert |
TOBIAS Erik | 7 | 45 | 38 | 5 | HEINAMAA Akseli |
NETHERLANDS
| Hits | Score | Score | Hits | BULGARIA
|
---|---|---|---|---|---|
DERKSEN Ruben | 4 | 4 | 5 | 5 | GALABOV Yordan |
VEENENBOS Konrad | 2 | 6 | 6 | 1 | STOYCHEV Radoslav |
PIEPER Jesse | 0 | 6 | 9 | 3 | RASHAIDA Rahim |
DERKSEN Ruben | 1 | 7 | 13 | 4 | STOYCHEV Radoslav |
ROUBAILO Niels | 5 | 12 | 21 | 8 | GALABOV Yordan |
VEENENBOS Konrad | 8 | 20 | 30 | 9 | RASHAIDA Rahim |
ROUBAILO Niels | 3 | 23 | 32 | 2 | STOYCHEV Radoslav |
DERKSEN Ruben | 7 | 30 | 38 | 6 | IVAKIMOV Vasil |
VEENENBOS Konrad | 5 | 35 | 45 | 7 | GALABOV Yordan |
ISRAEL
| Hits | Score | Score | Hits | GREAT BRITAIN
|
---|---|---|---|---|---|
LAMBREY MESSIKA Yehonathan | 3 | 3 | 5 | 5 | DEGORCE Aurelien |
TAVOR Itamar | 5 | 8 | 10 | 5 | ANDREWS Benjamin |
SARID Alon | 4 | 12 | 14 | 4 | FERGUSON William |
TAVOR Itamar | 8 | 20 | 19 | 5 | DEGORCE Aurelien |
LAMBREY MESSIKA Yehonathan | 4 | 24 | 25 | 6 | FERGUSON William |
SARID Alon | 6 | 30 | 25 | 0 | ANDREWS Benjamin |
TAVOR Itamar | 3 | 33 | 27 | 2 | FERGUSON William |
SARID Alon | 4 | 37 | 30 | 3 | MCKERR Isaac |
LAMBREY MESSIKA Yehonathan | 8 | 45 | 39 | 9 | ANDREWS Benjamin |
ITALY
| Hits | Score | Score | Hits | POLAND
|
---|---|---|---|---|---|
ARMALEO Filippo | 4 | 4 | 4 | 4 | SZURLEJ Bartlomiej |
MASARIN Riccardo | 4 | 8 | 9 | 5 | SOCHA Jan |
PIATTI Enrico | 4 | 12 | 11 | 2 | URBAN Piotr |
MASARIN Riccardo | 5 | 17 | 13 | 2 | SZURLEJ Bartlomiej |
ARMALEO Filippo | 8 | 25 | 16 | 3 | URBAN Piotr |
PIATTI Enrico | 5 | 30 | 22 | 6 | SOCHA Jan |
MASARIN Riccardo | 4 | 34 | 24 | 2 | URBAN Piotr |
PIATTI Enrico | 6 | 40 | 30 | 6 | SZURLEJ Bartlomiej |
ARMALEO Filippo | 5 | 45 | 33 | 3 | SOCHA Jan |
BULGARIA
| Hits | Score | Score | Hits | ESTONIA
|
---|---|---|---|---|---|
RASHAIDA Rahim | 4 | 4 | 5 | 5 | TOBIAS Erik |
GALABOV Yordan | 2 | 6 | 10 | 5 | LAASIK Oliver |
STOYCHEV Radoslav | 4 | 10 | 11 | 1 | PEVKUR Jan-Joonas |
RASHAIDA Rahim | 8 | 18 | 19 | 8 | LAASIK Oliver |
STOYCHEV Radoslav | 7 | 25 | 25 | 6 | TOBIAS Erik |
GALABOV Yordan | 4 | 29 | 30 | 5 | BOBROV Ilian |
STOYCHEV Radoslav | 5 | 34 | 35 | 5 | LAASIK Oliver |
RASHAIDA Rahim | 2 | 36 | 39 | 4 | PEVKUR Jan-Joonas |
GALABOV Yordan | 8 | 44 | 45 | 6 | TOBIAS Erik |
ITALY
| Hits | Score | Score | Hits | ISRAEL
|
---|---|---|---|---|---|
ARMALEO Filippo | 1 | 1 | 1 | 1 | SARID Alon |
MASARIN Riccardo | 3 | 4 | 6 | 5 | LAMBREY MESSIKA Yehonathan |
GAETANI Giulio | 6 | 10 | 9 | 3 | TAVOR Itamar |
MASARIN Riccardo | 2 | 12 | 13 | 4 | SARID Alon |
ARMALEO Filippo | 5 | 17 | 16 | 3 | TAVOR Itamar |
GAETANI Giulio | 4 | 21 | 20 | 4 | LAMBREY MESSIKA Yehonathan |
MASARIN Riccardo | 2 | 23 | 22 | 2 | TAVOR Itamar |
GAETANI Giulio | 2 | 25 | 28 | 6 | SARID Alon |
ARMALEO Filippo | 10 | 35 | 37 | 9 | LAMBREY MESSIKA Yehonathan |
ISRAEL
| Hits | Score | Score | Hits | ESTONIA
|
---|---|---|---|---|---|
SARID Alon | 2 | 2 | 1 | 1 | BOBROV Ilian |
LAMBREY MESSIKA Yehonathan | 8 | 10 | 1 | 0 | TOBIAS Erik |
TAVOR Itamar | 5 | 15 | 11 | 10 | LAASIK Oliver |
SARID Alon | 5 | 20 | 15 | 4 | TOBIAS Erik |
TAVOR Itamar | 4 | 24 | 21 | 6 | BOBROV Ilian |
LAMBREY MESSIKA Yehonathan | 5 | 29 | 27 | 6 | LAASIK Oliver |
TAVOR Itamar | 6 | 35 | 32 | 5 | TOBIAS Erik |
SARID Alon | 5 | 40 | 34 | 2 | LAASIK Oliver |
LAMBREY MESSIKA Yehonathan | 5 | 45 | 35 | 1 | BOBROV Ilian |
SPAIN
| Hits | Score | Score | Hits | SWITZERLAND
|
---|---|---|---|---|---|
CALDERON Diego | 3 | 3 | 5 | 5 | HAURI Ian |
GONELL Gerard | 1 | 4 | 7 | 2 | VINEIS Sven |
LOPEZ CORAZON Diego | 2 | 6 | 11 | 4 | FUHRIMANN Jonathan |
CALDERON Diego | 5 | 11 | 14 | 3 | VINEIS Sven |
GORMAZ Javier Ivan | 6 | 17 | 25 | 11 | HAURI Ian |
GONELL Gerard | 0 | 17 | 25 | 0 | FUHRIMANN Jonathan |
LOPEZ CORAZON Diego | 9 | 26 | 32 | 7 | VINEIS Sven |
CALDERON Diego | 5 | 31 | 40 | 8 | ERBETTA Diego |
GONELL Gerard | 6 | 37 | 45 | 5 | HAURI Ian |
ITALY
| Hits | Score | Score | Hits | BULGARIA
|
---|---|---|---|---|---|
MASARIN Riccardo | 3 | 3 | 5 | 5 | STOYCHEV Radoslav |
ARMALEO Filippo | 4 | 7 | 10 | 5 | IVAKIMOV Vasil |
PIATTI Enrico | 6 | 13 | 13 | 3 | RASHAIDA Rahim |
MASARIN Riccardo | 7 | 20 | 16 | 3 | IVAKIMOV Vasil |
PIATTI Enrico | 5 | 25 | 19 | 3 | STOYCHEV Radoslav |
ARMALEO Filippo | 3 | 28 | 22 | 3 | RASHAIDA Rahim |
PIATTI Enrico | 7 | 35 | 28 | 6 | IVAKIMOV Vasil |
MASARIN Riccardo | 2 | 37 | 33 | 5 | RASHAIDA Rahim |
ARMALEO Filippo | 8 | 45 | 38 | 5 | STOYCHEV Radoslav |
Document engarde-service - 2023. 05. 27. 17:52:45
This document is automatically refreshed, you can refresh it yourself more frequently