Tableau of 32 | Tableau of 16 | |||
1 | HUNGARY | |||
HUNGARY | ||||
32 | ||||
10:20 Piste 5 Referee: APTSIAURI Tatia GEO | HUNGARY | |||
17 | ROMANIA | 45/26 >> | ||
09:00 Piste 5 Referee: PETERDI Dominika HUN | FINLAND | |||
16 | FINLAND | 45/40 >> | ||
9 | UKRAINE | |||
UKRAINE | ||||
24 | ||||
10:20 Piste 6 Referee: BALOGH Reka ROU | UKRAINE | |||
25 | 45/41 >> | |||
ESTONIA | ||||
8 | ESTONIA | |||
5 | AUSTRIA | |||
AUSTRIA | ||||
28 | ||||
10:20 Piste 7 Referee: DOUVIS Andreas GRE | AUSTRIA | |||
21 | 45/39 >> | |||
BULGARIA | ||||
12 | BULGARIA | |||
13 | NETHERLANDS | |||
NETHERLANDS | ||||
20 | ||||
10:20 Piste 8 Referee: PETERDI Dominika HUN | SWITZERLAND | |||
29 | 45/27 >> | |||
SWITZERLAND | ||||
4 | SWITZERLAND | |||
3 | FRANCE | |||
FRANCE | ||||
30 | ||||
10:20 Piste 9 Referee: PETKOVA Lazarina BUL | FRANCE | |||
19 | 45/25 >> | |||
GREAT BRITAIN | ||||
14 | GREAT BRITAIN | |||
11 | CZECH REPUBLIC | |||
CZECH REPUBLIC | ||||
22 | ||||
10:20 Piste 10 Referee: PAGHIEV Mihail MDA | CZECH REPUBLIC | |||
27 | 45/33 >> | |||
ISRAEL | ||||
6 | ISRAEL | |||
7 | POLAND | |||
POLAND | ||||
26 | ||||
10:20 Piste 11 Referee: BORSODI Andras NOR | SPAIN | |||
23 | 45/38 >> | |||
SPAIN | ||||
10 | SPAIN | |||
15 | GERMANY | |||
09:00 Piste 6 Referee: BALOGH Reka ROU | GERMANY | |||
18 | SWEDEN | 45/41 >> | ||
10:20 Piste 12 Referee: GEROSSIDERIS Efstathios GRE | GERMANY | |||
31 | 45/34 >> | |||
ITALY | ||||
2 | ITALY |
FINLAND
| Hits | Score | Score | Hits | ROMANIA
|
---|---|---|---|---|---|
HEINAMAA Akseli | 4 | 4 | 3 | 3 | OROIAN Alex |
JUTILA Julius | 1 | 5 | 7 | 4 | MEZINGER Marton |
KYKKANEN Robert | 3 | 8 | 8 | 1 | MIRICA Florin |
HEINAMAA Akseli | 5 | 13 | 8 | 0 | MEZINGER Marton |
KYKKANEN Robert | 7 | 20 | 18 | 10 | OROIAN Alex |
JUTILA Julius | 4 | 24 | 23 | 5 | MIRICA Florin |
RANTANEN Joona | 4 | 28 | 28 | 5 | MEZINGER Marton |
HEINAMAA Akseli | 8 | 36 | 30 | 2 | SZABO Szabolcs |
JUTILA Julius | 9 | 45 | 40 | 10 | OROIAN Alex |
SWEDEN
| Hits | Score | Score | Hits | GERMANY
|
---|---|---|---|---|---|
KELLY Christopher | 2 | 2 | 2 | 2 | BONGARD Louis |
FAGERSTEDT Jakob | 3 | 5 | 6 | 4 | WECKERLE Tobias |
BRANDBERG Hugo | 2 | 7 | 12 | 6 | KOLDITZ Hendrik-Kilian |
FAGERSTEDT Jakob | 7 | 14 | 19 | 7 | BONGARD Louis |
KELLY Christopher | 5 | 19 | 23 | 4 | KOLDITZ Hendrik-Kilian |
BRANDBERG Hugo | 2 | 21 | 25 | 2 | WECKERLE Tobias |
FAGERSTEDT Jakob | 8 | 29 | 35 | 10 | KOLDITZ Hendrik-Kilian |
BRANDBERG Hugo | 4 | 33 | 40 | 5 | BONGARD Louis |
KELLY Christopher | 8 | 41 | 45 | 5 | WECKERLE Tobias |
FINLAND
| Hits | Score | Score | Hits | HUNGARY
|
---|---|---|---|---|---|
HEINAMAA Akseli | 4 | 4 | 5 | 5 | KESZTHELYI Zsombor |
RANTANEN Joona | 6 | 10 | 10 | 5 | KOVACS Gergely |
JUTILA Julius | 1 | 11 | 14 | 4 | OSMAN-TOUSON Maruan |
RANTANEN Joona | 4 | 15 | 20 | 6 | KESZTHELYI Zsombor |
HEINAMAA Akseli | 3 | 18 | 25 | 5 | OSMAN-TOUSON Maruan |
JUTILA Julius | 1 | 19 | 30 | 5 | KOVACS Gergely |
RANTANEN Joona | 3 | 22 | 35 | 5 | SOMODY Soma |
KYKKANEN Robert | 4 | 26 | 40 | 5 | KESZTHELYI Zsombor |
HEINAMAA Akseli | 0 | 26 | 45 | 5 | KOVACS Gergely |
ESTONIA
| Hits | Score | Score | Hits | UKRAINE
|
---|---|---|---|---|---|
TOBIAS Erik | 2 | 2 | 5 | 5 | KOSHMAN Nikita |
BOBROV Ilian | 1 | 3 | 10 | 5 | OPANASENKO Andriy |
LAASIK Oliver | 2 | 5 | 15 | 5 | KRASNIUK Mykhailo |
TOBIAS Erik | 9 | 14 | 19 | 4 | OPANASENKO Andriy |
LAASIK Oliver | 3 | 17 | 24 | 5 | KOSHMAN Nikita |
BOBROV Ilian | 5 | 22 | 29 | 5 | KRASNIUK Mykhailo |
LAASIK Oliver | 7 | 29 | 35 | 6 | TROFYMENKO Pavlo |
TOBIAS Erik | 6 | 35 | 40 | 5 | KRASNIUK Mykhailo |
BOBROV Ilian | 6 | 41 | 45 | 5 | KOSHMAN Nikita |
BULGARIA
| Hits | Score | Score | Hits | AUSTRIA
|
---|---|---|---|---|---|
GALABOV Yordan | 3 | 3 | 5 | 5 | SCHUHMANN Jan |
RASHAIDA Rahim | 3 | 6 | 7 | 2 | BIRO Alexander |
IVAKIMOV Vasil | 0 | 6 | 15 | 8 | BERKTOLD Samuel |
RASHAIDA Rahim | 3 | 9 | 16 | 1 | SCHUHMANN Jan |
GALABOV Yordan | 5 | 14 | 18 | 2 | BERKTOLD Samuel |
STOYCHEV Radoslav | 1 | 15 | 21 | 3 | BIRO Alexander |
RASHAIDA Rahim | 2 | 17 | 23 | 2 | BERKTOLD Samuel |
STOYCHEV Radoslav | 5 | 22 | 28 | 5 | SCHUHMANN Jan |
GALABOV Yordan | 17 | 39 | 45 | 17 | BIRO Alexander |
SWITZERLAND
| Hits | Score | Score | Hits | NETHERLANDS
|
---|---|---|---|---|---|
HAURI Ian | 4 | 4 | 3 | 3 | DERKSEN Ruben |
VINEIS Sven | 0 | 4 | 5 | 2 | ROUBAILO Niels |
FUHRIMANN Jonathan | 4 | 8 | 7 | 2 | VEENENBOS Konrad |
HAURI Ian | 5 | 13 | 9 | 2 | ROUBAILO Niels |
FUHRIMANN Jonathan | 3 | 16 | 12 | 3 | DERKSEN Ruben |
VINEIS Sven | 5 | 21 | 14 | 2 | VEENENBOS Konrad |
FUHRIMANN Jonathan | 3 | 24 | 15 | 1 | ROUBAILO Niels |
HAURI Ian | 7 | 31 | 18 | 3 | VEENENBOS Konrad |
VINEIS Sven | 14 | 45 | 27 | 9 | DERKSEN Ruben |
GREAT BRITAIN
| Hits | Score | Score | Hits | FRANCE
|
---|---|---|---|---|---|
DEGORCE Aurelien | 2 | 2 | 4 | 4 | BILLA Gaetan |
ANDREWS Benjamin | 5 | 7 | 10 | 6 | JEAN JOSEPH Kendrick |
MCKERR Isaac | 4 | 11 | 15 | 5 | CHOTIN Titouan |
DEGORCE Aurelien | 0 | 11 | 20 | 5 | JEAN JOSEPH Kendrick |
MCKERR Isaac | 1 | 12 | 25 | 5 | BILLA Gaetan |
ANDREWS Benjamin | 4 | 16 | 30 | 5 | CHOTIN Titouan |
FERGUSON William | 1 | 17 | 35 | 5 | JEAN JOSEPH Kendrick |
DEGORCE Aurelien | 4 | 21 | 40 | 5 | CHOTIN Titouan |
ANDREWS Benjamin | 4 | 25 | 45 | 5 | BILLA Gaetan |
ISRAEL
| Hits | Score | Score | Hits | CZECH REPUBLIC
|
---|---|---|---|---|---|
LAMBREY MESSIKA Yehonathan | 3 | 3 | 4 | 4 | COUFAL Frantisek |
TAVOR Itamar | 4 | 7 | 8 | 4 | PAVLIK Matyas |
SARID Alon | 4 | 11 | 13 | 5 | KLAUS Robert |
TAVOR Itamar | 1 | 12 | 15 | 2 | COUFAL Frantisek |
LAMBREY MESSIKA Yehonathan | 6 | 18 | 22 | 7 | KLAUS Robert |
SARID Alon | 4 | 22 | 30 | 8 | PAVLIK Matyas |
TAVOR Itamar | 2 | 24 | 35 | 5 | KLAUS Robert |
SARID Alon | 2 | 26 | 38 | 3 | COUFAL Frantisek |
LAMBREY MESSIKA Yehonathan | 7 | 33 | 45 | 7 | PAVLIK Matyas |
SPAIN
| Hits | Score | Score | Hits | POLAND
|
---|---|---|---|---|---|
GONELL Gerard | 1 | 1 | 1 | 1 | SZURLEJ Bartlomiej |
LOPEZ CORAZON Diego | 7 | 8 | 6 | 5 | SOCHA Jan |
CALDERON Diego | 5 | 13 | 12 | 6 | URBAN Piotr |
LOPEZ CORAZON Diego | 7 | 20 | 13 | 1 | SZURLEJ Bartlomiej |
GONELL Gerard | 3 | 23 | 16 | 3 | URBAN Piotr |
CALDERON Diego | 5 | 28 | 23 | 7 | SOCHA Jan |
LOPEZ CORAZON Diego | 3 | 31 | 26 | 3 | URBAN Piotr |
CALDERON Diego | 6 | 37 | 30 | 4 | KLUGHARDT Hubert |
GONELL Gerard | 8 | 45 | 38 | 8 | SOCHA Jan |
ITALY
| Hits | Score | Score | Hits | GERMANY
|
---|---|---|---|---|---|
ARMALEO Filippo | 4 | 4 | 2 | 2 | BONGARD Louis |
GAETANI Giulio | 4 | 8 | 10 | 8 | WECKERLE Tobias |
PIATTI Enrico | 3 | 11 | 15 | 5 | KOLDITZ Hendrik-Kilian |
GAETANI Giulio | 5 | 16 | 20 | 5 | BONGARD Louis |
ARMALEO Filippo | 5 | 21 | 24 | 4 | KOLDITZ Hendrik-Kilian |
PIATTI Enrico | 0 | 21 | 27 | 3 | WECKERLE Tobias |
GAETANI Giulio | 6 | 27 | 33 | 6 | KOLDITZ Hendrik-Kilian |
MASARIN Riccardo | 2 | 29 | 40 | 7 | BONGARD Louis |
ARMALEO Filippo | 5 | 34 | 45 | 5 | WECKERLE Tobias |
Document engarde-service - 2023. 05. 27. 17:52:45
This document is automatically refreshed, you can refresh it yourself more frequently