Rank | Name | First name | Country |
---|---|---|---|
1 | NITU | Radu | ROU |
2 | ZMAU | Alexandru | ROU |
3 | HORVATH | Gergo | HUN |
3 | MADRIGAL | Santiago | ESP |
5 | TORRE | Pietro | ITA |
6 | CIDU | Matei | ROU |
7 | REA | Mattia | ITA |
8 | ARCHVADZE | Vakhtangi | GEO |
9 | GARRIGUE | Remi | FRA |
10 | POGU | Antoine | FRA |
11 | SZCZEPANIK | Piotr | POL |
12 | HUMEN | Vasyl | UKR |
13 | STASIAK | Olaf | POL |
14 | KUZMIN | Leon | GER |
15 | PEREZ | Martin Julio | ESP |
16 | BOHOVIN | Bohdan | UKR |
17 | JALABERT | Guilhem | FRA |
18 | SEEFELD | Eric Simon | GER |
19 | DEVOS | Jurre | BEL |
20 | FIORETTO | Luca | ITA |
21 | KAKAURIDZE | Goga | GEO |
22 | SCHLAFFER | Leon | GER |
23 | DZIUBA | Viacheslav | UKR |
24 | BENEDICT | Nicolaus | AUT |
25 | HRISTOV | Hristo | BUL |
26 | TERZI | Tymur | UKR |
27 | ALPAIDZE | Mikhail | GEO |
27 | BOUREAU | Paco | FRA |
29 | FLOREZ DE VARGAS | De Vargas | ESP |
30 | BRONISZEWSKI | Marcel | POL |
31 | LOPEZ | De Guerenu Jorge | ESP |
32 | AILINCA | Rares | ROU |
33 | KAISER | Balazs | HUN |
34 | HAYNES | Luke | GBR |
35 | CACEK | Matyas | CZE |
36 | FRUMGARZTS | David Shlomo | ISR |
37 | PECH | Kornel | HUN |
38 | KRAJNC | Peter | SLO |
39 | RAIKIN | Dimitar | BUL |
40 | TCHEISHVILI | Nikoloz | GEO |
41 | METHNER | Philipp-Bernd | GER |
42 | PELOV | Stanimir | BUL |
43 | HALLIWELL | Barnaby | GBR |
43 | MARCIANO | Giorgio | ITA |
45 | HRYCIUK | Szymon | POL |
46 | ALLEN | Samuel | GBR |
47 | WAGNER | Filip | CZE |
48 | CACEK | Krystof | CZE |
49 | CHIARI | Lukas | AUT |
50 | HO | Ian | GBR |
51 | MATEEV | Andri Nikolaysson | ISL |
52 | ALEKSANDROV | Ivaylo | BUL |
53 | TOTH | Patrik | HUN |
54 | LAZAR | Alexander | AUT |
55 | MILENKOVIC | Vidan | SRB |
56 | KRAL | Krystof | CZE |
57 | PROSSE | Nand | BEL |
58 | MEIXNER | Philip | AUT |
59 | PROSSE | Mael | BEL |
60 | ZAVIRSEK | Zorz Tei | SLO |
61 | PENKER | Hugo | SWE |
Document engarde-service - 2023. 05. 23. 19:55:32
This document is automatically refreshed, you can refresh it yourself more frequently