| Tableau of 64 | Tableau of 32 | Tableau of 16 | |||
| 1 | TORRE Pietro | ||||
| TORRE Pietro | |||||
| 64 | |||||
| 14:10 Piste 5 Referee: DOUVIS Andreas GRE | TORRE Pietro | ||||
| 33 | KRAJNC Peter | 15/9 | |||
| 13:20 Piste 5 Referee: GUCLUER Ilgin TUR | FLOREZ DE VARGAS De Vargas | ||||
| 32 | FLOREZ DE VARGAS De Vargas | 15/10 | |||
| 15:30 Piste Blue Referee: DUMITRESCU Rares ROU | TORRE Pietro | ||||
| 17 | KAKAURIDZE Goga | 15/14 | |||
| KAKAURIDZE Goga | |||||
| 48 | |||||
| 14:25 Piste 5 Referee: KOSA Miklos HUN | STASIAK Olaf | ||||
| 49 | 15/14 | ||||
| STASIAK Olaf | |||||
| 16 | STASIAK Olaf | ||||
| 9 | POGU Antoine | ||||
| POGU Antoine | |||||
| 56 | |||||
| 14:40 Piste 5 Referee: DOUVIS Andreas GRE | POGU Antoine | ||||
| 41 | HALLIWELL Barnaby | 15/11 | |||
| 13:35 Piste 5 Referee: GUCLUER Ilgin TUR | HRISTOV Hristo | ||||
| 24 | HRISTOV Hristo | 15/11 | |||
| 15:45 Piste Blue Referee: DUMITRESCU Rares ROU | MADRIGAL Santiago | ||||
| 25 | CACEK Matyas | 15/10 | |||
| 13:20 Piste 6 Referee: DOUVIS Andreas GRE | AILINCA Rares | ||||
| 40 | AILINCA Rares | 15/9 | |||
| 14:55 Piste 5 Referee: KOSA Miklos HUN | MADRIGAL Santiago | ||||
| 57 | 15/13 | ||||
| MADRIGAL Santiago | |||||
| 8 | MADRIGAL Santiago | ||||
| 5 | GARRIGUE Remi | ||||
| GARRIGUE Remi | |||||
| 60 | |||||
| 14:10 Piste 6 Referee: PIECS Adrienn HUN | GARRIGUE Remi | ||||
| 37 | BRONISZEWSKI Marcel | 15/10 | |||
| 13:35 Piste 6 Referee: DOUVIS Andreas GRE | BRONISZEWSKI Marcel | ||||
| 28 | PECH Kornel | 15/7 | |||
| 15:30 Piste Yellow Referee: KOSA Miklos HUN | REA Mattia | ||||
| 21 | DZIUBA Viacheslav | 15/10 | |||
| 13:20 Piste 7 Referee: COSTANZO Gianmarco ITA | DZIUBA Viacheslav | ||||
| 44 | ALLEN Samuel | 15/7 | |||
| 14:25 Piste 6 Referee: PIECS Adrienn HUN | REA Mattia | ||||
| 53 | 15/12 | ||||
| REA Mattia | |||||
| 12 | REA Mattia | ||||
| 13 | DEVOS Jurre | ||||
| DEVOS Jurre | |||||
| 52 | |||||
| 14:40 Piste 6 Referee: APTSIAURI Tatia GEO | PEREZ Martin Julio | ||||
| 45 | PEREZ Martin Julio | 15/8 | |||
| 13:35 Piste 7 Referee: APTSIAURI Tatia GEO | PEREZ Martin Julio | ||||
| 20 | HAYNES Luke | 15/9 | |||
| 15:45 Piste Yellow Referee: KOSA Miklos HUN | ZMAU Alexandru | ||||
| 29 | ALPAIDZE Mikhail | 15/10 | |||
| 13:20 Piste 8 Referee: PIECS Adrienn HUN | ALPAIDZE Mikhail | ||||
| 36 | METHNER Philipp-Bernd | 15/11 | |||
| 14:55 Piste 6 Referee: GUCLUER Ilgin TUR | ZMAU Alexandru | ||||
| 61 | 15/11 | ||||
| ZMAU Alexandru | |||||
| 4 | ZMAU Alexandru | ||||
| 3 | CIDU Matei | ||||
| CIDU Matei | |||||
| 62 | |||||
| 14:10 Piste 7 Referee: COSTANZO Gianmarco ITA | CIDU Matei | ||||
| 35 | TCHEISHVILI Nikoloz | 15/13 | |||
| 13:35 Piste 8 Referee: DUMITRESCU Rares ROU | BOUREAU Paco | ||||
| 30 | BOUREAU Paco | 15/8 | |||
| 15:30 Piste Green Referee: CASARES Ignacio ESP | CIDU Matei | ||||
| 19 | KAISER Balazs | 15/11 | |||
| 13:20 Piste 9 Referee: CASARES Ignacio ESP | BOHOVIN Bohdan | ||||
| 46 | BOHOVIN Bohdan | 15/9 | |||
| 14:25 Piste 7 Referee: DUMITRESCU Rares ROU | BOHOVIN Bohdan | ||||
| 51 | 15/14 | ||||
| FIORETTO Luca | |||||
| 14 | FIORETTO Luca | ||||
| 11 | SEEFELD Eric Simon | ||||
| SEEFELD Eric Simon | |||||
| 54 | |||||
| 14:40 Piste 7 Referee: DUMITRESCU Rares ROU | KUZMIN Leon | ||||
| 43 | HRYCIUK Szymon | 15/14 | |||
| 13:35 Piste 9 Referee: CASARES Ignacio ESP | KUZMIN Leon | ||||
| 22 | KUZMIN Leon | 15/13 | |||
| 15:45 Piste Green Referee: DOUVIS Andreas GRE | HORVATH Gergo | ||||
| 27 | FRUMGARZTS David Shlomo | 15/12 | |||
| 13:20 Piste 11 Referee: NAGY Martin HUN | LOPEZ De Guerenu Jorge | ||||
| 38 | LOPEZ De Guerenu Jorge | 15/6 | |||
| 14:55 Piste 7 Referee: BERTHIER Anne-Laure FRA | HORVATH Gergo | ||||
| 59 | 15/9 | ||||
| HORVATH Gergo | |||||
| 6 | HORVATH Gergo | ||||
| 7 | NITU Radu | ||||
| NITU Radu | |||||
| 58 | |||||
| 14:10 Piste 8 Referee: CASARES Ignacio ESP | NITU Radu | ||||
| 39 | PELOV Stanimir | 15/9 | |||
| 13:35 Piste 11 Referee: NAGY Martin HUN | TERZI Tymur | ||||
| 26 | TERZI Tymur | 15/4 | |||
| 15:30 Piste Red Referee: PIECS Adrienn HUN | NITU Radu | ||||
| 23 | BENEDICT Nicolaus | 15/11 | |||
| 13:20 Piste 14 Referee: BERTHIER Anne-Laure FRA | BENEDICT Nicolaus | ||||
| 42 | MARCIANO Giorgio | 15/11 | |||
| 14:25 Piste 8 Referee: NAGY Martin HUN | SZCZEPANIK Piotr | ||||
| 55 | 15/1 | ||||
| SZCZEPANIK Piotr | |||||
| 10 | SZCZEPANIK Piotr | ||||
| 15 | HUMEN Vasyl | ||||
| HUMEN Vasyl | |||||
| 50 | |||||
| 14:40 Piste 8 Referee: CASARES Ignacio ESP | HUMEN Vasyl | ||||
| 47 | WAGNER Filip | 15/13 | |||
| 13:35 Piste 14 Referee: BERTHIER Anne-Laure FRA | SCHLAFFER Leon | ||||
| 18 | SCHLAFFER Leon | 15/7 | |||
| 15:45 Piste Red Referee: GUCLUER Ilgin TUR | ARCHVADZE Vakhtangi | ||||
| 31 | ARCHVADZE Vakhtangi | 15/14 | |||
| 13:20 Piste 16 Referee: KOSA Miklos HUN | ARCHVADZE Vakhtangi | ||||
| 34 | RAIKIN Dimitar | 15/9 | |||
| 14:55 Piste 8 Referee: COSTANZO Gianmarco ITA | ARCHVADZE Vakhtangi | ||||
| 63 | 15/8 | ||||
| JALABERT Guilhem | |||||
| 2 | JALABERT Guilhem |
Document engarde-service - 2023. 05. 23. 19:55:30
This document is automatically refreshed, you can refresh it yourself more frequently