| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | GU | Haiyan | CHN |
| 2 | MORKVYCH | Nataliia | UKR |
| 3 | HAJMASI | Eva Andrea | HUN |
| 3 | CHEN | Yuandong | CHN |
| 5 | ZOU | Xufeng | CHN |
| 6 | FAN | Pui Shan | HKG |
| 7 | NADASDY | Anna | HUN |
| 8 | TRIGILIA | Loredana | ITA |
| 9 | YU | Chui Yee | HKG |
| 10 | KRAJNYAK | Zsuzsanna | HUN |
| 11 | ZADISHVILI | Gvantsa | GEO |
| 12 | SYCHEVA | Evgeniya | NPA |
| 13 | EVDOKIMOVA | Alena | NPA |
| 14 | ISAACSON | Victoria | USA |
| 15 | KWON | Hyo Kyeong | KOR |
| 16 | TIBILASHVILI | Nino | GEO |
| 17 | LAM | Ka Man | HKG |
| 18 | KLIMENKOVA | Anna | NPA |
| 19 | IVANCHYK | Mariia | UKR |
| 20 | MATSUMOTO | Mieko | JPN |
| 21 | ARONICA | Aimee | GBR |
| 22 | BOURGINE | Cassiopee | FRA |
| 23 | LONDONO MORA | Yulieth Alexandra | COL |
| 24 | MANDRYK | Nataliia | UKR |
| 25 | PONGRACZ | Zoe | HUN |
Document engarde-service - 2025. 05. 17. 19:32:40
This document is automatically refreshed, you can refresh it yourself more frequently