Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | CHEN | Yuandong | CHN |
1.000 | 21 | 25 | qualifier |
2 | FAN | Pui Shan | HKG |
1.000 | 19 | 30 | qualifier |
3 | ZADISHVILI | Gvantsa | GEO |
0.800 | 12 | 23 | qualifier |
4 | SYCHEVA | Evgeniya | NPA |
0.800 | 7 | 22 | qualifier |
5 | NADASDY | Anna | HUN |
0.800 | 7 | 20 | qualifier |
6 | EVDOKIMOVA | Alena | NPA |
0.667 | 11 | 25 | qualifier |
7 | ISAACSON | Victoria | USA |
0.667 | 3 | 22 | qualifier |
8 | KWON | Hyo Kyeong | KOR |
0.600 | 8 | 21 | qualifier |
9 | TRIGILIA | Loredana | ITA |
0.600 | 2 | 19 | qualifier |
10 | LAM | Ka Man | HKG |
0.600 | 1 | 18 | qualifier |
11 | TIBILASHVILI | Nino | GEO |
0.500 | 8 | 26 | qualifier |
12 | KLIMENKOVA | Anna | NPA |
0.400 | -2 | 17 | qualifier |
13 | IVANCHYK | Mariia | UKR |
0.333 | -10 | 17 | qualifier |
14 | MATSUMOTO | Mieko | JPN |
0.333 | -10 | 15 | qualifier |
15 | ARONICA | Aimee | GBR |
0.200 | -7 | 15 | qualifier |
16 | BOURGINE | Cassiopee | FRA |
0.200 | -13 | 8 | qualifier |
17 | LONDONO MORA | Yulieth Alexandra | COL |
0.000 | -16 | 9 | eliminated |
18 | MANDRYK | Nataliia | UKR |
0.000 | -20 | 5 | eliminated |
19 | PONGRACZ | Zoe | HUN |
0.000 | -21 | 9 | eliminated |
Document engarde-service - 2025. 05. 17. 15:26:17
This document is automatically refreshed, you can refresh it yourself more frequently