9er lugar | Tableau 9-16 of 4 | Tableau 9-16 of 8 | Tableau of 16 | Tableau of 8 | Semi-finales | Final | ||||
1 | ROMANIA ROU | ROU |
||||||||
SINGAPORE SGP | 10:00 Pista 2 Arbitro: SOYER-MALHERBE Thibault FRA | ROMANIA ROU | ||||||||
16 | SINGAPORE SGP | SGP |
45/40 >> | |||||||
JAPAN JPN | 10:45 Pista 13 Arbitro: BROWN Zackery USA | 10:45 Pista 2 Arbitro: SOYER-MALHERBE Thibault FRA | ROMANIA ROU | |||||||
45/43 >> | 9 | POLAND POL | POL |
45/40 >> | ||||||
JAPAN JPN | 10:00 Pista 4 Arbitro: BROWN Zackery USA | POLAND POL | ||||||||
8 | JAPAN JPN | JPN |
45/40 >> | |||||||
UKRAINE | 12:00 Pista 11 Arbitro: HERNANDEZ CABALLERO Andres ESP | 12:00 Pista 3 Arbitro: BEREUTER Roman AUT | ROMANIA ROU | |||||||
45/42 >> | 5 | HUNGARY HUN | HUN |
45/34 >> | ||||||
UKRAINE UKR | 10:00 Pista 5 Arbitro: MCLELLAN Sam GBR | HUNGARY HUN | ||||||||
12 | UKRAINE UKR | UKR |
45/21 >> | |||||||
UKRAINE UKR | 10:45 Pista 14 Arbitro: MARCOS Sandra ESP | 10:45 Pista 4 Arbitro: MCLELLAN Sam GBR | ITALY ITA | |||||||
45/32 >> | 13 | BELGIUM BEL | BEL |
45/43 >> | ||||||
BELGIUM BEL | 10:00 Pista 6 Arbitro: CHICHON Vanesa ESP | ITALY ITA | ||||||||
4 | ITALY ITA | ITA |
45/25 >> | |||||||
HONG KONG, CHINA | 13:15 Pista 8 Arbitro: KAMIO Yutaka JPN | 14:20 Pista 1 Arbitro: MCLELLAN Sam GBR | USA USA | |||||||
45/44 >> | 3 | FRANCE FRA | FRA |
45/43 >> | ||||||
HONG KONG, CHINA HKG | 10:00 Pista 7 Arbitro: SEUNG JUN Kim SGP | FRANCE FRA | ||||||||
14 | HONG KONG, CHINA HKG | HKG |
45/27 >> | |||||||
HONG KONG, CHINA HKG | 10:45 Pista 15 Arbitro: MOELLER Tom GER | 10:45 Pista 1 Arbitro: BEREUTER Roman AUT | FRANCE FRA | |||||||
45/36 >> | 11 | GREAT BRITAIN GBR | GBR |
45/33 >> | ||||||
GREAT BRITAIN GBR | 10:00 Pista 1 Arbitro: KOZMANOVICS Gabor HUN | SPAIN ESP | ||||||||
6 | SPAIN ESP | ESP |
45/24 >> | |||||||
HONG KONG, CHINA | 12:00 Pista 12 Arbitro: WICHER Mateusz POL | 12:00 Pista 4 Arbitro: KOZMANOVICS Gabor HUN | USA USA | |||||||
45/39 >> | 7 | BULGARIA BUL | BUL |
45/39 >> | ||||||
BULGARIA BUL | 10:00 Pista 8 Arbitro: WICHER Mateusz POL | GERMANY GER | ||||||||
10 | GERMANY GER | GER |
45/33 >> | |||||||
BULGARIA BUL | 10:45 Pista 16 Arbitro: DE LA FUENTE Diego ESP | 10:45 Pista 3 Arbitro: ROSHCHIN Ihor UKR | USA USA | |||||||
45/30 >> | 15 | SAUDI ARABIA KSA | KSA |
45/30 >> | ||||||
11er lugar | SAUDI ARABIA KSA | 10:00 Pista 3 Arbitro: KAMIO Yutaka JPN | USA USA | Tercer lugar | ||||||
JAPAN | 2 | USA USA | USA |
45/21 >> | ITALY ITA | |||||
JAPAN | 13:15 Pista 10 Arbitro: SOYER-MALHERBE Thibault FRA | 13:15 Pista 2 Arbitro: CHICHON Vanesa ESP | ITALY ITA | |||||||
45/33 >> | BULGARIA | FRANCE FRA | 45/30 >> |
SINGAPORE
| Toques | Score | Score | Toques | ROMANIA
|
---|---|---|---|---|---|
ONG Isaac Shao En | 5 | 5 | 1 | 1 | CIDU Casian |
DAN Wei Zuo | 5 | 10 | 7 | 6 | COVALIU Vlad |
TAN Marcus Maximilian | 2 | 12 | 15 | 8 | SOVAR Marco |
ONG Isaac Shao En | 8 | 20 | 18 | 3 | COVALIU Vlad |
TAN Marcus Maximilian | 2 | 22 | 25 | 7 | CIDU Casian |
DAN Wei Zuo | 5 | 27 | 30 | 5 | SOVAR Marco |
TAN Marcus Maximilian | 5 | 32 | 35 | 5 | COVALIU Vlad |
ONG Isaac Shao En | 3 | 35 | 40 | 5 | SOVAR Marco |
DAN Wei Zuo | 5 | 40 | 45 | 5 | CIDU Casian |
JAPAN
| Toques | Score | Score | Toques | POLAND
|
---|---|---|---|---|---|
MIYAZAKI Koshiro | 5 | 5 | 4 | 4 | DENKIEWICZ Benedykt |
CHANO Tomoaki | 2 | 7 | 10 | 6 | BRONISZEWSKI Marcel |
SATO Harumasa | 0 | 7 | 15 | 5 | DENKIEWICZ Aleksander |
WATANABE Sora | 4 | 11 | 20 | 5 | DENKIEWICZ Benedykt |
MIYAZAKI Koshiro | 3 | 14 | 25 | 5 | DENKIEWICZ Aleksander |
SATO Harumasa | 5 | 19 | 30 | 5 | BRONISZEWSKI Marcel |
WATANABE Sora | 10 | 29 | 35 | 5 | DENKIEWICZ Aleksander |
SATO Harumasa | 5 | 34 | 40 | 5 | DENKIEWICZ Benedykt |
MIYAZAKI Koshiro | 6 | 40 | 45 | 5 | BRONISZEWSKI Marcel |
UKRAINE
| Toques | Score | Score | Toques | HUNGARY
|
---|---|---|---|---|---|
KOLOBAIEV Dmitrii | 5 | 5 | 4 | 4 | VIGH Benedek |
LUKASHENKO Darii | 4 | 9 | 10 | 6 | DALLOS Benedek |
MARKUNIN Ihor | 0 | 9 | 15 | 5 | BIRO Huba |
KOLOBAIEV Dmitrii | 1 | 10 | 20 | 5 | DALLOS Benedek |
MARKUNIN Ihor | 1 | 11 | 25 | 5 | VIGH Benedek |
LUKASHENKO Darii | 2 | 13 | 30 | 5 | BIRO Huba |
MARKUNIN Ihor | 0 | 13 | 35 | 5 | DALLOS Benedek |
KOLOBAIEV Dmitrii | 2 | 15 | 40 | 5 | BIRO Huba |
LUKASHENKO Darii | 6 | 21 | 45 | 5 | VIGH Benedek |
ITALY
| Toques | Score | Score | Toques | BELGIUM
|
---|---|---|---|---|---|
CANTINI Edoardo | 0 | 0 | 5 | 5 | DEVOS Jurre |
PAGANO Francesco | 10 | 10 | 8 | 3 | VOLCKAERT Cedric |
STIGLIANO Marco | 5 | 15 | 10 | 2 | PROSSE Art |
PAGANO Francesco | 5 | 20 | 10 | 0 | DEVOS Jurre |
CANTINI Edoardo | 5 | 25 | 11 | 1 | PROSSE Art |
STIGLIANO Marco | 5 | 30 | 14 | 3 | VOLCKAERT Cedric |
PAGANO Francesco | 5 | 35 | 20 | 6 | PROSSE Art |
STIGLIANO Marco | 5 | 40 | 21 | 1 | DEVOS Jurre |
CANTINI Edoardo | 5 | 45 | 25 | 4 | VOLCKAERT Cedric |
HONG KONG, CHINA
| Toques | Score | Score | Toques | FRANCE
|
---|---|---|---|---|---|
LEE Chun Lam Marco | 1 | 1 | 5 | 5 | DUCERF Benjamin |
HO Pak Lam Hugo | 1 | 2 | 10 | 5 | COUDERC Tom |
WONG Cheuk Long Javon | 1 | 3 | 15 | 5 | POGU Axel |
LEE Chun Lam Marco | 4 | 7 | 20 | 5 | COUDERC Tom |
WONG Cheuk Long Javon | 3 | 10 | 25 | 5 | DUCERF Benjamin |
HO Pak Lam Hugo | 1 | 11 | 30 | 5 | POGU Axel |
LI Junyan Aaron | 7 | 18 | 35 | 5 | COUDERC Tom |
LEE Chun Lam Marco | 4 | 22 | 40 | 5 | POGU Axel |
HO Pak Lam Hugo | 5 | 27 | 45 | 5 | DUCERF Benjamin |
SPAIN
| Toques | Score | Score | Toques | GREAT BRITAIN
|
---|---|---|---|---|---|
OLANGUA Asier | 5 | 5 | 3 | 3 | ALLEN Samuel |
MADRIGAL Santiago | 5 | 10 | 4 | 1 | AKINYOSOYE Folayemi |
FLOREZ Jaime | 5 | 15 | 9 | 5 | MARTIN Henry |
OLANGUA Asier | 5 | 20 | 12 | 3 | AKINYOSOYE Folayemi |
FLOREZ Jaime | 5 | 25 | 16 | 4 | ALLEN Samuel |
MADRIGAL Santiago | 5 | 30 | 16 | 0 | MARTIN Henry |
FLOREZ Jaime | 5 | 35 | 18 | 2 | HIYAMA Ryuki |
OLANGUA Asier | 5 | 40 | 24 | 6 | MARTIN Henry |
MADRIGAL Santiago | 5 | 45 | 24 | 0 | ALLEN Samuel |
GERMANY
| Toques | Score | Score | Toques | BULGARIA
|
---|---|---|---|---|---|
GEIGER Lars | 5 | 5 | 4 | 4 | FILEV Viktor |
METHNER Philipp | 5 | 10 | 5 | 1 | PESHEV Kaloyan |
NEUHAEUSER Marc | 5 | 15 | 10 | 5 | GEORGIEV Nikolay-Tomas |
GEIGER Lars | 5 | 20 | 15 | 5 | PESHEV Kaloyan |
NEUHAEUSER Marc | 4 | 24 | 25 | 10 | FILEV Viktor |
METHNER Philipp | 6 | 30 | 27 | 2 | GEORGIEV Nikolay-Tomas |
NEUHAEUSER Marc | 5 | 35 | 28 | 1 | PESHEV Kaloyan |
GEIGER Lars | 5 | 40 | 31 | 3 | HADJILAZOV Mihail |
METHNER Philipp | 5 | 45 | 33 | 2 | FILEV Viktor |
USA
| Toques | Score | Score | Toques | SAUDI ARABIA
|
---|---|---|---|---|---|
MORRILL William | 5 | 5 | 1 | 1 | ALOBAID Jehad |
LILOV Neil | 5 | 10 | 3 | 2 | ALAMR Mohammed |
JI Cody Walter | 5 | 15 | 5 | 2 | ALOBAID Fayadh |
LINSKY Matthew | 5 | 20 | 9 | 4 | ALOBAID Jehad |
MORRILL William | 5 | 25 | 10 | 1 | ALOBAID Fayadh |
JI Cody Walter | 5 | 30 | 13 | 3 | ALAMR Mohammed |
LINSKY Matthew | 5 | 35 | 16 | 3 | ALOBAID Fayadh |
JI Cody Walter | 5 | 40 | 20 | 4 | ALOBAID Jehad |
MORRILL William | 5 | 45 | 21 | 1 | ALAMR Mohammed |
POLAND
| Toques | Score | Score | Toques | ROMANIA
|
---|---|---|---|---|---|
BRONISZEWSKI Marcel | 4 | 4 | 5 | 5 | CIDU Casian |
DENKIEWICZ Aleksander | 3 | 7 | 10 | 5 | NITU Radu |
DENKIEWICZ Benedykt | 5 | 12 | 15 | 5 | COVALIU Vlad |
DENKIEWICZ Aleksander | 8 | 20 | 17 | 2 | CIDU Casian |
BRONISZEWSKI Marcel | 1 | 21 | 25 | 8 | COVALIU Vlad |
DENKIEWICZ Benedykt | 3 | 24 | 30 | 5 | NITU Radu |
DENKIEWICZ Aleksander | 6 | 30 | 35 | 5 | COVALIU Vlad |
DENKIEWICZ Benedykt | 8 | 38 | 40 | 5 | SOVAR Marco |
BRONISZEWSKI Marcel | 2 | 40 | 45 | 5 | NITU Radu |
ITALY
| Toques | Score | Score | Toques | HUNGARY
|
---|---|---|---|---|---|
STIGLIANO Marco | 3 | 3 | 5 | 5 | VIGH Benedek |
CANTINI Edoardo | 0 | 3 | 10 | 5 | DALLOS Benedek |
PAGANO Francesco | 4 | 7 | 15 | 5 | BIRO Huba |
STIGLIANO Marco | 7 | 14 | 20 | 5 | DALLOS Benedek |
REALE Edoardo | 10 | 24 | 25 | 5 | VIGH Benedek |
CANTINI Edoardo | 5 | 29 | 30 | 5 | BIRO Huba |
REALE Edoardo | 6 | 35 | 31 | 1 | DALLOS Benedek |
STIGLIANO Marco | 5 | 40 | 37 | 6 | BIRO Huba |
CANTINI Edoardo | 5 | 45 | 43 | 6 | VIGH Benedek |
SPAIN
| Toques | Score | Score | Toques | FRANCE
|
---|---|---|---|---|---|
OLANGUA Asier | 3 | 3 | 5 | 5 | DUCERF Benjamin |
MADRIGAL Santiago | 4 | 7 | 10 | 5 | ROUVIERE Paul |
FLOREZ Jaime | 4 | 11 | 13 | 3 | POGU Axel |
OLANGUA Asier | 1 | 12 | 20 | 7 | ROUVIERE Paul |
FLOREZ Jaime | 2 | 14 | 25 | 5 | DUCERF Benjamin |
MADRIGAL Santiago | 6 | 20 | 30 | 5 | POGU Axel |
FLOREZ Jaime | 5 | 25 | 35 | 5 | ROUVIERE Paul |
OLANGUA Asier | 4 | 29 | 40 | 5 | POGU Axel |
MADRIGAL Santiago | 4 | 33 | 45 | 5 | DUCERF Benjamin |
USA
| Toques | Score | Score | Toques | GERMANY
|
---|---|---|---|---|---|
MORRILL William | 5 | 5 | 2 | 2 | GEIGER Lars |
LILOV Neil | 5 | 10 | 4 | 2 | METHNER Philipp |
JI Cody Walter | 5 | 15 | 10 | 6 | NEUHAEUSER Marc |
LILOV Neil | 5 | 20 | 11 | 1 | GEIGER Lars |
MORRILL William | 5 | 25 | 12 | 1 | NEUHAEUSER Marc |
JI Cody Walter | 5 | 30 | 15 | 3 | METHNER Philipp |
LILOV Neil | 5 | 35 | 19 | 4 | NEUHAEUSER Marc |
JI Cody Walter | 5 | 40 | 28 | 9 | GEIGER Lars |
MORRILL William | 5 | 45 | 30 | 2 | METHNER Philipp |
ITALY
| Toques | Score | Score | Toques | ROMANIA
|
---|---|---|---|---|---|
STIGLIANO Marco | 5 | 5 | 4 | 4 | NITU Radu |
CANTINI Edoardo | 5 | 10 | 6 | 2 | COVALIU Vlad |
REALE Edoardo | 5 | 15 | 13 | 7 | CIDU Casian |
STIGLIANO Marco | 5 | 20 | 17 | 4 | COVALIU Vlad |
REALE Edoardo | 5 | 25 | 20 | 3 | NITU Radu |
CANTINI Edoardo | 3 | 28 | 30 | 10 | CIDU Casian |
REALE Edoardo | 0 | 28 | 35 | 5 | COVALIU Vlad |
STIGLIANO Marco | 1 | 29 | 40 | 5 | CIDU Casian |
CANTINI Edoardo | 5 | 34 | 45 | 5 | NITU Radu |
USA
| Toques | Score | Score | Toques | FRANCE
|
---|---|---|---|---|---|
JI Cody Walter | 5 | 5 | 3 | 3 | DUCERF Benjamin |
MORRILL William | 5 | 10 | 4 | 1 | ROUVIERE Paul |
LILOV Neil | 5 | 15 | 10 | 6 | POGU Axel |
JI Cody Walter | 5 | 20 | 14 | 4 | ROUVIERE Paul |
LILOV Neil | 5 | 25 | 18 | 4 | DUCERF Benjamin |
MORRILL William | 5 | 30 | 22 | 4 | POGU Axel |
LINSKY Matthew | 5 | 35 | 24 | 2 | ROUVIERE Paul |
JI Cody Walter | 5 | 40 | 33 | 9 | POGU Axel |
MORRILL William | 5 | 45 | 39 | 6 | DUCERF Benjamin |
USA
| Toques | Score | Score | Toques | ROMANIA
|
---|---|---|---|---|---|
MORRILL William | 5 | 5 | 4 | 4 | NITU Radu |
JI Cody Walter | 5 | 10 | 8 | 4 | COVALIU Vlad |
LILOV Neil | 5 | 15 | 11 | 3 | CIDU Casian |
MORRILL William | 5 | 20 | 11 | 0 | COVALIU Vlad |
LILOV Neil | 5 | 25 | 19 | 8 | NITU Radu |
JI Cody Walter | 5 | 30 | 25 | 6 | CIDU Casian |
LILOV Neil | 5 | 35 | 31 | 6 | COVALIU Vlad |
MORRILL William | 5 | 40 | 39 | 8 | CIDU Casian |
JI Cody Walter | 5 | 45 | 43 | 4 | NITU Radu |
JAPAN
| Toques | Score | Score | Toques | SINGAPORE
|
---|---|---|---|---|---|
MIYAZAKI Koshiro | 5 | 5 | 0 | 0 | ONG Isaac Shao En |
CHANO Tomoaki | 5 | 10 | 6 | 6 | DAN Wei Zuo |
WATANABE Sora | 4 | 14 | 15 | 9 | TAN Marcus Maximilian |
CHANO Tomoaki | 6 | 20 | 16 | 1 | ONG Isaac Shao En |
MIYAZAKI Koshiro | 4 | 24 | 25 | 9 | TAN Marcus Maximilian |
SATO Harumasa | 6 | 30 | 28 | 3 | DAN Wei Zuo |
CHANO Tomoaki | 5 | 35 | 29 | 1 | TAN Marcus Maximilian |
SATO Harumasa | 5 | 40 | 36 | 7 | ONG Isaac Shao En |
MIYAZAKI Koshiro | 5 | 45 | 43 | 7 | DAN Wei Zuo |
BELGIUM
| Toques | Score | Score | Toques | UKRAINE
|
---|---|---|---|---|---|
DEVOS Jurre | 4 | 4 | 5 | 5 | KOLOBAIEV Dmitrii |
PROSSE Art | 0 | 4 | 10 | 5 | LUKASHENKO Darii |
VOLCKAERT Cedric | 3 | 7 | 15 | 5 | ZAKUTNII Stanislav |
PROSSE Art | 5 | 12 | 20 | 5 | KOLOBAIEV Dmitrii |
DEVOS Jurre | 4 | 16 | 25 | 5 | ZAKUTNII Stanislav |
VOLCKAERT Cedric | 4 | 20 | 30 | 5 | LUKASHENKO Darii |
PROSSE Art | 2 | 22 | 35 | 5 | ZAKUTNII Stanislav |
VOLCKAERT Cedric | 4 | 26 | 40 | 5 | KOLOBAIEV Dmitrii |
DEVOS Jurre | 6 | 32 | 45 | 5 | LUKASHENKO Darii |
GREAT BRITAIN
| Toques | Score | Score | Toques | HONG KONG, CHINA
|
---|---|---|---|---|---|
ALLEN Samuel | 5 | 5 | 4 | 4 | WONG Cheuk Long Javon |
AKINYOSOYE Folayemi | 2 | 7 | 10 | 6 | HO Pak Lam Hugo |
MARTIN Henry | 2 | 9 | 15 | 5 | LI Junyan Aaron |
AKINYOSOYE Folayemi | 8 | 17 | 20 | 5 | WONG Cheuk Long Javon |
ALLEN Samuel | 2 | 19 | 25 | 5 | LI Junyan Aaron |
MARTIN Henry | 0 | 19 | 30 | 5 | HO Pak Lam Hugo |
AKINYOSOYE Folayemi | 12 | 31 | 35 | 5 | LI Junyan Aaron |
HIYAMA Ryuki | 1 | 32 | 40 | 5 | WONG Cheuk Long Javon |
ALLEN Samuel | 4 | 36 | 45 | 5 | HO Pak Lam Hugo |
SAUDI ARABIA
| Toques | Score | Score | Toques | BULGARIA
|
---|---|---|---|---|---|
ALOBAID Jehad | 2 | 2 | 5 | 5 | FILEV Viktor |
ALAMR Mohammed | 3 | 5 | 10 | 5 | GEORGIEV Nikolay-Tomas |
ALOBAID Fayadh | 8 | 13 | 15 | 5 | HADJILAZOV Mihail |
ALOBAID Jehad | 1 | 14 | 20 | 5 | GEORGIEV Nikolay-Tomas |
ALOBAID Fayadh | 3 | 17 | 25 | 5 | FILEV Viktor |
ALAMR Mohammed | 5 | 22 | 30 | 5 | PESHEV Kaloyan |
ALOBAID Fayadh | 3 | 25 | 35 | 5 | GEORGIEV Nikolay-Tomas |
ALHASHEM Taha | 2 | 27 | 40 | 5 | PESHEV Kaloyan |
ALAMR Mohammed | 3 | 30 | 45 | 5 | FILEV Viktor |
UKRAINE
| Toques | Score | Score | Toques | JAPAN
|
---|---|---|---|---|---|
LUKASHENKO Darii | 5 | 5 | 2 | 2 | MIYAZAKI Koshiro |
ZAKUTNII Stanislav | 5 | 10 | 6 | 4 | CHANO Tomoaki |
KOLOBAIEV Dmitrii | 3 | 13 | 15 | 9 | SATO Harumasa |
ZAKUTNII Stanislav | 4 | 17 | 20 | 5 | MIYAZAKI Koshiro |
LUKASHENKO Darii | 8 | 25 | 24 | 4 | SATO Harumasa |
KOLOBAIEV Dmitrii | 5 | 30 | 28 | 4 | CHANO Tomoaki |
ZAKUTNII Stanislav | 3 | 33 | 35 | 7 | SATO Harumasa |
KOLOBAIEV Dmitrii | 4 | 37 | 40 | 5 | MIYAZAKI Koshiro |
LUKASHENKO Darii | 8 | 45 | 42 | 2 | CHANO Tomoaki |
BULGARIA
| Toques | Score | Score | Toques | HONG KONG, CHINA
|
---|---|---|---|---|---|
PESHEV Kaloyan | 1 | 1 | 5 | 5 | HO Pak Lam Hugo |
FILEV Viktor | 5 | 6 | 10 | 5 | WONG Cheuk Long Javon |
HADJILAZOV Mihail | 9 | 15 | 13 | 3 | LI Junyan Aaron |
PESHEV Kaloyan | 5 | 20 | 18 | 5 | WONG Cheuk Long Javon |
HADJILAZOV Mihail | 2 | 22 | 25 | 7 | HO Pak Lam Hugo |
FILEV Viktor | 3 | 25 | 30 | 5 | LI Junyan Aaron |
GEORGIEV Nikolay-Tomas | 4 | 29 | 35 | 5 | WONG Cheuk Long Javon |
PESHEV Kaloyan | 8 | 37 | 40 | 5 | LI Junyan Aaron |
FILEV Viktor | 2 | 39 | 45 | 5 | HO Pak Lam Hugo |
HONG KONG, CHINA
| Toques | Score | Score | Toques | UKRAINE
|
---|---|---|---|---|---|
LI Junyan Aaron | 1 | 1 | 5 | 5 | LUKASHENKO Darii |
HO Pak Lam Hugo | 9 | 10 | 9 | 4 | ZAKUTNII Stanislav |
WONG Cheuk Long Javon | 5 | 15 | 11 | 2 | KOLOBAIEV Dmitrii |
LI Junyan Aaron | 5 | 20 | 19 | 8 | ZAKUTNII Stanislav |
WONG Cheuk Long Javon | 3 | 23 | 25 | 6 | LUKASHENKO Darii |
HO Pak Lam Hugo | 1 | 24 | 30 | 5 | MARKUNIN Ihor |
WONG Cheuk Long Javon | 5 | 29 | 35 | 5 | ZAKUTNII Stanislav |
LI Junyan Aaron | 6 | 35 | 40 | 5 | MARKUNIN Ihor |
HO Pak Lam Hugo | 10 | 45 | 44 | 4 | LUKASHENKO Darii |
FRANCE
| Toques | Score | Score | Toques | ITALY
|
---|---|---|---|---|---|
POGU Axel | 2 | 2 | 5 | 5 | CANTINI Edoardo |
DUCERF Benjamin | 7 | 9 | 10 | 5 | PAGANO Francesco |
ROUVIERE Paul | 2 | 11 | 15 | 5 | STIGLIANO Marco |
POGU Axel | 0 | 11 | 20 | 5 | PAGANO Francesco |
ROUVIERE Paul | 5 | 16 | 25 | 5 | CANTINI Edoardo |
DUCERF Benjamin | 2 | 18 | 30 | 5 | STIGLIANO Marco |
ROUVIERE Paul | 6 | 24 | 35 | 5 | PAGANO Francesco |
COUDERC Tom | 4 | 28 | 40 | 5 | STIGLIANO Marco |
DUCERF Benjamin | 2 | 30 | 45 | 5 | CANTINI Edoardo |
BULGARIA
| Toques | Score | Score | Toques | JAPAN
|
---|---|---|---|---|---|
GEORGIEV Nikolay-Tomas | 4 | 4 | 5 | 5 | MIYAZAKI Koshiro |
PESHEV Kaloyan | 2 | 6 | 10 | 5 | CHANO Tomoaki |
HADJILAZOV Mihail | 0 | 6 | 15 | 5 | SATO Harumasa |
GEORGIEV Nikolay-Tomas | 0 | 6 | 20 | 5 | CHANO Tomoaki |
HADJILAZOV Mihail | 7 | 13 | 25 | 5 | MIYAZAKI Koshiro |
FILEV Viktor | 4 | 17 | 30 | 5 | SATO Harumasa |
HADJILAZOV Mihail | 6 | 23 | 35 | 5 | CHANO Tomoaki |
GEORGIEV Nikolay-Tomas | 5 | 28 | 40 | 5 | SATO Harumasa |
FILEV Viktor | 5 | 33 | 45 | 5 | MIYAZAKI Koshiro |
Document engarde-service - 17/12/2023 15:09:19
This document is automatically refreshed, Usted mismo puede actualizarlo con más frecuencia