Rank | Name | First name | Club | Status |
---|---|---|---|---|
1 | LLAVADOR FERNANDEZ | Carlos | SAMA-M | |
2 | BRETEAU IANNUZZI | Ignacio | CCC-M | |
3 | DIAZ ESCALONA | Mario | CCC-M | |
3 | SPOLJAR | Borna | CRO |
|
5 | GARCIA-ALZORRIZ GUARDIOLA | Roger | SAM-B | |
6 | GUMÀ LEAL | Arnau | CESJV-B | |
7 | BRUNNER | Remi | SUI |
|
8 | FILES | Petar | CRO |
|
9 | MARCOS PERAL | Alvaro | CCC-M | |
10 | BRAVO FERNANDEZ | Sahel | ATENEO-M | |
11 | MACEDO | Luis | POR |
|
12 | BOJANOV | Boris | CAN |
|
13 | FERNÀNDEZ HERNÀNDEZ | Erik | CESJV-B | |
14 | ZABALA GUTIERREZ | Juan | CCC-M | |
15 | LESKOVAC | Janko | CRO |
|
16 | ORTIN ROMERO | German | SECB-M | |
17 | FERREIRO RODRÍGUEZ | Germán | CEA-C | |
18 | PINTO CANO | Daniel | CECVI-PO | |
19 | LACASTA ARENAL | Sergio | SAMA-M | |
20 | PERESSINI TORREGROSA | Esteban | ATENEO-M | |
21 | RAMIREZ LARENA | Alejandro | ATENEO-M | |
22 | VARGAS | Tomas | COL |
|
23 | ROBIN | Noe Mandiogou | SEN |
|
24 | JARAS EGUINOA | Martin | SAMA-M | |
25 | JONES | Alexander | GBR |
|
26 | CAVALLO | Carlo | SAM-B | |
27 | BIELYI-SHEMARDIN | Mark | SAM-B | |
28 | CAMAYO | Isaac | COL |
|
29 | MENEZES | Duarte | POR |
|
30 | PELOSKY | Ryan | USA |
|
31 | PIRES | Ricardo | POR |
|
32 | JURAS | Danielus | LTU |
|
33 | KIM YUOM | San | CEA-C | |
34 | LASIC | Vigo | CRO |
|
35 | VLASIC | Damjan | CRO |
|
36 | MARCOS PERAL | Enrique | CCC-M | |
37 | PROSOLI | Lovro | CRO |
|
38 | LOPEZ GOMEZ | Jose Miguel | SAMA-M | |
39 | MORENO DIAZ | Javier | ATENEO-M | |
40 | DIAZ HIGUERAS | Luis | CCC-M | |
41 | DE LA CAL ALMENDARIZ | Manuel | SECB-M | |
42 | ROJAS CANTALUPPI | David | SAMA-M | |
43 | REGUEIRO RODRIGUEZ | Pablo | CEA-C | |
44 | PACHON | Santiago | COL |
|
45 | MAC DONALD HUGHES | William | IRL |
|
46 | MEYER | Paul | ATENEO-M | |
47 | HAYES | Rory | IRL |
|
48 | PUIG TRINIDAD | Lluc | CEG-B | |
49 | LOPEZ MULET | Imanol | ATENEO-M | |
50 | NEGROPONTES-CONCHE | Ulysse | SAM-B | |
51 | MARTINS | Joao | POR |
|
52 | DE DIEGO REGUILON | Dario Martin | ATENEO-M | |
53 | GOMEZ PIMENTA | Eloy | CCC-M | |
54 | ROMERO ORTÍN | Héctor | CESJV-B | |
55 | MORA SANCHIS | David | SAV-V | |
56 | NAVARRO OLIVERA | Gaston Ariel | ATENEO-M | |
57 | SERIOLA SANCHEZ | Marc Antoni | CESJV-B | |
58 | ALONSO GALAR | Jokin | CDLA-NA | |
59 | BOUDJAKDJI | Badis | ATENEO-M | |
60 | RODRIGUEZ DOMINGUEZ | Jaime | SECB-M | |
61 | GÀSQUEZ I FIGUERAS | Arnau | CESJV-B | |
62 | SOLDEVILLA RODRIGUEZ | Eric | SAMA-M | |
63 | HUERGA SAN ROMAN | Alberto | CDLA-NA | |
64 | SCHIRONE | Stefano | SAM-B | |
65 | ROSERO BACA | David Alejandro | CCC-M | |
66 | FERRERES SERAFINI | Joan | CESJV-B | |
67 | GORIN ARZUAGA | Fabrice André | CESJV-B | |
68 | MESEGUER VALENZUELA | Andres | CEME-V | |
69 | GRATACOS GAMPER | Jordi | CEG-B | |
70 | BRIÑEZ VIANA | Assael | SAM-B | |
71 | PEREZ ALVAREZ | Jan | CEG-B | |
72 | PÉREZ BARRIONUEVO | David | CCC-M | |
HERNANDO SANZ | Jorge | SAMA-M | DNF |
Document engarde-service - 29/10/2023 14:15:41
This document is automatically refreshed, you can refresh it yourself more frequently