TNR ABS FLORETE MASCULINO
29.10.2023
Sabadell

  -  Engarde Smart

Ranking of poules, round No 1 (73 fencers)

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   GARCIA-ALZORRIZ GUARDIOLA   Roger    SAM-B    1.000   26   30   qualifier 
 2   LLAVADOR FERNANDEZ   Carlos    SAMA-M    1.000   25   30   qualifier 
 3   BRETEAU IANNUZZI   Ignacio    CCC-M    1.000   21   30   qualifier 
 3   GUMÀ LEAL   Arnau    CESJV-B    1.000   21   30   qualifier 
 3   SPOLJAR   Borna    CRO    1.000   21   30   qualifier 
 6   MARCOS PERAL   Alvaro    CCC-M    1.000   17   30   qualifier 
 7   KIM YUOM   San    CEA-C    1.000   17   25   qualifier 
 8   FERREIRO RODRÍGUEZ   Germán    CEA-C    1.000   15   24   qualifier 
 9   PINTO CANO   Daniel    CECVI-PO    1.000   14   25   qualifier 
 10   LACASTA ARENAL   Sergio    SAMA-M    0.833   20   29   qualifier 
 11   BRUNNER   Remi    SUI    0.833   16   28   qualifier 
 12   PERESSINI TORREGROSA   Esteban    ATENEO-M    0.833   14   26   qualifier 
 13   LASIC   Vigo    CRO    0.833   11   25   qualifier 
 14   BRAVO FERNANDEZ   Sahel    ATENEO-M    0.833   7   25   qualifier 
 14   VLASIC   Damjan    CRO    0.833   7   25   qualifier 
 16   MACEDO   Luis    POR    0.800   15   23   qualifier 
 17   RAMIREZ LARENA   Alejandro    ATENEO-M    0.800   14   22   qualifier 
 18   MARCOS PERAL   Enrique    CCC-M    0.800   13   24   qualifier 
 19   VARGAS   Tomas    COL    0.800   12   24   qualifier 
 20   BOJANOV   Boris    CAN    0.800   11   24   qualifier 
 21   FERNÀNDEZ HERNÀNDEZ   Erik    CESJV-B    0.800   9   21   qualifier 
 22   ROBIN   Noe Mandiogou    SEN    0.667   13   26   qualifier 
 23   FILES   Petar    CRO    0.667   11   28   qualifier 
 24   PROSOLI   Lovro    CRO    0.667   9   26   qualifier 
 25   LOPEZ GOMEZ   Jose Miguel    SAMA-M    0.667   3   22   qualifier 
 26   ZABALA GUTIERREZ   Juan    CCC-M    0.600   9   22   qualifier 
 27   JARAS EGUINOA   Martin    SAMA-M    0.600   4   23   qualifier 
 28   JONES   Alexander    GBR    0.600   4   22   qualifier 
 29   CAVALLO   Carlo    SAM-B    0.600   3   20   qualifier 
 30   BIELYI-SHEMARDIN   Mark    SAM-B    0.600   3   17   qualifier 
 31   CAMAYO   Isaac    COL    0.600   2   18   qualifier 
 32   MORENO DIAZ   Javier    ATENEO-M    0.600   0   19   qualifier 
 33   MENEZES   Duarte    POR    0.500   3   24   qualifier 
 34   DIAZ HIGUERAS   Luis    CCC-M    0.500   3   23   qualifier 
 35   DE LA CAL ALMENDARIZ   Manuel    SECB-M    0.500   3   22   qualifier 
 36   ROJAS CANTALUPPI   David    SAMA-M    0.500   -3   19   qualifier 
 37   REGUEIRO RODRIGUEZ   Pablo    CEA-C    0.500   -4   18   qualifier 
 38   PACHON   Santiago    COL    0.500   -5   18   qualifier 
 39   MAC DONALD HUGHES   William    IRL    0.500   -6   18   qualifier 
 40   LESKOVAC   Janko    CRO    0.500   -7   18   qualifier 
 41   DIAZ ESCALONA   Mario    CCC-M    0.400   -1   18   qualifier 
 42   MEYER   Paul    ATENEO-M    0.400   -3   16   qualifier 
 43   HAYES   Rory    IRL    0.400   -4   17   qualifier 
 44   PUIG TRINIDAD   Lluc    CEG-B    0.400   -4   14   qualifier 
 45   LOPEZ MULET   Imanol    ATENEO-M    0.400   -6   13   qualifier 
 46   NEGROPONTES-CONCHE   Ulysse    SAM-B    0.400   -11   11   qualifier 
 47   PELOSKY   Ryan    USA    0.333   0   21   qualifier 
 48   MARTINS   Joao    POR    0.333   -2   23   qualifier 
 49   DE DIEGO REGUILON   Dario Martin    ATENEO-M    0.333   -5   17   qualifier 
 50   GOMEZ PIMENTA   Eloy    CCC-M    0.333   -6   20   qualifier 
 51   ORTIN ROMERO   German    SECB-M    0.333   -8   16   qualifier 
 52   PIRES   Ricardo    POR    0.333   -9   15   qualifier 
 53   ROMERO ORTÍN   Héctor    CESJV-B    0.333   -9   14   qualifier 
 54   MORA SANCHIS   David    SAV-V    0.200   -6   17   qualifier 
 55   NAVARRO OLIVERA   Gaston Ariel    ATENEO-M    0.200   -12   10   qualifier 
 56   SERIOLA SANCHEZ   Marc Antoni    CESJV-B    0.200   -17   6   qualifier 
 57   ALONSO GALAR   Jokin    CDLA-NA    0.167   -8   18   qualifier 
 58   JURAS   Danielus    LTU    0.167   -10   19   qualifier 
 59   BOUDJAKDJI   Badis    ATENEO-M    0.167   -10   16   eliminated 
 60   RODRIGUEZ DOMINGUEZ   Jaime    SECB-M    0.167   -13   16   eliminated 
 61   GÀSQUEZ I FIGUERAS   Arnau    CESJV-B    0.167   -15   12   eliminated 
 62   SOLDEVILLA RODRIGUEZ   Eric    SAMA-M    0.167   -17   12   eliminated 
 63   HUERGA SAN ROMAN   Alberto    CDLA-NA    0.000   -10   15   eliminated 
 64   SCHIRONE   Stefano    SAM-B    0.000   -14   11   eliminated 
 65   ROSERO BACA   David Alejandro    CCC-M    0.000   -17   8   eliminated 
 66   FERRERES SERAFINI   Joan    CESJV-B    0.000   -18   12   eliminated 
 67   GORIN ARZUAGA   Fabrice André    CESJV-B    0.000   -19   6   eliminated 
 68   MESEGUER VALENZUELA   Andres    CEME-V    0.000   -21   4   eliminated 
 69   GRATACOS GAMPER   Jordi    CEG-B    0.000   -22   8   eliminated 
 70   BRIÑEZ VIANA   Assael    SAM-B    0.000   -23   7   eliminated 
 71   PEREZ ALVAREZ   Jan    CEG-B    0.000   -25   5   eliminated 
 72   PÉREZ BARRIONUEVO   David    CCC-M    0.000   -26   4   eliminated 
    HERNANDO SANZ   Jorge    SAMA-M    dnf         DNF 

 
Document engarde-service - 29/10/2023 10:42:10
This document is automatically refreshed, you can refresh it yourself more frequently