Rg | Nom | Prénom | Nation | Statut |
---|---|---|---|---|
1 | MOELLHAUSEN | Nathalie | BRA |
|
2 | CANDASSAMY | Marie-Florence | FRA |
|
3 | KONG | Man Wai Vivian | HKG |
|
3 | MUHARI | Eszter | HUN |
|
5 | SONG | Sera | KOR |
|
6 | FIAMINGO | Rossella | ITA |
|
7 | KANG | Young Mi | KOR |
|
8 | BOZZA | Alessandra | ITA |
|
9 | KUN | Anna | HUN |
|
10 | SANTUCCIO | Alberta | ITA |
|
11 | NDOLO | Alexandra | KEN |
|
12 | HOLMES | Katharine | USA |
|
13 | EMBRICH | Irina | EST |
|
14 | VITALIS | Coraline | FRA |
|
15 | ZHU | Mingye | CHN |
|
16 | FAVRE | Angeline | SUI |
|
17 | KIRPU | Erika | EST |
|
18 | MALLO | Auriane | FRA |
|
19 | ISOLA | Federica | ITA |
|
20 | YU | Sihan | CHN |
|
21 | MARZANI | Roberta | ITA |
|
22 | LUTY | Aliya | FRA |
|
23 | WASHINGTON | Isis | USA |
|
24 | CHORNIY | Kateryna | UKR |
|
25 | YU | Danwoo | KOR |
|
26 | BROVKO | Inna | UKR |
|
27 | SWATOWSKA-WENGLARCZYK | Martyna | POL |
|
28 | LOUIS MARIE | Alexandra | FRA |
|
29 | RIZZI | Giulia | ITA |
|
30 | KRYVYTSKA | Olena | UKR |
|
31 | VERES | Greta | ROU |
|
32 | REMBI | Lauren | FRA |
|
33 | CHOI | Injeong | KOR |
|
34 | DIFFERT | Nelli | EST |
|
35 | NAVARRIA | Mara | ITA |
|
36 | KHARKOVA | Vlada | UKR |
|
37 | BRUNNER | Pauline | SUI |
|
38 | ZUIKOVA | Veronika | EST |
|
39 | MROSZCZAK | Anna | POL |
|
40 | BOUKHELIFA | Charline | ALG |
|
41 | CHAN | Wai Ling | HKG |
|
42 | SHI | Yuexin | CHN |
|
43 | KUUSK | Kristina | EST |
|
44 | JOYCE | Michaela | USA |
|
45 | TRADITI | Gaia | ITA |
|
46 | ABDUL RAHMAN | Kiria Tikanah | SGP |
|
47 | SERSOT | Jade | FRA |
|
48 | BASSA | Francesca | USA |
|
49 | VARFOLOMYEYEVA | Darja | UKR |
|
50 | MULTERER | Ricarda | GER |
|
51 | DOIG CALDERON | Maria Luisa | PER |
|
52 | GUCHMAZOVA | Maia | GEO |
|
53 | ERTURK | Aleyna | TUR |
|
54 | STAEHLI | Laura | SUI |
|
55 | LEE | Hyein | KOR |
|
56 | VON KERSSENBROCK | Diane | FRA |
|
57 | FRANSSON | Emma | SWE |
|
57 | TANG | Junyao | CHN |
|
59 | LIM | Joo Mi | KOR |
|
60 | HUSISIAN | Hadley | USA |
|
61 | PAWLOWSKA | Magdalena | POL |
|
62 | BEZHURA | Dzhoan Feybi | UKR |
|
62 | KETKAR | Ketki | USA |
|
64 | SAITO | Hana | JPN |
|
65 | EPEE | Laurence | FRA |
|
66 | FERNANDEZ CALLEJA | Sara | ESP |
|
67 | KISHIMOTO | Rin | JPN |
|
68 | WATRALL | Christina | USA |
|
69 | BRYCH | Barbara | POL |
|
69 | NIXON | Catherine | USA |
|
71 | VANRYSSEL | Eloise | FRA |
|
72 | PARK | Faith | USA |
|
73 | LIN | Yik Hei Coco | HKG |
|
74 | BOTVINNIK | Yana | ISR |
|
75 | BIELESZOVA | Veronika | CZE |
|
76 | DI TELLA | Isabel | ARG |
|
77 | TRZEBINSKA | Ewa | POL |
|
78 | KNAPIK-MIAZGA | Renata | POL |
|
79 | SALIGEROVA | Katerina | CZE |
|
80 | CHEN | Hailin | HKG |
|
81 | BOS | Valentina | SUI |
|
82 | PIRKOWSKI | Amanda | USA |
|
83 | HSIEH | Kaylin Sin Yan | HKG |
|
84 | EHLER | Alexandra | GER |
|
85 | CHAN | Tsz Ching | HKG |
|
86 | YOSHIMURA | Miho | JPN |
|
87 | NABETH | Camille | FRA |
|
88 | CENTENERA | Macarena | ESP |
|
89 | KOWALCZYK | Sara Maria | ITA |
|
90 | PRAXMARER | Leonore | AUT |
|
91 | KHATRI | Taniksha | IND |
|
91 | MURIDOVA | Tamila | GEO |
|
91 | SATO | Nozomi | JPN |
|
94 | MOESCHLIN | Noemi | SUI |
|
95 | BARNES | Rachel | GBR |
|
96 | SVYSTIL | Yuliya | UKR |
|
97 | PREDESCU | Alexandra | ROU |
|
98 | KRIEGER | Angela | SUI |
|
99 | JAAKKOLA | Outi | FIN |
|
100 | YOSHIMATSU | Rinka | JPN |
|
101 | BABA | Haruna | JPN |
|
102 | GUZZI VINCENTI | Margherita | USA |
|
103 | FOIETTA | Nicol | ITA |
|
104 | XU | Nuo | CHN |
|
105 | TERAYAMA | Tamaki | JPN |
|
106 | PIZZINI | Alessia | ITA |
|
107 | VANDINGENEN | Aube | BEL |
|
108 | MASSEREY | Solene | SUI |
|
109 | SICA | Susan Maria | GBR |
|
110 | JACQUES ANDRE COQUIN | Josephine | FRA |
|
111 | JEONG | Jiyoun | KOR |
DNF |
112 | LEONTE | Mihaela | ROU |
|
113 | ZABOLOTNA | Daryna | UKR |
|
114 | NIKOLAICHUK | Sofiya | KAZ |
|
115 | DVININA | Valeriia | GEO |
|
116 | ADEL MORSY | Haydy | EGY |
|
116 | CHU | Ka Mong | HKG |
|
118 | NOR ANUAR | Filzah Hidayah Binte | SGP |
|
119 | EGAMBERDIEVA | Shakhzoda | UZB |
|
120 | GARCIA RODRIGUEZ | Ines | ESP |
|
121 | LIN | Sheng | CHN |
|
122 | MACKINNON | Leonora | CAN |
|
123 | IZZO | Iulia | SUI |
|
124 | HANI | Mennalla | EGY |
|
125 | PYTKA | Kamila | POL |
|
126 | MURZATAEVA | Dilnaz | UZB |
|
127 | CISNEROS | Alejandra | ESP |
|
127 | LIPTHAY | Hanna | HUN |
|
129 | RAKHIMOVA | Sevara | UZB |
|
130 | SUDA | Mai | JPN |
|
131 | MO | Wanlin | CHN |
|
132 | JONAS | Anna | GER |
|
133 | CISNEROS | Sofia | ESP |
|
134 | KHAKIMOVA | Malika | UZB |
|
135 | EL KORD | Camilia | MAR |
|
136 | THEODOROPOULOU | Andriana | GRE |
|
137 | LAI | Hiu Tung | HKG |
|
137 | NAGAI | Anna | JPN |
|
139 | CONRAD | Anastasia | SUI |
|
140 | CEBULA | Anne | USA |
|
141 | CAGNIN | Beatrice | ITA |
|
142 | JASKULLA | Klara | GER |
|
142 | LEBOR | Hannah | GBR |
|
144 | BENEA | Bianca | ROU |
|
145 | LIM | Victoria Ann Xiu Yan | SGP |
|
146 | SAMKO | Anastasiia | UKR |
|
147 | ANDREYEVA | Vladislava | KAZ |
|
148 | FONG | Sum Sophia | HKG |
|
148 | HATZ | Fiona | SUI |
|
150 | KORNEEVA | Arina | GEO |
|
151 | NARITA | Ruka | JPN |
|
152 | NGO NTAT SARAH | Sarah Florence | CMR |
|
153 | CONSTANTINESCU | Cristina | ROU |
|
154 | DALAL | Sheetal | IND |
|
155 | KUROKI | Yume | JPN |
|
156 | GOH | Bee Hooi | MAS |
|
157 | LORENZ | Therese | AUT |
|
158 | BUCHANAN | Courtney | AUS |
|
158 | CHATZISARANTOU | Nikoletta | GRE |
|
160 | ROMEO | Virginia | SUI |
|
161 | VORNANEN | Anni | FIN |
|
162 | SEAH | Denise Ning Yi | SGP |
|
163 | MALIKOVA | Maryam | COD |
|
164 | ALMARZOOQI | Fajar | UAE |
|
165 | BASTOS | Saadia | MAR |
|
165 | WETZKER | Laura Katalin | GER |
|
167 | GROLLMISCH | Felicitas | GER |
|
168 | GOLDMANN | Lara | GER |
|
169 | HUBER | Pia | AUT |
|
170 | BURKHARD | Isabelle | SUI |
|
171 | CHOONG | Zi Cheng | SGP |
|
172 | HALVACIAY | Beyza | TUR |
|
173 | OBAID | Ayesha | UAE |
|
174 | SAPAROVA | Biybimaryam | UZB |
|
175 | KOTEVSKI | Aleksandra | AUS |
|
176 | FREDERIKSEN | Mia Maja | DEN |
|
177 | ALHOSANI | Zainab | UAE |
|
178 | DIAB | Haya | QAT |
Document engarde-service - 29/01/2023 19:55:47
Ce document s''actualise automatiquement, vous pouvez l''actualiser vous-même plus fréquemment