Tableau préliminaire de 128 | Tableau préliminaire de 64 | |||
1 | KUUSK Kristina | |||
KUUSK Kristina | ||||
128 | ||||
15:10 Piste Blue Arbitre: SATO Kimiyoshi JPN | KUUSK Kristina | |||
65 | CENTENERA Macarena | 15/10 | ||
14:00 Piste Blue Arbitre: BASAHL Mohammed Ahmed QAT | CENTENERA Macarena | |||
64 | JEONG Jiyoun | DNF | ||
33 | GUCHMAZOVA Maia | |||
14:20 Piste Blue Arbitre: LAM Chi Ming Andy HKG | GUCHMAZOVA Maia | |||
96 | LIPTHAY Hanna | 15/12 | ||
15:30 Piste Blue Arbitre: SATO Kimiyoshi JPN | GUCHMAZOVA Maia | |||
97 | RAKHIMOVA Sevara | 15/11 | ||
14:40 Piste Blue Arbitre: LAM Chi Ming Andy HKG | BOS Valentina | |||
32 | BOS Valentina | 15/10 | ||
17 | KRYVYTSKA Olena | |||
KRYVYTSKA Olena | ||||
112 | ||||
15:10 Piste Yellow Arbitre: RIAD Nabil MAR | KRYVYTSKA Olena | |||
81 | NOR ANUAR Filzah Hidayah Binte | 15/6 | ||
14:00 Piste Yellow Arbitre: JUNSANGSEE Wongsakun THA | YOSHIMURA Miho | |||
48 | YOSHIMURA Miho | 14/7 | ||
49 | GUZZI VINCENTI Margherita | |||
14:20 Piste Yellow Arbitre: JUNSANGSEE Wongsakun THA | SATO Nozomi | |||
80 | SATO Nozomi | 15/10 | ||
15:30 Piste Yellow Arbitre: RIAD Nabil MAR | ABDUL RAHMAN Kiria Tikanah | |||
113 | 15/11 | |||
ABDUL RAHMAN Kiria Tikanah | ||||
16 | ABDUL RAHMAN Kiria Tikanah | |||
9 | VANRYSSEL Eloise | |||
VANRYSSEL Eloise | ||||
120 | ||||
15:10 Piste Green Arbitre: ALQUARISHI Hassen Matok KSA | KETKAR Ketki | |||
73 | KETKAR Ketki | 14/12 | ||
14:40 Piste Yellow Arbitre: LEONG Dennis Kok Seng SGP | KETKAR Ketki | |||
56 | VANDINGENEN Aube | 15/11 | ||
41 | PIRKOWSKI Amanda | |||
14:00 Piste Green Arbitre: MAGHAYREH Eyyad JOR | PIRKOWSKI Amanda | |||
88 | IZZO Iulia | 15/13 | ||
15:30 Piste Green Arbitre: LAM Chi Ming Andy HKG | VARFOLOMYEYEVA Darja | |||
105 | 15/11 | |||
VARFOLOMYEYEVA Darja | ||||
24 | VARFOLOMYEYEVA Darja | |||
25 | DI TELLA Isabel | |||
DI TELLA Isabel | ||||
104 | ||||
15:10 Piste Red Arbitre: BASAHL Mohammed Ahmed QAT | SAITO Hana | |||
89 | SAITO Hana | 15/12 | ||
14:20 Piste Green Arbitre: PEIKRISHVILI Irine GEO | SAITO Hana | |||
40 | JAAKKOLA Outi | 15/14 | ||
57 | TANG Junyao | |||
14:40 Piste Green Arbitre: MAGHAYREH Eyyad JOR | TANG Junyao | |||
72 | DVININA Valeriia | 15/10 | ||
15:30 Piste Red Arbitre: BASAHL Mohammed Ahmed QAT | TANG Junyao | |||
121 | 15/12 | |||
BRYCH Barbara | ||||
8 | BRYCH Barbara | |||
5 | KISHIMOTO Rin | |||
KISHIMOTO Rin | ||||
124 | ||||
15:10 Piste 5 Arbitre: LEONG Dennis Kok Seng SGP | LIM Joo Mi | |||
69 | ZABOLOTNA Daryna | 15/11 | ||
14:00 Piste Red Arbitre: SATO Kimiyoshi JPN | LIM Joo Mi | |||
60 | LIM Joo Mi | 15/11 | ||
37 | MUHARI Eszter | |||
14:20 Piste Red Arbitre: ALQATTAN Mohammed BRN | MUHARI Eszter | |||
92 | PYTKA Kamila | 15/13 | ||
15:30 Piste 5 Arbitre: LEONG Dennis Kok Seng SGP | MUHARI Eszter | |||
101 | 15/8 | |||
KNAPIK-MIAZGA Renata | ||||
28 | KNAPIK-MIAZGA Renata | |||
21 | BASSA Francesca | |||
BASSA Francesca | ||||
108 | ||||
15:10 Piste 6 Arbitre: PAGHIEV Mihail MDA | BASSA Francesca | |||
85 | MACKINNON Leonora | 13/12 | ||
14:40 Piste Red Arbitre: ALQATTAN Mohammed BRN | HSIEH Kaylin Sin Yan | |||
44 | HSIEH Kaylin Sin Yan | 10/9 | ||
53 | NABETH Camille | |||
14:00 Piste 5 Arbitre: COLMAN ORTELLADO Ever Augusto PAR | NABETH Camille | |||
76 | CHU Ka Mong | 15/8 | ||
15:30 Piste 6 Arbitre: PAGHIEV Mihail MDA | RIZZI Giulia | |||
117 | 15/13 | |||
RIZZI Giulia | ||||
12 | RIZZI Giulia | |||
13 | LIN Yik Hei Coco | |||
LIN Yik Hei Coco | ||||
116 | ||||
15:10 Piste 7 Arbitre: COLMAN ORTELLADO Ever Augusto PAR | VON KERSSENBROCK Diane | |||
77 | ADEL MORSY Haydy | 15/13 | ||
14:20 Piste 5 Arbitre: COLMAN ORTELLADO Ever Augusto PAR | VON KERSSENBROCK Diane | |||
52 | VON KERSSENBROCK Diane | 15/9 | ||
45 | LEE Hyein | |||
14:40 Piste 5 Arbitre: ALTAIRI Mohamed Abdulsalam QAT | LEE Hyein | |||
84 | LIN Sheng | 15/14 | ||
15:30 Piste 7 Arbitre: COLMAN ORTELLADO Ever Augusto PAR | LEE Hyein | |||
109 | 15/13 | |||
BOTVINNIK Yana | ||||
20 | BOTVINNIK Yana | |||
29 | DOIG CALDERON Maria Luisa | |||
DOIG CALDERON Maria Luisa | ||||
100 | ||||
15:10 Piste 8 Arbitre: PEIKRISHVILI Irine GEO | DOIG CALDERON Maria Luisa | |||
93 | SVYSTIL Yuliya | 10/9 | ||
14:00 Piste 6 Arbitre: ABUSHKEWA Ehab LBA | SVYSTIL Yuliya | |||
36 | PREDESCU Alexandra | 15/10 | ||
61 | SICA Susan Maria | |||
14:20 Piste 6 Arbitre: EL SHOURBAGI Bashir QAT | KOWALCZYK Sara Maria | |||
68 | KOWALCZYK Sara Maria | 15/9 | ||
15:30 Piste 8 Arbitre: PEIKRISHVILI Irine GEO | SWATOWSKA-WENGLARCZYK Martyna | |||
125 | 15/10 | |||
SWATOWSKA-WENGLARCZYK Martyna | ||||
4 | SWATOWSKA-WENGLARCZYK Martyna | |||
3 | FERNANDEZ CALLEJA Sara | |||
FERNANDEZ CALLEJA Sara | ||||
126 | ||||
15:10 Piste 9 Arbitre: MAGHAYREH Eyyad JOR | REMBI Lauren | |||
67 | LEONTE Mihaela | 10/9 | ||
14:40 Piste 6 Arbitre: EL SHOURBAGI Bashir QAT | REMBI Lauren | |||
62 | REMBI Lauren | 15/9 | ||
35 | BOZZA Alessandra | |||
14:00 Piste 7 Arbitre: CIVIERO-AIVANO Ambre SUI | BOZZA Alessandra | |||
94 | MURZATAEVA Dilnaz | 15/13 | ||
15:30 Piste 9 Arbitre: MAGHAYREH Eyyad JOR | BOZZA Alessandra | |||
99 | 13/12 | |||
SALIGEROVA Katerina | ||||
30 | SALIGEROVA Katerina | |||
19 | SERSOT Jade | |||
SERSOT Jade | ||||
110 | ||||
15:10 Piste 10 Arbitre: EL SHOURBAGI Bashir QAT | SERSOT Jade | |||
83 | GARCIA RODRIGUEZ Ines | 15/10 | ||
14:20 Piste 7 Arbitre: SZCZESNIAK Piotr POL | EHLER Alexandra | |||
46 | EHLER Alexandra | 15/7 | ||
51 | XU Nuo | |||
14:40 Piste 7 Arbitre: CIVIERO-AIVANO Ambre SUI | KHATRI Taniksha | |||
78 | KHATRI Taniksha | 14/13 | ||
15:30 Piste 10 Arbitre: GEROSSIDERIS Efstathios GRE | JOYCE Michaela | |||
115 | 15/14 | |||
JOYCE Michaela | ||||
14 | JOYCE Michaela | |||
11 | LOUIS MARIE Alexandra | |||
LOUIS MARIE Alexandra | ||||
118 | ||||
15:10 Piste 11 Arbitre: VALIULIN Dmitri EST | LOUIS MARIE Alexandra | |||
75 | PRAXMARER Leonore | 15/10 | ||
14:00 Piste 8 Arbitre: GEROSSIDERIS Efstathios GRE | PRAXMARER Leonore | |||
54 | TERAYAMA Tamaki | 15/10 | ||
43 | BABA Haruna | |||
14:20 Piste 8 Arbitre: GEROSSIDERIS Efstathios GRE | FAVRE Angeline | |||
86 | FAVRE Angeline | 15/11 | ||
15:30 Piste 11 Arbitre: VALIULIN Dmitri EST | FAVRE Angeline | |||
107 | 15/6 | |||
BIELESZOVA Veronika | ||||
22 | BIELESZOVA Veronika | |||
27 | TRZEBINSKA Ewa | |||
TRZEBINSKA Ewa | ||||
102 | ||||
15:10 Piste 12 Arbitre: FALAH Alaa A. IRQ | STAEHLI Laura | |||
91 | HANI Mennalla | 15/14 | ||
14:40 Piste 8 Arbitre: GEROSSIDERIS Efstathios GRE | STAEHLI Laura | |||
38 | STAEHLI Laura | 15/9 | ||
59 | MASSEREY Solene | |||
14:00 Piste 9 Arbitre: VALIULIN Dmitri EST | PAWLOWSKA Magdalena | |||
70 | PAWLOWSKA Magdalena | 15/7 | ||
15:30 Piste 12 Arbitre: FALAH Alaa A. IRQ | PAWLOWSKA Magdalena | |||
123 | 15/10 | |||
WATRALL Christina | ||||
6 | WATRALL Christina | |||
7 | NIXON Catherine | |||
NIXON Catherine | ||||
122 | ||||
15:10 Piste 13 Arbitre: JUNSANGSEE Wongsakun THA | FRANSSON Emma | |||
71 | NIKOLAICHUK Sofiya | 15/12 | ||
14:20 Piste 9 Arbitre: RIAD Nabil MAR | FRANSSON Emma | |||
58 | FRANSSON Emma | 15/12 | ||
39 | KRIEGER Angela | |||
14:40 Piste 9 Arbitre: VALIULIN Dmitri EST | BARNES Rachel | |||
90 | BARNES Rachel | 15/14 | ||
15:30 Piste 13 Arbitre: JUNSANGSEE Wongsakun THA | MULTERER Ricarda | |||
103 | 15/9 | |||
MULTERER Ricarda | ||||
26 | MULTERER Ricarda | |||
23 | KANG Young Mi | |||
KANG Young Mi | ||||
106 | ||||
15:10 Piste 14 Arbitre: SZCZESNIAK Piotr POL | KANG Young Mi | |||
87 | MOESCHLIN Noemi | 15/7 | ||
14:00 Piste 10 Arbitre: ALQUARISHI Hassen Matok KSA | MOESCHLIN Noemi | |||
42 | YOSHIMATSU Rinka | 15/11 | ||
55 | PIZZINI Alessia | |||
14:20 Piste 10 Arbitre: ALQUARISHI Hassen Matok KSA | BEZHURA Dzhoan Feybi | |||
74 | BEZHURA Dzhoan Feybi | 15/13 | ||
15:30 Piste 14 Arbitre: SZCZESNIAK Piotr POL | BEZHURA Dzhoan Feybi | |||
119 | 15/14 | |||
PARK Faith | ||||
10 | PARK Faith | |||
15 | TRADITI Gaia | |||
TRADITI Gaia | ||||
114 | ||||
15:10 Piste 15 Arbitre: ABUSHKEWA Ehab LBA | TRADITI Gaia | |||
79 | MURIDOVA Tamila | 15/14 | ||
14:40 Piste 10 Arbitre: ALQUARISHI Hassen Matok KSA | MURIDOVA Tamila | |||
50 | FOIETTA Nicol | 15/14 | ||
47 | CHAN Tsz Ching | |||
14:00 Piste 11 Arbitre: PAGHIEV Mihail MDA | CHAN Tsz Ching | |||
82 | EGAMBERDIEVA Shakhzoda | 13/12 | ||
15:30 Piste 15 Arbitre: ABUSHKEWA Ehab LBA | VERES Greta | |||
111 | 15/7 | |||
VERES Greta | ||||
18 | VERES Greta | |||
31 | CHEN Hailin | |||
14:20 Piste 11 Arbitre: PAGHIEV Mihail MDA | CHEN Hailin | |||
98 | SUDA Mai | 15/7 | ||
15:10 Piste 16 Arbitre: CIVIERO-AIVANO Ambre SUI | ERTURK Aleyna | |||
95 | CISNEROS Alejandra | 15/13 | ||
14:40 Piste 11 Arbitre: PAGHIEV Mihail MDA | ERTURK Aleyna | |||
34 | ERTURK Aleyna | 15/9 | ||
63 | JACQUES ANDRE COQUIN Josephine | |||
14:00 Piste 12 Arbitre: FALAH Alaa A. IRQ | HUSISIAN Hadley | |||
66 | HUSISIAN Hadley | 15/11 | ||
15:30 Piste 16 Arbitre: ALQATTAN Mohammed BRN | HUSISIAN Hadley | |||
127 | 15/12 | |||
EPEE Laurence | ||||
2 | EPEE Laurence |
Document engarde-service - 29/01/2023 19:55:45
Ce document s''actualise automatiquement, vous pouvez l''actualiser vous-même plus fréquemment