Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | OJAMU | Rico-Janree | EST |
1,000 | 23 | 30 | qualifier |
2 | MULDER | Carlos Luca Rosenkilde | DEN |
1,000 | 21 | 29 | qualifier |
3 | BRANDBERG | Nils | SWE |
1,000 | 18 | 30 | qualifier |
3 | RICHARDT | Chayenn | DEN |
1,000 | 18 | 30 | qualifier |
5 | JARTS | Nikita | EST |
1,000 | 17 | 29 | qualifier |
6 | SÆLE-MEYER | Philip | NOR |
1,000 | 15 | 30 | qualifier |
7 | LISKMAN | Edgard | EST |
1,000 | 15 | 29 | qualifier |
8 | PASKOVSKI | Georgi | EST |
0,833 | 18 | 28 | qualifier |
9 | FOSSUM | Alexander Allport | NOR |
0,833 | 14 | 29 | qualifier |
10 | FATULLAJEV | Vahab | AZE |
0,833 | 14 | 26 | qualifier |
11 | LAMBINEN | Nikita | EST |
0,833 | 13 | 29 | qualifier |
11 | ZIMMERMAN | Filip | SWE |
0,833 | 13 | 29 | qualifier |
13 | DJAGILEV | Jevgeni | EST |
0,833 | 13 | 28 | qualifier |
13 | MØRCH HELLKÅS | Alexander | NOR |
0,833 | 13 | 28 | qualifier |
15 | DAHLE | Abel Austbø | NOR |
0,833 | 12 | 28 | qualifier |
16 | ROMANO | Marco | ITA |
0,833 | 10 | 27 | qualifier |
17 | XIA | Weiyang | SWE |
0,833 | 9 | 29 | qualifier |
18 | DAHLIN | Teodor | SWE |
0,833 | 9 | 28 | qualifier |
19 | ALIZADEH | Zakaria | NOR |
0,833 | 9 | 27 | qualifier |
20 | WADENBÄCK | Milo | SWE |
0,833 | 7 | 24 | qualifier |
21 | PEDERSEN | Adrian | DEN |
0,833 | 6 | 29 | qualifier |
22 | DE GROOTE | Casper | SWE |
0,833 | 6 | 28 | qualifier |
23 | HANSEN | Kasper | DEN |
0,833 | 4 | 26 | qualifier |
24 | LAANESAAR | Joonas | EST |
0,800 | 15 | 24 | qualifier |
25 | KARLSSON | Otis | SWE |
0,800 | 10 | 24 | qualifier |
26 | WENNBERG | Casper | SWE |
0,800 | 6 | 22 | qualifier |
27 | STÅHLBERG | Erik | SWE |
0,800 | 5 | 24 | qualifier |
28 | HAMP | Oscar | SWE |
0,667 | 9 | 28 | qualifier |
29 | OKABE | Takasumi | JPN |
0,667 | 8 | 23 | qualifier |
30 | RAUKTYS | Rytis | LTU |
0,667 | 7 | 21 | qualifier |
31 | FISCHL | Simon | SWE |
0,667 | 6 | 24 | qualifier |
32 | JACOBSSON | Emil | SWE |
0,667 | 6 | 23 | qualifier |
33 | GRØDAHL | Noah | NOR |
0,667 | 5 | 26 | qualifier |
34 | AARHOLT | Benjamin | NOR |
0,667 | 5 | 24 | qualifier |
35 | SÄF | Noel | SWE |
0,667 | 3 | 25 | qualifier |
36 | LINDLAND | Olav | NOR |
0,667 | 3 | 24 | qualifier |
37 | TALEN | Gothard | EST |
0,600 | 7 | 22 | qualifier |
38 | GAVRINAS | Dominikas | LTU |
0,600 | 3 | 20 | qualifier |
39 | HUSEMOEN-ZHANG | Kristian | NOR |
0,600 | 0 | 20 | qualifier |
40 | VIIDIK | Romet | FIN |
0,500 | 7 | 25 | qualifier |
41 | KOIJ | Egon | SWE |
0,500 | 5 | 23 | qualifier |
42 | KAUS | Kristo | EST |
0,500 | 4 | 25 | qualifier |
43 | MURUMAA | Mikael Olaf | EST |
0,500 | 2 | 23 | qualifier |
44 | SALM | Jürgen | EST |
0,500 | 2 | 15 | qualifier |
45 | LE | Milton | SWE |
0,500 | -1 | 22 | qualifier |
46 | PALCINSKAS | Algirdas | LTU |
0,500 | -2 | 22 | qualifier |
47 | HELLNER WALLÉN | Wilhelm | SWE |
0,500 | -2 | 20 | qualifier |
47 | ZAZITSKI | Anton | NOR |
0,500 | -2 | 20 | qualifier |
49 | ROMANKO | Georgi | EST |
0,500 | -2 | 18 | qualifier |
50 | SANDSTRÖM | Emil | SWE |
0,500 | -3 | 24 | qualifier |
51 | LINDSTAD-BOOK | Maximilian | NOR |
0,500 | -3 | 23 | qualifier |
52 | BLOMKVIST | Eskil | SWE |
0,500 | -3 | 20 | qualifier |
52 | TRETYAKOV | Andrei | EST |
0,500 | -3 | 20 | qualifier |
54 | MAGNUSSON | Alfred | SWE |
0,500 | -4 | 21 | qualifier |
55 | ALEXANDER AIRES | Ricardo | NOR |
0,500 | -5 | 22 | qualifier |
56 | SØRMO | Steinar | NOR |
0,400 | 0 | 20 | qualifier |
57 | KONSAP | Georg | EST |
0,333 | 1 | 23 | qualifier |
58 | BAKKE | Lucas Jacob | NOR |
0,333 | 0 | 25 | qualifier |
59 | NIELSEN | Frederik Holger Bøjer | DEN |
0,333 | -1 | 21 | qualifier |
60 | OJANEN | Joakim | FIN |
0,333 | -1 | 20 | qualifier |
61 | LISOVSKIJ | Edgar | LTU |
0,333 | -2 | 22 | qualifier |
62 | ALIZADEH | Yahia | NOR |
0,333 | -2 | 20 | qualifier |
63 | LINDBÄCK LINDER | Henry | SWE |
0,333 | -4 | 23 | qualifier |
64 | CHKHIKVADZE | Vladimir | XXX |
0,333 | -4 | 20 | qualifier |
65 | SCHLIZEWSKI | Neeo | FIN |
0,333 | -4 | 18 | qualifier |
66 | LAU MADSEN | Jonas | DEN |
0,333 | -4 | 16 | qualifier |
67 | HEIN | Mathias | EST |
0,333 | -6 | 19 | qualifier |
68 | JUILLARD THOMPSEN | Louis August | NOR |
0,333 | -7 | 21 | qualifier |
68 | ROMANENKOV | Nikita | EST |
0,333 | -7 | 21 | qualifier |
70 | SEPPÄNEN | Niklas | FIN |
0,333 | -7 | 19 | qualifier |
71 | SOUSSI ZANDER | Gabriel | SWE |
0,333 | -8 | 18 | qualifier |
72 | SULTAN | Sixten | SWE |
0,333 | -9 | 19 | qualifier |
73 | DETTNER | William | SWE |
0,333 | -10 | 16 | eliminated |
74 | ORDING | Johan Ludvig | NOR |
0,200 | -5 | 16 | eliminated |
75 | HOLMGREN | Benjamin | SWE |
0,200 | -10 | 14 | eliminated |
76 | BJERK-BRUNSGÅRD | Ola | NOR |
0,200 | -14 | 8 | eliminated |
77 | ELMQVIST | Anton | SWE |
0,167 | -5 | 20 | eliminated |
78 | PATRIARCA | Ekke | EST |
0,167 | -7 | 17 | eliminated |
79 | FÖRBERG | Joar | SWE |
0,167 | -8 | 20 | eliminated |
80 | NÄRESKOG | Elias | SWE |
0,167 | -8 | 17 | eliminated |
81 | HOLMGREN | Adrian | SWE |
0,167 | -11 | 18 | eliminated |
82 | BENGTSSON STEINBRECHER | Wilhelm | SWE |
0,167 | -12 | 15 | eliminated |
83 | WALLINDER | Eliott | SWE |
0,167 | -13 | 15 | eliminated |
84 | AFRAI | Albert | EST |
0,167 | -13 | 12 | eliminated |
85 | BYFORS | Didrik | SWE |
0,167 | -14 | 15 | eliminated |
86 | SÖDERFELDT KAFFKE | Alfred | SWE |
0,167 | -14 | 14 | eliminated |
87 | JOHANSSON | Frans | SWE |
0,167 | -16 | 12 | eliminated |
88 | BRYLA | Robert | POL |
0,167 | -17 | 12 | eliminated |
89 | PALME | Axel | SWE |
0,000 | -12 | 18 | eliminated |
90 | SPANT | Charlie Bjelland | NOR |
0,000 | -12 | 16 | eliminated |
91 | SUNDBÄCK | Joar | SWE |
0,000 | -17 | 13 | eliminated |
92 | HE | Harley | HKG |
0,000 | -17 | 8 | eliminated |
93 | THORSEN | Cornelius | NOR |
0,000 | -19 | 8 | eliminated |
94 | MALMHULT | Noah | SWE |
0,000 | -20 | 10 | eliminated |
95 | BOYDA-VIKANDER | Tiyo | CAN |
0,000 | -21 | 9 | eliminated |
96 | BALKS | Rupert | SWE |
0,000 | -25 | 5 | eliminated |
Document engarde-service - 2024-10-06 10:54:54
This document is automatically refreshed, you can refresh it yourself more frequently