Tableau of 128 | Tableau of 64 | Tableau of 32 | |||
1 | OJAMU Rico-Janree | EST |
|||
OJAMU Rico-Janree EST | |||||
128 | |||||
12:15 Piste 1 Referee: GUSTAFSSON Peter SWE | OJAMU Rico-Janree EST | ||||
65 | SCHLIZEWSKI Neeo | FIN |
15/8 | ||
11:00 Piste 7 Referee: ULFSSON FALKNER Per SWE | SCHLIZEWSKI Neeo FIN | ||||
64 | CHKHIKVADZE Vladimir | XXX |
15/7 | ||
13:15 Piste 1 Referee: KRÖCKEL Emil SWE | OJAMU Rico-Janree EST | ||||
33 | GRØDAHL Noah | NOR |
15/7 | ||
GRØDAHL Noah NOR | |||||
96 | |||||
12:30 Piste 1 Referee: GUSTAFSSON Peter SWE | GRØDAHL Noah NOR | ||||
97 | 15/10 | ||||
JACOBSSON Emil SWE | |||||
32 | JACOBSSON Emil | SWE |
|||
17 | XIA Weiyang | SWE |
|||
XIA Weiyang SWE | |||||
112 | |||||
12:15 Piste 2 Referee: JOHNSSON Pierre SWE | XIA Weiyang SWE | ||||
81 | 15/13 | ||||
HELLNER WALLÉN Wilhelm SWE | |||||
48 | HELLNER WALLÉN Wilhelm | SWE |
|||
13:30 Piste 1 Referee: KRÖCKEL Emil SWE | XIA Weiyang SWE | ||||
49 | ROMANKO Georgi | EST |
15/14 | ||
ROMANKO Georgi EST | |||||
80 | |||||
12:30 Piste 2 Referee: JOHNSSON Pierre SWE | ROMANO Marco ITA | ||||
113 | 15/4 | ||||
ROMANO Marco ITA | |||||
16 | ROMANO Marco | ITA |
|||
9 | FOSSUM Alexander Allport | NOR |
|||
FOSSUM Alexander Allport NOR | |||||
120 | |||||
12:15 Piste 3 Referee: ALTHINI Alfred SWE | FOSSUM Alexander Allport NOR | ||||
73 | 15/7 | ||||
SØRMO Steinar NOR | |||||
56 | SØRMO Steinar | NOR |
|||
13:15 Piste 2 Referee: VIKLUND Birgitta SWE | KOIJ Egon SWE | ||||
41 | KOIJ Egon | SWE |
14/13 | ||
KOIJ Egon SWE | |||||
88 | |||||
12:30 Piste 3 Referee: ALTHINI Alfred SWE | KOIJ Egon SWE | ||||
105 | 15/8 | ||||
LAANESAAR Joonas EST | |||||
24 | LAANESAAR Joonas | EST |
|||
25 | KARLSSON Otis | SWE |
|||
KARLSSON Otis SWE | |||||
104 | |||||
12:15 Piste 4 Referee: CELEBI Deniz SWE | VIIDIK Romet FIN | ||||
89 | 15/3 | ||||
VIIDIK Romet FIN | |||||
40 | VIIDIK Romet | FIN |
|||
13:30 Piste 2 Referee: VIKLUND Birgitta SWE | PASKOVSKI Georgi EST | ||||
57 | KONSAP Georg | EST |
10/9 | ||
11:15 Piste 7 Referee: ULFSSON FALKNER Per SWE | KONSAP Georg EST | ||||
72 | SULTAN Sixten | SWE |
15/8 | ||
12:30 Piste 4 Referee: CELEBI Deniz SWE | PASKOVSKI Georgi EST | ||||
121 | 15/6 | ||||
PASKOVSKI Georgi EST | |||||
8 | PASKOVSKI Georgi | EST |
|||
5 | JARTS Nikita | EST |
|||
JARTS Nikita EST | |||||
124 | |||||
12:15 Piste 5 Referee: VIKLUND Maximiliam SWE | ROMANENKOV Nikita EST | ||||
69 | ROMANENKOV Nikita | EST |
15/10 | ||
11:00 Piste 8 Referee: ULLTJÄRN Bianca SWE | ROMANENKOV Nikita EST | ||||
60 | OJANEN Joakim | FIN |
15/2 | ||
13:15 Piste 3 Referee: OLSSON Natalie SWE | TALEN Gothard EST | ||||
37 | TALEN Gothard | EST |
15/12 | ||
TALEN Gothard EST | |||||
92 | |||||
12:30 Piste 5 Referee: VIKLUND Maximiliam SWE | TALEN Gothard EST | ||||
101 | 15/7 | ||||
HAMP Oscar SWE | |||||
28 | HAMP Oscar | SWE |
|||
21 | PEDERSEN Adrian | DEN |
|||
PEDERSEN Adrian DEN | |||||
108 | |||||
12:15 Piste 6 Referee: PALIJAN Roko SWE | PEDERSEN Adrian DEN | ||||
85 | 15/9 | ||||
SALM Jürgen EST | |||||
44 | SALM Jürgen | EST |
|||
13:30 Piste 3 Referee: OLSSON Natalie SWE | ZIMMERMAN Filip SWE | ||||
53 | TRETYAKOV Andrei | EST |
15/9 | ||
TRETYAKOV Andrei EST | |||||
76 | |||||
12:30 Piste 6 Referee: PALIJAN Roko SWE | ZIMMERMAN Filip SWE | ||||
117 | 15/4 | ||||
ZIMMERMAN Filip SWE | |||||
12 | ZIMMERMAN Filip | SWE |
|||
13 | MØRCH HELLKÅS Alexander | NOR |
|||
MØRCH HELLKÅS Alexander NOR | |||||
116 | |||||
12:15 Piste 7 Referee: GRAAF Isac SWE | BLOMKVIST Eskil SWE | ||||
77 | 15/12 | ||||
BLOMKVIST Eskil SWE | |||||
52 | BLOMKVIST Eskil | SWE |
|||
13:15 Piste 4 Referee: ZANDER Anders SWE | BLOMKVIST Eskil SWE | ||||
45 | LE Milton | SWE |
15/13 | ||
LE Milton SWE | |||||
84 | |||||
12:30 Piste 7 Referee: GRAAF Isac SWE | WADENBÄCK Milo SWE | ||||
109 | 15/10 | ||||
WADENBÄCK Milo SWE | |||||
20 | WADENBÄCK Milo | SWE |
|||
29 | OKABE Takasumi | JPN |
|||
OKABE Takasumi JPN | |||||
100 | |||||
12:15 Piste 8 Referee: OLSSON Natalie SWE | LINDLAND Olav NOR | ||||
93 | 8/6 | ||||
LINDLAND Olav NOR | |||||
36 | LINDLAND Olav | NOR |
|||
13:30 Piste 4 Referee: ZANDER Anders SWE | RICHARDT Chayenn DEN | ||||
61 | LISOVSKIJ Edgar | LTU |
15/13 | ||
11:15 Piste 8 Referee: ULLTJÄRN Bianca SWE | LISOVSKIJ Edgar LTU | ||||
68 | JUILLARD THOMPSEN Louis August | NOR |
15/7 | ||
12:30 Piste 8 Referee: OLSSON Natalie SWE | RICHARDT Chayenn DEN | ||||
125 | 15/5 | ||||
RICHARDT Chayenn DEN | |||||
4 | RICHARDT Chayenn | DEN |
|||
3 | BRANDBERG Nils | SWE |
|||
BRANDBERG Nils SWE | |||||
126 | |||||
12:15 Piste 9 Referee: GERDIN Viktor SWE | ALIZADEH Yahia NOR | ||||
67 | HEIN Mathias | EST |
11/10 | ||
11:00 Piste 9 Referee: VIKLUND Birgitta SWE | ALIZADEH Yahia NOR | ||||
62 | ALIZADEH Yahia | NOR |
15/8 | ||
13:15 Piste 5 Referee: GRAAF Isac SWE | ALIZADEH Yahia NOR | ||||
35 | SÄF Noel | SWE |
15/13 | ||
SÄF Noel SWE | |||||
94 | |||||
12:30 Piste 9 Referee: GERDIN Viktor SWE | RAUKTYS Rytis LTU | ||||
99 | 15/8 | ||||
RAUKTYS Rytis LTU | |||||
30 | RAUKTYS Rytis | LTU |
|||
19 | ALIZADEH Zakaria | NOR |
|||
ALIZADEH Zakaria NOR | |||||
110 | |||||
12:15 Piste 10 Referee: ZANDER Anders SWE | ALIZADEH Zakaria NOR | ||||
83 | 15/5 | ||||
PALCINSKAS Algirdas LTU | |||||
46 | PALCINSKAS Algirdas | LTU |
|||
13:30 Piste 5 Referee: GRAAF Isac SWE | DJAGILEV Jevgeni EST | ||||
51 | LINDSTAD-BOOK Maximilian | NOR |
15/4 | ||
LINDSTAD-BOOK Maximilian NOR | |||||
78 | |||||
12:30 Piste 10 Referee: ZANDER Anders SWE | DJAGILEV Jevgeni EST | ||||
115 | 15/11 | ||||
DJAGILEV Jevgeni EST | |||||
14 | DJAGILEV Jevgeni | EST |
|||
11 | LAMBINEN Nikita | EST |
|||
LAMBINEN Nikita EST | |||||
118 | |||||
12:15 Piste 11 Referee: KALSÅS | LAMBINEN Nikita EST | ||||
75 | 15/4 | ||||
MAGNUSSON Alfred SWE | |||||
54 | MAGNUSSON Alfred | SWE |
|||
13:15 Piste 6 Referee: CELEBI Deniz SWE | LAMBINEN Nikita EST | ||||
43 | MURUMAA Mikael Olaf | EST |
15/12 | ||
MURUMAA Mikael Olaf EST | |||||
86 | |||||
12:30 Piste 11 Referee: KALSÅS | DE GROOTE Casper SWE | ||||
107 | 15/8 | ||||
DE GROOTE Casper SWE | |||||
22 | DE GROOTE Casper | SWE |
|||
27 | STÅHLBERG Erik | SWE |
|||
STÅHLBERG Erik SWE | |||||
102 | |||||
12:15 Piste 14 Referee: WIK Johan SWE | STÅHLBERG Erik SWE | ||||
91 | 15/9 | ||||
GAVRINAS Dominikas LTU | |||||
38 | GAVRINAS Dominikas | LTU |
|||
13:30 Piste 6 Referee: CELEBI Deniz SWE | SÆLE-MEYER Philip NOR | ||||
59 | NIELSEN Frederik Holger Bøjer | DEN |
15/7 | ||
11:15 Piste 9 Referee: VIKLUND Birgitta SWE | NIELSEN Frederik Holger Bøjer DEN | ||||
70 | SEPPÄNEN Niklas | FIN |
15/10 | ||
12:30 Piste 14 Referee: WIK Johan SWE | SÆLE-MEYER Philip NOR | ||||
123 | 15/7 | ||||
SÆLE-MEYER Philip NOR | |||||
6 | SÆLE-MEYER Philip | NOR |
|||
7 | LISKMAN Edgard | EST |
|||
LISKMAN Edgard EST | |||||
122 | |||||
12:15 Piste 15 Referee: NIKLASSON Carl SWE | LISKMAN Edgard EST | ||||
71 | SOUSSI ZANDER Gabriel | SWE |
15/5 | ||
11:00 Piste 10 Referee: WIK Johan SWE | BAKKE Lucas Jacob NOR | ||||
58 | BAKKE Lucas Jacob | NOR |
15/14 | ||
13:15 Piste 7 Referee: JOHNSSON Pierre SWE | LISKMAN Edgard EST | ||||
39 | HUSEMOEN-ZHANG Kristian | NOR |
15/9 | ||
HUSEMOEN-ZHANG Kristian NOR | |||||
90 | |||||
12:30 Piste 15 Referee: NIKLASSON Carl SWE | WENNBERG Casper SWE | ||||
103 | 15/12 | ||||
WENNBERG Casper SWE | |||||
26 | WENNBERG Casper | SWE |
|||
23 | HANSEN Kasper | DEN |
|||
HANSEN Kasper DEN | |||||
106 | |||||
12:15 Piste 16 Referee: VIKLUND Birgitta SWE | HANSEN Kasper DEN | ||||
87 | 15/8 | ||||
KAUS Kristo EST | |||||
42 | KAUS Kristo | EST |
|||
13:30 Piste 7 Referee: JOHNSSON Pierre SWE | FATULLAJEV Vahab AZE | ||||
55 | ALEXANDER AIRES Ricardo | NOR |
15/9 | ||
ALEXANDER AIRES Ricardo NOR | |||||
74 | |||||
12:30 Piste 16 Referee: VIKLUND Birgitta SWE | FATULLAJEV Vahab AZE | ||||
119 | 13/12 | ||||
FATULLAJEV Vahab AZE | |||||
10 | FATULLAJEV Vahab | AZE |
|||
15 | DAHLE Abel Austbø | NOR |
|||
DAHLE Abel Austbø NOR | |||||
114 | |||||
12:15 Piste 17 Referee: ULLTJÄRN Bianca SWE | SANDSTRÖM Emil SWE | ||||
79 | 15/13 | ||||
SANDSTRÖM Emil SWE | |||||
50 | SANDSTRÖM Emil | SWE |
|||
13:15 Piste 8 Referee: GUSTAFSSON Peter SWE | DAHLIN Teodor SWE | ||||
47 | ZAZITSKI Anton | NOR |
15/11 | ||
ZAZITSKI Anton NOR | |||||
82 | |||||
12:30 Piste 17 Referee: ULLTJÄRN Bianca SWE | DAHLIN Teodor SWE | ||||
111 | 15/4 | ||||
DAHLIN Teodor SWE | |||||
18 | DAHLIN Teodor | SWE |
|||
31 | FISCHL Simon | SWE |
|||
FISCHL Simon SWE | |||||
98 | |||||
12:15 Piste 18 Referee: KRÖCKEL Emil SWE | FISCHL Simon SWE | ||||
95 | 15/9 | ||||
AARHOLT Benjamin NOR | |||||
34 | AARHOLT Benjamin | NOR |
|||
13:30 Piste 8 Referee: GUSTAFSSON Peter SWE | FISCHL Simon SWE | ||||
63 | LINDBÄCK LINDER Henry | SWE |
14/12 | ||
11:00 Piste 11 Referee: ZANDER Anders SWE | LAU MADSEN Jonas DEN | ||||
66 | LAU MADSEN Jonas | DEN |
14/13 | ||
12:30 Piste 18 Referee: KRÖCKEL Emil SWE | LAU MADSEN Jonas DEN | ||||
127 | 15/7 | ||||
MULDER Carlos Luca Rosenkilde DEN | |||||
2 | MULDER Carlos Luca Rosenkilde | DEN |
Document engarde-service - 2024-10-06 17:06:13
This document is automatically refreshed, you can refresh it yourself more frequently