Coupe du Monde sabre men junior individual
Plovdiv
2.2.2024

  -  Engarde Smart

Ranking of poules, round No 1 (211 fencers)

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   VIGH   Benedek    HUN    1.000   22   30   qualifier 
 2   SATO   Harumasa    JPN    1.000   19   30   qualifier 
 3   BRONISZEWSKI   Marcel    POL    1.000   18   30   qualifier 
 3   DALLOS   Benedek    HUN    1.000   18   30   qualifier 
 3   DUCERF   Benjamin    FRA    1.000   18   30   qualifier 
 6   CICCHETTI   Davide    ITA    1.000   17   30   qualifier 
 6   GARRIGUE   Remi    FRA    1.000   17   30   qualifier 
 6   LUKASHENKO   Darii    UKR    1.000   17   30   qualifier 
 6   MORRILL   William    USA    1.000   17   30   qualifier 
 6   SKOROKHOD   Daniil    UKR    1.000   17   30   qualifier 
 11   CIDU   Casian    ROU    1.000   17   25   qualifier 
 12   KIM   Shaun    USA    1.000   16   30   qualifier 
 12   MADRIGAL   Santiago    ESP    1.000   16   30   qualifier 
 14   PETRUCZ   Mirko    HUN    1.000   14   25   qualifier 
 15   MARKUNIN   Ihor    UKR    1.000   13   30   qualifier 
 16   CANTINI   Edoardo    ITA    1.000   12   25   qualifier 
 17   ZHANG   Zezhong    CHN    1.000   11   25   qualifier 
 18   REALE   Edoardo    ITA    0.833   21   29   qualifier 
 19   KODIROV   Zuhriddin    UZB    0.833   20   29   qualifier 
 20   FILEV   Viktor    BUL    0.833   17   29   qualifier 
 21   BIRO   Huba    HUN    0.833   17   27   qualifier 
 22   JIANG   Anthony    USA    0.833   16   29   qualifier 
 22   WANG   Tianhao    CHN    0.833   16   29   qualifier 
 24   PAPP   Zsadany    HUN    0.833   15   29   qualifier 
 24   SILBERZWEIG   Jordan    USA    0.833   15   29   qualifier 
 26   COVALIU   Vlad    ROU    0.833   15   26   qualifier 
 27   JI   Cody Walter    USA    0.833   14   28   qualifier 
 28   OLANGUA   Asier    ESP    0.833   12   26   qualifier 
 29   BUCHMANN   Finn    GER    0.833   11   28   qualifier 
 30   ROUVIERE   Paul    FRA    0.833   10   25   qualifier 
 31   DENKIEWICZ   Benedykt    POL    0.833   9   28   qualifier 
 31   PAGANO   Francesco    ITA    0.833   9   28   qualifier 
 33   ENACHE   Dacian    ROU    0.833   9   25   qualifier 
 34   ABDAZOV   Islambek    UZB    0.833   8   28   qualifier 
 35   KOPTLEUNOV   Nietali    UZB    0.833   5   27   qualifier 
 36   DODRILL   Grant    USA    0.800   12   22   qualifier 
 37   ALAMR   Mohammed    KSA    0.800   11   23   qualifier 
 38   CACEK   Simon    CZE    0.800   10   24   qualifier 
 39   KUTCHUKHIDZE   Lasha    GEO    0.800   8   23   qualifier 
 40   KUPELI   Adem Doruk    TUR    0.800   7   24   qualifier 
 41   FU   Yu    CHN    0.800   6   22   qualifier 
 42   STIGLIANO   Marco    ITA    0.667   12   27   qualifier 
 43   CHANO   Tomoaki    JPN    0.667   11   27   qualifier 
 43   METHNER   Philipp    GER    0.667   11   27   qualifier 
 45   ZHU   Zihao    CHN    0.667   11   25   qualifier 
 46   FURUKAWA   Sora    JPN    0.667   10   28   qualifier 
 47   LU   Shihao    CHN    0.667   9   27   qualifier 
 47   SOVAR   Marco    ROU    0.667   9   27   qualifier 
 49   KUTEK   Konstanty    POL    0.667   9   26   qualifier 
 49   NURKATULY   Kainazar    KAZ    0.667   9   26   qualifier 
 49   TOTH   Bertalan    HUN    0.667   9   26   qualifier 
 49   ZHANG   Bo    CHN    0.667   9   26   qualifier 
 53   AYAZ   Yigit    TUR    0.667   8   28   qualifier 
 54   TANERLER   Arda    TUR    0.667   8   27   qualifier 
 55   GONZALEZ-CARVAJAL MARTINEZ   Joaquin    ESP    0.667   7   27   qualifier 
 56   ENACHE   Mihnea    ROU    0.667   7   25   qualifier 
 56   GIRAULT   Evann Jean Abba    NIG    0.667   7   25   qualifier 
 58   HESHAM   Ahmed    EGY    0.667   7   24   qualifier 
 59   PECH   Kornel    HUN    0.667   6   26   qualifier 
 60   WU   Mengke    USA    0.667   6   25   qualifier 
 61   COUDERC   Tom    FRA    0.667   5   26   qualifier 
 61   POGU   Axel    FRA    0.667   5   26   qualifier 
 63   ABDUKARIMBEKOV   Sardor    UZB    0.667   5   25   qualifier 
 63   TOKER   Ates Efe    TUR    0.667   5   25   qualifier 
 65   VON DER WEPPEN   Tim    GER    0.667   5   24   qualifier 
 66   KUERBIS   Jarl    GER    0.667   4   27   qualifier 
 67   GOSPODINOV   Nikola    BUL    0.667   4   25   qualifier 
 68   LU   Junjie    CHN    0.667   4   23   qualifier 
 69   GEORGIEV   Nikolay-Tomas    BUL    0.667   3   24   qualifier 
 70   LAZZARO   Salvatore    ITA    0.667   2   24   qualifier 
 71   TAVARTKILADZE   Aleksandre    GEO    0.667   2   23   qualifier 
 72   CHOI   Silas    USA    0.667   1   22   qualifier 
 73   DALEKOV   Simeon    BUL    0.667   0   23   qualifier 
 74   KUMUK   Poyraz    TUR    0.667   -1   23   qualifier 
 75   SIBILLO   Massimo    ITA    0.667   -1   22   qualifier 
 76   TAVARTKILADZE   Davit    GEO    0.667   -2   21   qualifier 
 77   KHODIR   Yassin    EGY    0.600   7   20   qualifier 
 78   BAUDET JOYEUX   Tim    FRA    0.600   7   19   qualifier 
 79   GUILLEY   Lucas    FRA    0.600   6   21   qualifier 
 80   CHON   Taylor    USA    0.600   6   20   qualifier 
 81   YAMAGUCHI   Rize    JPN    0.600   4   22   qualifier 
 82   YAO   Jincheng    CHN    0.600   4   19   qualifier 
 83   FLOREZ   Jaime    ESP    0.600   4   18   qualifier 
 84   SHALABY   Adham    EGY    0.600   3   21   qualifier 
 85   ALMUTAIRI   Ziyad    KSA    0.600   2   19   qualifier 
 85   VERDE   Rodrigo    ESP    0.600   2   19   qualifier 
 87   CAGLAYAN   Kerem    TUR    0.600   1   19   qualifier 
 88   THOMAS   Leo    FRA    0.600   0   20   qualifier 
 89   TERZI   Tymur    UKR    0.600   0   19   qualifier 
 90   OKAMURA   Reon    JPN    0.600   -1   19   qualifier 
 91   MACIT   Uras    TUR    0.600   -1   15   qualifier 
 92   AKBAROV   Murad    AZE    0.500   8   24   qualifier 
 93   CHOUEIRY   Michel    FRA    0.500   6   24   qualifier 
 94   PELOV   Stanimir    BUL    0.500   5   26   qualifier 
 95   URUSHADZE   Giorgi    GEO    0.500   5   25   qualifier 
 96   ERGASHBAY   Kuanysh    KAZ    0.500   5   22   qualifier 
 97   TALLARICO   Antonio    ITA    0.500   4   25   qualifier 
 98   AL ASHQAR   Bara'    JOR    0.500   4   23   qualifier 
 98   MACOVEI   Cristian    ROU    0.500   4   23   qualifier 
 100   HUSEYNLI   Magsud    AZE    0.500   3   25   qualifier 
 101   FALCON-KORB   Mathis    CAN    0.500   3   24   qualifier 
 101   KALENDER   Enes Talha    TUR    0.500   3   24   qualifier 
 103   REALE   Valerio    ITA    0.500   2   23   qualifier 
 104   JIANG   Yining    CHN    0.500   1   24   qualifier 
 105   BANYAY   Endre Marcell    HUN    0.500   1   23   qualifier 
 106   ALLEN   Samuel    GBR    0.500   1   21   qualifier 
 107   ZHAILYBAY   Nurmukhammed    KAZ    0.500   1   19   qualifier 
 108   DEWEDAR   Aly    EGY    0.500   0   22   qualifier 
 108   VAJDA   Oszkar    HUN    0.500   0   22   qualifier 
 110   BAYLAC   Baptiste    FRA    0.500   -1   23   qualifier 
 111   SAPI   Vince    HUN    0.500   -1   22   qualifier 
 111   YAO   Jintao    CHN    0.500   -1   22   qualifier 
 113   FRABOULET   Roman    FRA    0.500   -1   21   qualifier 
 113   PESHEV   Kaloyan    BUL    0.500   -1   21   qualifier 
 115   DENKIEWICZ   Aleksander    POL    0.500   -1   20   qualifier 
 116   WANG   Robert    USA    0.500   -1   19   qualifier 
 117   BARIS   Efe    TUR    0.500   -2   19   qualifier 
 118   MAKLAKOV   Julian    GER    0.500   -2   18   qualifier 
 119   GROLLIOS   Thomas Avraam    GRE    0.500   -3   22   qualifier 
 120   ABZHAL   Bexultan    KAZ    0.500   -3   21   qualifier 
 121   KRASNOVYD   Roman    UKR    0.500   -3   19   qualifier 
 122   LAZAR   Alexander    AUT    0.500   -4   21   qualifier 
 123   WAGNER   Filip    CZE    0.500   -4   20   qualifier 
 124   GAVRILA   Cristian    ROU    0.500   -5   20   qualifier 
 124   RAMIREZ MURCIANO   Alberto    ESP    0.500   -5   20   qualifier 
 126   HUSMANN   Matthis    GER    0.400   1   20   qualifier 
 127   REALE   Leonardo    ITA    0.400   1   18   qualifier 
 128   PUCCI   Lapo Jacopo    ITA    0.400   -1   19   qualifier 
 128   WANG   Charles    CAN    0.400   -1   19   qualifier 
 128   YAMAN   Furkan    TUR    0.400   -1   19   qualifier 
 131   EVA   Alexandru    ROU    0.400   -2   15   qualifier 
 132   LINSKY   Matthew    USA    0.400   -3   18   qualifier 
 133   ITO   Higen    JPN    0.400   -4   15   qualifier 
 134   MEICOV   Nikola    BUL    0.400   -4   13   qualifier 
 135   BAYSAL   Remy    FRA    0.400   -5   17   qualifier 
 135   MAYER   Julian    BOL    0.400   -5   17   qualifier 
 137   ROBINSON   William    CAN    0.400   -7   15   qualifier 
 138   DAULETNAZAROV   Azizbek    UZB    0.333   3   25   qualifier 
 139   KOLOBAIEV   Dmitrii    UKR    0.333   1   25   qualifier 
 140   DIAZ GAMO   Guillermo    ESP    0.333   1   24   qualifier 
 141   ZAKUTNII   Stanislav    UKR    0.333   -1   24   qualifier 
 142   ASLAN   Tolga    TUR    0.333   -2   20   qualifier 
 143   SCHENKEL   Moritz    GER    0.333   -2   19   qualifier 
 144   KHASIYEV   Aykhan    AZE    0.333   -3   19   qualifier 
 145   MITO   Xavier Skye Ryuma    JPN    0.333   -4   22   qualifier 
 145   RADOCH   Filip    POL    0.333   -4   22   qualifier 
 147   GEIGER   Lars    GER    0.333   -5   21   qualifier 
 148   STAMENKOVIC   Bogdan    SRB    0.333   -6   18   qualifier 
 149   FULOP   Zsombor    HUN    0.333   -7   19   qualifier 
 150   WATANABE   Sora    JPN    0.333   -7   18   qualifier 
 151   MAMMADOV   Saleh    AZE    0.333   -7   17   qualifier 
 152   HADJILAZOV   Mihail    BUL    0.333   -8   18   qualifier 
 153   CASAUS PIELAGO   Jorge    ESP    0.333   -8   16   qualifier 
 154   STAYKOV   Michail    BUL    0.333   -9   19   qualifier 
 155   DEWEDAR   O.    EGY    0.333   -9   15   qualifier 
 156   MATARBEH   Zaid    JOR    0.333   -10   15   qualifier 
 157   KRAL   Krystof    CZE    0.333   -11   11   qualifier 
 158   KASABOV   Tervel    BUL    0.333   -12   15   qualifier 
 159   ALOBAID   Jehad    KSA    0.333   -12   13   qualifier 
 160   WEBER   Leonard    GER    0.200   -2   18   qualifier 
 161   CACEK   Matyas    CZE    0.200   -7   17   qualifier 
 162   NEUHAEUSER   Marc    GER    0.200   -7   16   qualifier 
 163   ALMANSAF   Abdullah    KSA    0.200   -7   14   qualifier 
 164   MORA AMBRONA   Hector    ESP    0.200   -8   14   qualifier 
 165   PUGLIESE   Salvatore    ITA    0.200   -11   10   qualifier 
 166   GENKOV   Aleksander    BUL    0.200   -17   7   qualifier 
 167   AKINYOSOYE   Folayemi    GBR    0.167   -4   23   qualifier 
 168   PREDARIS   Vasileios    GRE    0.167   -6   21   qualifier 
 169   FASTING   Thomas    BRA    0.167   -8   19   eliminated 
 170   VOLCKAERT   Cedric    BEL    0.167   -9   17   eliminated 
 171   VARGAS ESCOBAR   Emilio    COL    0.167   -9   16   eliminated 
 172   WANG   Will Yiyu    CAN    0.167   -10   15   eliminated 
 173   TOTH   Patrik    HUN    0.167   -11   18   eliminated 
 174   KOSKDERE   Emir Yusuf    TUR    0.167   -11   16   eliminated 
 175   BECKER   Matheus    BRA    0.167   -11   14   eliminated 
 175   TATULESCU   Chrisley    ROU    0.167   -11   14   eliminated 
 177   ATANASOV   Konstantin    BUL    0.167   -12   16   eliminated 
 177   STANBEK   Sultan    KAZ    0.167   -12   16   eliminated 
 179   FRIGYESI   Gabriel    SWE    0.167   -12   15   eliminated 
 179   PACHECO CORTES   Juan Sebastian    COL    0.167   -12   15   eliminated 
 181   HAN   William    CAN    0.167   -13   16   eliminated 
 182   PLASTOW   Mattia    GBR    0.167   -13   15   eliminated 
 183   BROU   Inkosi    NGR    0.167   -13   14   eliminated 
 184   CARLSTEDT RINGIUS   Daniel    SWE    0.167   -14   14   eliminated 
 185   HIYAMA   Ryuki    GBR    0.167   -15   14   eliminated 
 186   ALKAYED   Abdallah    JOR    0.167   -16   13   eliminated 
 186   ZHANG   Yu Peng    CAN    0.167   -16   13   eliminated 
 188   CHAKAROV   Yoan Angel    BUL    0.167   -16   12   eliminated 
 188   LIN   Steve    CAN    0.167   -16   12   eliminated 
 190   TENG   Matthew    CAN    0.167   -17   12   eliminated 
 191   MILITARU   David    ROU    0.167   -17   11   eliminated 
 192   MAYER SHERPARD   Esteban Gabriel    BOL    0.167   -17   10   eliminated 
 193   CRISTOLOVEAN   Bogdan    ROU    0.167   -18   11   eliminated 
 194   KOLEV   Ivan    BUL    0.167   -18   10   eliminated 
 195   ALEXIEV   Christian    BUL    0.167   -20   9   eliminated 
 196   COSTEA   Andrei    ROU    0.000   -13   17   eliminated 
 197   DEVOS   Jurre    BEL    0.000   -13   12   eliminated 
 198   LENNKH   Nikolaus    AUT    0.000   -14   16   eliminated 
 199   LOHMANN   Nico    GER    0.000   -15   10   eliminated 
 200   LAZOV   Dimitar    BUL    0.000   -16   14   eliminated 
 201   CERASI   Liam    IRL    0.000   -16   9   eliminated 
 202   MLADENOVIC   Mihajlo    SRB    0.000   -17   13   eliminated 
 203   KITENOV   Viktor    BUL    0.000   -18   12   eliminated 
 204   TREJO   Victor    MEX    0.000   -18   7   eliminated 
 205   AL ASHQAR   Waseem    JOR    0.000   -21   9   eliminated 
 205   OLSSON   Ryan    GBR    0.000   -21   9   eliminated 
 207   TONCHEV   Dimitar    BUL    0.000   -22   8   eliminated 
 208   VODENOV   Radoslav    BUL    0.000   -23   7   eliminated 
 209   FERRER   Juan Pablo    MEX    0.000   -24   6   eliminated 
    LILOV   Neil    USA    dns         DNS 
    MILANOV   Nikola    BUL    dns         DNS 

 
Document engarde-service - 2.2.2024 г. 13:26:13
This document is automatically refreshed, you can refresh it yourself more frequently