| Tableau of 256 | |||
| 1 | VIGH Benedek | ||
| VIGH Benedek | |||
| 256 | |||
| 129 | YAMAN Furkan | ||
| 13:40 Piste 1 Referee: BUJDOSO Gergo GER | YAMAN Furkan | ||
| 128 | WANG Charles | 15/5 | |
| 65 | VON DER WEPPEN Tim | ||
| VON DER WEPPEN Tim | |||
| 192 | |||
| 193 | |||
| TOKER Ates Efe | |||
| 64 | TOKER Ates Efe | ||
| 33 | ENACHE Dacian | ||
| ENACHE Dacian | |||
| 224 | |||
| 161 | CACEK Matyas | ||
| 13:55 Piste 1 Referee: ABU ASI Bashar Naef JOR | ERGASHBAY Kuanysh | ||
| 96 | ERGASHBAY Kuanysh | 15/8 | |
| 97 | TALLARICO Antonio | ||
| 14:10 Piste 1 Referee: FIHUE Lysiane FRA | TALLARICO Antonio | ||
| 160 | WEBER Leonard | 15/9 | |
| 225 | |||
| PAGANO Francesco | |||
| 32 | PAGANO Francesco | ||
| 17 | ZHANG Zezhong | ||
| ZHANG Zezhong | |||
| 240 | |||
| 145 | MITO Xavier Skye Ryuma | ||
| 14:25 Piste 1 Referee: FIHUE Lysiane FRA | MITO Xavier Skye Ryuma | ||
| 112 | YAO Jintao | 15/14 | |
| 81 | YAMAGUCHI Rize | ||
| YAMAGUCHI Rize | |||
| 176 | |||
| 209 | |||
| SOVAR Marco | |||
| 48 | SOVAR Marco | ||
| 49 | ZHANG Bo | ||
| ZHANG Bo | |||
| 208 | |||
| 177 | |||
| CHON Taylor | |||
| 80 | CHON Taylor | ||
| 113 | PESHEV Kaloyan | ||
| 13:40 Piste 2 Referee: ADKHAMOV Farrukh UZB | PESHEV Kaloyan | ||
| 144 | KHASIYEV Aykhan | 15/13 | |
| 241 | |||
| CANTINI Edoardo | |||
| 16 | CANTINI Edoardo | ||
| 9 | SKOROKHOD Daniil | ||
| SKOROKHOD Daniil | |||
| 248 | |||
| 137 | ROBINSON William | ||
| 13:55 Piste 2 Referee: TROISI Enrica ITA | ABZHAL Bexultan | ||
| 120 | ABZHAL Bexultan | 15/8 | |
| 73 | DALEKOV Simeon | ||
| DALEKOV Simeon | |||
| 184 | |||
| 201 | |||
| ENACHE Mihnea | |||
| 56 | ENACHE Mihnea | ||
| 41 | FU Yu | ||
| FU Yu | |||
| 216 | |||
| 169 | |||
| THOMAS Leo | |||
| 88 | THOMAS Leo | ||
| 105 | BANYAY Endre Marcell | ||
| 14:10 Piste 2 Referee: STAPLETON Lindsay USA | BANYAY Endre Marcell | ||
| 152 | HADJILAZOV Mihail | 15/1 | |
| 233 | |||
| SILBERZWEIG Jordan | |||
| 24 | SILBERZWEIG Jordan | ||
| 25 | PAPP Zsadany | ||
| PAPP Zsadany | |||
| 232 | |||
| 153 | CASAUS PIELAGO Jorge | ||
| 14:25 Piste 2 Referee: ADKHAMOV Farrukh UZB | CASAUS PIELAGO Jorge | ||
| 104 | JIANG Yining | 15/14 | |
| 89 | TERZI Tymur | ||
| 13:40 Piste 3 Referee: BECKER William USA | TERZI Tymur | ||
| 168 | PREDARIS Vasileios | 15/6 | |
| 217 | |||
| KUPELI Adem Doruk | |||
| 40 | KUPELI Adem Doruk | ||
| 57 | GIRAULT Evann Jean Abba | ||
| GIRAULT Evann Jean Abba | |||
| 200 | |||
| 185 | |||
| CHOI Silas | |||
| 72 | CHOI Silas | ||
| 121 | KRASNOVYD Roman | ||
| 13:55 Piste 3 Referee: MOELLER Tom GER | MAYER Julian | ||
| 136 | MAYER Julian | 15/5 | |
| 249 | |||
| MORRILL William | |||
| 8 | MORRILL William | ||
| 5 | DUCERF Benjamin | ||
| DUCERF Benjamin | |||
| 252 | |||
| 133 | ITO Higen | ||
| 14:10 Piste 3 Referee: MOELLER Tom GER | ITO Higen | ||
| 124 | GAVRILA Cristian | 15/9 | |
| 69 | GEORGIEV Nikolay-Tomas | ||
| GEORGIEV Nikolay-Tomas | |||
| 188 | |||
| 197 | |||
| WU Mengke | |||
| 60 | WU Mengke | ||
| 37 | ALAMR Mohammed | ||
| ALAMR Mohammed | |||
| 220 | |||
| 165 | PUGLIESE Salvatore | ||
| 14:25 Piste 3 Referee: KOZMANOVICS Gabor HUN | PUGLIESE Salvatore | ||
| 92 | AKBAROV Murad | 15/13 | |
| 101 | KALENDER Enes Talha | ||
| 13:40 Piste 4 Referee: JEANNY Aurelie FRA | KALENDER Enes Talha | ||
| 156 | MATARBEH Zaid | 15/7 | |
| 229 | |||
| OLANGUA Asier | |||
| 28 | OLANGUA Asier | ||
| 21 | BIRO Huba | ||
| BIRO Huba | |||
| 236 | |||
| 149 | FULOP Zsombor | ||
| 13:55 Piste 4 Referee: GENOV Galin BUL | DEWEDAR Aly | ||
| 108 | DEWEDAR Aly | 15/13 | |
| 85 | ALMUTAIRI Ziyad | ||
| ALMUTAIRI Ziyad | |||
| 172 | |||
| 213 | |||
| CHANO Tomoaki | |||
| 44 | CHANO Tomoaki | ||
| 53 | AYAZ Yigit | ||
| AYAZ Yigit | |||
| 204 | |||
| 181 | |||
| TAVARTKILADZE Davit | |||
| 76 | TAVARTKILADZE Davit | ||
| 117 | BARIS Efe | ||
| 14:10 Piste 4 Referee: JEANNY Aurelie FRA | DIAZ GAMO Guillermo | ||
| 140 | DIAZ GAMO Guillermo | 15/14 | |
| 245 | |||
| KIM Shaun | |||
| 12 | KIM Shaun | ||
| 13 | MADRIGAL Santiago | ||
| MADRIGAL Santiago | |||
| 244 | |||
| 141 | ZAKUTNII Stanislav | ||
| 14:25 Piste 4 Referee: CHACON Daniel VEN | WANG Robert | ||
| 116 | WANG Robert | 15/12 | |
| 77 | KHODIR Yassin | ||
| KHODIR Yassin | |||
| 180 | |||
| 205 | |||
| NURKATULY Kainazar | |||
| 52 | NURKATULY Kainazar | ||
| 45 | ZHU Zihao | ||
| ZHU Zihao | |||
| 212 | |||
| 173 | |||
| SHALABY Adham | |||
| 84 | SHALABY Adham | ||
| 109 | VAJDA Oszkar | ||
| 13:40 Piste 5 Referee: STOYCHEV Yulian BUL | VAJDA Oszkar | ||
| 148 | STAMENKOVIC Bogdan | 15/4 | |
| 237 | |||
| FILEV Viktor | |||
| 20 | FILEV Viktor | ||
| 29 | BUCHMANN Finn | ||
| BUCHMANN Finn | |||
| 228 | |||
| 157 | KRAL Krystof | ||
| 13:55 Piste 5 Referee: ANASIZ Muhammed TUR | HUSEYNLI Magsud | ||
| 100 | HUSEYNLI Magsud | 15/10 | |
| 93 | CHOUEIRY Michel | ||
| 14:10 Piste 5 Referee: STOYCHEV Yulian BUL | CHOUEIRY Michel | ||
| 164 | MORA AMBRONA Hector | DNF | |
| 221 | |||
| DODRILL Grant | |||
| 36 | DODRILL Grant | ||
| 61 | COUDERC Tom | ||
| COUDERC Tom | |||
| 196 | |||
| 189 | |||
| LU Junjie | |||
| 68 | LU Junjie | ||
| 125 | RAMIREZ MURCIANO Alberto | ||
| 14:25 Piste 5 Referee: ANASIZ Muhammed TUR | LINSKY Matthew | ||
| 132 | LINSKY Matthew | 15/2 | |
| 253 | |||
| DALLOS Benedek | |||
| 4 | DALLOS Benedek | ||
| 3 | BRONISZEWSKI Marcel | ||
| BRONISZEWSKI Marcel | |||
| 254 | |||
| 131 | EVA Alexandru | ||
| 13:40 Piste 6 Referee: DOMINIK Grzegorz POL | HUSMANN Matthis | ||
| 126 | HUSMANN Matthis | 15/9 | |
| 67 | GOSPODINOV Nikola | ||
| GOSPODINOV Nikola | |||
| 190 | |||
| 195 | |||
| POGU Axel | |||
| 62 | POGU Axel | ||
| 35 | KOPTLEUNOV Nietali | ||
| KOPTLEUNOV Nietali | |||
| 222 | |||
| 163 | ALMANSAF Abdullah | ||
| 13:55 Piste 6 Referee: LEVEQUE Thomas FRA | PELOV Stanimir | ||
| 94 | PELOV Stanimir | 15/11 | |
| 99 | AL ASHQAR Bara'' | ||
| 14:10 Piste 6 Referee: ALSHAMMARI Mansour Abdullah KSA | KASABOV Tervel | ||
| 158 | KASABOV Tervel | 15/10 | |
| 227 | |||
| ROUVIERE Paul | |||
| 30 | ROUVIERE Paul | ||
| 19 | KODIROV Zuhriddin | ||
| KODIROV Zuhriddin | |||
| 238 | |||
| 147 | GEIGER Lars | ||
| 14:25 Piste 6 Referee: DOMINIK Grzegorz POL | BAYLAC Baptiste | ||
| 110 | BAYLAC Baptiste | 15/7 | |
| 83 | FLOREZ Jaime | ||
| FLOREZ Jaime | |||
| 174 | |||
| 211 | |||
| FURUKAWA Sora | |||
| 46 | FURUKAWA Sora | ||
| 51 | KUTEK Konstanty | ||
| KUTEK Konstanty | |||
| 206 | |||
| 179 | |||
| BAUDET JOYEUX Tim | |||
| 78 | BAUDET JOYEUX Tim | ||
| 115 | DENKIEWICZ Aleksander | ||
| 13:40 Piste Blue Referee: GENOV Galin BUL | ASLAN Tolga | ||
| 142 | ASLAN Tolga | 15/10 | |
| 243 | |||
| PETRUCZ Mirko | |||
| 14 | PETRUCZ Mirko | ||
| 11 | CIDU Casian | ||
| CIDU Casian | |||
| 246 | |||
| 139 | KOLOBAIEV Dmitrii | ||
| 13:55 Piste Blue Referee: NAGY Martin HUN | MAKLAKOV Julian | ||
| 118 | MAKLAKOV Julian | 15/10 | |
| 75 | SIBILLO Massimo | ||
| SIBILLO Massimo | |||
| 182 | |||
| 203 | |||
| TANERLER Arda | |||
| 54 | TANERLER Arda | ||
| 43 | METHNER Philipp | ||
| METHNER Philipp | |||
| 214 | |||
| 171 | |||
| VERDE Rodrigo | |||
| 86 | VERDE Rodrigo | ||
| 107 | ZHAILYBAY Nurmukhammed | ||
| 14:10 Piste Blue Referee: AGHAKISHIYEV Javanshir AZE | ZHAILYBAY Nurmukhammed | ||
| 150 | WATANABE Sora | 15/8 | |
| 235 | |||
| WANG Tianhao | |||
| 22 | WANG Tianhao | ||
| 27 | JI Cody Walter | ||
| JI Cody Walter | |||
| 230 | |||
| 155 | DEWEDAR O. | ||
| 14:25 Piste Blue Referee: IVANOV Antonio BUL | DEWEDAR O. | ||
| 102 | FALCON-KORB Mathis | 15/8 | |
| 91 | MACIT Uras | ||
| 13:40 Piste Yellow Referee: KRASOVSKIY Oleksandr UKR | MACIT Uras | ||
| 166 | GENKOV Aleksander | 15/7 | |
| 219 | |||
| CACEK Simon | |||
| 38 | CACEK Simon | ||
| 59 | PECH Kornel | ||
| PECH Kornel | |||
| 198 | |||
| 187 | |||
| LAZZARO Salvatore | |||
| 70 | LAZZARO Salvatore | ||
| 123 | WAGNER Filip | ||
| 13:55 Piste Yellow Referee: SOLER Hugo FRA | MEICOV Nikola | ||
| 134 | MEICOV Nikola | 15/8 | |
| 251 | |||
| LUKASHENKO Darii | |||
| 6 | LUKASHENKO Darii | ||
| 7 | CICCHETTI Davide | ||
| CICCHETTI Davide | |||
| 250 | |||
| 135 | BAYSAL Remy | ||
| 14:10 Piste Yellow Referee: BURNEV Lyuboslav BUL | BAYSAL Remy | ||
| 122 | LAZAR Alexander | 15/3 | |
| 71 | TAVARTKILADZE Aleksandre | ||
| TAVARTKILADZE Aleksandre | |||
| 186 | |||
| 199 | |||
| HESHAM Ahmed | |||
| 58 | HESHAM Ahmed | ||
| 39 | KUTCHUKHIDZE Lasha | ||
| KUTCHUKHIDZE Lasha | |||
| 218 | |||
| 167 | AKINYOSOYE Folayemi | ||
| 14:25 Piste Yellow Referee: KRASOVSKIY Oleksandr UKR | OKAMURA Reon | ||
| 90 | OKAMURA Reon | 15/10 | |
| 103 | REALE Valerio | ||
| 13:40 Piste Green Referee: MCHEDLIDZE Zaza GEO | REALE Valerio | ||
| 154 | STAYKOV Michail | 15/6 | |
| 231 | |||
| COVALIU Vlad | |||
| 26 | COVALIU Vlad | ||
| 23 | JIANG Anthony | ||
| JIANG Anthony | |||
| 234 | |||
| 151 | MAMMADOV Saleh | ||
| 13:55 Piste Green Referee: IVANOV Antonio BUL | ALLEN Samuel | ||
| 106 | ALLEN Samuel | 15/10 | |
| 87 | CAGLAYAN Kerem | ||
| CAGLAYAN Kerem | |||
| 170 | |||
| 215 | |||
| STIGLIANO Marco | |||
| 42 | STIGLIANO Marco | ||
| 55 | GONZALEZ-CARVAJAL MARTINEZ Joaquin | ||
| GONZALEZ-CARVAJAL MARTINEZ Joaquin | |||
| 202 | |||
| 183 | |||
| KUMUK Poyraz | |||
| 74 | KUMUK Poyraz | ||
| 119 | GROLLIOS Thomas Avraam | ||
| 14:10 Piste Green Referee: MCHEDLIDZE Zaza GEO | DAULETNAZAROV Azizbek | ||
| 138 | DAULETNAZAROV Azizbek | 15/10 | |
| 247 | |||
| GARRIGUE Remi | |||
| 10 | GARRIGUE Remi | ||
| 15 | MARKUNIN Ihor | ||
| MARKUNIN Ihor | |||
| 242 | |||
| 143 | SCHENKEL Moritz | ||
| 14:25 Piste Green Referee: KOBAYASHI Yoshihiro JPN | FRABOULET Roman | ||
| 114 | FRABOULET Roman | 15/9 | |
| 79 | GUILLEY Lucas | ||
| GUILLEY Lucas | |||
| 178 | |||
| 207 | |||
| TOTH Bertalan | |||
| 50 | TOTH Bertalan | ||
| 47 | LU Shihao | ||
| LU Shihao | |||
| 210 | |||
| 175 | |||
| YAO Jincheng | |||
| 82 | YAO Jincheng | ||
| 111 | SAPI Vince | ||
| 13:40 Piste Red Referee: MANDOV Ivan BUL | SAPI Vince | ||
| 146 | RADOCH Filip | 15/9 | |
| 239 | |||
| REALE Edoardo | |||
| 18 | REALE Edoardo | ||
| 31 | DENKIEWICZ Benedykt | ||
| DENKIEWICZ Benedykt | |||
| 226 | |||
| 159 | ALOBAID Jehad | ||
| 13:55 Piste Red Referee: ANT Mehmet Fatih TUR | MACOVEI Cristian | ||
| 98 | MACOVEI Cristian | 15/9 | |
| 95 | URUSHADZE Giorgi | ||
| 14:10 Piste Red Referee: CUCU D. Mihai ROU | URUSHADZE Giorgi | ||
| 162 | NEUHAEUSER Marc | 15/14 | |
| 223 | |||
| ABDAZOV Islambek | |||
| 34 | ABDAZOV Islambek | ||
| 63 | ABDUKARIMBEKOV Sardor | ||
| ABDUKARIMBEKOV Sardor | |||
| 194 | |||
| 191 | |||
| KUERBIS Jarl | |||
| 66 | KUERBIS Jarl | ||
| 127 | REALE Leonardo | ||
| 14:25 Piste Red Referee: ANT Mehmet Fatih TUR | PUCCI Lapo Jacopo | ||
| 130 | PUCCI Lapo Jacopo | 15/13 | |
| 255 | |||
| SATO Harumasa | |||
| 2 | SATO Harumasa |
Document engarde-service - 2.2.2024 г. 18:46:43
This document is automatically refreshed, you can refresh it yourself more frequently