15th place | Tableau 13-16 of 4 | 13th place | ||||
1 | HUNGARY 2 HUN | HUN |
||||
BULGARIA BUL | ||||||
4 | BULGARIA BUL | BUL |
DNF >> | |||
BULGARIA BUL | ||||||
3 | ||||||
2 |
7th place | Tableau 5-8 of 4 | 5th place | ||||
1 | UNITED STATES OF AMERICA 1 USA | USA |
||||
SLOVAKIA | 16:45 Piste 11 Referee: BODIS Kristof HUN | UNITED STATES OF AMERICA 1 USA | ||||
4 | SLOVAKIA SVK | SVK |
45/41 >> | |||
SLOVAKIA | 19:00 Piste 6 Referee: HADJIISKA Sara BUL | 19:00 Piste 5 Referee: POLONYI Petra HUN | UNITED STATES OF AMERICA 1 USA | |||
DNF >> | 3 | TURKEY TUR | TUR |
45/37 >> | ||
TURKEY | 16:45 Piste 12 Referee: HORVATH Soma HUN | GREECE 1 GRE | ||||
2 | GREECE 1 GRE | GRE |
45/37 >> |
BULGARIA
| Hits | Score | Score | Hits | HUNGARY 2 |
---|---|---|---|---|---|
VELIKOV Rosen | 0 | 0 | 0 | 0 | LASZLO Abel Elod |
BAZHLEKOV Chavdar | 0 | 0 | 0 | 0 | GROF Domonkos |
NIKOLOV Dian | BOBICS Adam | ||||
BAZHLEKOV Chavdar | LASZLO Abel Elod | ||||
VELIKOV Rosen | BOBICS Adam | ||||
NIKOLOV Dian | GROF Domonkos | ||||
BAZHLEKOV Chavdar | BOBICS Adam | ||||
NIKOLOV Dian | LASZLO Abel Elod | ||||
VELIKOV Rosen | GROF Domonkos |
SLOVAKIA
| Hits | Score | Score | Hits | UNITED STATES OF AMERICA 1 |
---|---|---|---|---|---|
FUSCO Cristiano | 3 | 3 | 5 | 5 | SISINNI Riccardo |
TRESTYANSZKY Denis | 6 | 9 | 10 | 5 | KIALEUKA-TIYA Biaya |
ROZMUS Jakub | 1 | 10 | 15 | 5 | YANG Luao |
TRESTYANSZKY Denis | 2 | 12 | 20 | 5 | SISINNI Riccardo |
FUSCO Cristiano | 13 | 25 | 24 | 4 | DESHMUKH Arjun |
ROZMUS Jakub | 1 | 26 | 30 | 6 | KIALEUKA-TIYA Biaya |
TRESTYANSZKY Denis | 5 | 31 | 35 | 5 | DESHMUKH Arjun |
ROZMUS Jakub | 1 | 32 | 40 | 5 | SISINNI Riccardo |
FUSCO Cristiano | 9 | 41 | 45 | 5 | KIALEUKA-TIYA Biaya |
GREECE 1 | Hits | Score | Score | Hits | TURKEY
|
---|---|---|---|---|---|
STAVRAKIS Michael | 5 | 5 | 3 | 3 | ANBARLILAR Ahmed Turgut |
GKOUMAS Christos | 5 | 10 | 6 | 3 | DEMIRCAN Arda Baris |
GKOUMAS Antonios | 5 | 15 | 13 | 7 | ELVAN Hakki Ruzgar |
GKOUMAS Christos | 5 | 20 | 16 | 3 | ANBARLILAR Ahmed Turgut |
STAVRAKIS Michael | 5 | 25 | 17 | 1 | ELVAN Hakki Ruzgar |
GKOUMAS Antonios | 5 | 30 | 18 | 1 | DEMIRCAN Arda Baris |
GKOUMAS Christos | 2 | 32 | 24 | 6 | ELVAN Hakki Ruzgar |
GKOUMAS Antonios | 8 | 40 | 29 | 5 | ANBARLILAR Ahmed Turgut |
STAVRAKIS Michael | 5 | 45 | 37 | 8 | DEMIRCAN Arda Baris |
GREECE 1 | Hits | Score | Score | Hits | UNITED STATES OF AMERICA 1 |
---|---|---|---|---|---|
GKOUMAS Christos | 1 | 1 | 5 | 5 | DESHMUKH Arjun |
STAVRAKIS Michael | 7 | 8 | 10 | 5 | SISINNI Riccardo |
GKOUMAS Antonios | 3 | 11 | 15 | 5 | KIALEUKA-TIYA Biaya |
STAVRAKIS Michael | 2 | 13 | 20 | 5 | DESHMUKH Arjun |
GKOUMAS Christos | 1 | 14 | 25 | 5 | KIALEUKA-TIYA Biaya |
GKOUMAS Antonios | 4 | 18 | 30 | 5 | SISINNI Riccardo |
STAVRAKIS Michael | 9 | 27 | 35 | 5 | KIALEUKA-TIYA Biaya |
GKOUMAS Antonios | 5 | 32 | 40 | 5 | DESHMUKH Arjun |
GKOUMAS Christos | 5 | 37 | 45 | 5 | SISINNI Riccardo |
TURKEY
| Hits | Score | Score | Hits | SLOVAKIA
|
---|---|---|---|---|---|
DEMIRCAN Arda Baris | 0 | 0 | 0 | 0 | TRESTYANSZKY Denis |
ANBARLILAR Ahmed Turgut | 0 | 0 | 0 | 0 | ROZMUS Jakub |
CAZZANI Roberto Mathias | FUSCO Cristiano | ||||
ANBARLILAR Ahmed Turgut | TRESTYANSZKY Denis | ||||
DEMIRCAN Arda Baris | FUSCO Cristiano | ||||
CAZZANI Roberto Mathias | ROZMUS Jakub | ||||
ANBARLILAR Ahmed Turgut | FUSCO Cristiano | ||||
CAZZANI Roberto Mathias | TRESTYANSZKY Denis | ||||
DEMIRCAN Arda Baris | ROZMUS Jakub |
Document engarde-service - 8.2.2025 г. 20:45:23
This document is automatically refreshed, you can refresh it yourself more frequently