| Tableau of 32 | |||
| 1 | UNITED STATES OF AMERICA 1 | USA |
|
| UNITED STATES OF AMERICA 1 USA | |||
| 32 | |||
| 17 | HUNGARY 2 | HUN |
|
| 13:30 Piste 6 Referee: HOLEMY Vojtech CZE | HUNGARY 2 HUN | ||
| 16 | BULGARIA 2 | BUL |
45/8 >> |
| 9 | UNITED STATES OF AMERICA 3 | USA |
|
| 14:30 Piste 6 Referee: FORGACH Peter SVK | UNITED STATES OF AMERICA 3 USA | ||
| 24 | GREECE 3 | GRE |
45/10 >> |
| 25 | TURKEY 4 | TUR |
|
| 13:30 Piste 7 Referee: GEIGER Iasonas GRE | CZECHIA 1 CZE | ||
| 8 | CZECHIA 1 | CZE |
45/18 >> |
| 5 | SLOVAKIA | SVK |
|
| 14:30 Piste 7 Referee: ROSU Silviu ROU | SLOVAKIA SVK | ||
| 28 | GREECE 5 | GRE |
45/6 >> |
| 21 | ROMANIA 3 | ROU |
|
| 13:30 Piste 8 Referee: HERWIG Finja Malu GER | BULGARIA BUL | ||
| 12 | BULGARIA | BUL |
45/35 >> |
| 13 | TURKEY 2 | TUR |
|
| 14:30 Piste 8 Referee: POLONYI Petra HUN | GREECE 2 GRE | ||
| 20 | GREECE 2 | GRE |
45/44 >> |
| 29 | ROMANIA 4 | ROU |
|
| 13:30 Piste 9 Referee: AKYALCIN Sebahattin TUR | UNITED STATES OF AMERICA 2 USA | ||
| 4 | UNITED STATES OF AMERICA 2 | USA |
45/12 >> |
| 3 | TURKEY | TUR |
|
| 14:30 Piste 9 Referee: HADJIISKA Sara BUL | TURKEY TUR | ||
| 30 | MOLDOVA | MDA |
45/6 >> |
| 19 | ROMANIA 2 | ROU |
|
| 13:30 Piste 10 Referee: DOLGUN Kursad Efe TUR | ROMANIA 2 ROU | ||
| 14 | CROATIA 1 | CRO |
45/14 >> |
| 11 | ISRAEL | ISR |
|
| 14:30 Piste 10 Referee: CORTIZAS John USA | ISRAEL ISR | ||
| 22 | TURKEY 3 | TUR |
45/27 >> |
| 27 | BULGARIA 3 | BUL |
|
| 13:30 Piste 11 Referee: HORVATH Soma HUN | ROMANIA ROU | ||
| 6 | ROMANIA | ROU |
45/2 >> |
| 7 | LATVIA | LAT |
|
| 14:30 Piste 11 Referee: STANKOVIC Sofija SRB | LATVIA LAT | ||
| 26 | GREECE 4 | GRE |
45/22 >> |
| 23 | BULGARIA 1 | BUL |
|
| 13:30 Piste 12 Referee: BODIS Kristof HUN | GREECE 1 GRE | ||
| 10 | GREECE 1 | GRE |
45/12 >> |
| 15 | CZECHIA 2 | CZE |
|
| 14:30 Piste 12 Referee: MANOLOV Atanas BUL | UNITED STATES OF AMERICA 4 USA | ||
| 18 | UNITED STATES OF AMERICA 4 | USA |
45/8 >> |
| 31 | |||
| HUNGARY HUN | |||
| 2 | HUNGARY | HUN |
| BULGARIA 2 | Hits | Score | Score | Hits | HUNGARY 2 |
|---|---|---|---|---|---|
| BONCHEV Presiyan | 0 | 0 | 5 | 5 | BOBICS Adam |
| KRASTEV Atanas | 0 | 0 | 10 | 5 | LASZLO Abel Elod |
| HRISTOV Kaloyan | 0 | 0 | 15 | 5 | GROF Domonkos |
| KRASTEV Atanas | 3 | 3 | 20 | 5 | BOBICS Adam |
| BONCHEV Presiyan | 1 | 4 | 25 | 5 | GROF Domonkos |
| HRISTOV Kaloyan | 0 | 4 | 30 | 5 | LASZLO Abel Elod |
| KRASTEV Atanas | 2 | 6 | 35 | 5 | GROF Domonkos |
| HRISTOV Kaloyan | 0 | 6 | 40 | 5 | BOBICS Adam |
| BONCHEV Presiyan | 2 | 8 | 45 | 5 | LASZLO Abel Elod |
| GREECE 3 | Hits | Score | Score | Hits | UNITED STATES OF AMERICA 3 |
|---|---|---|---|---|---|
| MICHALOPOULOS Achilleas Dimitrios | 1 | 1 | 51 | 51 | CANLAS Nathan |
| AVGERIS Paris | 0 | 1 | 10 | -41 | GUERRA Gabriel |
| GLYKOPOULOS Aristeidis | 4 | 5 | 15 | 5 | QIAN Jason |
| AVGERIS Paris | 0 | 5 | 20 | 5 | CANLAS Nathan |
| MICHALOPOULOS Achilleas Dimitrios | 2 | 7 | 25 | 5 | QIAN Jason |
| GLYKOPOULOS Aristeidis | 2 | 9 | 30 | 5 | GUERRA Gabriel |
| AVGERIS Paris | 1 | 10 | 35 | 5 | QIAN Jason |
| GLYKOPOULOS Aristeidis | 0 | 10 | 40 | 5 | CANLAS Nathan |
| MICHALOPOULOS Achilleas Dimitrios | 0 | 10 | 45 | 5 | GUERRA Gabriel |
| CZECHIA 1 | Hits | Score | Score | Hits | TURKEY 4 |
|---|---|---|---|---|---|
| VYSKOCIL Elias | 2 | 2 | 5 | 5 | DOGU Turhan Bora |
| KAVECKY Max | 6 | 8 | 9 | 4 | ALKAN Ata |
| NOVAK Krystof | 7 | 15 | 9 | 0 | BALCI Adar Demir |
| VYSKOCIL Elias | 5 | 20 | 10 | 1 | ALKAN Ata |
| NOVAK Krystof | 5 | 25 | 10 | 0 | DOGU Turhan Bora |
| KAVECKY Max | 5 | 30 | 11 | 1 | BALCI Adar Demir |
| NOVAK Krystof | 5 | 35 | 15 | 4 | ALKAN Ata |
| VYSKOCIL Elias | 5 | 40 | 16 | 1 | BALCI Adar Demir |
| KAVECKY Max | 5 | 45 | 18 | 2 | DOGU Turhan Bora |
| GREECE 5 | Hits | Score | Score | Hits | SLOVAKIA
|
|---|---|---|---|---|---|
| TZOVANIS Anastasios | 0 | 0 | 5 | 5 | FUSCO Cristiano |
| DIVARIS Panteleimon | 0 | 0 | 10 | 5 | TRESTYANSZKY Denis |
| MARKAKIS Konstantinos | 0 | 0 | 15 | 5 | ROZMUS Jakub |
| TZOVANIS Anastasios | 2 | 2 | 20 | 5 | TRESTYANSZKY Denis |
| GIALINIZOGLOU Iordanis | 0 | 2 | 25 | 5 | FUSCO Cristiano |
| DIVARIS Panteleimon | 0 | 2 | 30 | 5 | ROZMUS Jakub |
| GIALINIZOGLOU Iordanis | 1 | 3 | 35 | 5 | TRESTYANSZKY Denis |
| TZOVANIS Anastasios | 2 | 5 | 40 | 5 | ROZMUS Jakub |
| DIVARIS Panteleimon | 1 | 6 | 45 | 5 | FUSCO Cristiano |
BULGARIA
| Hits | Score | Score | Hits | ROMANIA 3 |
|---|---|---|---|---|---|
| VELIKOV Velislav | 3 | 3 | 2 | 2 | LITA Matei |
| VELIKOV Rosen | 7 | 10 | 4 | 2 | GHERGHEL Filip |
| NIKOLOV Dian | 5 | 15 | 11 | 7 | FELECAN Horia |
| VELIKOV Velislav | 5 | 20 | 19 | 8 | MARGARITESCU Mircea |
| NIKOLOV Dian | 5 | 25 | 23 | 4 | LITA Matei |
| VELIKOV Rosen | 5 | 30 | 24 | 1 | FELECAN Horia |
| NIKOLOV Dian | 5 | 35 | 24 | 0 | MARGARITESCU Mircea |
| BAZHLEKOV Chavdar | 5 | 40 | 27 | 3 | FELECAN Horia |
| VELIKOV Rosen | 5 | 45 | 35 | 8 | LITA Matei |
| GREECE 2 | Hits | Score | Score | Hits | TURKEY 2 |
|---|---|---|---|---|---|
| CHIOTELIS Aris Charalampos | 5 | 5 | 4 | 4 | AYDEMIR Kuzey |
| BATAGIANNIS Vasileios | 2 | 7 | 10 | 6 | YILDIZ Bulut Ali |
| XENIKAKIS Ioannis Spyridon | 5 | 12 | 15 | 5 | TOSUN Doruk |
| CHIOTELIS Aris Charalampos | 3 | 15 | 20 | 5 | YILDIZ Bulut Ali |
| XENIKAKIS Ioannis Spyridon | 8 | 23 | 25 | 5 | AYDEMIR Kuzey |
| TOULAKIS MARKAKIS Christos | 5 | 28 | 30 | 5 | TOSUN Doruk |
| XENIKAKIS Ioannis Spyridon | 4 | 32 | 35 | 5 | YILDIZ Bulut Ali |
| CHIOTELIS Aris Charalampos | 7 | 39 | 40 | 5 | TOSUN Doruk |
| TOULAKIS MARKAKIS Christos | 6 | 45 | 44 | 4 | AYDEMIR Kuzey |
| UNITED STATES OF AMERICA 2 | Hits | Score | Score | Hits | ROMANIA 4 |
|---|---|---|---|---|---|
| TANG Owen | 5 | 5 | 2 | 2 | ION Mihnea |
| LIN Michael | 5 | 10 | 2 | 0 | CRENTZ David Andrei |
| TRAUGOT Owen | 5 | 15 | 6 | 4 | IRIMIOAIA Calin |
| TANG Owen | 5 | 20 | 6 | 0 | CRENTZ David Andrei |
| TRAUGOT Owen | 5 | 25 | 10 | 4 | ION Mihnea |
| LIN Michael | 5 | 30 | 10 | 0 | IRIMIOAIA Calin |
| TRAUGOT Owen | 5 | 35 | 10 | 0 | CRENTZ David Andrei |
| TANG Owen | 5 | 40 | 12 | 2 | IRIMIOAIA Calin |
| LIN Michael | 5 | 45 | 12 | 0 | ION Mihnea |
MOLDOVA
| Hits | Score | Score | Hits | TURKEY
|
|---|---|---|---|---|---|
| GORCEAC Mark | 0 | 0 | 5 | 5 | DEMIRCAN Arda Baris |
| RATA Maxim | 2 | 2 | 10 | 5 | ANBARLILAR Ahmed Turgut |
| MORTEANU Mihai | 1 | 3 | 15 | 5 | CAZZANI Roberto Mathias |
| GORCEAC Mark | 2 | 5 | 20 | 5 | ANBARLILAR Ahmed Turgut |
| MORTEANU Mihai | 0 | 5 | 25 | 5 | DEMIRCAN Arda Baris |
| RATA Maxim | 0 | 5 | 30 | 5 | CAZZANI Roberto Mathias |
| MORTEANU Mihai | 1 | 6 | 35 | 5 | ANBARLILAR Ahmed Turgut |
| GORCEAC Mark | 0 | 6 | 40 | 5 | CAZZANI Roberto Mathias |
| RATA Maxim | 0 | 6 | 45 | 5 | DEMIRCAN Arda Baris |
| CROATIA 1 | Hits | Score | Score | Hits | ROMANIA 2 |
|---|---|---|---|---|---|
| VRACIC Marin | 1 | 1 | 5 | 5 | STANESCU Tudor |
| BOZIC Jakov | 2 | 3 | 10 | 5 | ANDRONIC Radu |
| KRESIC Fran | 2 | 5 | 15 | 5 | GLIGAN Ianis |
| VRACIC Marin | 0 | 5 | 20 | 5 | ANDRONIC Radu |
| KRESIC Fran | 2 | 7 | 25 | 5 | STANESCU Tudor |
| BOZIC Jakov | 2 | 9 | 30 | 5 | GLIGAN Ianis |
| KRESIC Fran | 1 | 10 | 35 | 5 | ANDRONIC Radu |
| AMBRUS MARSIC Roko | 3 | 13 | 40 | 5 | GLIGAN Ianis |
| BOZIC Jakov | 1 | 14 | 45 | 5 | STANESCU Tudor |
| TURKEY 3 | Hits | Score | Score | Hits | ISRAEL
|
|---|---|---|---|---|---|
| KAHYA Ahmet Sarp | 1 | 1 | 5 | 5 | ALTMANN Yoav Alon |
| KARALAR Vedat Tuna | 4 | 5 | 10 | 5 | KOREN Evyatar |
| YILDIRIM Abrek Nart | 8 | 13 | 14 | 4 | DAHAN Baruch Avraham |
| KARALAR Vedat Tuna | 2 | 15 | 20 | 6 | ALTMANN Yoav Alon |
| KAHYA Ahmet Sarp | 2 | 17 | 25 | 5 | DAHAN Baruch Avraham |
| YILDIRIM Abrek Nart | 2 | 19 | 30 | 5 | KOREN Evyatar |
| RAMAZANOGLU Batu | 0 | 19 | 35 | 5 | DAHAN Baruch Avraham |
| YILDIRIM Abrek Nart | 5 | 24 | 40 | 5 | ALTMANN Yoav Alon |
| KAHYA Ahmet Sarp | 3 | 27 | 45 | 5 | KOREN Evyatar |
ROMANIA
| Hits | Score | Score | Hits | BULGARIA 3 |
|---|---|---|---|---|---|
| DOGARIU Felix | 5 | 5 | 0 | 0 | IVANOV Mihail |
| GRIGOROVICI David | 5 | 10 | 1 | 1 | GURI Florian |
| GHETU Robert | 5 | 15 | 2 | 1 | BEROV Stefan |
| GRIGOROVICI David | 5 | 20 | 2 | 0 | IVANOV Mihail |
| DOGARIU Felix | 5 | 25 | 2 | 0 | BEROV Stefan |
| GHETU Robert | 5 | 30 | 2 | 0 | GURI Florian |
| KONCZ Endre | 5 | 35 | 2 | 0 | BEROV Stefan |
| GHETU Robert | 5 | 40 | 2 | 0 | IVANOV Mihail |
| DOGARIU Felix | 5 | 45 | 2 | 0 | GURI Florian |
| GREECE 4 | Hits | Score | Score | Hits | LATVIA
|
|---|---|---|---|---|---|
| ARGYRAKIS Konstantinos | 4 | 4 | 5 | 5 | OZOLINS Jekabs |
| LORIDAS Marios | 4 | 8 | 10 | 5 | GAINUTDINOVS Martins |
| LOUKEAS Sotirios | 1 | 9 | 15 | 5 | SVIRIDENKOVS Vladislavs |
| ARGYRAKIS Konstantinos | 2 | 11 | 20 | 5 | GAINUTDINOVS Martins |
| PERAKIS Vasileios | 1 | 12 | 25 | 5 | OZOLINS Jekabs |
| LORIDAS Marios | 3 | 15 | 30 | 5 | SVIRIDENKOVS Vladislavs |
| PERAKIS Vasileios | 4 | 19 | 35 | 5 | GAINUTDINOVS Martins |
| ARGYRAKIS Konstantinos | 3 | 22 | 40 | 5 | SVIRIDENKOVS Vladislavs |
| LORIDAS Marios | 0 | 22 | 45 | 5 | OZOLINS Jekabs |
| GREECE 1 | Hits | Score | Score | Hits | BULGARIA 1 |
|---|---|---|---|---|---|
| STAVRAKIS Michael | 5 | 5 | 1 | 1 | VELEV Martin |
| GKOUMAS Antonios | 5 | 10 | 3 | 2 | BAKALOV Nikolay |
| GKOUMAS Christos | 5 | 15 | 3 | 0 | GITBERG Ezra |
| STAVRAKIS Michael | 5 | 20 | 3 | 0 | BAKALOV Nikolay |
| GKOUMAS Christos | 5 | 25 | 5 | 2 | VELEV Martin |
| GKOUMAS Antonios | 5 | 30 | 7 | 2 | GITBERG Ezra |
| GKOUMAS Christos | 5 | 35 | 10 | 3 | BAKALOV Nikolay |
| STAVRAKIS Michael | 5 | 40 | 10 | 0 | GITBERG Ezra |
| GKOUMAS Antonios | 5 | 45 | 12 | 2 | VELEV Martin |
| UNITED STATES OF AMERICA 4 | Hits | Score | Score | Hits | CZECHIA 2 |
|---|---|---|---|---|---|
| NGUYEN Martin | 5 | 5 | 1 | 1 | PACAK Marek |
| WANG Ziyu | 5 | 10 | 1 | 0 | STEPANEK Matej |
| TANG Albert | 5 | 15 | 1 | 0 | HOLY Vojtech |
| NGUYEN Martin | 5 | 20 | 4 | 3 | STEPANEK Matej |
| TANG Albert | 5 | 25 | 5 | 1 | PACAK Marek |
| WANG Ziyu | -22 | 3 | 5 | 0 | HOLY Vojtech |
| TANG Albert | 32 | 35 | 6 | 1 | STEPANEK Matej |
| NGUYEN Martin | 5 | 40 | 8 | 2 | HOLY Vojtech |
| WANG Ziyu | 5 | 45 | 8 | 0 | PACAK Marek |
Document engarde-service - 8.2.2025 г. 20:45:23
This document is automatically refreshed, you can refresh it yourself more frequently