Coupe du Monde

  -  Engarde Smart

Ranking at the end of the poules

 Rank   Name   First name   Country   Victory/match   Indicator   Hits scored   Group 
 1   CHEUNG   Ka Long    HKG    exempte         exemption 
 2   SHIKINE   Takahiro    JPN    exempte         exemption 
 3   FOCONI   Alessio    ITA    exempte         exemption 
 4   GAROZZO   Daniele    ITA    exempte         exemption 
 5   CHOUPENITCH   Alexander    CZE    exempte         exemption 
 6   MEINHARDT   Gerek    USA    exempte         exemption 
 7   CHOI   Chun Yin Ryan    HKG    exempte         exemption 
 8   LEFORT   Enzo    FRA    exempte         exemption 
 9   ABOUELKASSEM   Alaaeldin    EGY    exempte         exemption 
 10   ITKIN   Nick    USA    exempte         exemption 
 11   TOLDO   Guilherme    BRA    exempte         exemption 
 12   HAMZA   Mohamed    EGY    exempte         exemption 
 13   SAITO   Toshiya    JPN    exempte         exemption 
 14   MASSIALAS   Alexander    USA    exempte         exemption 
 15   AVOLA   Giorgio    ITA    exempte         exemption 
 16   MARINI   Tommaso    ITA    exempte         exemption 
 17   ARCHER   Kristjan    GBR    exempte         exemption 
 18   NEMETH   Andras    HUN    exempte         exemption 
 19   EMMER   Chase    USA    exempte         exemption 
 20   CUK   Veljko    SRB    exempte         exemption 
 20   PAUTY   Maxime    FRA    exempte         exemption 
 22   KIM   Dongsu    KOR    exempte         exemption 
 23   RAJSKI   Leszek    POL    exempte         exemption 
 24   CHASTANET   Maximilien    FRA    exempte         exemption 
 25   BIANCHI   Guillaume    ITA    exempte         exemption 
 26   SIDO   Alexandre    FRA    exempte         exemption 
 27   LLAVADOR   Carlos    ESP    exempte         exemption 
 27   LUPERI   Edoardo    ITA    exempte         exemption 
 29   DAVIS   James-Andrew    GBR    exempte         exemption 
 30   POGREBNIAK   Andrii    UKR    exempte         exemption 
 31   FILIPPI   Davide    ITA    exempte         exemption 
 32   JUNG   Sihwan    KOR    exempte         exemption 
 33   OLIVARES   Marcello    USA    0,833   15   29   qualifier 
 33   SAVIN   Rafael    FRA    0,833   15   29   qualifier 
 35   BIBARD   Tyvan    FRA    0,833   14   28   qualifier 
 35   GOREN   Raz    ISR    0,833   14   28   qualifier 
 37   DI VEROLI   Damiano    ITA    0,833   13   29   qualifier 
 38   HASSAN   Mohamed    EGY    0,833   13   28   qualifier 
 39   MACCHI   Filippo    ITA    0,833   13   26   qualifier 
 40   KLEIN   Felix    GER    0,833   12   28   qualifier 
 41   ELICE   Meddy    FRA    0,833   12   27   qualifier 
 41   JURKIEWICZ   Jan    POL    0,833   12   27   qualifier 
 43   HOIDA   Danyil    UKR    0,833   12   26   qualifier 
 43   SPICHIGER   Armand    FRA    0,833   12   26   qualifier 
 45   KUMBLA   Sidarth    USA    0,833   11   29   qualifier 
 46   PADUA   Carlos M.    PUR    0,833   11   28   qualifier 
 47   ARCHILEI   Tommaso    MEX    0,833   11   27   qualifier 
 48   CHAMLEY-WATSON   Miles    USA    0,833   11   26   qualifier 
 49   EDIRI   Alexandre    FRA    0,833   10   28   qualifier 
 50   ITO   Takuma    JPN    0,833   9   28   qualifier 
 51   YUNES   Klod    UKR    0,833   8   28   qualifier 
 52   MEPSTEAD   Marcus    GBR    0,833   7   25   qualifier 
 53   KELLY   William    USA    0,833   6   25   qualifier 
 54   MATSUYAMA   Kyosuke    JPN    0,800   13   24   qualifier 
 55   ESSAM   Mohamed    EGY    0,800   10   23   qualifier 
 56   SUZUMURA   Kenta    JPN    0,800   7   23   qualifier 
 57   MERTINE   Julien    FRA    0,800   5   21   qualifier 
 58   SZEMES   Gergo    HUN    0,667   13   28   qualifier 
 59   CHOI   Nicholas Edward    HKG    0,667   12   26   qualifier 
 60   MARTINI   Tommaso    ITA    0,667   12   25   qualifier 
 61   POSCHARNIG   Johannes    AUT    0,667   10   27   qualifier 
 62   CHEUNG   Siu Lun    HKG    0,667   9   26   qualifier 
 63   FILES   Petar    CRO    0,667   9   24   qualifier 
 64   VEITENHEIMER   Ciaran    GER    0,667   8   28   qualifier 
 65   REICHETZER   Tobias    AUT    0,667   8   25   qualifier 
 66   MINOTT   Kamal    GBR    0,667   8   24   qualifier 
 67   WOJTKOWIAK   Adrian    POL    0,667   7   26   qualifier 
 68   KOROM   Erik    HUN    0,667   7   25   qualifier 
 69   IM   Cheolwoo    KOR    0,667   6   26   qualifier 
 70   GIACON   Daniel    NED    0,667   6   25   qualifier 
 71   HERTSYK   Rostyslav    UKR    0,667   6   24   qualifier 
 71   TOFALIDES   Alex    CYP    0,667   6   24   qualifier 
 73   VAN HAASTER   Maximilien    CAN    0,667   6   23   qualifier 
 74   SHAFAIE   Kaveh    USA    0,667   5   25   qualifier 
 75   HAYASHI   Shoren    JPN    0,667   5   24   qualifier 
 75   YUNO   Elisha    NED    0,667   5   24   qualifier 
 77   RENNER   Moritz    GER    0,667   5   21   qualifier 
 78   DESERANNO   Don Jeidus    USA    0,667   4   26   qualifier 
 79   NIJS   Mathieu    BEL    0,667   4   25   qualifier 
 79   TOTUSEK   Marek    CZE    0,667   4   25   qualifier 
 81   BEM   Maciej    POL    0,667   3   25   qualifier 
 82   HA   Taegyu    KOR    0,667   1   25   qualifier 
 83   CHEUNG   Ngo Chun    HKG    0,667   1   24   qualifier 
 84   SIESS   Michal    POL    0,667   0   20   qualifier 
 85   DE ALMEIDA   Dominic    GBR    0,600   7   23   qualifier 
 86   BIRCH   Jai    GBR    0,600   5   22   qualifier 
 87   CHUNG   Jyae Gyu    KOR    0,600   5   18   qualifier 
 88   KOMSIC   Ivan    CRO    0,600   2   22   qualifier 
 89   NG   Lok Wang Lawrence    HKG    0,600   0   18   qualifier 
 90   BRUNNER   Remi    SUI    0,600   0   15   qualifier 
 91   LECHNER   Moritz    AUT    0,500   5   24   qualifier 
 92   YEUNG   Chi Ka    HKG    0,500   4   27   qualifier 
 93   LOISEL   Pierre    FRA    0,500   4   22   qualifier 
 94   ALARCON   Leopoldo    CHI    0,500   3   24   qualifier 
 95   VAN EGMOND   Dirk Jan    NED    0,500   3   23   qualifier 
 96   KOZAK   Mateusz    POL    0,500   3   21   qualifier 
 96   NAKAMURA   Taro    JPN    0,500   3   21   qualifier 
 98   BIRD   Harry    GBR    0,500   2   25   qualifier 
 99   HAMILTON   Bogdan    CAN    0,500   2   24   qualifier 
 99   SERVELLO   Augusto Antonio    ARG    0,500   2   24   qualifier 
 101   MATHIEU   Adam    USA    0,500   1   26   qualifier 
 101   RZADKOWSKI   Andrzej    POL    0,500   1   26   qualifier 
 103   DOSA   Daniel    HUN    0,500   1   22   qualifier 
 104   CZARTORYJSKI   Szymon    POL    0,500   0   24   qualifier 
 105   KAHL   Alexander    GER    0,500   0   22   qualifier 
 105   MARINO   Nicolas    ARG    0,500   0   22   qualifier 
 105   NAGANO   Yudai    JPN    0,500   0   22   qualifier 
 108   BRAUN   Marius    GER    0,500   0   21   qualifier 
 109   VAN CAMPENHOUT   Stef    BEL    0,500   0   20   qualifier 
 110   PNIVCHUK   Bohdan    UKR    0,500   -1   23   qualifier 
 111   GUENNOU   Louis    GBR    0,500   -1   22   qualifier 
 111   MINUTO   Martino    TUR    0,500   -1   22   qualifier 
 111   PAROLI   Alessandro    ITA    0,500   -1   22   qualifier 
 111   SEMBACH   Philipp    GER    0,500   -1   22   qualifier 
 115   BRETEAU   Ignacio    ESP    0,500   -3   22   qualifier 
 115   ETTELT   Maximilian    AUT    0,500   -3   22   qualifier 
 117   RIEGER   Laurenz    GER    0,500   -4   21   qualifier 
 118   ABE   Yoshiki    JPN    0,500   -4   18   qualifier 
 119   KREJCIK   Jan    CZE    0,500   -6   17   qualifier 
 120   CHOI   Hyunsoo    KOR    0,400   -1   17   qualifier 
 121   KAIN   Martin    AUT    0,400   -2   16   qualifier 
 122   FINSTERBUSH   Ori    ISR    0,333   1   21   qualifier 
 123   CHAN   Kyle    HKG    0,333   0   24   qualifier 
 124   LOMBARDI   Giulio    ITA    0,333   0   22   qualifier 
 125   FRUHAUF   Benjamin    HUN    0,333   -1   22   qualifier 
 126   BRICENO   Janderson    VEN    0,333   -2   23   qualifier 
 127   SNYTSHEUVEL   John    USA    0,333   -2   22   qualifier 
 128   ROGER   Constant    FRA    0,333   -2   21   qualifier 
 129   ROSENFELD   Roey Eliyahu    ISR    0,333   -2   20   qualifier 
 130   LAZARENKO   Ievgen    UKR    0,333   -3   22   qualifier 
 131   GRAJALES MENA   Miguel Angel    COL    0,333   -3   19   qualifier 
 132   WILLIAMS   David    GBR    0,333   -5   19   qualifier 
 133   PEGGS   Ben    GBR    0,333   -5   16   qualifier 
 134   SERRI   Cedrik    SVK    0,333   -6   20   qualifier 
 135   RASTEGAR   Linus    AUT    0,333   -6   19   qualifier 
 135   VELLA   Rosario    GER    0,333   -6   19   qualifier 
 137   HONG   Sungwoon    KOR    0,333   -6   17   qualifier 
 138   LONSDALE   William    GBR    0,333   -7   20   qualifier 
 138   YUEH   Che-Hao    TPE    0,333   -7   20   qualifier 
 140   KOTEK   Jakub    POL    0,333   -7   18   qualifier 
 140   SPOLJAR   Borna    CRO    0,333   -7   18   qualifier 
 142   ALARCON   Juvenal    CHI    0,333   -7   17   qualifier 
 143   WAKIM   Philippe    LBN    0,333   -8   19   qualifier 
 144   CHEN   Chih Chieh    TPE    0,333   -8   17   qualifier 
 145   EYUPOGLU   Alp    TUR    0,333   -8   16   qualifier 
 146   JOLLEY   Isaac    GBR    0,333   -9   17   qualifier 
 146   LIEBSCHER   David    GER    0,333   -9   17   qualifier 
 148   BODO   Benjamin    ROU    0,333   -10   18   qualifier 
 149   FABINGER   Nils Alexander    GER    0,333   -12   16   qualifier 
 149   ZAKRZEWSKI   Jan    POL    0,333   -12   16   qualifier 
 151   HUTHMANN   Erik    AUT    0,333   -15   12   qualifier 
 152   BALINT   Almos    HUN    0,200   -5   17   qualifier 
 153   CERQUETTI   Dante Leonel    ARG    0,200   -12   8   qualifier 
 154   ALARCON   Gustavo    CHI    0,167   -7   18   qualifier 
 154   KONTOCHRISTOPOULOS   Nikolaos    GRE    0,167   -7   18   qualifier 

 Document engarde-service - 29.4.2022 г. 13:51:20
This document is automatically refreshed, you can refresh it yourself more frequently